Volleyball Box Score |
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | LANG, Kappy | 5 | 0 | 0 | 3 | .000 | 45 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 2.5 |
5 | MEFFERT, Leah | 4 | 11 | 8 | 41 | .073 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
6 | LINDGREN, Amanda | 5 | 16 | 4 | 47 | .255 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 18.0 |
10 | ASPLUND, Jessica | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
11 | CRAIG, Teresa | 5 | 10 | 4 | 29 | .207 | 2 | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 13.5 |
12 | BULLOCK, Caitlin | 5 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 13.5 |
1 | PIERCE, Laura | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | KENLINE, Katie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
8 | PEDDICORD, Marie | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | JOHNSON, Brynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | CULP, Melanie | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 60 | 23 | 169 | .219 | 55 | 6 | 2 | 5 | 73 | 3 | 6 | 1 | 0 | 72.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 5 | 4 | 0 | 9 | .444 | 53 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 4 | 6.0 |
3 | SCHEMBRA, Kaylee | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
5 | WATERS, Christie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
8 | GREEN, Alisha | 5 | 17 | 5 | 35 | .343 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 21.0 |
12 | BOYD, Jennifer | 5 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
30 | BREIVOGEL, Julie | 5 | 22 | 2 | 46 | .435 | 2 | 0 | 3 | 2 | 11 | 1 | 3 | 0 | 0 | 24.5 |
1 | PHILLIPS, Charde' | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | SULLIVAN, Hannah | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
9 | RIO, Alyssa | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
10 | FISHER, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | KAKATOLIS, Elaina | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 5 | 66 | 18 | 159 | .302 | 61 | 5 | 14 | 6 | 71 | 3 | 10 | 2 | 4 | 79.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 06, 2008 Attend: 206 Time: 2:10 Referees: Bill Zehler, Gary Hesse |
||||||||||||||||||||||||||||||||||||
|