Volleyball Box Score |
Southern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Robbins, Brooklyn | 4 | 2 | 0 | 7 | .286 | 44 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 4.0 |
6 | Medic, Marina | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
8 | Clark, Sydney | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
10 | Berwanger, Kristie | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
11 | Roberson, Chandra | 4 | 9 | 4 | 24 | .208 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
21 | Berwanger, Jennifer | 4 | 14 | 4 | 44 | .227 | 0 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 15.0 |
2 | Elswick, Kristy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bartruff, Erika | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Laughlin, Kelsie | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
22 | Blumhorst, Lauren | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 53 | 22 | 155 | .200 | 50 | 3 | 10 | 2 | 73 | 0 | 10 | 1 | 1 | 61.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
2 | MCGINNIS, Brittany | 4 | 1 | 1 | 9 | .000 | 32 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | BOYD, Jennifer | 4 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
19 | KAKATOLIS, Elaina | 4 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
30 | BREIVOGEL, Julie | 4 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 11.5 |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | SULLIVAN, Hannah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | GREEN, Alisha | 4 | 7 | 9 | 37 | -.054 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
14 | ALCORN, Rachel | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 39 | 29 | 153 | .065 | 38 | 2 | 8 | 3 | 71 | 2 | 14 | 1 | 0 | 50.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 05, 2008 Attend: 173 Time: 1:42 Referees: Ann Hutchins, Bill Zehler |
|||||||||||||||||||||||||||||||
|