Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
2 | MCGINNIS, Brittany | 4 | 3 | 1 | 9 | .222 | 39 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | BOYD, Jennifer | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
19 | KAKATOLIS, Elaina | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
30 | BREIVOGEL, Julie | 4 | 12 | 14 | 41 | -.049 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
8 | GREEN, Alisha | 4 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | FISHER, Emily | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 1 | 2.0 |
14 | ALCORN, Rachel | 2 | 2 | 7 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
Totals | 4 | 44 | 35 | 151 | .060 | 41 | 6 | 12 | 6 | 56 | 2 | 8 | 3 | 1 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Sam Houston St | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hazlewood, Sarah | 4 | 6 | 1 | 19 | .263 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
3 | Loving, Kym | 4 | 1 | 2 | 8 | -.125 | 38 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
6 | Kolbe, Carli | 4 | 14 | 3 | 27 | .407 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 15.0 |
8 | Wallace, Brittanie | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
10 | Ferguson, Anna | 4 | 6 | 6 | 26 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
13 | Thomas, Haley | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
2 | McNamara, Megan | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
4 | Phillips, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kaleh, Jamie | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Laskowski, Courtney | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
15 | Washington, Shamira | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
16 | Moyer, Kelly | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 43 | 25 | 133 | .135 | 43 | 6 | 17 | 6 | 66 | 0 | 10 | 0 | 2 | 54.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Huntsville, TX (Johnson Coliseum)
Date: Aug 30, 2008 Attend: 158 Time: 1:58 Referees: FINAL MATCH OF SHSU COMFORT INVT |
|||||||||||||||||||||||||||||||
|