Volleyball Box Score |
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Lauersdorf, Chelsea | 5 | 0 | 2 | 3 | -.667 | 40 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
9 | Schryver, LIndsay | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | DeBerg Roth, Alisa | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 10.5 |
13 | Bys, Angela | 5 | 18 | 8 | 48 | .208 | 0 | 2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 22.5 |
16 | Reidy, Michelle | 5 | 8 | 1 | 15 | .467 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
21 | Madden, Emily | 5 | 7 | 4 | 33 | .091 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8.5 |
2 | Wittenburg, Alana | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 |
3 | Sims, Mikayla | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
7 | Word, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Johnson, Caitlin | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Jarek, Ashley | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 5 | 52 | 22 | 151 | .199 | 51 | 6 | 17 | 6 | 58 | 5 | 12 | 1 | 1 | 69.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 5 | 6 | 3 | 10 | .300 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 7.0 |
5 | WATERS, Christie | 5 | 0 | 0 | 3 | .000 | 6 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
12 | BOYD, Jennifer | 5 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
13 | HEYMAN, Ashley | 5 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
19 | KAKATOLIS, Elaina | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
30 | BREIVOGEL, Julie | 5 | 16 | 8 | 52 | .154 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 17.5 |
3 | SCHEMBRA, Kaylee | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | CAUDILL, Karin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | GREEN, Alisha | 5 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
9 | RIO, Alyssa | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 1 | 2.0 |
10 | FISHER, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | ALCORN, Rachel | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 47 | 31 | 148 | .108 | 43 | 6 | 9 | 6 | 69 | 1 | 10 | 1 | 5 | 59.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Huntsville, TX (Johnson Coliseum)
Date: Aug 29, 2008 Attend: 51 Time: 1:51 Referees: FOURTH MATCH OF COMFORT SUITES SHSU INVT |
||||||||||||||||||||||||||||||||||||
|