Volleyball Box Score |
| Wisconsin-Green Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Joyce, Melissa | 3 | 3 | 1 | 9 | .222 | 35 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 5.0 |
| 3 | Bergsma, Abby | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 4 | Hintze, Nikki | 3 | 11 | 6 | 34 | .147 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Lyga, Chelsea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mischler, Kelly | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Tesch, Liesl | 3 | 11 | 6 | 38 | .132 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Elfering, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Visser, Holly | 3 | 10 | 2 | 27 | .296 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Gitter, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 21 | 132 | .197 | 40 | 5 | 11 | 1 | 59 | 1 | 8 | 0 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MCGINNIS, Brittany | 3 | 3 | 0 | 8 | .375 | 35 | 1 | 2 | 0 | 12 | 0 | 2 | 1 | 1 | 5.0 |
| 5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | BOYD, Jennifer | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | HEYMAN, Ashley | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 19 | KAKATOLIS, Elaina | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 30 | BREIVOGEL, Julie | 3 | 12 | 7 | 38 | .132 | 1 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | SCHEMBRA, Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | GREEN, Alisha | 3 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 9 | RIO, Alyssa | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | FISHER, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 22 | 128 | .164 | 43 | 1 | 12 | 5 | 61 | 3 | 6 | 3 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Huntsville, TX (Johnson Coliseum)
Date: Aug 29, 2008 Attend: 50 Time: 1:29 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||