| For KSU: VEATCH, Katie; KNABE-PAULSEN, Anja; JONES, Lauren; GROCE, Krista; FEUTZ, Ashley; ZAKELJ, Anne; libero JENSEN, Laura. |
| For BSU: MAY, Brittany; PARRELL, Angie; KAKATOLIS, Elaina; SHONKWILER, Alexis; KENNEDY, Christine; BREIVOGEL, Julie; libero RIO, Alyssa. |
1-0 | Point KSU - (PARRELL, Angie) Bad set by PARRELL, Angie. | so |
1-1 | Point BSU - (JENSEN, Laura) Kill by MAY, Brittany (from PARRELL, Angie). | so |
2-1 | Point KSU - (RIO, Alyssa) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
2-2 | Point BSU - (KECK, Jenny) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). | so |
3-2 | Point KSU - (ALCORN, Rachel) Service error. | so |
3-3 | Point BSU - (JONES, Lauren) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). | so |
3-4 | Point BSU - (LAVIGNE, Abby) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
3-5 | Point BSU - (LAVIGNE, Abby) Attack error by JONES, Lauren. |
3-6 | Point BSU - (LAVIGNE, Abby) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| Timeout Kent State. |
3-7 | Point BSU - (LAVIGNE, Abby) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| For KSU: DIXON, Heather. |
4-7 | Point KSU - (LAVIGNE, Abby) Kill by FEUTZ, Ashley (from KECK, Jenny). | so |
5-7 | Point KSU - (FEUTZ, Ashley) Attack error by KENNEDY, Christine (block by KNABE-PAULSEN, Anja). |
5-8 | Point BSU - (FEUTZ, Ashley) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
6-8 | Point KSU - (BREIVOGEL, Julie) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). | so |
7-8 | Point KSU - (VEATCH, Katie) Kill by ZAKELJ, Anne (from VEATCH, Katie). |
7-9 | Point BSU - (VEATCH, Katie) Kill by MAY, Brittany (from PARRELL, Angie). | so |
8-9 | Point KSU - (KENNEDY, Christine) Kill by ZAKELJ, Anne. | so |
8-10 | Point BSU - (KNABE-PAULSEN, Anja) Attack error by ZAKELJ, Anne. | so |
8-11 | Point BSU - (PARRELL, Angie) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). |
9-11 | Point KSU - (PARRELL, Angie) Kill by JONES, Lauren (from VEATCH, Katie). | so |
10-11 | Point KSU - (JENSEN, Laura) Service ace (RIO, Alyssa). |
10-12 | Point BSU - (JENSEN, Laura) Service error. | so |
10-13 | Point BSU - (RIO, Alyssa) Attack error by FEUTZ, Ashley. |
10-14 | Point BSU - (RIO, Alyssa) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). |
11-14 | Point KSU - (RIO, Alyssa) Kill by JONES, Lauren (from VEATCH, Katie). | so |
11-15 | Point BSU - (KECK, Jenny) Kill by BREIVOGEL, Julie (from KENNEDY, Christine). | so |
12-15 | Point KSU - (ALCORN, Rachel) Kill by JONES, Lauren (from DIXON, Heather). | so |
13-15 | Point KSU - (JONES, Lauren) Attack error by KAKATOLIS, Elaina. |
13-16 | Point BSU - (JONES, Lauren) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
14-16 | Point KSU - (LAVIGNE, Abby) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). | so |
14-17 | Point BSU - (FEUTZ, Ashley) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
15-17 | Point KSU - (BREIVOGEL, Julie) Kill by GROCE, Krista (from KECK, Jenny). | so |
15-18 | Point BSU - (VEATCH, Katie) Service error. | so |
| For BSU: SHONKWILER, Alexis. |
16-18 | Point KSU - (KENNEDY, Christine) Service error. | so |
17-18 | Point KSU - (KNABE-PAULSEN, Anja) Attack error by MAY, Brittany. |
18-18 | Point KSU - (KNABE-PAULSEN, Anja) Attack error by SHONKWILER, Alexis. |
| Timeout Ball State. |
19-18 | Point KSU - (KNABE-PAULSEN, Anja) Attack error by SHONKWILER, Alexis. |
20-18 | Point KSU - (KNABE-PAULSEN, Anja) Service ace (KENNEDY, Christine). |
20-19 | Point BSU - (KNABE-PAULSEN, Anja) Kill by PARRELL, Angie (from RIO, Alyssa). | so |
21-19 | Point KSU - (PARRELL, Angie) Kill by GROCE, Krista (from VEATCH, Katie). | so |
21-20 | Point BSU - (JENSEN, Laura) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). | so |
22-20 | Point KSU - (RIO, Alyssa) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
22-21 | Point BSU - (KECK, Jenny) Attack error by KNABE-PAULSEN, Anja. | so |
22-22 | Point BSU - (ALCORN, Rachel) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). |
23-22 | Point KSU - (ALCORN, Rachel) Attack error by KAKATOLIS, Elaina (block by FEUTZ, Ashley). | so |
23-23 | Point BSU - (JONES, Lauren) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
24-23 | Point KSU - (LAVIGNE, Abby) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). | so |
25-23 | Point KSU - (FEUTZ, Ashley) Service ace (RIO, Alyssa). |
25-24 | Point BSU - (FEUTZ, Ashley) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
25-25 | Point BSU - (BREIVOGEL, Julie) Attack error by GROCE, Krista (block by PARRELL, Angie; KENNEDY, Christine). |
26-25 | Point KSU - (BREIVOGEL, Julie) Kill by KNABE-PAULSEN, Anja. | so |
27-25 | Point KSU - (VEATCH, Katie) Attack error by MAY, Brittany. |
| Timeout Ball State. |
27-26 | Point BSU - (VEATCH, Katie) Attack error by ZAKELJ, Anne. | so |
28-26 | Point KSU - (KENNEDY, Christine) Attack error by MAY, Brittany. | so |
28-27 | Point BSU - (KNABE-PAULSEN, Anja) Kill by SHONKWILER, Alexis (from PARRELL, Angie). | so |
29-27 | Point KSU - (PARRELL, Angie) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
30-27 | Point KSU - (JENSEN, Laura) Service ace (RIO, Alyssa). |
| For BSU: MAY, Brittany; SHONKWILER, Alexis; BREIVOGEL, Julie; KAKATOLIS, Elaina; KENNEDY, Christine; PARRELL, Angie; libero RIO, Alyssa. |
| For KSU: KNABE-PAULSEN, Anja; JONES, Lauren; FEUTZ, Ashley; ZAKELJ, Anne; VEATCH, Katie; GROCE, Krista; libero JENSEN, Laura. |
1-0 | Point KSU - (KNABE-PAULSEN, Anja) Kill by ZAKELJ, Anne (from VEATCH, Katie). |
2-0 | Point KSU - (KNABE-PAULSEN, Anja) Attack error by MAY, Brittany. |
2-1 | Point BSU - (KNABE-PAULSEN, Anja) Attack error by KNABE-PAULSEN, Anja (block by KAKATOLIS, Elaina; SHONKWILER, Alexis). | so |
3-1 | Point KSU - (RIO, Alyssa) Bad set by PARRELL, Angie. | so |
3-2 | Point BSU - (JENSEN, Laura) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). | so |
| For BSU: ALCORN, Rachel. |
4-2 | Point KSU - (ALCORN, Rachel) Service error. | so |
5-2 | Point KSU - (KECK, Jenny) Kill by FEUTZ, Ashley (from KECK, Jenny). |
6-2 | Point KSU - (KECK, Jenny) Kill by FEUTZ, Ashley (from KECK, Jenny). |
| Timeout Ball State. |
7-2 | Point KSU - (KECK, Jenny) Attack error by KAKATOLIS, Elaina (block by DIXON, Heather; FEUTZ, Ashley). |
7-3 | Point BSU - (KECK, Jenny) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| For BSU: CAUDILL, Karin. |
8-3 | Point KSU - (CAUDILL, Karin) Kill by JONES, Lauren (from KECK, Jenny). | so |
9-3 | Point KSU - (JONES, Lauren) Kill by DIXON, Heather (from KECK, Jenny). |
10-3 | Point KSU - (JONES, Lauren) Attack error by PARRELL, Angie (block by FEUTZ, Ashley). |
11-3 | Point KSU - (JONES, Lauren) Kill by DIXON, Heather. |
| Timeout Ball State. |
12-3 | Point KSU - (JONES, Lauren) Service ace (TEAM). |
13-3 | Point KSU - (JONES, Lauren) Attack error by BREIVOGEL, Julie. |
13-4 | Point BSU - (JONES, Lauren) Attack error by FEUTZ, Ashley (block by KENNEDY, Christine; BREIVOGEL, Julie). | so |
14-4 | Point KSU - (BREIVOGEL, Julie) Kill by FEUTZ, Ashley (from KECK, Jenny). | so |
14-5 | Point BSU - (FEUTZ, Ashley) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
15-5 | Point KSU - (KENNEDY, Christine) Attack error by MAY, Brittany. | so |
| For KSU: ZAKELJ, Anne; VEATCH, Katie. |
| For BSU: LAVIGNE, Abby. |
15-6 | Point BSU - (VEATCH, Katie) Kill by SHONKWILER, Alexis (from PARRELL, Angie). | so |
| For BSU: KAKATOLIS, Elaina. |
16-6 | Point KSU - (PARRELL, Angie) Kill by KNABE-PAULSEN, Anja (from VEATCH, Katie). | so |
17-6 | Point KSU - (KNABE-PAULSEN, Anja) Kill by JONES, Lauren (from VEATCH, Katie). |
17-7 | Point BSU - (KNABE-PAULSEN, Anja) Attack error by GROCE, Krista. | so |
17-8 | Point BSU - (RIO, Alyssa) Attack error by JONES, Lauren (block by KAKATOLIS, Elaina; HEYMAN, Ashley). |
18-8 | Point KSU - (RIO, Alyssa) Kill by GROCE, Krista (from VEATCH, Katie). | so |
19-8 | Point KSU - (JENSEN, Laura) Bad set by PARRELL, Angie. |
20-8 | Point KSU - (JENSEN, Laura) Kill by ZAKELJ, Anne (from VEATCH, Katie). |
20-9 | Point BSU - (JENSEN, Laura) Service error. | so |
| For BSU: ALCORN, Rachel; HEYMAN, Ashley. |
21-9 | Point KSU - (ALCORN, Rachel) Kill by FEUTZ, Ashley (from VEATCH, Katie). | so |
22-9 | Point KSU - (KECK, Jenny) Kill by DIXON, Heather (from KECK, Jenny). |
23-9 | Point KSU - (KECK, Jenny) Kill by JONES, Lauren. |
24-9 | Point KSU - (KECK, Jenny) Attack error by KAKATOLIS, Elaina. |
24-10 | Point BSU - (KECK, Jenny) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
25-10 | Point KSU - (CAUDILL, Karin) Kill by FEUTZ, Ashley (from KECK, Jenny). | so |
25-11 | Point BSU - (JONES, Lauren) Attack error by FEUTZ, Ashley (block by KENNEDY, Christine; BREIVOGEL, Julie). | so |
25-12 | Point BSU - (BREIVOGEL, Julie) Attack error by KNABE-PAULSEN, Anja (block by KENNEDY, Christine; PARRELL, Angie). |
25-13 | Point BSU - (BREIVOGEL, Julie) Attack error by JONES, Lauren. |
| Timeout Kent State. |
26-13 | Point KSU - (BREIVOGEL, Julie) Service error. | so |
27-13 | Point KSU - (FEUTZ, Ashley) Attack error by LAVIGNE, Abby. |
27-14 | Point BSU - (FEUTZ, Ashley) Attack error by GROCE, Krista (block by KENNEDY, Christine). | so |
27-15 | Point BSU - (KENNEDY, Christine) Attack error by DIXON, Heather. |
27-16 | Point BSU - (KENNEDY, Christine) Kill by HEYMAN, Ashley (from PARRELL, Angie). |
27-17 | Point BSU - (KENNEDY, Christine) Kill by LAVIGNE, Abby (from PARRELL, Angie). |
28-17 | Point KSU - (KENNEDY, Christine) Kill by KNABE-PAULSEN, Anja (from DIXON, Heather). | so |
29-17 | Point KSU - (VEATCH, Katie) Attack error by PARRELL, Angie. |
| For BSU: MAY, Brittany. |
29-18 | Point BSU - (VEATCH, Katie) Attack error by GROCE, Krista. | so |
| For BSU: KAKATOLIS, Elaina. |
30-18 | Point KSU - (PARRELL, Angie) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
| For BSU: KENNEDY, Christine; BREIVOGEL, Julie; KAKATOLIS, Elaina; MAY, Brittany; PARRELL, Angie; HEYMAN, Ashley; libero RIO, Alyssa. |
| For KSU: VEATCH, Katie; GROCE, Krista; FEUTZ, Ashley; KNABE-PAULSEN, Anja; JONES, Lauren; ZAKELJ, Anne; libero JENSEN, Laura. |
0-1 | Point BSU - (PARRELL, Angie) Attack error by JONES, Lauren. |
0-2 | Point BSU - (PARRELL, Angie) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
1-2 | Point KSU - (PARRELL, Angie) Kill by JONES, Lauren (from VEATCH, Katie). | so |
2-2 | Point KSU - (JENSEN, Laura) Attack error by BREIVOGEL, Julie. |
2-3 | Point BSU - (JENSEN, Laura) Service error. | so |
3-3 | Point KSU - (BREIVOGEL, Julie) Kill by JONES, Lauren (from VEATCH, Katie). | so |
| For KSU: DIXON, Heather; KECK, Jenny. |
4-3 | Point KSU - (KECK, Jenny) Attack error by MAY, Brittany. |
4-4 | Point BSU - (KECK, Jenny) Kill by MAY, Brittany (from PARRELL, Angie). | so |
| For BSU: ALCORN, Rachel. |
5-4 | Point KSU - (ALCORN, Rachel) Kill by JONES, Lauren (from KECK, Jenny). | so |
6-4 | Point KSU - (JONES, Lauren) Attack error by KENNEDY, Christine. |
7-4 | Point KSU - (JONES, Lauren) Attack error by KENNEDY, Christine (block by DIXON, Heather; KNABE-PAULSEN, Anja). |
7-5 | Point BSU - (JONES, Lauren) Service error. | so |
| For BSU: CAUDILL, Karin. |
8-5 | Point KSU - (CAUDILL, Karin) Service error. | so |
8-6 | Point BSU - (FEUTZ, Ashley) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
9-6 | Point KSU - (RIO, Alyssa) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). | so |
9-7 | Point BSU - (VEATCH, Katie) Attack error by KNABE-PAULSEN, Anja. | so |
10-7 | Point KSU - (KENNEDY, Christine) Attack error by BREIVOGEL, Julie. | so |
11-7 | Point KSU - (KNABE-PAULSEN, Anja) Service ace (RIO, Alyssa). |
11-8 | Point BSU - (KNABE-PAULSEN, Anja) Attack error by ZAKELJ, Anne (block by HEYMAN, Ashley). | so |
11-9 | Point BSU - (PARRELL, Angie) Attack error by GROCE, Krista (block by BREIVOGEL, Julie). |
| For KSU: SABO, Celia. |
12-9 | Point KSU - (PARRELL, Angie) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
12-10 | Point BSU - (JENSEN, Laura) Service error. | so |
13-10 | Point KSU - (BREIVOGEL, Julie) Attack error by MAY, Brittany. | so |
14-10 | Point KSU - (KECK, Jenny) Bad set by KENNEDY, Christine. |
14-11 | Point BSU - (KECK, Jenny) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). | so |
| For BSU: ALCORN, Rachel. |
14-12 | Point BSU - (ALCORN, Rachel) Attack error by FEUTZ, Ashley. |
14-13 | Point BSU - (ALCORN, Rachel) Kill by KAKATOLIS, Elaina (from MAY, Brittany). |
15-13 | Point KSU - (ALCORN, Rachel) Attack error by MAY, Brittany. | so |
15-14 | Point BSU - (JONES, Lauren) Attack error by JONES, Lauren. | so |
| For BSU: CAUDILL, Karin. |
15-15 | Point BSU - (CAUDILL, Karin) Kill by PARRELL, Angie (from ALCORN, Rachel). |
| Timeout Kent State. |
15-16 | Point BSU - (CAUDILL, Karin) Kill by KENNEDY, Christine (from PARRELL, Angie). |
16-16 | Point KSU - (CAUDILL, Karin) Service error. | so |
16-17 | Point BSU - (FEUTZ, Ashley) Bad set by KECK, Jenny. | so |
17-17 | Point KSU - (RIO, Alyssa) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). | so |
| For KSU: GROCE, Krista; ZAKELJ, Anne; VEATCH, Katie. |
17-18 | Point BSU - (VEATCH, Katie) Kill by PARRELL, Angie (from RIO, Alyssa). | so |
| For BSU: HEYMAN, Ashley. |
18-18 | Point KSU - (KENNEDY, Christine) Attack error by BREIVOGEL, Julie. | so |
18-19 | Point BSU - (KNABE-PAULSEN, Anja) Service error. | so |
| For BSU: KAKATOLIS, Elaina. |
18-20 | Point BSU - (PARRELL, Angie) Kill by KAKATOLIS, Elaina. |
19-20 | Point KSU - (PARRELL, Angie) Kill by JONES, Lauren (from VEATCH, Katie). | so |
20-20 | Point KSU - (JENSEN, Laura) Attack error by BREIVOGEL, Julie (block by FEUTZ, Ashley; ZAKELJ, Anne). |
21-20 | Point KSU - (JENSEN, Laura) Attack error by BREIVOGEL, Julie (block by FEUTZ, Ashley; ZAKELJ, Anne). |
| Timeout Ball State. |
22-20 | Point KSU - (JENSEN, Laura) Kill by JONES, Lauren (from JENSEN, Laura). |
22-21 | Point BSU - (JENSEN, Laura) Kill by HEYMAN, Ashley (from PARRELL, Angie). | so |
22-22 | Point BSU - (BREIVOGEL, Julie) Attack error by FEUTZ, Ashley. |
22-23 | Point BSU - (BREIVOGEL, Julie) Attack error by JONES, Lauren. |
23-23 | Point KSU - (BREIVOGEL, Julie) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
| For KSU: DIXON, Heather; KECK, Jenny. |
24-23 | Point KSU - (KECK, Jenny) Kill by DIXON, Heather (from KECK, Jenny). |
24-24 | Point BSU - (KECK, Jenny) Kill by HEYMAN, Ashley (from PARRELL, Angie). | so |
| For BSU: ALCORN, Rachel. |
24-25 | Point BSU - (ALCORN, Rachel) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). |
24-26 | Point BSU - (ALCORN, Rachel) Service ace (FEUTZ, Ashley). |
| Timeout Kent State. |
25-26 | Point KSU - (ALCORN, Rachel) Attack error by MAY, Brittany. | so |
25-27 | Point BSU - (JONES, Lauren) Service error. | so |
| For BSU: CAUDILL, Karin. |
25-28 | Point BSU - (CAUDILL, Karin) Kill by KENNEDY, Christine (from PARRELL, Angie). |
26-28 | Point KSU - (CAUDILL, Karin) Service error. | so |
27-28 | Point KSU - (FEUTZ, Ashley) Attack error by MAY, Brittany. |
| Timeout Ball State. |
27-29 | Point BSU - (FEUTZ, Ashley) Attack error by KNABE-PAULSEN, Anja. | so |
27-30 | Point BSU - (RIO, Alyssa) Bad set by KECK, Jenny. |
| For BSU: PARRELL, Angie; MAY, Brittany; KENNEDY, Christine; BREIVOGEL, Julie; KAKATOLIS, Elaina; HEYMAN, Ashley; libero RIO, Alyssa. |
| For KSU: GROCE, Krista; KNABE-PAULSEN, Anja; ZAKELJ, Anne; FEUTZ, Ashley; JONES, Lauren; VEATCH, Katie; libero JENSEN, Laura. |
1-0 | Point KSU - (VEATCH, Katie) Service ace (RIO, Alyssa). |
2-0 | Point KSU - (VEATCH, Katie) Kill by GROCE, Krista (from VEATCH, Katie). |
3-0 | Point KSU - (VEATCH, Katie) Kill by ZAKELJ, Anne (from JENSEN, Laura). |
4-0 | Point KSU - (VEATCH, Katie) Attack error by BREIVOGEL, Julie. |
5-0 | Point KSU - (VEATCH, Katie) Attack error by HEYMAN, Ashley. |
| Timeout Ball State. |
6-0 | Point KSU - (VEATCH, Katie) Bad set by PARRELL, Angie. |
7-0 | Point KSU - (VEATCH, Katie) Attack error by BREIVOGEL, Julie (block by GROCE, Krista; ZAKELJ, Anne). |
7-1 | Point BSU - (VEATCH, Katie) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
8-1 | Point KSU - (BREIVOGEL, Julie) Attack error by KAKATOLIS, Elaina. | so |
8-2 | Point BSU - (KNABE-PAULSEN, Anja) Service error. | so |
| For BSU: ALCORN, Rachel. |
9-2 | Point KSU - (ALCORN, Rachel) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
10-2 | Point KSU - (JENSEN, Laura) Kill by ZAKELJ, Anne (from JENSEN, Laura). |
10-3 | Point BSU - (JENSEN, Laura) Attack error by KNABE-PAULSEN, Anja. | so |
10-4 | Point BSU - (CAUDILL, Karin) Service ace (VEATCH, Katie). |
10-5 | Point BSU - (CAUDILL, Karin) Kill by MAY, Brittany (from PARRELL, Angie). |
11-5 | Point KSU - (CAUDILL, Karin) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
| For KSU: KECK, Jenny; DIXON, Heather. |
12-5 | Point KSU - (KECK, Jenny) Attack error by MAY, Brittany. |
12-6 | Point BSU - (KECK, Jenny) Kill by LAVIGNE, Abby (from PARRELL, Angie). | so |
12-7 | Point BSU - (RIO, Alyssa) Attack error by DIXON, Heather. |
12-8 | Point BSU - (RIO, Alyssa) Kill by KENNEDY, Christine (from PARRELL, Angie). |
12-9 | Point BSU - (RIO, Alyssa) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| Timeout Kent State. |
13-9 | Point KSU - (RIO, Alyssa) Kill by FEUTZ, Ashley (from KECK, Jenny). | so |
14-9 | Point KSU - (JONES, Lauren) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). |
15-9 | Point KSU - (JONES, Lauren) Attack error by KENNEDY, Christine (block by KNABE-PAULSEN, Anja; DIXON, Heather). |
16-9 | Point KSU - (JONES, Lauren) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). |
16-10 | Point BSU - (JONES, Lauren) Bad set by DIXON, Heather. | so |
16-11 | Point BSU - (KENNEDY, Christine) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
17-11 | Point KSU - (KENNEDY, Christine) Bad set by HEYMAN, Ashley. | so |
18-11 | Point KSU - (FEUTZ, Ashley) Kill by KNABE-PAULSEN, Anja (from KECK, Jenny). |
18-12 | Point BSU - (FEUTZ, Ashley) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
19-12 | Point KSU - (PARRELL, Angie) Attack error by KAKATOLIS, Elaina. | so |
| For KSU: ZAKELJ, Anne; VEATCH, Katie. |
19-13 | Point BSU - (VEATCH, Katie) Kill by HEYMAN, Ashley (from PARRELL, Angie). | so |
20-13 | Point KSU - (BREIVOGEL, Julie) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
20-14 | Point BSU - (KNABE-PAULSEN, Anja) Kill by HEYMAN, Ashley (from PARRELL, Angie). | so |
| For BSU: ALCORN, Rachel; HEYMAN, Ashley. |
21-14 | Point KSU - (ALCORN, Rachel) Kill by KNABE-PAULSEN, Anja (from VEATCH, Katie). | so |
21-15 | Point BSU - (JENSEN, Laura) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). | so |
22-15 | Point KSU - (GALLAGHER, Katie) Kill by ZAKELJ, Anne (from VEATCH, Katie). | so |
22-16 | Point BSU - (DAVIS, Anne) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
23-16 | Point KSU - (RIO, Alyssa) Attack error by PARRELL, Angie (block by FEUTZ, Ashley; JONES, Lauren). | so |
24-16 | Point KSU - (JONES, Lauren) Service ace (ALCORN, Rachel). |
25-16 | Point KSU - (JONES, Lauren) Attack error by BREIVOGEL, Julie. |
| Timeout Ball State. |
25-17 | Point BSU - (JONES, Lauren) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
25-18 | Point BSU - (KENNEDY, Christine) Kill by BREIVOGEL, Julie. |
26-18 | Point KSU - (KENNEDY, Christine) Kill by KNABE-PAULSEN, Anja. | so |
26-19 | Point BSU - (FEUTZ, Ashley) Kill by HEYMAN, Ashley (from PARRELL, Angie). | so |
26-20 | Point BSU - (PARRELL, Angie) Kill by KAKATOLIS, Elaina (from PARRELL, Angie). |
27-20 | Point KSU - (PARRELL, Angie) Attack error by KAKATOLIS, Elaina (block by GROCE, Krista; VEATCH, Katie). | so |
28-20 | Point KSU - (VEATCH, Katie) Bad set by KENNEDY, Christine. |
29-20 | Point KSU - (VEATCH, Katie) Bad set by PARRELL, Angie. |
30-20 | Point KSU - (VEATCH, Katie) Kill by GROCE, Krista (from VEATCH, Katie). |
====================
==================== KENT STATE 3, BALL STATE 1
====================