| For BSU: PARRELL, Angie; KENNEDY, Christine; GIBSON, Kirby; COCHRAN, Kelly; KAKATOLIS, Elaina; BREIVOGEL, Julie; libero McCORMICK, Amanda. |
| For TTU: Lang, Kappy; Lindgren, Amanda; Lynn, Erin; Asplund, Jessica; Bullock, Caitlin; Tyburski, Laura; libero Kenline, Katie. |
| 0-1 | Point BSU - (Lang, Kappy) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 1-1 | Point TTU - (McCORMICK, Amanda) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| 1-2 | Point BSU - (Lindgren, Amanda) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
| For BSU: PEDROSA,Ana Gabriela. |
| 1-3 | Point BSU - (PEDROSA,Ana Gabriela) Service ace (Tyburski, Laura). |
| 2-3 | Point TTU - (PEDROSA,Ana Gabriela) Service error. | so |
| 3-3 | Point TTU - (Asplund, Jessica) Kill by Tyburski, Laura (from Lang, Kappy). |
| 4-3 | Point TTU - (Asplund, Jessica) Attack error by PARRELL, Angie. |
| 5-3 | Point TTU - (Asplund, Jessica) Attack error by KENNEDY, Christine. |
| 5-4 | Point BSU - (Asplund, Jessica) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
| For BSU: MAY, Brittany. |
| 5-5 | Point BSU - (BREIVOGEL, Julie) Kill by MAY, Brittany (from PARRELL, Angie). |
| 5-6 | Point BSU - (BREIVOGEL, Julie) Service ace (Kenline, Katie). |
| 5-7 | Point BSU - (BREIVOGEL, Julie) Attack error by Tyburski, Laura (block by PARRELL, Angie; KENNEDY, Christine). |
| 5-8 | Point BSU - (BREIVOGEL, Julie) Attack error by Bullock, Caitlin (block by KENNEDY, Christine). |
| 6-8 | Point TTU - (BREIVOGEL, Julie) Attack error by MAY, Brittany. | so |
| For TTU: Craig, Teresa. |
| 6-9 | Point BSU - (Craig, Teresa) Ball handling error by Craig, Teresa. | so |
| 6-10 | Point BSU - (KENNEDY, Christine) Attack error by Lindgren, Amanda. |
| 6-11 | Point BSU - (KENNEDY, Christine) Attack error by Tyburski, Laura. |
| 7-11 | Point TTU - (KENNEDY, Christine) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 8-11 | Point TTU - (Tyburski, Laura) Kill by Bullock, Caitlin (from Lang, Kappy). |
| 9-11 | Point TTU - (Tyburski, Laura) Attack error by MAY, Brittany. |
| 9-12 | Point BSU - (Tyburski, Laura) Kill by PARRELL, Angie (from McCORMICK, Amanda). | so |
| For BSU: KAKATOLIS, Elaina. |
| 9-13 | Point BSU - (PARRELL, Angie) Kill by MAY, Brittany (from PARRELL, Angie). |
| 10-13 | Point TTU - (PARRELL, Angie) Kill by Bullock, Caitlin (from Craig, Teresa). | so |
| 11-13 | Point TTU - (Kenline, Katie) Kill by Lindgren, Amanda (from Lang, Kappy). |
| 12-13 | Point TTU - (Kenline, Katie) Service ace (BREIVOGEL, Julie). |
| 13-13 | Point TTU - (Kenline, Katie) Attack error by MAY, Brittany (block by Lang, Kappy; Asplund, Jessica). |
| 13-14 | Point BSU - (Kenline, Katie) Kill by MAY, Brittany (from PARRELL, Angie). | so |
| 14-14 | Point TTU - (MAY, Brittany) Ball handling error by McCORMICK, Amanda. | so |
| For TTU: Lynn, Erin. |
| For BSU: COCHRAN, Kelly. |
| 15-14 | Point TTU - (Lang, Kappy) Kill by Lindgren, Amanda (from Lang, Kappy). |
| 15-15 | Point BSU - (Lang, Kappy) Service error. | so |
| 15-16 | Point BSU - (McCORMICK, Amanda) Attack error by Lynn, Erin. |
| 16-16 | Point TTU - (McCORMICK, Amanda) Kill by Lindgren, Amanda (from Lynn, Erin). | so |
| 16-17 | Point BSU - (Lindgren, Amanda) Service error. | so |
| For BSU: PEDROSA,Ana Gabriela. |
| 17-17 | Point TTU - (PEDROSA,Ana Gabriela) Attack error by KENNEDY, Christine. | so |
| 17-18 | Point BSU - (Asplund, Jessica) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 17-19 | Point BSU - (BREIVOGEL, Julie) Kill by KENNEDY, Christine (from PARRELL, Angie). |
| 18-19 | Point TTU - (BREIVOGEL, Julie) Kill by Tyburski, Laura (from Lindgren, Amanda). | so |
| 19-19 | Point TTU - (Craig, Teresa) Service ace (TEAM). |
| 19-20 | Point BSU - (Craig, Teresa) Attack error by Tyburski, Laura (block by KENNEDY, Christine; PARRELL, Angie). | so |
| 20-20 | Point TTU - (KENNEDY, Christine) Service error. | so |
| 20-21 | Point BSU - (Tyburski, Laura) Kill by MAY, Brittany (from PARRELL, Angie), block error by Bullock, Caitlin. | so |
| 21-21 | Point TTU - (PARRELL, Angie) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| For BSU: KAKATOLIS, Elaina. |
| 22-21 | Point TTU - (Kenline, Katie) Attack error by MAY, Brittany. |
| 22-22 | Point BSU - (Kenline, Katie) Kill by GIBSON, Kirby (from PARRELL, Angie). | so |
| 23-22 | Point TTU - (MAY, Brittany) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| For BSU: COCHRAN, Kelly. |
| 23-23 | Point BSU - (Lang, Kappy) Service error. | so |
| 23-24 | Point BSU - (McCORMICK, Amanda) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| 24-24 | Point TTU - (McCORMICK, Amanda) Kill by Asplund, Jessica (from Lang, Kappy). | so |
| 25-24 | Point TTU - (Craig, Teresa) Attack error by COCHRAN, Kelly. |
| 26-24 | Point TTU - (Lindgren, Amanda) Ball handling error by KENNEDY, Christine. |
| Timeout Ball State. |
| 27-24 | Point TTU - (Lindgren, Amanda) Attack error by KENNEDY, Christine. |
| 28-24 | Point TTU - (Lindgren, Amanda) Attack error by BREIVOGEL, Julie (block by Asplund, Jessica; Lynn, Erin). |
| Timeout Ball State. |
| 28-25 | Point BSU - (Lindgren, Amanda) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 28-26 | Point BSU - (PEDROSA,Ana Gabriela) Service ace (Kenline, Katie). |
| Timeout Tennessee Tech. |
| 28-27 | Point BSU - (PEDROSA,Ana Gabriela) Kill by PARRELL, Angie (from PEDROSA,Ana Gabriela). |
| Timeout Tennessee Tech. |
| 29-27 | Point TTU - (PEDROSA,Ana Gabriela) Kill by Tyburski, Laura (from Lang, Kappy). | so |
| 29-28 | Point BSU - (Asplund, Jessica) Service error. | so |
| 29-29 | Point BSU - (BREIVOGEL, Julie) Ball handling error by Lang, Kappy. |
| 30-29 | Point TTU - (BREIVOGEL, Julie) Kill by Tyburski, Laura (from Lang, Kappy). | so |
| 31-29 | Point TTU - (Craig, Teresa) Kill by Tyburski, Laura (from Lang, Kappy). |
| For TTU: Lang, Kappy; Tyburski, Laura; Lynn, Erin; Bullock, Caitlin; Asplund, Jessica; Lindgren, Amanda; libero Kenline, Katie. |
| For BSU: PARRELL, Angie; COCHRAN, Kelly; KAKATOLIS, Elaina; MAY, Brittany; BREIVOGEL, Julie; GIBSON, Kirby; libero McCORMICK, Amanda. |
| 0-1 | Point BSU - (PARRELL, Angie) Kill by KAKATOLIS, Elaina (from COCHRAN, Kelly). |
| 0-2 | Point BSU - (PARRELL, Angie) Attack error by Asplund, Jessica (block by GIBSON, Kirby). |
| 1-2 | Point TTU - (PARRELL, Angie) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| 1-3 | Point BSU - (Lang, Kappy) Ball handling error by Lang, Kappy. | so |
| 2-3 | Point TTU - (BREIVOGEL, Julie) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| 2-4 | Point BSU - (Lindgren, Amanda) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 3-4 | Point TTU - (McCORMICK, Amanda) Kill by Lynn, Erin (from Lang, Kappy). | so |
| 3-5 | Point BSU - (Asplund, Jessica) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| For BSU: PEDROSA,Ana Gabriela. |
| 3-6 | Point BSU - (PEDROSA,Ana Gabriela) Attack error by Lynn, Erin. |
| 3-7 | Point BSU - (PEDROSA,Ana Gabriela) Service ace (Tyburski, Laura). |
| 4-7 | Point TTU - (PEDROSA,Ana Gabriela) Attack error by COCHRAN, Kelly. | so |
| 5-7 | Point TTU - (Craig, Teresa) Attack error by MAY, Brittany. |
| 5-8 | Point BSU - (Craig, Teresa) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 5-9 | Point BSU - (COCHRAN, Kelly) Attack error by Lang, Kappy. |
| 5-10 | Point BSU - (COCHRAN, Kelly) Attack error by Tyburski, Laura. |
| Timeout Tennessee Tech. |
| 5-11 | Point BSU - (COCHRAN, Kelly) Kill by PARRELL, Angie (from COCHRAN, Kelly). |
| 6-11 | Point TTU - (COCHRAN, Kelly) Kill by Craig, Teresa (from Lang, Kappy). | so |
| 6-12 | Point BSU - (Tyburski, Laura) Attack error by Tyburski, Laura (block by MAY, Brittany; PARRELL, Angie). | so |
| 6-13 | Point BSU - (MAY, Brittany) Kill by GIBSON, Kirby. |
| 6-14 | Point BSU - (MAY, Brittany) Service ace (TEAM). |
| 6-15 | Point BSU - (MAY, Brittany) Service ace (TEAM). |
| For TTU: Lynn, Erin. |
| 6-16 | Point BSU - (MAY, Brittany) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| For TTU: Whittington, Veronic. |
| 7-16 | Point TTU - (MAY, Brittany) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 8-16 | Point TTU - (Kenline, Katie) Ball handling error by PARRELL, Angie. |
| 8-17 | Point BSU - (Kenline, Katie) Kill by COCHRAN, Kelly. | so |
| 9-17 | Point TTU - (PARRELL, Angie) Attack error by BREIVOGEL, Julie. | so |
| 9-18 | Point BSU - (Lang, Kappy) Kill by GIBSON, Kirby (from PARRELL, Angie). | so |
| 10-18 | Point TTU - (BREIVOGEL, Julie) Attack error by KAKATOLIS, Elaina. | so |
| 11-18 | Point TTU - (Whittington, Veronic) Attack error by GIBSON, Kirby (block by Tyburski, Laura). |
| 11-19 | Point BSU - (Lindgren, Amanda) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 12-19 | Point TTU - (McCORMICK, Amanda) Attack error by MAY, Brittany. | so |
| 12-20 | Point BSU - (Asplund, Jessica) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 13-20 | Point TTU - (PEDROSA,Ana Gabriela) Service error. | so |
| 13-21 | Point BSU - (Craig, Teresa) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 14-21 | Point TTU - (COCHRAN, Kelly) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 15-21 | Point TTU - (Tyburski, Laura) Attack error by MAY, Brittany. |
| 15-22 | Point BSU - (Tyburski, Laura) Kill by PARRELL, Angie (from McCORMICK, Amanda). | so |
| 16-22 | Point TTU - (MAY, Brittany) Ball handling error by PARRELL, Angie. | so |
| 16-23 | Point BSU - (Kenline, Katie) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| For BSU: CONNER, Cassie. |
| 17-23 | Point TTU - (CONNER, Cassie) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| For TTU: Lynn, Erin. |
| 18-23 | Point TTU - (Lang, Kappy) Ball handling error by CONNER, Cassie. |
| Timeout Ball State. |
| 19-23 | Point TTU - (Lang, Kappy) Attack error by PEDROSA,Ana Gabriela (block by Asplund, Jessica; Lindgren, Amanda). |
| 20-23 | Point TTU - (Lang, Kappy) Kill by Lang, Kappy (from Kenline, Katie). |
| 21-23 | Point TTU - (Lang, Kappy) Kill by Asplund, Jessica. |
| For BSU: KENNEDY, Christine. |
| 21-24 | Point BSU - (Lang, Kappy) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 21-25 | Point BSU - (BREIVOGEL, Julie) Kill by KENNEDY, Christine, block error by Lang, Kappy. |
| Timeout Tennessee Tech. |
| 21-26 | Point BSU - (BREIVOGEL, Julie) Attack error by Lindgren, Amanda. |
| 21-27 | Point BSU - (BREIVOGEL, Julie) Attack error by Asplund, Jessica. |
| 21-28 | Point BSU - (BREIVOGEL, Julie) Kill by GIBSON, Kirby (from PARRELL, Angie). |
| 22-28 | Point TTU - (BREIVOGEL, Julie) Kill by Lynn, Erin (from Lang, Kappy). | so |
| 23-28 | Point TTU - (Lindgren, Amanda) Service ace (McCORMICK, Amanda). |
| 23-29 | Point BSU - (Lindgren, Amanda) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
| 23-30 | Point BSU - (McCORMICK, Amanda) Kill by MAY, Brittany (from PARRELL, Angie). |
| For BSU: COCHRAN, Kelly; PARRELL, Angie; BREIVOGEL, Julie; MAY, Brittany; GIBSON, Kirby; KENNEDY, Christine; libero McCORMICK, Amanda. |
| For TTU: Lynn, Erin; Tyburski, Laura; Lang, Kappy; Bullock, Caitlin; Lindgren, Amanda; Asplund, Jessica; libero Kenline, Katie. |
| 1-0 | Point TTU - (Lang, Kappy) Attack error by KENNEDY, Christine. |
| 1-1 | Point BSU - (Lang, Kappy) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
| 1-2 | Point BSU - (BREIVOGEL, Julie) Attack error by Lindgren, Amanda (block by GIBSON, Kirby; KENNEDY, Christine). |
| 1-3 | Point BSU - (BREIVOGEL, Julie) Kill by COCHRAN, Kelly (from PARRELL, Angie). |
| 1-4 | Point BSU - (BREIVOGEL, Julie) Bad set by Lang, Kappy. |
| 1-5 | Point BSU - (BREIVOGEL, Julie) Service ace (Tyburski, Laura). |
| 2-5 | Point TTU - (BREIVOGEL, Julie) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| 3-5 | Point TTU - (Lindgren, Amanda) Kill by Tyburski, Laura (from Lang, Kappy). |
| 3-6 | Point BSU - (Lindgren, Amanda) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 4-6 | Point TTU - (McCORMICK, Amanda) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| For TTU: Wolfard, Amanda. |
| 4-7 | Point BSU - (Wolfard, Amanda) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| For BSU: PEDROSA,Ana Gabriela. |
| 5-7 | Point TTU - (PEDROSA,Ana Gabriela) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 6-7 | Point TTU - (Craig, Teresa) Attack error by PARRELL, Angie. |
| 6-8 | Point BSU - (Craig, Teresa) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 6-9 | Point BSU - (COCHRAN, Kelly) Kill by BREIVOGEL, Julie (from McCORMICK, Amanda). |
| 6-10 | Point BSU - (COCHRAN, Kelly) Kill by COCHRAN, Kelly (from PARRELL, Angie). |
| 6-11 | Point BSU - (COCHRAN, Kelly) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| Timeout Tennessee Tech. |
| 7-11 | Point TTU - (COCHRAN, Kelly) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 7-12 | Point BSU - (Tyburski, Laura) Kill by BREIVOGEL, Julie (from McCORMICK, Amanda). | so |
| 8-12 | Point TTU - (MAY, Brittany) Kill by Craig, Teresa (from Lang, Kappy). | so |
| 9-12 | Point TTU - (Kenline, Katie) Attack error by BREIVOGEL, Julie. |
| 9-13 | Point BSU - (Kenline, Katie) Service error. | so |
| For BSU: KENNEDY, Christine. |
| 10-13 | Point TTU - (PARRELL, Angie) Kill by Craig, Teresa (from Lang, Kappy). | so |
| 10-14 | Point BSU - (Lang, Kappy) Attack error by Lindgren, Amanda. | so |
| 11-14 | Point TTU - (BREIVOGEL, Julie) Attack error by BREIVOGEL, Julie. | so |
| 11-15 | Point BSU - (30) Attack error by Lindgren, Amanda (block by COCHRAN, Kelly). | so |
| 11-16 | Point BSU - (BREIVOGEL, Julie) Kill by COCHRAN, Kelly (from PARRELL, Angie). |
| 11-17 | Point BSU - (BREIVOGEL, Julie) Attack error by Lindgren, Amanda. |
| 11-18 | Point BSU - (BREIVOGEL, Julie) Kill by COCHRAN, Kelly (from PARRELL, Angie). |
| 10-20 | Point BSU - (BREIVOGEL, Julie) Service ace (TEAM). |
| 11-20 | Point TTU - (BREIVOGEL, Julie) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| 11-22 | Point BSU - (Lindgren, Amanda) Attack error by Tyburski, Laura (block by GIBSON, Kirby). | so |
| 11-23 | Point BSU - (McCORMICK, Amanda) Kill by MAY, Brittany (from PARRELL, Angie). |
| 12-23 | Point TTU - (McCORMICK, Amanda) Kill by Asplund, Jessica (from Lang, Kappy). | so |
| 12-24 | Point BSU - (Wolfard, Amanda) Attack error by Craig, Teresa (block by COCHRAN, Kelly). | so |
| 13-24 | Point TTU - (PEDROSA,Ana Gabriela) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 13-25 | Point BSU - (Craig, Teresa) Attack error by Tyburski, Laura. | so |
| 14-25 | Point TTU - (COCHRAN, Kelly) Bad set by PARRELL, Angie. | so |
| 15-25 | Point TTU - (Tyburski, Laura) Ball handling error by PARRELL, Angie. |
| 16-25 | Point TTU - (Tyburski, Laura) Attack error by BREIVOGEL, Julie. |
| 16-26 | Point BSU - (Tyburski, Laura) Kill by MAY, Brittany (from PARRELL, Angie). | so |
| 16-27 | Point BSU - (MAY, Brittany) Attack error by Bullock, Caitlin (block by BREIVOGEL, Julie). |
| 16-28 | Point BSU - (MAY, Brittany) Attack error by Bullock, Caitlin. |
| 17-28 | Point TTU - (MAY, Brittany) Service error. | so |
| 17-29 | Point BSU - (Kenline, Katie) Kill by GIBSON, Kirby (from PARRELL, Angie). | so |
| For BSU: KENNEDY, Christine. |
| 17-30 | Point BSU - (CONNER, Cassie) Service ace (Tyburski, Laura). |
| For BSU: PARRELL, Angie; BREIVOGEL, Julie; COCHRAN, Kelly; MAY, Brittany; GIBSON, Kirby; KENNEDY, Christine; libero McCORMICK, Amanda. |
| For TTU: Lindgren, Amanda; Lang, Kappy; Lynn, Erin; Tyburski, Laura; Bullock, Caitlin; Asplund, Jessica; libero Kenline, Katie. |
| 0-1 | Point BSU - (PARRELL, Angie) Attack error by Tyburski, Laura (block by KENNEDY, Christine; GIBSON, Kirby). |
| 1-1 | Point TTU - (PARRELL, Angie) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 2-1 | Point TTU - (Craig, Teresa) Attack error by BREIVOGEL, Julie. |
| 2-2 | Point BSU - (Craig, Teresa) Kill by KENNEDY, Christine. | so |
| 3-2 | Point TTU - (BREIVOGEL, Julie) Ball handling error by PARRELL, Angie. | so |
| 3-3 | Point BSU - (Tyburski, Laura) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
| 4-3 | Point TTU - (McCORMICK, Amanda) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 4-4 | Point BSU - (Kenline, Katie) Kill by MAY, Brittany (from PARRELL, Angie). | so |
| For BSU: PEDROSA,Ana Gabriela. |
| 4-5 | Point BSU - (PEDROSA,Ana Gabriela) Attack error by Craig, Teresa. |
| 5-5 | Point TTU - (PEDROSA,Ana Gabriela) Kill by Asplund, Jessica (from Lang, Kappy). | so |
| For TTU: Lynn, Erin. |
| 5-6 | Point BSU - (Lang, Kappy) Attack error by Lynn, Erin. | so |
| 6-6 | Point TTU - (COCHRAN, Kelly) Attack error by BREIVOGEL, Julie. | so |
| 7-6 | Point TTU - (Lindgren, Amanda) Kill by Tyburski, Laura (from Lang, Kappy). |
| 8-6 | Point TTU - (Lindgren, Amanda) Kill by Lynn, Erin (from Lang, Kappy). |
| 9-6 | Point TTU - (Lindgren, Amanda) Attack error by BREIVOGEL, Julie (block by Lynn, Erin; Asplund, Jessica). |
| Timeout Ball State. |
| 9-7 | Point BSU - (Lindgren, Amanda) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 10-7 | Point TTU - (MAY, Brittany) Kill by Asplund, Jessica (from Lang, Kappy). | so |
| 10-8 | Point BSU - (Wolfard, Amanda) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 10-9 | Point BSU - (PARRELL, Angie) Kill by KENNEDY, Christine (from PARRELL, Angie). |
| 11-9 | Point TTU - (PARRELL, Angie) Kill by Tyburski, Laura (from Lang, Kappy). | so |
| 11-10 | Point BSU - (Craig, Teresa) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 11-11 | Point BSU - (BREIVOGEL, Julie) Kill by COCHRAN, Kelly (from McCORMICK, Amanda). |
| 12-11 | Point TTU - (BREIVOGEL, Julie) Kill by Tyburski, Laura (from Lang, Kappy), block error by GIBSON, Kirby. | so |
| 12-12 | Point BSU - (Tyburski, Laura) Kill by KENNEDY, Christine, block error by Lynn, Erin. | so |
| 12-13 | Point BSU - (McCORMICK, Amanda) Kill by MAY, Brittany (from PARRELL, Angie). |
| 12-14 | Point BSU - (McCORMICK, Amanda) Service ace (Tyburski, Laura). |
| 13-14 | Point TTU - (McCORMICK, Amanda) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 13-15 | Point BSU - (Kenline, Katie) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 14-15 | Point TTU - (PEDROSA,Ana Gabriela) Service error. | so |
| 14-16 | Point BSU - (Lang, Kappy) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 15-16 | Point TTU - (COCHRAN, Kelly) Kill by Lynn, Erin (from Lang, Kappy). | so |
| 16-16 | Point TTU - (Lindgren, Amanda) Kill by Tyburski, Laura (from Lang, Kappy). |
| 16-17 | Point BSU - (Lindgren, Amanda) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 17-17 | Point TTU - (MAY, Brittany) Attack error by GIBSON, Kirby. | so |
| 18-17 | Point TTU - (Wolfard, Amanda) Ball handling error by PARRELL, Angie. |
| 19-17 | Point TTU - (Wolfard, Amanda) Attack error by BREIVOGEL, Julie (block by Bullock, Caitlin; Lynn, Erin). |
| 20-17 | Point TTU - (Wolfard, Amanda) Kill by Bullock, Caitlin. |
| 20-18 | Point BSU - (Wolfard, Amanda) Kill by PARRELL, Angie (from McCORMICK, Amanda). | so |
| 21-18 | Point TTU - (PARRELL, Angie) Attack error by BREIVOGEL, Julie. | so |
| 21-19 | Point BSU - (Craig, Teresa) Attack error by Tyburski, Laura (block by GIBSON, Kirby; KENNEDY, Christine). | so |
| 21-20 | Point BSU - (BREIVOGEL, Julie) Kill by PARRELL, Angie (from BREIVOGEL, Julie). |
| 21-21 | Point BSU - (BREIVOGEL, Julie) Kill by KENNEDY, Christine (from PARRELL, Angie). |
| Timeout Tennessee Tech. |
| 22-21 | Point TTU - (BREIVOGEL, Julie) Kill by Tyburski, Laura (from Lang, Kappy). | so |
| 22-22 | Point BSU - (Tyburski, Laura) Kill by KENNEDY, Christine (from PARRELL, Angie). | so |
| 23-22 | Point TTU - (McCORMICK, Amanda) Kill by Lindgren, Amanda (from Lang, Kappy). | so |
| 24-22 | Point TTU - (Kenline, Katie) Kill by Lindgren, Amanda (from Lang, Kappy). |
| Timeout Ball State. |
| 25-22 | Point TTU - (Kenline, Katie) Attack error by MAY, Brittany. |
| 26-22 | Point TTU - (Kenline, Katie) Attack error by MAY, Brittany (block by Asplund, Jessica; Lang, Kappy). |
| 26-23 | Point BSU - (Kenline, Katie) Attack error by Lindgren, Amanda (block by MAY, Brittany; KENNEDY, Christine). | so |
| 26-24 | Point BSU - (PEDROSA,Ana Gabriela) Ball handling error by Craig, Teresa. |
| 27-24 | Point TTU - (PEDROSA,Ana Gabriela) Kill by Asplund, Jessica (from Lang, Kappy). | so |
| 27-25 | Point BSU - (Lang, Kappy) Kill by MAY, Brittany (from PARRELL, Angie). | so |
| 28-25 | Point TTU - (COCHRAN, Kelly) Attack error by BREIVOGEL, Julie. | so |
| 28-26 | Point BSU - (Lindgren, Amanda) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 29-26 | Point TTU - (MAY, Brittany) Attack error by BREIVOGEL, Julie. | so |
| For TTU: Wolfard, Amanda. |
| 29-27 | Point BSU - (Wolfard, Amanda) Service error. | so |
| 29-28 | Point BSU - (PARRELL, Angie) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| Timeout Tennessee Tech. |
| 29-29 | Point BSU - (PARRELL, Angie) Attack error by Tyburski, Laura (block by GIBSON, Kirby; KENNEDY, Christine). |
| 30-29 | Point TTU - (PARRELL, Angie) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 31-29 | Point TTU - (Craig, Teresa) Kill by Bullock, Caitlin (from Lang, Kappy). |
====================
==================== TENNESSEE TECH 3, BALL STATE 2
====================
| For BSU: BREIVOGEL, Julie; KENNEDY, Christine; GIBSON, Kirby; KAKATOLIS, Elaina; COCHRAN, Kelly; PARRELL, Angie; libero McCORMICK, Amanda. |
| For TTU: Tyburski, Laura; Bullock, Caitlin; Lynn, Erin; Lindgren, Amanda; Asplund, Jessica; Lang, Kappy; libero Kenline, Katie. |
| 1-0 | Point TTU - (Asplund, Jessica) Attack error by KAKATOLIS, Elaina. |
| 1-1 | Point BSU - (Asplund, Jessica) Kill by GIBSON, Kirby (from PARRELL, Angie). | so |
| 1-2 | Point BSU - (McCORMICK, Amanda) Kill by BREIVOGEL, Julie (from PARRELL, Angie). |
| 2-2 | Point TTU - (McCORMICK, Amanda) Attack error by KENNEDY, Christine. | so |
| 3-2 | Point TTU - (Craig, Teresa) Ball handling error by PARRELL, Angie. |
| For BSU: CONNER, Cassie. |
| 4-2 | Point TTU - (Craig, Teresa) Service ace (McCORMICK, Amanda). |
| 5-2 | Point TTU - (Craig, Teresa) Kill by Tyburski, Laura (from Lang, Kappy). |
| 6-2 | Point TTU - (Craig, Teresa) Attack error by KENNEDY, Christine (block by Bullock, Caitlin). |
| Timeout Ball State. |
| 7-2 | Point TTU - (Craig, Teresa) Service ace (McCORMICK, Amanda). |
| 8-2 | Point TTU - (Craig, Teresa) Service ace (McCORMICK, Amanda). |
| 8-3 | Point BSU - (Craig, Teresa) Kill by BREIVOGEL, Julie (from PARRELL, Angie). | so |
| 9-3 | Point TTU - (PEDROSA,Ana Gabriela) Service error. | so |
| 9-4 | Point BSU - (Tyburski, Laura) Attack error by Craig, Teresa. | so |
| For BSU: MAY, Brittany. |
| 10-4 | Point TTU - (BREIVOGEL, Julie) Kill by Bullock, Caitlin (from Lang, Kappy). | so |
| 11-4 | Point TTU - (Kenline, Katie) Attack error by MAY, Brittany (block by Asplund, Jessica; Lang, Kappy). |
| For BSU: COCHRAN, Kelly. |
| 12-4 | Point TTU - (Kenline, Katie) Attack error by COCHRAN, Kelly. |
| 12-5 | Point BSU - (Kenline, Katie) Kill by PARRELL, Angie (from COCHRAN, Kelly). | so |
| 13-5 | Point TTU - (KENNEDY, Christine) Service error. | so |
| For TTU: Lynn, Erin. |
| 13-6 | Point BSU - (Lang, Kappy) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| For BSU: KAKATOLIS, Elaina. |
| 13-7 | Point BSU - (PARRELL, Angie) Kill by COCHRAN, Kelly (from PARRELL, Angie). |
| Timeout Tennessee Tech. |
| 13-8 | Point BSU - (PARRELL, Angie) Attack error by Asplund, Jessica. |
| 14-8 | Point TTU - (PARRELL, Angie) Attack error by GIBSON, Kirby. | so |
| 15-8 | Point TTU - (Lindgren, Amanda) Attack error by COCHRAN, Kelly (block by Asplund, Jessica; Lynn, Erin). |
====================
==================== TENNESSEE TECH 3, BALL STATE 2
====================