Ball State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-10 Conf: 11-5 Home: 11-1 Away: 5-7 Neutral: 5-2

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1734  1670 
   Errors  740  835 
   Total Attacks  4996  5054 
   Attack Pct  .199  .165 
   Kills/Set  15.1  14.5 
SET     
   Assists  1578  1557 
   Assists/Set  13.7  13.5 
SERVE     
   Aces  170  140 
   Errors  209  214 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  140  168 
   Errors/Set  1.2  1.5 
DEFENSE     
   Digs  2209  2195 
   Digs/Set  19.2  19.1 
BLOCKING     
   Block Solo  95  80 
   Block Assist  413  366 
   Total Blocks  301.5  263.0 
   Blocks/Set  2.6  2.3 
   Block Errors  64  55 
Ball handling errors  87  75 
ATTENDANCE     
   Total  9910  6348 
   Dates/Avg Per Date  12/826  12/529 
   Neutral site #/Avg  7/45   
   Current win streak  1  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Ball State  0  0  11  5  5  21 
Opponents  0  0  5  3  2  10 

Sets won by set  1  2  3  4  5  Total 
Ball State  20  16  20  9  5  70 
Opponents  11  15  11  6  2  45 

Points by set  1  2  3  4  5  Total 
Ball State  890  855  842  402  95  3084 
Opponents  832  829  769  413  75  2918 


 

Overall Individual Statistics

 

Overall record: 21-10 Conf: 11-5 Home: 11-1 Away: 5-7 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   REFENES, Rachel   96  27-27  422  4.40  115  939  .327  18  0.19  27  0.28  44 
15  GIBSON, Kirby   90  27-16  141  1.57  51  364  .247  4  0.04  1  0.01  6 
4   PARRELL, Angie   115  31-31  142  1.23  59  412  .201  1339  11.64  19  0.17  52 
16  COCHRAN, Kelly   115  31-31  379  3.30  166  1181  .180  47  0.41  31  0.27  28 
3   OBRAS, Sarah   112  30-30  359  3.21  167  1176  .163  37  0.33  28  0.25  15 
8   WESTHOF, Kristin   77  26-17  90  1.17  47  268  .160  1  0.01  0  0.00  0 
1   MAY, Brittany   83  29-12  143  1.72  83  378  .159  8  0.10  2  0.02  3 
9   BACAN, Stephanie   96  27-14  3  0.03  1  21  .095  30  0.31  27  0.28  19 
10  ROBBINS, Lauren   17  9-0   13  0.76  8  60  .083  1  0.06  0  0.00  0 
11  MCCORMICK, Amanda   115  31-1   4  0.03  3  30  .033  69  0.60  29  0.25  35 
5   MIKESELL, Lanee   8  8-0   0  0.00  0  5  .000  17  2.12  0  0.00  1 
2   BURLESON, Heather   75  24-7   38  0.51  40  162  -.012  7  0.09  6  0.08  6 
  BALL STATE..........  115  31-31  1734  15.08  740  4996  .199  1578  13.72  170  1.48  209 
  Opponents...........  115  31-31  1670  14.52  835  5054  .165  1557  13.54  140  1.22  214 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   REFENES, Rachel   96  2  65  0.68  29  112  141  1.47  25  1  534.0  5.56 
15  GIBSON, Kirby   90  1  31  0.34  10  49  59  0.66  6  4  176.5  1.96 
4   PARRELL, Angie   115  1  210  1.83  15  74  89  0.77  7  66  213.0  1.85 
16  COCHRAN, Kelly   115  24  397  3.45  11  26  37  0.32  2  2  434.0  3.77 
3   OBRAS, Sarah   112  36  411  3.67  8  37  45  0.40  3  3  413.5  3.69 
8   WESTHOF, Kristin   77  1  21  0.27  7  52  59  0.77  8  1  123.0  1.60 
1   MAY, Brittany   83  3  25  0.30  5  41  46  0.55  3  3  170.5  2.05 
9   BACAN, Stephanie   96  23  233  2.43  0  0  0  0.00  0  1  30.0  0.31 
10  ROBBINS, Lauren   17  2  6  0.35  3  6  9  0.53  1  0  19.0  1.12 
11  MCCORMICK, Amanda   115  31  727  6.32  0  0  0  0.00  0  4  33.0  0.29 
5   MIKESELL, Lanee   8  0  4  0.50  0  2  2  0.25  0  1  1.0  0.12 
2   BURLESON, Heather   75  2  79  1.05  7  14  21  0.28  9  1  58.0  0.77 
   TEAM     14 
  BALL STATE..........  115  140  2209  19.21  95  413  301.5  2.62  64  87  2205.5  19.18 
  Opponents...........  115  168  2195  19.09  80  366  263.0  2.29  55  75  2073.0  18.03 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   REFENES, Rachel   96  422  4.40  .327  18  0.19  5.56 
15  GIBSON, Kirby   90  141  1.57  .247  4  0.04  1.96 
4   PARRELL, Angie   115  142  1.23  .201  1339  11.64  1.85 
16  COCHRAN, Kelly   115  379  3.30  .180  47  0.41  3.77 
3   OBRAS, Sarah   112  359  3.21  .163  37  0.33  3.69 
8   WESTHOF, Kristin   77  90  1.17  .160  1  0.01  1.60 
1   MAY, Brittany   83  143  1.72  .159  8  0.10  2.05 
9   BACAN, Stephanie   96  3  0.03  .095  30  0.31  0.31 
10  ROBBINS, Lauren   17  13  0.76  .083  1  0.06  1.12 
11  MCCORMICK, Amanda   115  4  0.03  .033  69  0.60  0.29 
5   MIKESELL, Lanee   8  0  0.00  .000  17  2.12  0.12 
2   BURLESON, Heather   75  38  0.51  -.012  7  0.09  0.77 
  BALL STATE  115  1734  15.08  .199  1578  13.72  19.17 
  Opponents  115  1670  14.52  .165  1557  13.54  18.03 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
58  270  4.66  .336  13  0.22  5.84 
36  44  1.22  .232  2  0.06  1.53 
60  59  0.98  .139  758  12.63  1.53 
60  226  3.77  .189  21  0.35  4.20 
57  189  3.32  .176  21  0.37  3.79 
43  44  1.02  .189  0  0.00  1.47 
42  78  1.86  .158  4  0.10  2.24 
58  1  0.02  .000  14  0.24  0.28 
1  0  0.00  .000  0  0.00  0.00 
60  1  0.02  -.071  27  0.45  0.27 
5  0  0.00  .000  10  2.00  0.20 
43  30  0.70  -.050  2  0.05  1.00 
60  942  15.70  .201  872  14.53  19.80 
60  866  14.43  .155  806  13.43  17.90 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
REFENES, Rachel  27  0.28  2  65  0.68  29  112  141  1.47 
GIBSON, Kirby  1  0.01  1  31  0.34  10  49  59  0.66 
PARRELL, Angie  19  0.17  1  210  1.83  15  74  89  0.77 
COCHRAN, Kelly  31  0.27  24  397  3.45  11  26  37  0.32 
OBRAS, Sarah  28  0.25  36  411  3.67  8  37  45  0.40 
WESTHOF, Kristin  0  0.00  1  21  0.27  7  52  59  0.77 
MAY, Brittany  2  0.02  3  25  0.30  5  41  46  0.55 
BACAN, Stephanie  27  0.28  23  233  2.43  0  0  0  0.00 
ROBBINS, Lauren  0  0.00  2  6  0.35  3  6  9  0.53 
MCCORMICK, Amanda  29  0.25  31  727  6.32  0  0  0  0.00 
MIKESELL, Lanee  0  0.00  0  4  0.50  0  2  2  0.25 
BURLESON, Heather  6  0.08  2  79  1.05  7  14  21  0.28 
TEAM        14 
BALL STATE  170  1.48  140  2209  19.21  95  413  301.5  2.62 
Opponents  140  1.22  168  2195  19.09  80  366  263.0  2.29 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
16  0.28  1  36  0.62  20  66  86  1.48 
1  0.03  1  17  0.47  0  21  21  0.58 
9  0.15  1  114  1.90  6  36  42  0.70 
11  0.18  7  201  3.35  8  14  22  0.37 
11  0.19  17  221  3.88  6  21  27  0.47 
0  0.00  1  13  0.30  6  26  32  0.74 
2  0.05  1  7  0.17  3  22  25  0.60 
15  0.26  13  147  2.53  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
15  0.25  14  410  6.83  0  0  0  0.00 
0  0.00  0  2  0.40  0  2  2  0.40 
3  0.07  2  34  0.79  5  11  16  0.37 
      5 
83  1.38  63  1202  20.03  54  219  163.5  2.72 
63  1.05  81  1147  19.12  47  196  145.0  2.42