Ball State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-10 Conf: 12-4 Home: 12-1 Away: 6-5 Neutral: 2-4

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1688  1626 
   Errors  703  757 
   Total Attacks  4726  4676 
   Attack Pct  .208  .186 
   Kills/Set  15.3  14.8 
SET     
   Assists  1544  1531 
   Assists/Set  14.0  13.9 
SERVE     
   Aces  126  134 
   Errors  176  249 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  133  126 
   Errors/Set  1.2  1.1 
DEFENSE     
   Digs  1981  2003 
   Digs/Set  18.0  18.2 
BLOCKING     
   Block Solo  78  67 
   Block Assist  500  399 
   Total Blocks  328.0  266.5 
   Blocks/Set  3.0  2.4 
   Block Errors  73  60 
Ball handling errors  51  86 
ATTENDANCE     
   Total  6427  7890 
   Dates/Avg Per Date  13/494  11/717 
   Neutral site #/Avg  6/1712   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Ball State  0  0  13  1  6  20 
Opponents  0  0  4  5  1  10 

Sets won by set  1  2  3  4  5  Total 
Ball State  20  20  17  4  6  67 
Opponents  10  10  13  9  1  43 

Points by set  1  2  3  4  5  Total 
Ball State  848  831  835  337  101  2952 
Opponents  747  759  774  369  80  2729 


 

Overall Individual Statistics

 

Overall record: 20-10 Conf: 12-4 Home: 12-1 Away: 6-5 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   REFENES, Rachel   110  30-30  400  3.64  122  940  .296  23  0.21  22  0.20  29 
8   WESTHOF, Kristin   103  30-19  244  2.37  96  561  .264  4  0.04  0  0.00  2 
4   PARRELL, Angie   109  30-3   80  0.73  32  208  .231  355  3.26  0  0.00  0 
15  GIBSON, Kirby   72  27-12  103  1.43  38  284  .229  5  0.07  2  0.03  6 
3   OBRAS, Sarah   87  26-26  423  4.86  161  1215  .216  28  0.32  22  0.25  17 
13  BALDWIN, Stacie   110  30-26  57  0.52  22  167  .210  965  8.77  22  0.20  22 
16  COCHRAN, Kelly   100  30-26  223  2.23  110  743  .152  28  0.28  10  0.10  13 
14  OLIVER, Melissa   60  23-13  55  0.92  30  170  .147  2  0.03  0  0.00  1 
2   BURLESON, Heather   32  12-4   37  1.16  25  123  .098  1  0.03  4  0.12  9 
5   KELLER, Stephanie   110  30-0   14  0.13  7  84  .083  89  0.81  24  0.22  37 
6   CHAMBERS, Ashley   4  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
10  ROBBINS, Lauren   53  24-4   50  0.94  52  200  -.010  4  0.08  3  0.06  16 
9   BACAN, Stephanie   101  28-16  1  0.01  3  18  -.111  39  0.39  17  0.17  23 
1   MAY, Brittany   10  9-0   1  0.10  5  13  -.308  1  0.10  0  0.00  0 
  BALL STATE..........  110  30-30  1688  15.35  703  4726  .208  1544  14.04  126  1.15  176 
  Opponents...........  110  30-30  1626  14.78  757  4676  .186  1531  13.92  134  1.22  249 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   REFENES, Rachel   110  1  102  0.93  27  157  184  1.67  39  1  527.5  4.80 
8   WESTHOF, Kristin   103  0  24  0.23  16  89  105  1.02  11  1  304.5  2.96 
4   PARRELL, Angie   109  0  64  0.59  4  56  60  0.55  5  25  112.0  1.03 
15  GIBSON, Kirby   72  0  27  0.38  7  47  54  0.75  4  0  135.5  1.88 
3   OBRAS, Sarah   87  17  310  3.56  8  32  40  0.46  4  0  469.0  5.39 
13  BALDWIN, Stacie   110  1  217  1.97  0  23  23  0.21  2  12  90.5  0.82 
16  COCHRAN, Kelly   100  25  246  2.46  8  23  31  0.31  5  2  252.5  2.53 
14  OLIVER, Melissa   60  2  27  0.45  6  48  54  0.90  2  1  85.0  1.42 
2   BURLESON, Heather   32  7  34  1.06  0  8  8  0.25  0  1  45.0  1.41 
5   KELLER, Stephanie   110  44  640  5.82  0  0  0  0.00  0  4  38.0  0.35 
6   CHAMBERS, Ashley   4  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
10  ROBBINS, Lauren   53  15  69  1.30  2  13  15  0.28  0  1  61.5  1.16 
9   BACAN, Stephanie   101  12  220  2.18  0  0  0  0.00  0  3  18.0  0.18 
1   MAY, Brittany   10  0  1  0.10  0  4  4  0.40  1  0  3.0  0.30 
   TEAM     9 
  BALL STATE..........  110  133  1981  18.01  78  500  328.0  2.98  73  51  2142.0  19.47 
  Opponents...........  110  126  2003  18.21  67  399  266.5  2.42  60  86  2026.5  18.42