| For BSU: OBRAS, Sarah; PARRELL, Angie; REFENES, Rachel; WESTHOF, Kristin; BACAN, Stephanie; COCHRAN, Kelly; libero KELLER, Stephanie. |
| For UB: BROWN, Amy; SCHRANTZ, Molly; MORZENTI, Nikki; JULE, Tammy; MIAZGA, Trisha; WEEKLEY, Katie; libero GARCIA, Lizaiha. |
| 1-0 | Point BSU - (BROWN, Amy) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
| 2-0 | Point BSU - (COCHRAN, Kelly) Bad set by BROWN, Amy. |
| 3-0 | Point BSU - (COCHRAN, Kelly) Ball handling error by BROWN, Amy. |
| 4-0 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah. |
| 4-1 | Point UB - (COCHRAN, Kelly) Service error. | so |
| 4-2 | Point UB - (MORZENTI, Nikki) Attack error by OBRAS, Sarah. |
| 5-2 | Point BSU - (MORZENTI, Nikki) Kill by OBRAS, Sarah (from PARRELL, Angie). | so |
| 6-2 | Point BSU - (REFENES, Rachel) Attack error by MIAZGA, Trisha. |
| 7-2 | Point BSU - (REFENES, Rachel) Kill by OBRAS, Sarah (from PARRELL, Angie). |
| For UB: CLARK, Brandie. |
| 8-2 | Point BSU - (REFENES, Rachel) Attack error by JULE, Tammy. |
| 8-3 | Point UB - (REFENES, Rachel) Kill by JULE, Tammy. | so |
| 8-4 | Point UB - (MIAZGA, Trisha) Attack error by PARRELL, Angie. |
| 9-4 | Point BSU - (MIAZGA, Trisha) Service error. | so |
| For BSU: BALDWIN, Stacie; OLIVER, Melissa. |
| 10-4 | Point BSU - (BALDWIN, Stacie) Attack error by WEEKLEY, Katie. |
| 10-5 | Point UB - (BALDWIN, Stacie) Kill by JULE, Tammy (from CLARK, Brandie). | so |
| 11-5 | Point BSU - (JULE, Tammy) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 12-5 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from KELLER, Stephanie). |
| 12-6 | Point UB - (OBRAS, Sarah) Attack error by OLIVER, Melissa (block by WEEKLEY, Katie; SCHRANTZ, Molly). | so |
| 12-7 | Point UB - (SCHRANTZ, Molly) Attack error by WESTHOF, Kristin. |
| 13-7 | Point BSU - (SCHRANTZ, Molly) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 14-7 | Point BSU - (KELLER, Stephanie) Service ace (GARCIA, Lizaiha). |
| 14-8 | Point UB - (KELLER, Stephanie) Kill by CLARK, Brandie (from SCHRANTZ, Molly). | so |
| 15-8 | Point BSU - (GARCIA, Lizaiha) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| For BSU: BACAN, Stephanie; PARRELL, Angie. |
| 16-8 | Point BSU - (BACAN, Stephanie) Kill by PARRELL, Angie (from KELLER, Stephanie). |
| 16-9 | Point UB - (BACAN, Stephanie) Ball handling error by PARRELL, Angie. | so |
| 17-9 | Point BSU - (CLARK, Brandie) Attack error by MORZENTI, Nikki (block by REFENES, Rachel; COCHRAN, Kelly). | so |
| 17-10 | Point UB - (COCHRAN, Kelly) Kill by MORZENTI, Nikki (from CLARK, Brandie). | so |
| 17-11 | Point UB - (MORZENTI, Nikki) Service ace (BACAN, Stephanie). |
| 18-11 | Point BSU - (MORZENTI, Nikki) Kill by OBRAS, Sarah (from PARRELL, Angie). | so |
| 18-12 | Point UB - (REFENES, Rachel) Kill by SCHRANTZ, Molly (from CLARK, Brandie). | so |
| 18-13 | Point UB - (MIAZGA, Trisha) Attack error by WESTHOF, Kristin (block by WEEKLEY, Katie). |
| 19-13 | Point BSU - (MIAZGA, Trisha) Kill by PARRELL, Angie (from BACAN, Stephanie). | so |
| For BSU: BALDWIN, Stacie; OLIVER, Melissa. |
| 19-14 | Point UB - (BALDWIN, Stacie) Attack error by OBRAS, Sarah. | so |
| 20-14 | Point BSU - (JULE, Tammy) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 21-14 | Point BSU - (OBRAS, Sarah) Bad set by CLARK, Brandie. |
| 22-14 | Point BSU - (OBRAS, Sarah) Ball handling error by CLARK, Brandie. |
| 23-14 | Point BSU - (OBRAS, Sarah) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
| For UB: STREIB, Sarah. |
| 23-15 | Point UB - (OBRAS, Sarah) Attack error by COCHRAN, Kelly. | so |
| 24-15 | Point BSU - (SCHRANTZ, Molly) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 25-15 | Point BSU - (KELLER, Stephanie) Attack error by MORZENTI, Nikki. |
| 26-15 | Point BSU - (KELLER, Stephanie) Bad set by CLARK, Brandie. |
| 27-15 | Point BSU - (KELLER, Stephanie) Service ace (SCHRANTZ, Molly). |
| Timeout Buffalo. |
| 28-15 | Point BSU - (KELLER, Stephanie) Attack error by CLARK, Brandie (block by REFENES, Rachel). |
| 29-15 | Point BSU - (KELLER, Stephanie) Kill by REFENES, Rachel. |
| 30-15 | Point BSU - (KELLER, Stephanie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
| For BSU: OBRAS, Sarah; COCHRAN, Kelly; GIBSON, Kirby; REFENES, Rachel; BALDWIN, Stacie; OLIVER, Melissa; libero KELLER, Stephanie. |
| For UB: JULE, Tammy; SCHRANTZ, Molly; WEEKLEY, Katie; MIAZGA, Trisha; CLARK, Brandie; MORZENTI, Nikki; libero GARCIA, Lizaiha. |
| 0-1 | Point UB - (BALDWIN, Stacie) Attack error by OBRAS, Sarah. | so |
| 1-1 | Point BSU - (JULE, Tammy) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 1-2 | Point UB - (OBRAS, Sarah) Kill by WEEKLEY, Katie (from CLARK, Brandie). | so |
| 2-2 | Point BSU - (SCHRANTZ, Molly) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
| 3-2 | Point BSU - (KELLER, Stephanie) Kill by REFENES, Rachel (from BALDWIN, Stacie). |
| 3-3 | Point UB - (KELLER, Stephanie) Service error. | so |
| 4-3 | Point BSU - (GARCIA, Lizaiha) Kill by REFENES, Rachel (from BALDWIN, Stacie). | so |
| For BSU: BACAN, Stephanie; PARRELL, Angie. |
| 4-4 | Point UB - (BACAN, Stephanie) Service error. | so |
| 5-4 | Point BSU - (CLARK, Brandie) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
| 6-4 | Point BSU - (COCHRAN, Kelly) Kill by PARRELL, Angie (from KELLER, Stephanie). |
| 7-4 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from PARRELL, Angie). |
| 8-4 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from PARRELL, Angie). |
| 9-4 | Point BSU - (COCHRAN, Kelly) Service ace (SCHRANTZ, Molly). |
| 10-4 | Point BSU - (COCHRAN, Kelly) Kill by PARRELL, Angie (from KELLER, Stephanie). |
| Timeout Buffalo. |
| 11-4 | Point BSU - (COCHRAN, Kelly) Attack error by JULE, Tammy (block by PARRELL, Angie; REFENES, Rachel). |
| 12-4 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from PARRELL, Angie). |
| 13-4 | Point BSU - (COCHRAN, Kelly) Attack error by JULE, Tammy (block by REFENES, Rachel; PARRELL, Angie). |
| 14-4 | Point BSU - (COCHRAN, Kelly) Attack error by MORZENTI, Nikki. |
| 14-5 | Point UB - (COCHRAN, Kelly) Kill by MORZENTI, Nikki (from CLARK, Brandie). | so |
| 15-5 | Point BSU - (MORZENTI, Nikki) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
| For UB: HASKELL, Wendy. |
| 15-6 | Point UB - (REFENES, Rachel) Kill by SCHRANTZ, Molly (from CLARK, Brandie). | so |
| 15-7 | Point UB - (HASKELL, Wendy) Ball handling error by PARRELL, Angie. |
| 15-8 | Point UB - (HASKELL, Wendy) Attack error by OBRAS, Sarah (block by SCHRANTZ, Molly; WEEKLEY, Katie). |
| 16-8 | Point BSU - (HASKELL, Wendy) Kill by PARRELL, Angie (from BACAN, Stephanie). | so |
| For BSU: BALDWIN, Stacie; GIBSON, Kirby. |
| 16-9 | Point UB - (BALDWIN, Stacie) Kill by SCHRANTZ, Molly (from CLARK, Brandie). | so |
| 17-9 | Point BSU - (JULE, Tammy) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 18-9 | Point BSU - (OBRAS, Sarah) Ball handling error by CLARK, Brandie. |
| 18-10 | Point UB - (OBRAS, Sarah) Kill by SCHRANTZ, Molly (from CLARK, Brandie). | so |
| 19-10 | Point BSU - (SCHRANTZ, Molly) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 19-11 | Point UB - (KELLER, Stephanie) Kill by MORZENTI, Nikki (from CLARK, Brandie). | so |
| 20-11 | Point BSU - (GARCIA, Lizaiha) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
| 20-12 | Point UB - (BACAN, Stephanie) Kill by MORZENTI, Nikki (from CLARK, Brandie). | so |
| 21-12 | Point BSU - (CLARK, Brandie) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| 22-12 | Point BSU - (COCHRAN, Kelly) Attack error by JULE, Tammy (block by REFENES, Rachel; PARRELL, Angie). |
| Timeout Buffalo. |
| 22-13 | Point UB - (COCHRAN, Kelly) Kill by JULE, Tammy (from CLARK, Brandie). | so |
| 23-13 | Point BSU - (MORZENTI, Nikki) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
| 24-13 | Point BSU - (REFENES, Rachel) Kill by OBRAS, Sarah (from PARRELL, Angie). |
| 24-14 | Point UB - (REFENES, Rachel) Service error. | so |
| 24-15 | Point UB - (HASKELL, Wendy) Attack error by PARRELL, Angie. |
| 25-15 | Point BSU - (HASKELL, Wendy) Kill by OBRAS, Sarah (from PARRELL, Angie). | so |
| For BSU: BALDWIN, Stacie; GIBSON, Kirby. |
| 26-15 | Point BSU - (BALDWIN, Stacie) Service ace (GARCIA, Lizaiha). |
| 27-15 | Point BSU - (BALDWIN, Stacie) Service ace (CLARK, Brandie). |
| 28-15 | Point BSU - (BALDWIN, Stacie) Attack error by SCHRANTZ, Molly (block by OLIVER, Melissa; GIBSON, Kirby). |
| 28-16 | Point UB - (BALDWIN, Stacie) Kill by JULE, Tammy (from CLARK, Brandie). | so |
| 28-17 | Point UB - (JULE, Tammy) Kill by SCHRANTZ, Molly (from CLARK, Brandie). |
| 29-17 | Point BSU - (JULE, Tammy) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: CHAMBERS, Ashley. |
| 29-18 | Point UB - (CHAMBERS, Ashley) Kill by SCHRANTZ, Molly (from CLARK, Brandie), block error by GIBSON, Kirby. | so |
| 29-19 | Point UB - (SCHRANTZ, Molly) Kill by MORZENTI, Nikki (from CLARK, Brandie). |
| 30-19 | Point BSU - (SCHRANTZ, Molly) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| For BSU: BALDWIN, Stacie; OBRAS, Sarah; WESTHOF, Kristin; ROBBINS, Lauren; GIBSON, Kirby; REFENES, Rachel; libero KELLER, Stephanie. |
| For UB: WEEKLEY, Katie; MORZENTI, Nikki; JULE, Tammy; SCHRANTZ, Molly; CLARK, Brandie; HASKELL, Wendy; libero GARCIA, Lizaiha. |
| 1-0 | Point BSU - (HASKELL, Wendy) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 1-1 | Point UB - (OBRAS, Sarah) Kill by WEEKLEY, Katie (from CLARK, Brandie). | so |
| 2-1 | Point BSU - (JULE, Tammy) Kill by WESTHOF, Kristin (from BALDWIN, Stacie), block error by WEEKLEY, Katie. | so |
| 2-2 | Point UB - (KELLER, Stephanie) Attack error by BALDWIN, Stacie. | so |
| 3-2 | Point BSU - (SCHRANTZ, Molly) Kill by REFENES, Rachel (from BALDWIN, Stacie). | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
| 3-3 | Point UB - (BACAN, Stephanie) Attack error by ROBBINS, Lauren. | so |
| 3-4 | Point UB - (WEEKLEY, Katie) Service ace (BACAN, Stephanie). |
| 3-5 | Point UB - (GARCIA, Lizaiha) Kill by HASKELL, Wendy. |
| 4-5 | Point BSU - (GARCIA, Lizaiha) Kill by ROBBINS, Lauren (from PARRELL, Angie). | so |
| 4-6 | Point UB - (ROBBINS, Lauren) Kill by MORZENTI, Nikki (from CLARK, Brandie), block error by REFENES, Rachel. | so |
| 5-6 | Point BSU - (CLARK, Brandie) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
| 6-6 | Point BSU - (REFENES, Rachel) Service ace (SCHRANTZ, Molly). |
| 7-6 | Point BSU - (REFENES, Rachel) Attack error by MORZENTI, Nikki (block by OBRAS, Sarah). |
| 8-6 | Point BSU - (REFENES, Rachel) Bad set by CLARK, Brandie. |
| 9-6 | Point BSU - (REFENES, Rachel) Attack error by JULE, Tammy (block by PARRELL, Angie; WESTHOF, Kristin). |
| 10-6 | Point BSU - (REFENES, Rachel) Attack error by HASKELL, Wendy. |
| 10-7 | Point UB - (REFENES, Rachel) Attack error by PARRELL, Angie (block by JULE, Tammy; HASKELL, Wendy). | so |
| 11-7 | Point BSU - (MORZENTI, Nikki) Kill by OBRAS, Sarah (from PARRELL, Angie). | so |
| For BSU: GIBSON, Kirby; BALDWIN, Stacie. |
| 12-7 | Point BSU - (BALDWIN, Stacie) Attack error by SCHRANTZ, Molly. |
| 12-8 | Point UB - (BALDWIN, Stacie) Kill by JULE, Tammy (from CLARK, Brandie). | so |
| 13-8 | Point BSU - (HASKELL, Wendy) Service error. | so |
| 13-9 | Point UB - (OBRAS, Sarah) Attack error by ROBBINS, Lauren. | so |
| 14-9 | Point BSU - (JULE, Tammy) Kill by BALDWIN, Stacie (from ROBBINS, Lauren). | so |
| 14-10 | Point UB - (KELLER, Stephanie) Service error. | so |
| 15-10 | Point BSU - (SCHRANTZ, Molly) Kill by REFENES, Rachel (from BALDWIN, Stacie). | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
| 16-10 | Point BSU - (BACAN, Stephanie) Attack error by WEEKLEY, Katie. |
| 17-10 | Point BSU - (BACAN, Stephanie) Kill by ROBBINS, Lauren (from PARRELL, Angie). |
| 17-11 | Point UB - (BACAN, Stephanie) Kill by MORZENTI, Nikki (from CLARK, Brandie). | so |
| 18-11 | Point BSU - (GARCIA, Lizaiha) Kill by PARRELL, Angie (from BACAN, Stephanie). | so |
| 19-11 | Point BSU - (ROBBINS, Lauren) Attack error by HASKELL, Wendy (block by PARRELL, Angie; REFENES, Rachel). |
| 20-11 | Point BSU - (ROBBINS, Lauren) Kill by OBRAS, Sarah (from REFENES, Rachel), block error by CLARK, Brandie. |
| 20-12 | Point UB - (ROBBINS, Lauren) Service error. | so |
| 21-12 | Point BSU - (CLARK, Brandie) Kill by PARRELL, Angie (from BACAN, Stephanie). | so |
| Timeout Buffalo. |
| 21-13 | Point UB - (REFENES, Rachel) Service error. | so |
| 22-13 | Point BSU - (MORZENTI, Nikki) Service error. | so |
| For BSU: BALDWIN, Stacie; GIBSON, Kirby. |
| 22-14 | Point UB - (BALDWIN, Stacie) Kill by SCHRANTZ, Molly (from CLARK, Brandie). | so |
| For BSU: BURLESON, Heather. |
| 23-14 | Point BSU - (HASKELL, Wendy) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 24-14 | Point BSU - (BURLESON, Heather) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
| 25-14 | Point BSU - (BURLESON, Heather) Attack error by SCHRANTZ, Molly. |
| 25-15 | Point UB - (BURLESON, Heather) Attack error by ROBBINS, Lauren. | so |
| 26-15 | Point BSU - (JULE, Tammy) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 27-15 | Point BSU - (KELLER, Stephanie) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
| For BSU: MAY, Brittany. |
| 28-15 | Point BSU - (KELLER, Stephanie) Service ace (SCHRANTZ, Molly). |
| 28-16 | Point UB - (KELLER, Stephanie) Kill by SCHRANTZ, Molly (from CLARK, Brandie). | so |
| 29-16 | Point BSU - (SCHRANTZ, Molly) Kill by MAY, Brittany (from BALDWIN, Stacie). | so |
| For BSU: CHAMBERS, Ashley. |
| 30-16 | Point BSU - (CHAMBERS, Ashley) Ball handling error by JULE, Tammy. |