| For BSU: OBRAS, Sarah; REFENES, Rachel; BACAN, Stephanie; BALDWIN, Stacie; GIBSON, Kirby; COCHRAN, Kelly; libero KELLER, Stephanie. |
| For SEMO: BAUMSTARK, Jamie; SCHLADER, Brenna; MILLER, Jill; HASTINGS, Brittany; WILFONG, Jessica; KOEPER, Jessica; libero SCANNELL, Lauren. |
1-0 | Point BSU - (MILLER, Jill) Kill by REFENES, Rachel (from BALDWIN, Stacie). | so |
1-1 | Point SEMO - (KELLER, Stephanie) Service error. | so |
1-2 | Point SEMO - (WILFONG, Jessica) Attack error by OBRAS, Sarah. |
1-3 | Point SEMO - (WILFONG, Jessica) Kill by BAUMSTARK, Jamie (from WILFONG, Jessica). |
1-4 | Point SEMO - (WILFONG, Jessica) Attack error by OBRAS, Sarah (block by BAUMSTARK, Jamie; SCHLADER, Brenna). |
2-4 | Point BSU - (WILFONG, Jessica) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
| For BSU: WESTHOF, Kristin. |
3-4 | Point BSU - (BALDWIN, Stacie) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). |
4-4 | Point BSU - (BALDWIN, Stacie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
4-5 | Point SEMO - (BALDWIN, Stacie) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
| For SEMO: SMITH, Ashley. |
5-5 | Point BSU - (BAUMSTARK, Jamie) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
6-5 | Point BSU - (OBRAS, Sarah) Service ace (MILLER, Jill). |
7-5 | Point BSU - (OBRAS, Sarah) Attack error by SMITH, Ashley. |
7-6 | Point SEMO - (OBRAS, Sarah) Kill by KOEPER, Jessica (from BAUMSTARK, Jamie). | so |
8-6 | Point BSU - (KOEPER, Jessica) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
8-7 | Point SEMO - (GIBSON, Kirby) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
9-7 | Point BSU - (SCANNELL, Lauren) Kill by REFENES, Rachel (from BALDWIN, Stacie). | so |
| For BSU: BACAN, Stephanie; PARRELL, Angie. |
9-8 | Point SEMO - (BACAN, Stephanie) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
9-9 | Point SEMO - (SMITH, Ashley) Ball handling error by PARRELL, Angie. |
10-9 | Point BSU - (SMITH, Ashley) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
| For SEMO: HASTINGS, Brittany. |
10-10 | Point SEMO - (COCHRAN, Kelly) Kill by BAUMSTARK, Jamie (from KOEPER, Jessica). | so |
11-10 | Point BSU - (MILLER, Jill) Kill by PARRELL, Angie (from COCHRAN, Kelly). | so |
11-11 | Point SEMO - (KELLER, Stephanie) Attack error by OBRAS, Sarah. | so |
12-11 | Point BSU - (WILFONG, Jessica) Kill by OBRAS, Sarah (from PARRELL, Angie). | so |
| For BSU: WESTHOF, Kristin; BALDWIN, Stacie. |
13-11 | Point BSU - (BALDWIN, Stacie) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
14-11 | Point BSU - (BALDWIN, Stacie) Service ace (MILLER, Jill). |
14-12 | Point SEMO - (BALDWIN, Stacie) Attack error by GIBSON, Kirby (block by KOEPER, Jessica; SCHLADER, Brenna). | so |
| For SEMO: SMITH, Ashley. |
15-12 | Point BSU - (BAUMSTARK, Jamie) Kill by OBRAS, Sarah. | so |
15-13 | Point SEMO - (OBRAS, Sarah) Service error. | so |
16-13 | Point BSU - (KOEPER, Jessica) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
16-14 | Point SEMO - (GIBSON, Kirby) Attack error by COCHRAN, Kelly. | so |
17-14 | Point BSU - (SCANNELL, Lauren) Kill by BALDWIN, Stacie (from OBRAS, Sarah). | so |
| For BSU: BACAN, Stephanie; PARRELL, Angie. |
17-15 | Point SEMO - (BACAN, Stephanie) Service error. | so |
18-15 | Point BSU - (SMITH, Ashley) Service error. | so |
| For SEMO: HASTINGS, Brittany. |
19-15 | Point BSU - (COCHRAN, Kelly) Kill by REFENES, Rachel. |
19-16 | Point SEMO - (COCHRAN, Kelly) Attack error by REFENES, Rachel. | so |
20-16 | Point BSU - (MILLER, Jill) Kill by PARRELL, Angie (from BACAN, Stephanie). | so |
20-17 | Point SEMO - (KELLER, Stephanie) Kill by WILFONG, Jessica (from BAUMSTARK, Jamie). | so |
20-18 | Point SEMO - (WILFONG, Jessica) Attack error by OBRAS, Sarah (block by BAUMSTARK, Jamie; SCHLADER, Brenna). |
21-18 | Point BSU - (WILFONG, Jessica) Kill by OBRAS, Sarah (from PARRELL, Angie), block error by SCHLADER, Brenna. | so |
| For BSU: BALDWIN, Stacie; WESTHOF, Kristin. |
21-19 | Point SEMO - (BALDWIN, Stacie) Kill by BAUMSTARK, Jamie (from KOEPER, Jessica). | so |
22-19 | Point BSU - (BAUMSTARK, Jamie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
22-20 | Point SEMO - (OBRAS, Sarah) Service error. | so |
23-20 | Point BSU - (KOEPER, Jessica) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
24-20 | Point BSU - (GIBSON, Kirby) Attack error by KOEPER, Jessica. |
| Timeout Southeast Missouri. |
24-21 | Point SEMO - (GIBSON, Kirby) Service error. | so |
25-21 | Point BSU - (SCANNELL, Lauren) Kill by REFENES, Rachel (from BALDWIN, Stacie). | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
26-21 | Point BSU - (BACAN, Stephanie) Service ace (KOEPER, Jessica). |
27-21 | Point BSU - (BACAN, Stephanie) Ball handling error by BAUMSTARK, Jamie. |
28-21 | Point BSU - (BACAN, Stephanie) Service ace (MILLER, Jill). |
| Timeout Southeast Missouri. |
29-21 | Point BSU - (BACAN, Stephanie) Kill by COCHRAN, Kelly. |
30-21 | Point BSU - (BACAN, Stephanie) Attack error by MILLER, Jill. |
| For BSU: OBRAS, Sarah; BALDWIN, Stacie; REFENES, Rachel; GIBSON, Kirby; BACAN, Stephanie; COCHRAN, Kelly; libero KELLER, Stephanie. |
| For SEMO: WILFONG, Jessica; BAUMSTARK, Jamie; KOEPER, Jessica; SCHLADER, Brenna; HASTINGS, Brittany; MILLER, Jill; libero SCANNELL, Lauren. |
0-1 | Point SEMO - (COCHRAN, Kelly) Kill by WILFONG, Jessica (from BAUMSTARK, Jamie). | so |
0-2 | Point SEMO - (WILFONG, Jessica) Attack error by OBRAS, Sarah. |
1-2 | Point BSU - (WILFONG, Jessica) Kill by BALDWIN, Stacie (from BACAN, Stephanie). | so |
1-3 | Point SEMO - (KELLER, Stephanie) Attack error by GIBSON, Kirby (block by BAUMSTARK, Jamie). | so |
| For SEMO: SMITH, Ashley. |
2-3 | Point BSU - (BAUMSTARK, Jamie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: WESTHOF, Kristin. |
2-4 | Point SEMO - (BALDWIN, Stacie) Service error. | so |
3-4 | Point BSU - (KOEPER, Jessica) Service error. | so |
3-5 | Point SEMO - (OBRAS, Sarah) Kill by MILLER, Jill (from SMITH, Ashley). | so |
3-6 | Point SEMO - (SCANNELL, Lauren) Service ace (KELLER, Stephanie). |
4-6 | Point BSU - (SCANNELL, Lauren) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
5-6 | Point BSU - (GIBSON, Kirby) Attack error by MILLER, Jill. |
6-6 | Point BSU - (GIBSON, Kirby) Service ace (KOEPER, Jessica). |
7-6 | Point BSU - (GIBSON, Kirby) Bad set by BAUMSTARK, Jamie. |
8-6 | Point BSU - (GIBSON, Kirby) Attack error by SMITH, Ashley (block by COCHRAN, Kelly; REFENES, Rachel). |
8-7 | Point SEMO - (GIBSON, Kirby) Service error. | so |
9-7 | Point BSU - (SMITH, Ashley) Attack error by MILLER, Jill (block by REFENES, Rachel; WESTHOF, Kristin). | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
| For SEMO: HASTINGS, Brittany. |
9-8 | Point SEMO - (BACAN, Stephanie) Kill by WILFONG, Jessica (from BAUMSTARK, Jamie). | so |
9-9 | Point SEMO - (MILLER, Jill) Bad set by PARRELL, Angie. |
10-9 | Point BSU - (WILFONG, Jessica) Service error. | so |
10-10 | Point SEMO - (COCHRAN, Kelly) Attack error by PARRELL, Angie. | so |
11-10 | Point BSU - (WILFONG, Jessica) Kill by OBRAS, Sarah (from PARRELL, Angie). | so |
11-11 | Point SEMO - (KELLER, Stephanie) Service error. | so |
| For SEMO: SMITH, Ashley. |
12-11 | Point BSU - (BAUMSTARK, Jamie) Kill by COCHRAN, Kelly. | so |
| For BSU: BALDWIN, Stacie; WESTHOF, Kristin. |
12-12 | Point SEMO - (BALDWIN, Stacie) Kill by SCHLADER, Brenna (from BAUMSTARK, Jamie). | so |
| Timeout Ball State. |
13-12 | Point BSU - (KOEPER, Jessica) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
14-12 | Point BSU - (OBRAS, Sarah) Service ace (KOEPER, Jessica). |
14-13 | Point SEMO - (OBRAS, Sarah) Bad set by BALDWIN, Stacie. | so |
15-13 | Point BSU - (SCANNELL, Lauren) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
16-13 | Point BSU - (GIBSON, Kirby) Kill by COCHRAN, Kelly. |
16-14 | Point SEMO - (GIBSON, Kirby) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
17-14 | Point BSU - (SMITH, Ashley) Attack error by BAUMSTARK, Jamie. | so |
| For BSU: BACAN, Stephanie; PARRELL, Angie. |
| For SEMO: HASTINGS, Brittany. |
17-15 | Point SEMO - (BACAN, Stephanie) Kill by WILFONG, Jessica (from BAUMSTARK, Jamie). | so |
18-15 | Point BSU - (MILLER, Jill) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
18-16 | Point SEMO - (COCHRAN, Kelly) Kill by KOEPER, Jessica (from BAUMSTARK, Jamie), block error by REFENES, Rachel. | so |
19-16 | Point BSU - (WILFONG, Jessica) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
20-16 | Point BSU - (KELLER, Stephanie) Kill by GIBSON, Kirby. |
20-17 | Point SEMO - (KELLER, Stephanie) Attack error by OBRAS, Sarah. | so |
| For SEMO: SMITH, Ashley. |
21-17 | Point BSU - (BAUMSTARK, Jamie) Attack error by SMITH, Ashley (block by OBRAS, Sarah; GIBSON, Kirby). | so |
| For BSU: WESTHOF, Kristin; BALDWIN, Stacie. |
22-17 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
23-17 | Point BSU - (BALDWIN, Stacie) Attack error by KOEPER, Jessica. |
| Timeout Southeast Missouri. |
23-18 | Point SEMO - (BALDWIN, Stacie) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
24-18 | Point BSU - (KOEPER, Jessica) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
25-18 | Point BSU - (OBRAS, Sarah) Kill by KELLER, Stephanie. |
26-18 | Point BSU - (OBRAS, Sarah) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). |
26-19 | Point SEMO - (OBRAS, Sarah) Attack error by COCHRAN, Kelly (block by SCHLADER, Brenna; SMITH, Ashley). | so |
27-19 | Point BSU - (SCANNELL, Lauren) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
27-20 | Point SEMO - (GIBSON, Kirby) Service error. | so |
28-20 | Point BSU - (SMITH, Ashley) Kill by REFENES, Rachel (from BALDWIN, Stacie). | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
| For SEMO: HASTINGS, Brittany. |
29-20 | Point BSU - (BACAN, Stephanie) Attack error by MILLER, Jill (block by PARRELL, Angie; REFENES, Rachel). |
29-21 | Point SEMO - (BACAN, Stephanie) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
30-21 | Point BSU - (MILLER, Jill) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| For BSU: REFENES, Rachel; BALDWIN, Stacie; OBRAS, Sarah; MAY, Brittany; BACAN, Stephanie; COCHRAN, Kelly; libero KELLER, Stephanie. |
| For SEMO: MILLER, Jill; WILFONG, Jessica; BAUMSTARK, Jamie; KOEPER, Jessica; SCHLADER, Brenna; HASTINGS, Brittany; libero SCANNELL, Lauren. |
0-1 | Point SEMO - (MILLER, Jill) Attack error by BALDWIN, Stacie (block by KOEPER, Jessica). |
0-2 | Point SEMO - (MILLER, Jill) Kill by BAUMSTARK, Jamie (from HASTINGS, Brittany). |
0-3 | Point SEMO - (MILLER, Jill) Service ace (COCHRAN, Kelly). |
1-3 | Point BSU - (MILLER, Jill) Kill by OBRAS, Sarah (from KELLER, Stephanie). | so |
2-3 | Point BSU - (REFENES, Rachel) Kill by OBRAS, Sarah (from COCHRAN, Kelly). |
2-4 | Point SEMO - (REFENES, Rachel) Kill by BAUMSTARK, Jamie (from HASTINGS, Brittany). | so |
3-4 | Point BSU - (WILFONG, Jessica) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
| For BSU: WESTHOF, Kristin. |
4-4 | Point BSU - (BALDWIN, Stacie) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). |
5-4 | Point BSU - (BALDWIN, Stacie) Attack error by MILLER, Jill (block by MAY, Brittany; WESTHOF, Kristin; OBRAS, Sarah). |
6-4 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
7-4 | Point BSU - (BALDWIN, Stacie) Kill by WESTHOF, Kristin. |
8-4 | Point BSU - (BALDWIN, Stacie) Attack error by BAUMSTARK, Jamie. |
8-5 | Point SEMO - (BALDWIN, Stacie) Kill by KOEPER, Jessica (from BAUMSTARK, Jamie). | so |
| For SEMO: SMITH, Ashley. |
9-5 | Point BSU - (BAUMSTARK, Jamie) Service error. | so |
10-5 | Point BSU - (OBRAS, Sarah) Attack error by SMITH, Ashley. |
11-5 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
12-5 | Point BSU - (OBRAS, Sarah) Service ace (SCANNELL, Lauren). |
12-6 | Point SEMO - (OBRAS, Sarah) Kill by SMITH, Ashley (from BAUMSTARK, Jamie). | so |
12-7 | Point SEMO - (KOEPER, Jessica) Attack error by MAY, Brittany. |
12-8 | Point SEMO - (KOEPER, Jessica) Attack error by WESTHOF, Kristin. |
13-8 | Point BSU - (KOEPER, Jessica) Ball handling error by SMITH, Ashley. | so |
13-9 | Point SEMO - (KELLER, Stephanie) Kill by SMITH, Ashley (from BAUMSTARK, Jamie). | so |
13-10 | Point SEMO - (SCANNELL, Lauren) Kill by MILLER, Jill (from SMITH, Ashley). |
13-11 | Point SEMO - (SCANNELL, Lauren) Attack error by BALDWIN, Stacie. |
13-12 | Point SEMO - (SCANNELL, Lauren) Kill by WILFONG, Jessica. |
13-13 | Point SEMO - (SCANNELL, Lauren) Ball handling error by BALDWIN, Stacie. |
14-13 | Point BSU - (SCANNELL, Lauren) Service error. | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
14-14 | Point SEMO - (BACAN, Stephanie) Attack error by REFENES, Rachel. | so |
15-14 | Point BSU - (SMITH, Ashley) Kill by COCHRAN, Kelly (from PARRELL, Angie). | so |
| For SEMO: HASTINGS, Brittany. |
16-14 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from PARRELL, Angie). |
17-14 | Point BSU - (COCHRAN, Kelly) Attack error by MILLER, Jill. |
18-14 | Point BSU - (COCHRAN, Kelly) Attack error by MILLER, Jill (block by PARRELL, Angie; REFENES, Rachel). |
| Timeout Southeast Missouri. |
19-14 | Point BSU - (COCHRAN, Kelly) Kill by REFENES, Rachel (from PARRELL, Angie). |
19-15 | Point SEMO - (COCHRAN, Kelly) Kill by KOEPER, Jessica (from BAUMSTARK, Jamie). | so |
20-15 | Point BSU - (MILLER, Jill) Kill by REFENES, Rachel (from PARRELL, Angie). | so |
21-15 | Point BSU - (REFENES, Rachel) Attack error by KOEPER, Jessica (block by MAY, Brittany; PARRELL, Angie). |
21-16 | Point SEMO - (REFENES, Rachel) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
22-16 | Point BSU - (WILFONG, Jessica) Kill by OBRAS, Sarah (from PARRELL, Angie). | so |
| For BSU: WESTHOF, Kristin; BALDWIN, Stacie. |
23-16 | Point BSU - (BALDWIN, Stacie) Attack error by BAUMSTARK, Jamie. |
23-17 | Point SEMO - (BALDWIN, Stacie) Attack error by WESTHOF, Kristin. | so |
| For SEMO: SMITH, Ashley. |
24-17 | Point BSU - (BAUMSTARK, Jamie) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
25-17 | Point BSU - (OBRAS, Sarah) Attack error by SMITH, Ashley (block by MAY, Brittany; WESTHOF, Kristin). |
26-17 | Point BSU - (OBRAS, Sarah) Service ace (MILLER, Jill). |
| For BSU: ROBBINS, Lauren. |
27-17 | Point BSU - (ROBBINS, Lauren) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). |
27-18 | Point SEMO - (ROBBINS, Lauren) Attack error by COCHRAN, Kelly. | so |
28-18 | Point BSU - (KOEPER, Jessica) Service error. | so |
28-19 | Point SEMO - (KELLER, Stephanie) Kill by MILLER, Jill (from BAUMSTARK, Jamie). | so |
29-19 | Point BSU - (SCANNELL, Lauren) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: PARRELL, Angie; BACAN, Stephanie. |
30-19 | Point BSU - (BACAN, Stephanie) Attack error by MILLER, Jill. |