| For BSU: OBRAS, Sarah; WESTHOF, Kristin; BALDWIN, Stacie; OLIVER, Melissa; GIBSON, Kirby; COCHRAN, Kelly; libero KELLER, Stephanie. |
| For UT: CULVER, Kelsey; BEAN, Kate; MAGNUS, Corrie; McCAW, Carrie; POQUETTE, Chelsey; MOHLER, Rachel; libero SARICH, Lora. |
1-0 | Point UT - (BEAN, Kate) Attack error by OBRAS, Sarah. |
1-1 | Point BSU - (BEAN, Kate) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
2-1 | Point UT - (OBRAS, Sarah) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
2-2 | Point BSU - (CULVER, Kelsey) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
2-3 | Point BSU - (GIBSON, Kirby) Attack error by MOHLER, Rachel. |
3-3 | Point UT - (GIBSON, Kirby) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
4-3 | Point UT - (McCAW, Carrie) Service ace (KELLER, Stephanie). |
4-4 | Point BSU - (McCAW, Carrie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
4-5 | Point BSU - (FANCHER, Meredith) Attack error by POQUETTE, Chelsey. |
5-5 | Point UT - (FANCHER, Meredith) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
6-5 | Point UT - (MOHLER, Rachel) Service ace (OBRAS, Sarah). |
6-6 | Point BSU - (MOHLER, Rachel) Attack error by MOHLER, Rachel. | so |
7-6 | Point UT - (COCHRAN, Kelly) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
7-7 | Point BSU - (MAGNUS, Corrie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
8-7 | Point UT - (OLIVER, Melissa) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
9-7 | Point UT - (POQUETTE, Chelsey) Kill by CULVER, Kelsey (from McCAW, Carrie). |
9-8 | Point BSU - (POQUETTE, Chelsey) Kill by BALDWIN, Stacie (from FANCHER, Meredith). | so |
10-8 | Point UT - (BALDWIN, Stacie) Kill by BEAN, Kate (from McCAW, Carrie). | so |
11-8 | Point UT - (BEAN, Kate) Attack error by COCHRAN, Kelly. |
11-9 | Point BSU - (BEAN, Kate) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
12-9 | Point UT - (OBRAS, Sarah) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
13-9 | Point UT - (CULVER, Kelsey) Service ace (KELLER, Stephanie). |
14-9 | Point UT - (CULVER, Kelsey) Kill by MOHLER, Rachel. |
15-9 | Point UT - (CULVER, Kelsey) Kill by MOHLER, Rachel (from McCAW, Carrie). |
| Timeout Ball State. |
15-10 | Point BSU - (CULVER, Kelsey) Kill by COCHRAN, Kelly. | so |
16-10 | Point UT - (GIBSON, Kirby) Kill by McCAW, Carrie. | so |
17-10 | Point UT - (McCAW, Carrie) Kill by SARICH, Lora. |
17-11 | Point BSU - (McCAW, Carrie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
18-11 | Point UT - (FANCHER, Meredith) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
18-12 | Point BSU - (MOHLER, Rachel) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
18-13 | Point BSU - (COCHRAN, Kelly) Attack error by POQUETTE, Chelsey (block by OBRAS, Sarah; OLIVER, Melissa). |
18-14 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
18-15 | Point BSU - (COCHRAN, Kelly) Attack error by BEAN, Kate. |
| Timeout Toledo. |
19-15 | Point UT - (COCHRAN, Kelly) Service error. | so |
20-15 | Point UT - (MAGNUS, Corrie) Kill by CULVER, Kelsey (from McCAW, Carrie). |
20-16 | Point BSU - (MAGNUS, Corrie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
21-16 | Point UT - (OLIVER, Melissa) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
21-17 | Point BSU - (POQUETTE, Chelsey) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
21-18 | Point BSU - (BALDWIN, Stacie) Kill by WESTHOF, Kristin. |
21-19 | Point BSU - (BALDWIN, Stacie) Attack error by CULVER, Kelsey. |
21-20 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
| Timeout Toledo. |
21-21 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
22-21 | Point UT - (BALDWIN, Stacie) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
23-21 | Point UT - (BEAN, Kate) Attack error by OBRAS, Sarah. |
24-21 | Point UT - (BEAN, Kate) Attack error by OBRAS, Sarah. |
24-22 | Point BSU - (BEAN, Kate) Service error. | so |
25-22 | Point UT - (OBRAS, Sarah) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
25-23 | Point BSU - (CULVER, Kelsey) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
26-23 | Point UT - (GIBSON, Kirby) Service error. | so |
26-24 | Point BSU - (McCAW, Carrie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
27-24 | Point UT - (FANCHER, Meredith) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
27-25 | Point BSU - (MOHLER, Rachel) Service error. | so |
28-25 | Point UT - (COCHRAN, Kelly) Service error. | so |
| Timeout Ball State. |
28-26 | Point BSU - (MAGNUS, Corrie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
28-27 | Point BSU - (OLIVER, Melissa) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
29-27 | Point UT - (OLIVER, Melissa) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
29-28 | Point BSU - (POQUETTE, Chelsey) Attack error by MOHLER, Rachel. | so |
29-29 | Point BSU - (BALDWIN, Stacie) Service ace (BEAN, Kate). |
29-30 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
| For UT: CEDERGREN, Melissa. |
30-30 | Point UT - (BALDWIN, Stacie) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
31-30 | Point UT - (BEAN, Kate) Attack error by OBRAS, Sarah. |
31-31 | Point BSU - (BEAN, Kate) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
31-32 | Point BSU - (OBRAS, Sarah) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
31-33 | Point BSU - (OBRAS, Sarah) Attack error by CULVER, Kelsey. |
1-0 | Point UT - (BALDWIN, Stacie) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
1-1 | Point BSU - (CULVER, Kelsey) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
2-1 | Point UT - (OBRAS, Sarah) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
2-2 | Point BSU - (McCAW, Carrie) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
2-3 | Point BSU - (GIBSON, Kirby) Bad set by McCAW, Carrie. |
3-3 | Point UT - (GIBSON, Kirby) Service error. | so |
4-3 | Point UT - (MOHLER, Rachel) Kill by MAGNUS, Corrie. |
4-4 | Point BSU - (MOHLER, Rachel) Kill by OLIVER, Melissa. | so |
5-4 | Point UT - (FANCHER, Meredith) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
6-4 | Point UT - (MAGNUS, Corrie) Kill by BEAN, Kate (from McCAW, Carrie). |
6-5 | Point BSU - (MAGNUS, Corrie) Attack error by CULVER, Kelsey. | so |
7-5 | Point UT - (COCHRAN, Kelly) Kill by BEAN, Kate (from POQUETTE, Chelsey). | so |
7-6 | Point BSU - (POQUETTE, Chelsey) Kill by KELLER, Stephanie. | so |
8-6 | Point UT - (OLIVER, Melissa) Attack error by OBRAS, Sarah (block by CULVER, Kelsey; McCAW, Carrie). | so |
8-7 | Point BSU - (BEAN, Kate) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
8-8 | Point BSU - (BALDWIN, Stacie) Kill by KELLER, Stephanie. |
9-8 | Point UT - (BALDWIN, Stacie) Attack error by OBRAS, Sarah. | so |
9-9 | Point BSU - (CULVER, Kelsey) Attack error by MOHLER, Rachel (block by OBRAS, Sarah; WESTHOF, Kristin). | so |
9-10 | Point BSU - (OBRAS, Sarah) Attack error by MOHLER, Rachel. |
9-11 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
9-12 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
10-12 | Point UT - (OBRAS, Sarah) Attack error by COCHRAN, Kelly. | so |
10-13 | Point BSU - (McCAW, Carrie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
11-13 | Point UT - (GIBSON, Kirby) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
11-14 | Point BSU - (MOHLER, Rachel) Service error. | so |
11-15 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly. |
11-16 | Point BSU - (FANCHER, Meredith) Kill by OLIVER, Melissa. |
| Timeout Toledo. |
11-17 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
12-17 | Point UT - (FANCHER, Meredith) Attack error by OLIVER, Melissa. | so |
12-18 | Point BSU - (MAGNUS, Corrie) Service error. | so |
12-19 | Point BSU - (COCHRAN, Kelly) Kill by KELLER, Stephanie (from BALDWIN, Stacie). |
13-19 | Point UT - (COCHRAN, Kelly) Service error. | so |
13-20 | Point BSU - (POQUETTE, Chelsey) Attack error by BEAN, Kate. | so |
14-20 | Point UT - (OLIVER, Melissa) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
15-20 | Point UT - (BEAN, Kate) Kill by CULVER, Kelsey (from McCAW, Carrie). |
16-20 | Point UT - (BEAN, Kate) Kill by MOHLER, Rachel (from McCAW, Carrie). |
16-21 | Point BSU - (BEAN, Kate) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
16-22 | Point BSU - (BALDWIN, Stacie) Kill by WESTHOF, Kristin. |
16-23 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah. |
16-24 | Point BSU - (BALDWIN, Stacie) Service ace (MOHLER, Rachel). |
| Timeout Toledo. |
17-24 | Point UT - (BALDWIN, Stacie) Kill by McCAW, Carrie (from BEAN, Kate). | so |
17-25 | Point BSU - (CULVER, Kelsey) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
18-25 | Point UT - (OBRAS, Sarah) Attack error by COCHRAN, Kelly (block by MAGNUS, Corrie; McCAW, Carrie). | so |
19-25 | Point UT - (McCAW, Carrie) Attack error by GIBSON, Kirby. |
20-25 | Point UT - (McCAW, Carrie) Attack error by WESTHOF, Kristin. |
21-25 | Point UT - (McCAW, Carrie) Attack error by WESTHOF, Kristin. |
| Timeout Ball State. |
21-26 | Point BSU - (McCAW, Carrie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
21-27 | Point BSU - (GIBSON, Kirby) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
22-27 | Point UT - (GIBSON, Kirby) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
22-28 | Point BSU - (MOHLER, Rachel) Service error. | so |
22-29 | Point BSU - (FANCHER, Meredith) Service ace (BEAN, Kate). |
23-29 | Point UT - (FANCHER, Meredith) Kill by BEAN, Kate (from McCAW, Carrie). | so |
24-29 | Point UT - (MAGNUS, Corrie) Attack error by COCHRAN, Kelly (block by CULVER, Kelsey; POQUETTE, Chelsey). |
24-30 | Point BSU - (MAGNUS, Corrie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
1-0 | Point UT - (BEAN, Kate) Kill by CULVER, Kelsey (from McCAW, Carrie). |
2-0 | Point UT - (BEAN, Kate) Attack error by OBRAS, Sarah. |
2-1 | Point BSU - (BEAN, Kate) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
3-1 | Point UT - (OBRAS, Sarah) Service error. | so |
4-1 | Point UT - (CULVER, Kelsey) Attack error by WESTHOF, Kristin. |
4-2 | Point BSU - (CULVER, Kelsey) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
5-2 | Point UT - (COCHRAN, Kelly) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
6-2 | Point UT - (McCAW, Carrie) Service ace (KELLER, Stephanie). |
7-2 | Point UT - (McCAW, Carrie) Service ace (OBRAS, Sarah). |
7-3 | Point BSU - (McCAW, Carrie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
8-3 | Point UT - (FANCHER, Meredith) Service error. | so |
8-4 | Point BSU - (MOHLER, Rachel) Service error. | so |
9-4 | Point UT - (COCHRAN, Kelly) Kill by BEAN, Kate (from McCAW, Carrie). | so |
9-5 | Point BSU - (MAGNUS, Corrie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
10-5 | Point UT - (OLIVER, Melissa) Service error. | so |
10-6 | Point BSU - (POQUETTE, Chelsey) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
11-6 | Point UT - (BALDWIN, Stacie) Kill by CULVER, Kelsey (from McCAW, Carrie), block error by OBRAS, Sarah. | so |
11-7 | Point BSU - (BEAN, Kate) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
12-7 | Point UT - (OBRAS, Sarah) Kill by CULVER, Kelsey (from McCAW, Carrie), block error by WESTHOF, Kristin. | so |
13-7 | Point UT - (CULVER, Kelsey) Kill by MAGNUS, Corrie (from McCAW, Carrie). |
14-7 | Point UT - (CULVER, Kelsey) Attack error by GIBSON, Kirby. |
| Timeout Ball State. |
14-8 | Point BSU - (CULVER, Kelsey) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
15-8 | Point UT - (GIBSON, Kirby) Kill by McCAW, Carrie (from BEAN, Kate). | so |
16-8 | Point UT - (McCAW, Carrie) Attack error by WESTHOF, Kristin (block by MAGNUS, Corrie). |
16-9 | Point BSU - (McCAW, Carrie) Service error. | so |
16-10 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
17-10 | Point UT - (FANCHER, Meredith) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
17-11 | Point BSU - (CEDERGREN, Melissa) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
17-12 | Point BSU - (COCHRAN, Kelly) Service ace (BEAN, Kate). |
18-12 | Point UT - (COCHRAN, Kelly) Attack error by BALDWIN, Stacie. | so |
18-13 | Point BSU - (MAGNUS, Corrie) Service error. | so |
18-14 | Point BSU - (OLIVER, Melissa) Attack error by CULVER, Kelsey. |
18-15 | Point BSU - (OLIVER, Melissa) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
| Timeout Toledo. |
19-15 | Point UT - (OLIVER, Melissa) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
19-16 | Point BSU - (POQUETTE, Chelsey) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
19-17 | Point BSU - (BALDWIN, Stacie) Attack error by BEAN, Kate. |
19-18 | Point BSU - (BALDWIN, Stacie) Attack error by BEAN, Kate (block by WESTHOF, Kristin; GIBSON, Kirby). |
20-18 | Point UT - (BALDWIN, Stacie) Kill by BEAN, Kate (from McCAW, Carrie). | so |
21-18 | Point UT - (BEAN, Kate) Kill by BEAN, Kate. |
22-18 | Point UT - (BEAN, Kate) Kill by MOHLER, Rachel (from McCAW, Carrie). |
23-18 | Point UT - (BEAN, Kate) Kill by McCAW, Carrie (from CULVER, Kelsey). |
| Timeout Ball State. |
24-18 | Point UT - (BEAN, Kate) Kill by CULVER, Kelsey. |
24-19 | Point BSU - (BEAN, Kate) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
24-20 | Point BSU - (OBRAS, Sarah) Attack error by CULVER, Kelsey (block by WESTHOF, Kristin; COCHRAN, Kelly). |
24-21 | Point BSU - (OBRAS, Sarah) Attack error by MOHLER, Rachel (block by WESTHOF, Kristin; GIBSON, Kirby). |
24-22 | Point BSU - (OBRAS, Sarah) Kill by BALDWIN, Stacie (from KELLER, Stephanie). |
| Timeout Toledo. |
24-23 | Point BSU - (OBRAS, Sarah) Attack error by MOHLER, Rachel. |
25-23 | Point UT - (OBRAS, Sarah) Attack error by COCHRAN, Kelly. | so |
26-23 | Point UT - (CULVER, Kelsey) Attack error by GIBSON, Kirby. |
26-24 | Point BSU - (CULVER, Kelsey) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
27-24 | Point UT - (GIBSON, Kirby) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
27-25 | Point BSU - (McCAW, Carrie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
28-25 | Point UT - (FANCHER, Meredith) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
28-26 | Point BSU - (CEDERGREN, Melissa) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
29-26 | Point UT - (COCHRAN, Kelly) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
| For BSU: BURLESON, Heather. |
30-26 | Point UT - (MAGNUS, Corrie) Kill by CULVER, Kelsey. |
1-0 | Point UT - (BALDWIN, Stacie) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
1-1 | Point BSU - (CULVER, Kelsey) Service error. | so |
2-1 | Point UT - (OBRAS, Sarah) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
2-2 | Point BSU - (McCAW, Carrie) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
2-3 | Point BSU - (GIBSON, Kirby) Bad set by McCAW, Carrie. |
3-3 | Point UT - (GIBSON, Kirby) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
3-4 | Point BSU - (MOHLER, Rachel) Service error. | so |
4-4 | Point UT - (FANCHER, Meredith) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
4-5 | Point BSU - (MAGNUS, Corrie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
5-5 | Point UT - (COCHRAN, Kelly) Kill by BEAN, Kate. | so |
5-6 | Point BSU - (POQUETTE, Chelsey) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
5-7 | Point BSU - (OLIVER, Melissa) Attack error by BEAN, Kate (block by BALDWIN, Stacie; GIBSON, Kirby). |
6-7 | Point UT - (OLIVER, Melissa) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
6-8 | Point BSU - (BEAN, Kate) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
6-9 | Point BSU - (BALDWIN, Stacie) Attack error by MOHLER, Rachel. |
7-9 | Point UT - (BALDWIN, Stacie) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
7-10 | Point BSU - (CULVER, Kelsey) Attack error by MOHLER, Rachel (block by OBRAS, Sarah; GIBSON, Kirby). | so |
7-11 | Point BSU - (OBRAS, Sarah) Attack error by MOHLER, Rachel. |
7-12 | Point BSU - (OBRAS, Sarah) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
| Timeout Toledo. |
7-13 | Point BSU - (OBRAS, Sarah) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
8-13 | Point UT - (OBRAS, Sarah) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
8-14 | Point BSU - (McCAW, Carrie) Service error. | so |
9-14 | Point UT - (GIBSON, Kirby) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
9-15 | Point BSU - (CEDERGREN, Melissa) Kill by BALDWIN, Stacie (from COCHRAN, Kelly). | so |
10-15 | Point UT - (FANCHER, Meredith) Kill by MAGNUS, Corrie (from McCAW, Carrie). | so |
11-15 | Point UT - (MAGNUS, Corrie) Kill by CULVER, Kelsey. |
11-16 | Point BSU - (MAGNUS, Corrie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
12-16 | Point UT - (COCHRAN, Kelly) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
12-17 | Point BSU - (POQUETTE, Chelsey) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
12-18 | Point BSU - (OLIVER, Melissa) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
12-19 | Point BSU - (OLIVER, Melissa) Attack error by McCAW, Carrie (block by GIBSON, Kirby). |
| Timeout Toledo. |
13-19 | Point UT - (OLIVER, Melissa) Kill by BEAN, Kate (from McCAW, Carrie). | so |
13-20 | Point BSU - (BEAN, Kate) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
14-20 | Point UT - (BALDWIN, Stacie) Service error. | so |
15-20 | Point UT - (CULVER, Kelsey) Attack error by GIBSON, Kirby. |
16-20 | Point UT - (CULVER, Kelsey) Attack error by OBRAS, Sarah (block by MAGNUS, Corrie). |
16-21 | Point BSU - (CULVER, Kelsey) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
16-22 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
16-23 | Point BSU - (OBRAS, Sarah) Attack error by MAGNUS, Corrie (block by WESTHOF, Kristin; COCHRAN, Kelly). |
17-23 | Point UT - (OBRAS, Sarah) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
17-24 | Point BSU - (McCAW, Carrie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
18-24 | Point UT - (GIBSON, Kirby) Kill by MOHLER, Rachel (from McCAW, Carrie). | so |
19-24 | Point UT - (CEDERGREN, Melissa) Kill by POQUETTE, Chelsey (from McCAW, Carrie). |
20-24 | Point UT - (CEDERGREN, Melissa) Attack error by OLIVER, Melissa. |
20-25 | Point BSU - (CEDERGREN, Melissa) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
21-25 | Point UT - (FANCHER, Meredith) Kill by POQUETTE, Chelsey (from McCAW, Carrie). | so |
21-26 | Point BSU - (MAGNUS, Corrie) Service error. | so |
21-27 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
21-28 | Point BSU - (COCHRAN, Kelly) Kill by FANCHER, Meredith (from KELLER, Stephanie). |
22-28 | Point UT - (COCHRAN, Kelly) Kill by CULVER, Kelsey (from McCAW, Carrie). | so |
22-29 | Point BSU - (POQUETTE, Chelsey) Kill by OLIVER, Melissa. | so |
23-29 | Point UT - (OLIVER, Melissa) Kill by BEAN, Kate (from McCAW, Carrie). | so |
24-29 | Point UT - (BEAN, Kate) Kill by MOHLER, Rachel (from McCAW, Carrie). |
24-30 | Point BSU - (BEAN, Kate) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
====================
==================== TOLEDO 1, BALL STATE 3
====================