| For BSU: FANCHER, Meredith; OBRAS, Sarah; BALDWIN, Stacie; OLIVER, Melissa; GIBSON, Kirby; COCHRAN, Kelly; libero KELLER, Stephanie. |
| For AKRON: NUGENT, Ashleigh; SCHMIEDEL, Lyndsay; HOPPER, Sarah; LEWIS, Sandy; SULLENBERGER, Lindse; MORLOCK, Monica; libero SNIDER, Lori. |
0-1 | Point AKRON - (SCHMIEDEL, Lyndsay) Kill by LEWIS, Sandy. |
1-1 | Point BSU - (SCHMIEDEL, Lyndsay) Attack error by MORLOCK, Monica. | so |
1-2 | Point AKRON - (OLIVER, Melissa) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
1-3 | Point AKRON - (LEWIS, Sandy) Service ace (COCHRAN, Kelly). |
1-4 | Point AKRON - (LEWIS, Sandy) Kill by MORLOCK, Monica (from SCHMIEDEL, Lyndsay). |
2-4 | Point BSU - (LEWIS, Sandy) Kill by OBRAS, Sarah (from BALDWIN, Stacie), block error by HOPPER, Sarah. | so |
| For BSU: WESTHOF, Kristin. |
3-4 | Point BSU - (BALDWIN, Stacie) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
4-4 | Point BSU - (BALDWIN, Stacie) Attack error by HOPPER, Sarah. |
4-5 | Point AKRON - (BALDWIN, Stacie) Service error. | so |
5-5 | Point BSU - (SULLENBERGER, Lindse) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
5-6 | Point AKRON - (OBRAS, Sarah) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
6-6 | Point BSU - (MORLOCK, Monica) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
6-7 | Point AKRON - (GIBSON, Kirby) Attack error by OLIVER, Melissa (block by NUGENT, Ashleigh; HOPPER, Sarah). | so |
6-8 | Point AKRON - (HOPPER, Sarah) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). |
7-8 | Point BSU - (HOPPER, Sarah) Service error. | so |
| For BSU: FANCHER, Meredith. |
7-9 | Point AKRON - (FANCHER, Meredith) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
8-9 | Point BSU - (NUGENT, Ashleigh) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
8-10 | Point AKRON - (COCHRAN, Kelly) Attack error by OBRAS, Sarah (block by SULLENBERGER, Lindse; SCHMIEDEL, Lyndsay). | so |
9-10 | Point BSU - (SCHMIEDEL, Lyndsay) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
9-11 | Point AKRON - (OLIVER, Melissa) Service error. | so |
9-12 | Point AKRON - (LEWIS, Sandy) Kill by MORLOCK, Monica (from LEWIS, Sandy). |
10-12 | Point BSU - (LEWIS, Sandy) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: WESTHOF, Kristin. |
10-13 | Point AKRON - (BALDWIN, Stacie) Kill by MORLOCK, Monica (from SCHMIEDEL, Lyndsay). | so |
11-13 | Point BSU - (SULLENBERGER, Lindse) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
12-13 | Point BSU - (OBRAS, Sarah) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
13-13 | Point BSU - (OBRAS, Sarah) Kill by GIBSON, Kirby (from BALDWIN, Stacie). |
14-13 | Point BSU - (OBRAS, Sarah) Attack error by HOPPER, Sarah (block by GIBSON, Kirby). |
15-13 | Point BSU - (OBRAS, Sarah) Attack error by LEWIS, Sandy. |
| Timeout (Media). |
15-14 | Point AKRON - (OBRAS, Sarah) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
16-14 | Point BSU - (MORLOCK, Monica) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
17-14 | Point BSU - (GIBSON, Kirby) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
17-15 | Point AKRON - (GIBSON, Kirby) Kill by LEWIS, Sandy. | so |
18-15 | Point BSU - (HOPPER, Sarah) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
| Timeout Akron. |
19-15 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
19-16 | Point AKRON - (FANCHER, Meredith) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
19-17 | Point AKRON - (NUGENT, Ashleigh) Kill by SCHMIEDEL, Lyndsay (from MORLOCK, Monica). |
19-18 | Point AKRON - (NUGENT, Ashleigh) Attack error by COCHRAN, Kelly. |
19-19 | Point AKRON - (NUGENT, Ashleigh) Attack error by OBRAS, Sarah. |
| Timeout Ball State. |
20-19 | Point BSU - (NUGENT, Ashleigh) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
21-19 | Point BSU - (COCHRAN, Kelly) Attack error by SULLENBERGER, Lindse (block by OBRAS, Sarah). |
21-20 | Point AKRON - (COCHRAN, Kelly) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
22-20 | Point BSU - (SCHMIEDEL, Lyndsay) Service error. | so |
23-20 | Point BSU - (OLIVER, Melissa) Ball handling error by HOPPER, Sarah. |
24-20 | Point BSU - (OLIVER, Melissa) Attack error by SULLENBERGER, Lindse. |
25-20 | Point BSU - (OLIVER, Melissa) Ball handling error by SCHMIEDEL, Lyndsay. |
| Timeout Akron. |
25-21 | Point AKRON - (OLIVER, Melissa) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
26-21 | Point BSU - (LEWIS, Sandy) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: WESTHOF, Kristin. |
26-22 | Point AKRON - (BALDWIN, Stacie) Kill by SULLENBERGER, Lindse (from SCHMIEDEL, Lyndsay). | so |
26-23 | Point AKRON - (SULLENBERGER, Lindse) Bad set by BALDWIN, Stacie. |
27-23 | Point BSU - (SULLENBERGER, Lindse) Service error. | so |
27-24 | Point AKRON - (OBRAS, Sarah) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
27-25 | Point AKRON - (MORLOCK, Monica) Attack error by OBRAS, Sarah. |
27-26 | Point AKRON - (MORLOCK, Monica) Attack error by COCHRAN, Kelly. |
28-26 | Point BSU - (MORLOCK, Monica) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
29-26 | Point BSU - (GIBSON, Kirby) Attack error by LEWIS, Sandy (block by WESTHOF, Kristin; OLIVER, Melissa). |
29-27 | Point AKRON - (GIBSON, Kirby) Service error. | so |
30-27 | Point BSU - (HOPPER, Sarah) Attack error by LEWIS, Sandy. | so |
| For BSU: GIBSON, Kirby; OLIVER, Melissa; COCHRAN, Kelly; FANCHER, Meredith; OBRAS, Sarah; BALDWIN, Stacie; libero KELLER, Stephanie. |
| For AKRON: LEWIS, Sandy; MORLOCK, Monica; SCHMIEDEL, Lyndsay; SULLENBERGER, Lindse; NUGENT, Ashleigh; HOPPER, Sarah; libero SNIDER, Lori. |
1-0 | Point BSU - (COCHRAN, Kelly) Attack error by LEWIS, Sandy. |
1-1 | Point AKRON - (COCHRAN, Kelly) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
2-1 | Point BSU - (LEWIS, Sandy) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
2-2 | Point AKRON - (OLIVER, Melissa) Attack error by OBRAS, Sarah (block by SULLENBERGER, Lindse; MORLOCK, Monica). | so |
3-2 | Point BSU - (SULLENBERGER, Lindse) Kill by OBRAS, Sarah. | so |
| For BSU: WESTHOF, Kristin. |
4-2 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
5-2 | Point BSU - (BALDWIN, Stacie) Service ace (HOPPER, Sarah). |
5-3 | Point AKRON - (BALDWIN, Stacie) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
6-3 | Point BSU - (MORLOCK, Monica) Kill by GIBSON, Kirby (from OBRAS, Sarah). | so |
7-3 | Point BSU - (OBRAS, Sarah) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
8-3 | Point BSU - (OBRAS, Sarah) Service ace (SNIDER, Lori). |
9-3 | Point BSU - (OBRAS, Sarah) Service ace (LEWIS, Sandy). |
| Timeout Akron. |
10-3 | Point BSU - (OBRAS, Sarah) Attack error by HOPPER, Sarah. |
10-4 | Point AKRON - (OBRAS, Sarah) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
11-4 | Point BSU - (HOPPER, Sarah) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
11-5 | Point AKRON - (GIBSON, Kirby) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
12-5 | Point BSU - (NUGENT, Ashleigh) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
12-6 | Point AKRON - (FANCHER, Meredith) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
13-6 | Point BSU - (SCHMIEDEL, Lyndsay) Service error. | so |
13-7 | Point AKRON - (COCHRAN, Kelly) Kill by HOPPER, Sarah (from SNIDER, Lori). | so |
14-7 | Point BSU - (LEWIS, Sandy) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
15-7 | Point BSU - (OLIVER, Melissa) Ball handling error by SCHMIEDEL, Lyndsay. |
| Timeout (Media). |
16-7 | Point BSU - (OLIVER, Melissa) Attack error by SULLENBERGER, Lindse (block by OBRAS, Sarah; GIBSON, Kirby). |
16-8 | Point AKRON - (OLIVER, Melissa) Kill by HOPPER, Sarah (from SCHMIEDEL, Lyndsay). | so |
17-8 | Point BSU - (SULLENBERGER, Lindse) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
| For BSU: WESTHOF, Kristin. |
17-9 | Point AKRON - (BALDWIN, Stacie) Attack error by OBRAS, Sarah (block by NUGENT, Ashleigh; MORLOCK, Monica). | so |
18-9 | Point BSU - (MORLOCK, Monica) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
19-9 | Point BSU - (OBRAS, Sarah) Attack error by NUGENT, Ashleigh. |
19-10 | Point AKRON - (OBRAS, Sarah) Service error. | so |
20-10 | Point BSU - (HOPPER, Sarah) Service error. | so |
| For AKRON: KOCINSKI, Emily. |
20-11 | Point AKRON - (GIBSON, Kirby) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
20-12 | Point AKRON - (NUGENT, Ashleigh) Service ace (OBRAS, Sarah). |
21-12 | Point BSU - (NUGENT, Ashleigh) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
21-13 | Point AKRON - (FANCHER, Meredith) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
22-13 | Point BSU - (SCHMIEDEL, Lyndsay) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| Timeout Akron. |
22-14 | Point AKRON - (COCHRAN, Kelly) Kill by MORLOCK, Monica (from SCHMIEDEL, Lyndsay). | so |
23-14 | Point BSU - (LEWIS, Sandy) Ball handling error by SCHMIEDEL, Lyndsay. | so |
23-15 | Point AKRON - (OLIVER, Melissa) Kill by SULLENBERGER, Lindse (from SCHMIEDEL, Lyndsay). | so |
24-15 | Point BSU - (SULLENBERGER, Lindse) Attack error by MORLOCK, Monica. | so |
| For BSU: WESTHOF, Kristin. |
25-15 | Point BSU - (BALDWIN, Stacie) Service ace (KOCINSKI, Emily). |
25-16 | Point AKRON - (BALDWIN, Stacie) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
26-16 | Point BSU - (MORLOCK, Monica) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
26-17 | Point AKRON - (OBRAS, Sarah) Attack error by WESTHOF, Kristin (block by NUGENT, Ashleigh). | so |
26-18 | Point AKRON - (KOCINSKI, Emily) Attack error by COCHRAN, Kelly (block by NUGENT, Ashleigh; SCHMIEDEL, Lyndsay). |
26-19 | Point AKRON - (KOCINSKI, Emily) Attack error by COCHRAN, Kelly. |
| Timeout Ball State. |
26-20 | Point AKRON - (KOCINSKI, Emily) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay), block error by GIBSON, Kirby. |
26-21 | Point AKRON - (KOCINSKI, Emily) Attack error by OBRAS, Sarah. |
27-21 | Point BSU - (KOCINSKI, Emily) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
28-21 | Point BSU - (GIBSON, Kirby) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
29-21 | Point BSU - (GIBSON, Kirby) Attack error by LEWIS, Sandy (block by WESTHOF, Kristin; OLIVER, Melissa; COCHRAN, Kelly). |
29-22 | Point AKRON - (GIBSON, Kirby) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
29-23 | Point AKRON - (NUGENT, Ashleigh) Kill by KOCINSKI, Emily (from SCHMIEDEL, Lyndsay). |
30-23 | Point BSU - (NUGENT, Ashleigh) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: GIBSON, Kirby; OBRAS, Sarah; BALDWIN, Stacie; COCHRAN, Kelly; FANCHER, Meredith; OLIVER, Melissa; libero KELLER, Stephanie. |
| For AKRON: SCHMIEDEL, Lyndsay; LEWIS, Sandy; HOPPER, Sarah; NUGENT, Ashleigh; MORLOCK, Monica; SULLENBERGER, Lindse; libero SNIDER, Lori. |
1-0 | Point BSU - (SCHMIEDEL, Lyndsay) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
1-1 | Point AKRON - (OLIVER, Melissa) Kill by SULLENBERGER, Lindse (from SCHMIEDEL, Lyndsay). | so |
1-2 | Point AKRON - (LEWIS, Sandy) Bad set by BALDWIN, Stacie. |
2-2 | Point BSU - (LEWIS, Sandy) Kill by OBRAS, Sarah (from BALDWIN, Stacie), block error by MORLOCK, Monica. | so |
| For BSU: WESTHOF, Kristin. |
2-3 | Point AKRON - (BALDWIN, Stacie) Attack error by GIBSON, Kirby (block by MORLOCK, Monica; HOPPER, Sarah). | so |
3-3 | Point BSU - (SULLENBERGER, Lindse) Service error. | so |
3-4 | Point AKRON - (OBRAS, Sarah) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
4-4 | Point BSU - (MORLOCK, Monica) Service error. | so |
4-5 | Point AKRON - (GIBSON, Kirby) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
5-5 | Point BSU - (HOPPER, Sarah) Ball handling error by SCHMIEDEL, Lyndsay. | so |
| For BSU: FANCHER, Meredith. |
6-5 | Point BSU - (FANCHER, Meredith) Attack error by LEWIS, Sandy (block by BALDWIN, Stacie; OLIVER, Melissa). |
7-5 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
7-6 | Point AKRON - (FANCHER, Meredith) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
7-7 | Point AKRON - (NUGENT, Ashleigh) Kill by HOPPER, Sarah (from MORLOCK, Monica). |
8-7 | Point BSU - (NUGENT, Ashleigh) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
9-7 | Point BSU - (COCHRAN, Kelly) Kill by KELLER, Stephanie (from OLIVER, Melissa). |
9-8 | Point AKRON - (COCHRAN, Kelly) Service error. | so |
10-8 | Point BSU - (SCHMIEDEL, Lyndsay) Ball handling error by SULLENBERGER, Lindse. | so |
10-9 | Point AKRON - (OLIVER, Melissa) Kill by SULLENBERGER, Lindse (from SCHMIEDEL, Lyndsay). | so |
10-10 | Point AKRON - (LEWIS, Sandy) Kill by HOPPER, Sarah (from SULLENBERGER, Lindse). |
| Timeout Ball State. |
11-10 | Point BSU - (LEWIS, Sandy) Kill by BALDWIN, Stacie (from OBRAS, Sarah). | so |
| For BSU: WESTHOF, Kristin. |
12-10 | Point BSU - (BALDWIN, Stacie) Attack error by MORLOCK, Monica. |
13-10 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
| For AKRON: RUSH, Rachael. |
14-10 | Point BSU - (BALDWIN, Stacie) Attack error by MORLOCK, Monica (block by WESTHOF, Kristin). |
14-11 | Point AKRON - (BALDWIN, Stacie) Attack error by GIBSON, Kirby. | so |
15-11 | Point BSU - (SULLENBERGER, Lindse) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| Timeout (Media). |
16-11 | Point BSU - (OBRAS, Sarah) Attack error by MORLOCK, Monica. |
16-12 | Point AKRON - (OBRAS, Sarah) Kill by NUGENT, Ashleigh (from RUSH, Rachael), block error by COCHRAN, Kelly. | so |
| For BSU: WESTHOF, Kristin. |
16-13 | Point AKRON - (MORLOCK, Monica) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). |
17-13 | Point BSU - (MORLOCK, Monica) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
17-14 | Point AKRON - (GIBSON, Kirby) Attack error by COCHRAN, Kelly. | so |
17-15 | Point AKRON - (HOPPER, Sarah) Attack error by OLIVER, Melissa. |
18-15 | Point BSU - (HOPPER, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
19-15 | Point BSU - (FANCHER, Meredith) Attack error by LEWIS, Sandy (block by BALDWIN, Stacie; OLIVER, Melissa; COCHRAN, Kelly). |
19-16 | Point AKRON - (FANCHER, Meredith) Kill by NUGENT, Ashleigh (from SCHMIEDEL, Lyndsay). | so |
19-17 | Point AKRON - (NUGENT, Ashleigh) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). |
19-18 | Point AKRON - (NUGENT, Ashleigh) Attack error by COCHRAN, Kelly. |
20-18 | Point BSU - (NUGENT, Ashleigh) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
21-18 | Point BSU - (COCHRAN, Kelly) Ball handling error by SULLENBERGER, Lindse. |
22-18 | Point BSU - (COCHRAN, Kelly) Attack error by LEWIS, Sandy. |
23-18 | Point BSU - (COCHRAN, Kelly) Attack error by SULLENBERGER, Lindse (block by OBRAS, Sarah; OLIVER, Melissa). |
| For AKRON: CAPRARUOLO, Mara. |
24-18 | Point BSU - (COCHRAN, Kelly) Attack error by LEWIS, Sandy. |
24-19 | Point AKRON - (COCHRAN, Kelly) Kill by LEWIS, Sandy (from SCHMIEDEL, Lyndsay). | so |
24-20 | Point AKRON - (SCHMIEDEL, Lyndsay) Attack error by OLIVER, Melissa (block by MORLOCK, Monica; LEWIS, Sandy). |
25-20 | Point BSU - (SCHMIEDEL, Lyndsay) Service error. | so |
| For AKRON: RUSH, Rachael. |
25-21 | Point AKRON - (OLIVER, Melissa) Kill by LEWIS, Sandy (from RUSH, Rachael). | so |
26-21 | Point BSU - (LEWIS, Sandy) Service error. | so |
| For BSU: WESTHOF, Kristin. |
27-21 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
28-21 | Point BSU - (BALDWIN, Stacie) Attack error by HOPPER, Sarah (block by WESTHOF, Kristin; GIBSON, Kirby). |
29-21 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
29-22 | Point AKRON - (BALDWIN, Stacie) Kill by HOPPER, Sarah (from RUSH, Rachael). | so |
29-23 | Point AKRON - (CAPRARUOLO, Mara) Kill by HOPPER, Sarah (from RUSH, Rachael). |
29-24 | Point AKRON - (CAPRARUOLO, Mara) Attack error by OBRAS, Sarah (block by HOPPER, Sarah; NUGENT, Ashleigh). |
29-25 | Point AKRON - (CAPRARUOLO, Mara) Kill by HOPPER, Sarah (from MORLOCK, Monica). |
| Timeout Ball State. |
29-26 | Point AKRON - (CAPRARUOLO, Mara) Attack error by WESTHOF, Kristin. |
30-26 | Point BSU - (CAPRARUOLO, Mara) Attack error by HOPPER, Sarah. | so |