| For MARSHALL: SIMS, Amber; WILK, Anja; STEIN, Katie; KING, Tracey; SANLIN, Nickie; MICHAL, Nicole. |
| For BSU: OBRAS, Sarah; WESTHOF, Kristin; BALDWIN, Stacie; OLIVER, Melissa; GIBSON, Kirby; COCHRAN, Kelly. |
| For BSU: KELLER, Stephanie. |
| For MARSHALL: BARNARD, Ashley. |
1-0 | Point MARSHALL - (BALDWIN, Stacie) Kill by SIMS, Amber (from STEIN, Katie). | so |
1-1 | Point BSU - (KING, Tracey) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
2-1 | Point MARSHALL - (OBRAS, Sarah) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
2-2 | Point BSU - (SIMS, Amber) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
3-2 | Point MARSHALL - (GIBSON, Kirby) Attack error by OBRAS, Sarah. | so |
3-3 | Point BSU - (MICHAL, Nicole) Kill by BALDWIN, Stacie (from OBRAS, Sarah). | so |
| For BSU: FANCHER, Meredith. |
3-4 | Point BSU - (FANCHER, Meredith) Attack error by WILK, Anja (block by BALDWIN, Stacie; OLIVER, Melissa). |
3-5 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
4-5 | Point MARSHALL - (FANCHER, Meredith) Kill by SANLIN, Nickie (from STEIN, Katie). | so |
5-5 | Point MARSHALL - (WILK, Anja) Attack error by COCHRAN, Kelly. |
5-6 | Point BSU - (WILK, Anja) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
5-7 | Point BSU - (COCHRAN, Kelly) Attack error by KING, Tracey. |
6-7 | Point MARSHALL - (COCHRAN, Kelly) Kill by SANLIN, Nickie (from STEIN, Katie). | so |
6-8 | Point BSU - (SANLIN, Nickie) Kill by OBRAS, Sarah (from COCHRAN, Kelly). | so |
7-8 | Point MARSHALL - (OLIVER, Melissa) Kill by SIMS, Amber (from STEIN, Katie). | so |
7-9 | Point BSU - (STEIN, Katie) Kill by OBRAS, Sarah (from COCHRAN, Kelly), block error by KING, Tracey. | so |
7-10 | Point BSU - (BALDWIN, Stacie) Attack error by STEIN, Katie. |
8-10 | Point MARSHALL - (BALDWIN, Stacie) Kill by KING, Tracey (from STEIN, Katie). | so |
9-10 | Point MARSHALL - (KING, Tracey) Kill by STEIN, Katie (from KING, Tracey). |
10-10 | Point MARSHALL - (KING, Tracey) Attack error by BALDWIN, Stacie. |
11-10 | Point MARSHALL - (KING, Tracey) Kill by WILK, Anja (from MICHAL, Nicole). |
11-11 | Point BSU - (KING, Tracey) Kill by OBRAS, Sarah (from BALDWIN, Stacie), block error by WILK, Anja. | so |
11-12 | Point BSU - (OBRAS, Sarah) Attack error by WILK, Anja. |
| For MARSHALL: BIMBERG, Christin. |
11-13 | Point BSU - (OBRAS, Sarah) Attack error by KING, Tracey. |
11-14 | Point BSU - (OBRAS, Sarah) Attack error by MICHAL, Nicole. |
| Timeout Marshall. |
11-15 | Point BSU - (OBRAS, Sarah) Service ace (KING, Tracey). |
11-16 | Point BSU - (OBRAS, Sarah) Attack error by KING, Tracey. |
12-16 | Point MARSHALL - (OBRAS, Sarah) Kill by SIMS, Amber (from STEIN, Katie). | so |
12-17 | Point BSU - (SIMS, Amber) Attack error by BIMBERG, Christin. | so |
13-17 | Point MARSHALL - (GIBSON, Kirby) Kill by BIMBERG, Christin (from STEIN, Katie), block error by COCHRAN, Kelly. | so |
14-17 | Point MARSHALL - (MICHAL, Nicole) Attack error by WESTHOF, Kristin (block by BIMBERG, Christin; SANLIN, Nickie). |
15-17 | Point MARSHALL - (MICHAL, Nicole) Attack error by COCHRAN, Kelly. |
16-17 | Point MARSHALL - (MICHAL, Nicole) Attack error by COCHRAN, Kelly. |
| Timeout Ball State. |
17-17 | Point MARSHALL - (MICHAL, Nicole) Attack error by OLIVER, Melissa. |
17-18 | Point BSU - (MICHAL, Nicole) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
17-19 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
17-20 | Point BSU - (FANCHER, Meredith) Attack error by SANLIN, Nickie. |
18-20 | Point MARSHALL - (FANCHER, Meredith) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
| For MARSHALL: HARPER, Jen. |
18-21 | Point BSU - (WILK, Anja) Service error. | so |
18-22 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
| Timeout Marshall. |
18-23 | Point BSU - (COCHRAN, Kelly) Attack error by HARPER, Jen. |
18-24 | Point BSU - (COCHRAN, Kelly) Attack error by WILK, Anja. |
18-25 | Point BSU - (COCHRAN, Kelly) Service ace (WILK, Anja). |
19-25 | Point MARSHALL - (COCHRAN, Kelly) Attack error by OBRAS, Sarah. | so |
20-25 | Point MARSHALL - (SANLIN, Nickie) Kill by SIMS, Amber (from STEIN, Katie). |
20-26 | Point BSU - (SANLIN, Nickie) Service error. | so |
21-26 | Point MARSHALL - (OLIVER, Melissa) Kill by HARPER, Jen (from STEIN, Katie). | so |
21-27 | Point BSU - (STEIN, Katie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
22-27 | Point MARSHALL - (BALDWIN, Stacie) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
22-28 | Point BSU - (KING, Tracey) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
23-28 | Point MARSHALL - (OBRAS, Sarah) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
24-28 | Point MARSHALL - (SIMS, Amber) Bad set by BALDWIN, Stacie. |
25-28 | Point MARSHALL - (SIMS, Amber) Attack error by WESTHOF, Kristin (block by MICHAL, Nicole; SANLIN, Nickie). |
26-28 | Point MARSHALL - (SIMS, Amber) Service ace (OBRAS, Sarah). |
| Timeout Ball State. |
27-28 | Point MARSHALL - (SIMS, Amber) Kill by MICHAL, Nicole (from STEIN, Katie). |
| For BSU: BURLESON, Heather. |
27-29 | Point BSU - (SIMS, Amber) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
28-29 | Point MARSHALL - (GIBSON, Kirby) Attack error by COCHRAN, Kelly. | so |
29-29 | Point MARSHALL - (MICHAL, Nicole) Kill by BIMBERG, Christin (from STEIN, Katie). |
29-30 | Point BSU - (MICHAL, Nicole) Ball handling error by STEIN, Katie. | so |
29-31 | Point BSU - (FANCHER, Meredith) Attack error by BIMBERG, Christin. |
| For BSU: WESTHOF, Kristin; GIBSON, Kirby; COCHRAN, Kelly; OBRAS, Sarah; KELLER, Stephanie; OLIVER, Melissa. |
| For MARSHALL: MICHAL, Nicole; SIMS, Amber; BIMBERG, Christin; KING, Tracey; SANLIN, Nickie; STEIN, Katie. |
| For MARSHALL: BARNARD, Ashley. |
| For BSU: KELLER, Stephanie. |
0-1 | Point BSU - (KING, Tracey) Attack error by BIMBERG, Christin. | so |
1-1 | Point MARSHALL - (OBRAS, Sarah) Kill by SIMS, Amber (from STEIN, Katie). | so |
1-2 | Point BSU - (SIMS, Amber) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
2-2 | Point MARSHALL - (GIBSON, Kirby) Kill by BIMBERG, Christin (from MICHAL, Nicole). | so |
2-3 | Point BSU - (MICHAL, Nicole) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
3-3 | Point MARSHALL - (FANCHER, Meredith) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
| For MARSHALL: HARPER, Jen. |
3-4 | Point BSU - (BIMBERG, Christin) Service error. | so |
3-5 | Point BSU - (COCHRAN, Kelly) Attack error by HARPER, Jen. |
4-5 | Point MARSHALL - (COCHRAN, Kelly) Kill by HARPER, Jen (from STEIN, Katie). | so |
4-6 | Point BSU - (SANLIN, Nickie) Service error. | so |
5-6 | Point MARSHALL - (OLIVER, Melissa) Service error. | so |
6-6 | Point MARSHALL - (STEIN, Katie) Service ace (COCHRAN, Kelly). |
6-7 | Point BSU - (STEIN, Katie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
7-7 | Point MARSHALL - (BALDWIN, Stacie) Kill by SIMS, Amber (from STEIN, Katie). | so |
7-8 | Point BSU - (KING, Tracey) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
8-8 | Point MARSHALL - (OBRAS, Sarah) Kill by SIMS, Amber (from STEIN, Katie). | so |
8-9 | Point BSU - (SIMS, Amber) Service error. | so |
8-10 | Point BSU - (GIBSON, Kirby) Attack error by BIMBERG, Christin. |
| Timeout Marshall. |
8-11 | Point BSU - (GIBSON, Kirby) Kill by OLIVER, Melissa (from BALDWIN, Stacie), block error by SANLIN, Nickie. |
9-11 | Point MARSHALL - (GIBSON, Kirby) Service error. | so |
10-11 | Point MARSHALL - (MICHAL, Nicole) Attack error by OLIVER, Melissa (block by SANLIN, Nickie). |
10-12 | Point BSU - (MICHAL, Nicole) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
10-13 | Point BSU - (FANCHER, Meredith) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
10-14 | Point BSU - (FANCHER, Meredith) Attack error by BIMBERG, Christin. |
| For MARSHALL: WILK, Anja. |
10-15 | Point BSU - (FANCHER, Meredith) Attack error by SANLIN, Nickie. |
| For MARSHALL: KASTEIN, Andrea. |
11-15 | Point MARSHALL - (FANCHER, Meredith) Attack error by COCHRAN, Kelly. | so |
11-16 | Point BSU - (WILK, Anja) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
12-16 | Point MARSHALL - (COCHRAN, Kelly) Kill by SANLIN, Nickie (from KASTEIN, Andrea). | so |
12-17 | Point BSU - (SANLIN, Nickie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
13-17 | Point MARSHALL - (OLIVER, Melissa) Service error. | so |
13-18 | Point BSU - (KASTEIN, Andrea) Kill by GIBSON, Kirby (from BALDWIN, Stacie). | so |
13-19 | Point BSU - (BALDWIN, Stacie) Attack error by HARPER, Jen (block by GIBSON, Kirby; WESTHOF, Kristin). |
| Timeout Marshall. |
14-19 | Point MARSHALL - (BALDWIN, Stacie) Kill by SIMS, Amber (from KASTEIN, Andrea). | so |
15-19 | Point MARSHALL - (KING, Tracey) Attack error by OBRAS, Sarah. |
16-19 | Point MARSHALL - (KING, Tracey) Kill by MICHAL, Nicole (from KASTEIN, Andrea). |
17-19 | Point MARSHALL - (KING, Tracey) Kill by WILK, Anja. |
| Timeout Ball State. |
17-20 | Point BSU - (KING, Tracey) Service error. | so |
18-20 | Point MARSHALL - (OBRAS, Sarah) Service error. | so |
18-21 | Point BSU - (SIMS, Amber) Kill by GIBSON, Kirby (from BALDWIN, Stacie), block error by SANLIN, Nickie. | so |
18-22 | Point BSU - (GIBSON, Kirby) Kill by BALDWIN, Stacie (from COCHRAN, Kelly). |
19-22 | Point MARSHALL - (GIBSON, Kirby) Kill by MICHAL, Nicole (from KASTEIN, Andrea). | so |
20-22 | Point MARSHALL - (MICHAL, Nicole) Kill by SANLIN, Nickie (from KASTEIN, Andrea). |
20-23 | Point BSU - (MICHAL, Nicole) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
20-24 | Point BSU - (FANCHER, Meredith) Attack error by WILK, Anja (block by OLIVER, Melissa; BALDWIN, Stacie). |
21-24 | Point MARSHALL - (FANCHER, Meredith) Kill by BIMBERG, Christin (from KASTEIN, Andrea). | so |
21-25 | Point BSU - (BIMBERG, Christin) Attack error by HARPER, Jen. | so |
21-26 | Point BSU - (COCHRAN, Kelly) Bad set by KASTEIN, Andrea. |
22-26 | Point MARSHALL - (COCHRAN, Kelly) Kill by HARPER, Jen (from STEIN, Katie). | so |
23-26 | Point MARSHALL - (SANLIN, Nickie) Attack error by OBRAS, Sarah. |
24-26 | Point MARSHALL - (SANLIN, Nickie) Service ace (FANCHER, Meredith). |
| Timeout Ball State. |
25-26 | Point MARSHALL - (SANLIN, Nickie) Service ace (OBRAS, Sarah). |
25-27 | Point BSU - (SANLIN, Nickie) Kill by BALDWIN, Stacie (from FANCHER, Meredith). | so |
26-27 | Point MARSHALL - (OLIVER, Melissa) Kill by HARPER, Jen (from STEIN, Katie). | so |
26-28 | Point BSU - (STEIN, Katie) Attack error by HARPER, Jen. | so |
27-28 | Point MARSHALL - (BALDWIN, Stacie) Kill by HARPER, Jen (from STEIN, Katie). | so |
28-28 | Point MARSHALL - (KING, Tracey) Attack error by OBRAS, Sarah (block by MICHAL, Nicole; SIMS, Amber). |
| For BSU: BURLESON, Heather. |
28-29 | Point BSU - (KING, Tracey) Service error. | so |
29-29 | Point MARSHALL - (OBRAS, Sarah) Kill by KING, Tracey (from STEIN, Katie). | so |
| For MARSHALL: ANDERER, Isabell. |
29-30 | Point BSU - (ANDERER, Isabell) Service error. | so |
30-30 | Point MARSHALL - (GIBSON, Kirby) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
31-30 | Point MARSHALL - (MICHAL, Nicole) Attack error by OLIVER, Melissa. |
32-30 | Point MARSHALL - (MICHAL, Nicole) Kill by KING, Tracey (from MICHAL, Nicole). |
| For MARSHALL: STEIN, Katie; WILK, Anja; SANLIN, Nickie; MICHAL, Nicole; SIMS, Amber; KING, Tracey. |
| For BSU: OBRAS, Sarah; WESTHOF, Kristin; BALDWIN, Stacie; OLIVER, Melissa; GIBSON, Kirby; COCHRAN, Kelly. |
| For MARSHALL: BARNARD, Ashley. |
| For BSU: KELLER, Stephanie. |
1-0 | Point MARSHALL - (BALDWIN, Stacie) Kill by SIMS, Amber (from STEIN, Katie). | so |
2-0 | Point MARSHALL - (KING, Tracey) Attack error by WESTHOF, Kristin. |
2-1 | Point BSU - (KING, Tracey) Kill by KELLER, Stephanie. | so |
2-2 | Point BSU - (OBRAS, Sarah) Attack error by WILK, Anja. |
| For MARSHALL: BIMBERG, Christin. |
3-2 | Point MARSHALL - (OBRAS, Sarah) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
4-2 | Point MARSHALL - (SIMS, Amber) Attack error by WESTHOF, Kristin. |
4-3 | Point BSU - (SIMS, Amber) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
4-4 | Point BSU - (GIBSON, Kirby) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
5-4 | Point MARSHALL - (GIBSON, Kirby) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
6-4 | Point MARSHALL - (MICHAL, Nicole) Kill by SANLIN, Nickie (from STEIN, Katie). |
6-5 | Point BSU - (MICHAL, Nicole) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
7-5 | Point MARSHALL - (FANCHER, Meredith) Attack error by COCHRAN, Kelly (block by SANLIN, Nickie; STEIN, Katie). | so |
| For BSU: BURLESON, Heather. |
7-6 | Point BSU - (BIMBERG, Christin) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
8-6 | Point MARSHALL - (BURLESON, Heather) Kill by SANLIN, Nickie (from STEIN, Katie). | so |
9-6 | Point MARSHALL - (SANLIN, Nickie) Attack error by OLIVER, Melissa (block by KING, Tracey). |
9-7 | Point BSU - (SANLIN, Nickie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
9-8 | Point BSU - (OLIVER, Melissa) Attack error by KING, Tracey (block by GIBSON, Kirby; BALDWIN, Stacie). |
10-8 | Point MARSHALL - (OLIVER, Melissa) Service error. | so |
10-9 | Point BSU - (STEIN, Katie) Service error. | so |
11-9 | Point MARSHALL - (BALDWIN, Stacie) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
11-10 | Point BSU - (KING, Tracey) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
12-10 | Point MARSHALL - (OBRAS, Sarah) Attack error by GIBSON, Kirby. | so |
13-10 | Point MARSHALL - (SIMS, Amber) Kill by MICHAL, Nicole. |
13-11 | Point BSU - (SIMS, Amber) Service error. | so |
14-11 | Point MARSHALL - (GIBSON, Kirby) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
15-11 | Point MARSHALL - (MICHAL, Nicole) Kill by SANLIN, Nickie (from STEIN, Katie). |
15-12 | Point BSU - (MICHAL, Nicole) Kill by BURLESON, Heather (from BALDWIN, Stacie). | so |
16-12 | Point MARSHALL - (FANCHER, Meredith) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
| For MARSHALL: HARPER, Jen. |
17-12 | Point MARSHALL - (BIMBERG, Christin) Attack error by BALDWIN, Stacie. |
| Timeout Ball State. |
17-13 | Point BSU - (BIMBERG, Christin) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
18-13 | Point MARSHALL - (BURLESON, Heather) Service error. | so |
18-14 | Point BSU - (SANLIN, Nickie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
19-14 | Point MARSHALL - (OLIVER, Melissa) Kill by HARPER, Jen (from STEIN, Katie). | so |
20-14 | Point MARSHALL - (STEIN, Katie) Kill by HARPER, Jen. |
21-14 | Point MARSHALL - (STEIN, Katie) Attack error by BALDWIN, Stacie. |
| For BSU: COCHRAN, Kelly. |
21-15 | Point BSU - (STEIN, Katie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
21-16 | Point BSU - (BALDWIN, Stacie) Attack error by SIMS, Amber (block by GIBSON, Kirby; WESTHOF, Kristin). |
21-17 | Point BSU - (BALDWIN, Stacie) Attack error by HARPER, Jen. |
21-18 | Point BSU - (BALDWIN, Stacie) Attack error by HARPER, Jen. |
| Timeout Marshall. |
22-18 | Point MARSHALL - (BALDWIN, Stacie) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
22-19 | Point BSU - (KING, Tracey) Ball handling error by KING, Tracey. | so |
23-19 | Point MARSHALL - (OBRAS, Sarah) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
23-20 | Point BSU - (SIMS, Amber) Kill by COCHRAN, Kelly (from OBRAS, Sarah). | so |
24-20 | Point MARSHALL - (GIBSON, Kirby) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
24-21 | Point BSU - (MICHAL, Nicole) Attack error by BIMBERG, Christin (block by OLIVER, Melissa; WESTHOF, Kristin). | so |
25-21 | Point MARSHALL - (FANCHER, Meredith) Attack error by OLIVER, Melissa. | so |
| Timeout Ball State. |
26-21 | Point MARSHALL - (BIMBERG, Christin) Service ace (KELLER, Stephanie). |
27-21 | Point MARSHALL - (BIMBERG, Christin) Kill by KING, Tracey (from STEIN, Katie). |
27-22 | Point BSU - (BIMBERG, Christin) Service error. | so |
28-22 | Point MARSHALL - (COCHRAN, Kelly) Kill by SANLIN, Nickie (from STEIN, Katie). | so |
28-23 | Point BSU - (SANLIN, Nickie) Service error. | so |
28-24 | Point BSU - (OLIVER, Melissa) Kill by GIBSON, Kirby. |
29-24 | Point MARSHALL - (OLIVER, Melissa) Kill by KING, Tracey (from STEIN, Katie). | so |
29-25 | Point BSU - (STEIN, Katie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
30-25 | Point MARSHALL - (BALDWIN, Stacie) Kill by KING, Tracey (from STEIN, Katie). | so |
| For BSU: FANCHER, Meredith; OBRAS, Sarah; BALDWIN, Stacie; OLIVER, Melissa; GIBSON, Kirby; COCHRAN, Kelly. |
| For MARSHALL: KING, Tracey; STEIN, Katie; BARNARD, Ashley; SIMS, Amber; BIMBERG, Christin; MICHAL, Nicole. |
0-1 | Point BSU - (KING, Tracey) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
0-2 | Point BSU - (COCHRAN, Kelly) Attack error by STEIN, Katie. |
1-2 | Point MARSHALL - (COCHRAN, Kelly) Attack error by OBRAS, Sarah (block by MICHAL, Nicole; SIMS, Amber). | so |
| For BSU: KELLER, Stephanie. |
2-2 | Point MARSHALL - (SIMS, Amber) Kill by BIMBERG, Christin (from KING, Tracey), block error by OLIVER, Melissa. |
2-3 | Point BSU - (SIMS, Amber) Attack error by SANLIN, Nickie. | so |
| For MARSHALL: BARNARD, Ashley. |
3-3 | Point MARSHALL - (OLIVER, Melissa) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
3-4 | Point BSU - (MICHAL, Nicole) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: WESTHOF, Kristin. |
3-5 | Point BSU - (BALDWIN, Stacie) Attack error by KING, Tracey. |
3-6 | Point BSU - (BALDWIN, Stacie) Attack error by STEIN, Katie. |
4-6 | Point MARSHALL - (BALDWIN, Stacie) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
| For MARSHALL: HARPER, Jen. |
5-6 | Point MARSHALL - (BIMBERG, Christin) Service ace (COCHRAN, Kelly). |
5-7 | Point BSU - (BIMBERG, Christin) Attack error by HARPER, Jen. | so |
6-7 | Point MARSHALL - (OBRAS, Sarah) Kill by HARPER, Jen (from STEIN, Katie). | so |
7-7 | Point MARSHALL - (SANLIN, Nickie) Service ace (KELLER, Stephanie). |
7-8 | Point BSU - (SANLIN, Nickie) Attack error by HARPER, Jen. | so |
8-8 | Point MARSHALL - (GIBSON, Kirby) Attack error by COCHRAN, Kelly. | so |
8-9 | Point BSU - (STEIN, Katie) Attack error by HARPER, Jen (block by OLIVER, Melissa; WESTHOF, Kristin). | so |
8-10 | Point BSU - (FANCHER, Meredith) Kill by OLIVER, Melissa. |
9-10 | Point MARSHALL - (FANCHER, Meredith) Kill by HARPER, Jen (from STEIN, Katie). | so |
9-11 | Point BSU - (KING, Tracey) Attack error by MICHAL, Nicole. | so |
10-11 | Point MARSHALL - (COCHRAN, Kelly) Service error. | so |
10-12 | Point BSU - (SIMS, Amber) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
11-12 | Point MARSHALL - (OLIVER, Melissa) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
11-13 | Point BSU - (MICHAL, Nicole) Service error. | so |
12-13 | Point MARSHALL - (BALDWIN, Stacie) Kill by KING, Tracey (from BIMBERG, Christin). | so |
13-13 | Point MARSHALL - (BIMBERG, Christin) Bad set by COCHRAN, Kelly. |
14-13 | Point MARSHALL - (BIMBERG, Christin) Kill by SANLIN, Nickie (from STEIN, Katie). |
| For BSU: BURLESON, Heather. |
15-13 | Point MARSHALL - (BIMBERG, Christin) Kill by HARPER, Jen (from STEIN, Katie). |
| Timeout Ball State. |
15-14 | Point BSU - (BIMBERG, Christin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
15-15 | Point BSU - (OBRAS, Sarah) Kill by BURLESON, Heather (from OBRAS, Sarah). |
16-15 | Point MARSHALL - (OBRAS, Sarah) Attack error by GIBSON, Kirby. | so |
16-16 | Point BSU - (SANLIN, Nickie) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
16-17 | Point BSU - (GIBSON, Kirby) Attack error by SIMS, Amber. |
17-17 | Point MARSHALL - (GIBSON, Kirby) Kill by HARPER, Jen (from STEIN, Katie). | so |
17-18 | Point BSU - (STEIN, Katie) Attack error by HARPER, Jen (block by OLIVER, Melissa; WESTHOF, Kristin). | so |
18-18 | Point MARSHALL - (FANCHER, Meredith) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
19-18 | Point MARSHALL - (KING, Tracey) Attack error by BALDWIN, Stacie (block by SIMS, Amber; BIMBERG, Christin). |
19-19 | Point BSU - (KING, Tracey) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
20-19 | Point MARSHALL - (COCHRAN, Kelly) Attack error by OLIVER, Melissa. | so |
20-20 | Point BSU - (SIMS, Amber) Kill by BALDWIN, Stacie (from KELLER, Stephanie). | so |
20-21 | Point BSU - (OLIVER, Melissa) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
21-21 | Point MARSHALL - (OLIVER, Melissa) Kill by MICHAL, Nicole (from STEIN, Katie). | so |
22-21 | Point MARSHALL - (MICHAL, Nicole) Attack error by OBRAS, Sarah. |
| For MARSHALL: KASTEIN, Andrea. |
23-21 | Point MARSHALL - (KASTEIN, Andrea) Kill by BIMBERG, Christin (from STEIN, Katie). |
23-22 | Point BSU - (KASTEIN, Andrea) Kill by OBRAS, Sarah. | so |
24-22 | Point MARSHALL - (BALDWIN, Stacie) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
25-22 | Point MARSHALL - (BIMBERG, Christin) Attack error by GIBSON, Kirby. |
| Timeout Ball State. |
26-22 | Point MARSHALL - (BIMBERG, Christin) Kill by HARPER, Jen (from STEIN, Katie). |
27-22 | Point MARSHALL - (BIMBERG, Christin) Service ace (COCHRAN, Kelly). |
27-23 | Point BSU - (BIMBERG, Christin) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
27-24 | Point BSU - (OBRAS, Sarah) Kill by BURLESON, Heather (from OBRAS, Sarah). |
| Timeout Marshall. |
27-25 | Point BSU - (OBRAS, Sarah) Attack error by HARPER, Jen. |
27-26 | Point BSU - (OBRAS, Sarah) Service ace (BIMBERG, Christin). |
| Timeout Marshall. |
28-26 | Point MARSHALL - (OBRAS, Sarah) Attack error by BURLESON, Heather. | so |
28-27 | Point BSU - (SANLIN, Nickie) Kill by WESTHOF, Kristin. | so |
28-28 | Point BSU - (GIBSON, Kirby) Attack error by MICHAL, Nicole. |
29-28 | Point MARSHALL - (GIBSON, Kirby) Kill by HARPER, Jen (from STEIN, Katie). | so |
29-29 | Point BSU - (STEIN, Katie) Service error. | so |
30-29 | Point MARSHALL - (FANCHER, Meredith) Kill by HARPER, Jen (from STEIN, Katie). | so |
30-30 | Point BSU - (KING, Tracey) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
30-31 | Point BSU - (COCHRAN, Kelly) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
30-32 | Point BSU - (COCHRAN, Kelly) Kill by OLIVER, Melissa (from BALDWIN, Stacie), block error by SIMS, Amber. |
====================
==================== MARSHALL 3, BALL STATE 2
====================
| For BSU: BALDWIN, Stacie; FANCHER, Meredith; GIBSON, Kirby; COCHRAN, Kelly; OLIVER, Melissa; OBRAS, Sarah. |
| For MARSHALL: SIMS, Amber; STEIN, Katie; KING, Tracey; BIMBERG, Christin; SANLIN, Nickie; MICHAL, Nicole. |
| For BSU: KELLER, Stephanie. |
| For MARSHALL: BARNARD, Ashley. |
0-1 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from KELLER, Stephanie). |
0-2 | Point BSU - (COCHRAN, Kelly) Attack error by SIMS, Amber. |
0-3 | Point BSU - (COCHRAN, Kelly) Attack error by BIMBERG, Christin. |
| For MARSHALL: WILK, Anja. |
0-4 | Point BSU - (COCHRAN, Kelly) Bad set by STEIN, Katie. |
| For MARSHALL: HARPER, Jen. |
1-4 | Point MARSHALL - (COCHRAN, Kelly) Kill by HARPER, Jen (from STEIN, Katie). | so |
1-5 | Point BSU - (KING, Tracey) Bad set by SIMS, Amber. | so |
1-6 | Point BSU - (OLIVER, Melissa) Kill by BALDWIN, Stacie (from COCHRAN, Kelly). |
| Timeout Marshall. |
1-7 | Point BSU - (OLIVER, Melissa) Attack error by SIMS, Amber. |
2-7 | Point MARSHALL - (OLIVER, Melissa) Kill by BIMBERG, Christin (from STEIN, Katie). | so |
