| For BSU: BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie; OLIVER, Melissa; COCHRAN, Kelly; WESTHOF, Kristin. |
| For NH: DAVIS, Anne; COLER, Alyson; HARRINGTON, Karen; WILLIAMS, Jen; WALKER, Erin; OTTE, Natasha. |
| For BSU: KELLER, Stephanie. |
| For NH: SCOTT, Sasha. |
0-1 | Point BSU - (BALDWIN, Stacie) Attack error by WILLIAMS, Jen. |
1-1 | Point NH - (BALDWIN, Stacie) Attack error by BACAN, Stephanie (block by COLER, Alyson; HARRINGTON, Karen). | so |
| For NH: LUDWIG, Erin. |
1-2 | Point BSU - (DAVIS, Anne) Attack error by HARRINGTON, Karen. | so |
2-2 | Point NH - (OBRAS, Sarah) Kill by LUDWIG, Erin (from DAVIS, Anne). | so |
3-2 | Point NH - (COLER, Alyson) Kill by WALKER, Erin (from DAVIS, Anne). |
3-3 | Point BSU - (COLER, Alyson) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
4-3 | Point NH - (BACAN, Stephanie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
4-4 | Point BSU - (HARRINGTON, Karen) Attack error by DAVIS, Anne. | so |
| For BSU: FANCHER, Meredith. |
5-4 | Point NH - (FANCHER, Meredith) Kill by OTTE, Natasha. | so |
| For NH: WILLIAMS, Jen. |
5-5 | Point BSU - (WILLIAMS, Jen) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
6-5 | Point NH - (COCHRAN, Kelly) Attack error by BALDWIN, Stacie. | so |
7-5 | Point NH - (WALKER, Erin) Attack error by OBRAS, Sarah. |
8-5 | Point NH - (WALKER, Erin) Attack error by WESTHOF, Kristin. |
8-6 | Point BSU - (WALKER, Erin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
8-7 | Point BSU - (WESTHOF, Kristin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
9-7 | Point NH - (WESTHOF, Kristin) Service error. | so |
9-8 | Point BSU - (OTTE, Natasha) Service error. | so |
| For BSU: OLIVER, Melissa. |
10-8 | Point NH - (BALDWIN, Stacie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
| For NH: LUDWIG, Erin. |
11-8 | Point NH - (DAVIS, Anne) Service ace (TEAM). |
12-8 | Point NH - (DAVIS, Anne) Kill by COLER, Alyson. |
12-9 | Point BSU - (DAVIS, Anne) Attack error by COLER, Alyson. | so |
13-9 | Point NH - (OBRAS, Sarah) Kill by COLER, Alyson (from DAVIS, Anne). | so |
13-10 | Point BSU - (COLER, Alyson) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
13-11 | Point BSU - (BACAN, Stephanie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
14-11 | Point NH - (BACAN, Stephanie) Attack error by COCHRAN, Kelly (block by HARRINGTON, Karen; LUDWIG, Erin). | so |
14-12 | Point BSU - (HARRINGTON, Karen) Service error. | so |
| For BSU: FANCHER, Meredith. |
14-13 | Point BSU - (FANCHER, Meredith) Attack error by WALKER, Erin. |
14-14 | Point BSU - (FANCHER, Meredith) Bad set by DAVIS, Anne. |
15-14 | Point NH - (FANCHER, Meredith) Kill by WALKER, Erin (from DAVIS, Anne). | so |
15-15 | Point BSU - (WILLIAMS, Jen) Bad set by WILLIAMS, Jen. | so |
15-16 | Point BSU - (COCHRAN, Kelly) Kill by BALDWIN, Stacie (from OBRAS, Sarah). |
16-16 | Point NH - (COCHRAN, Kelly) Kill by DAVIS, Anne. | so |
17-16 | Point NH - (WALKER, Erin) Kill by DAVIS, Anne (from SCOTT, Sasha). |
17-17 | Point BSU - (WALKER, Erin) Service error. | so |
17-18 | Point BSU - (WESTHOF, Kristin) Kill by OBRAS, Sarah. |
17-19 | Point BSU - (WESTHOF, Kristin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
18-19 | Point NH - (WESTHOF, Kristin) Service error. | so |
18-20 | Point BSU - (OTTE, Natasha) Service error. | so |
19-20 | Point NH - (BALDWIN, Stacie) Service error. | so |
| For NH: LUDWIG, Erin. |
| For BSU: OLIVER, Melissa. |
19-21 | Point BSU - (DAVIS, Anne) Service error. | so |
20-21 | Point NH - (OBRAS, Sarah) Attack error by COCHRAN, Kelly. | so |
20-22 | Point BSU - (COLER, Alyson) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
21-22 | Point NH - (BACAN, Stephanie) Kill by HARRINGTON, Karen (from DAVIS, Anne). | so |
21-23 | Point BSU - (HARRINGTON, Karen) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
22-23 | Point NH - (FANCHER, Meredith) Kill by OTTE, Natasha (from DAVIS, Anne). | so |
| For NH: WILLIAMS, Jen. |
23-23 | Point NH - (WILLIAMS, Jen) Attack error by COCHRAN, Kelly (block by DAVIS, Anne). |
23-24 | Point BSU - (WILLIAMS, Jen) Attack error by OTTE, Natasha. | so |
| For BSU: GIBSON, Kirby. |
24-24 | Point NH - (COCHRAN, Kelly) Kill by OTTE, Natasha (from DAVIS, Anne). | so |
| For BSU: BALDWIN, Stacie. |
25-24 | Point NH - (WALKER, Erin) Kill by COLER, Alyson (from DAVIS, Anne). |
25-25 | Point BSU - (WALKER, Erin) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
26-25 | Point NH - (WESTHOF, Kristin) Kill by COLER, Alyson (from DAVIS, Anne). | so |
27-25 | Point NH - (OTTE, Natasha) Attack error by OBRAS, Sarah. |
27-26 | Point BSU - (OTTE, Natasha) Service error. | so |
27-27 | Point BSU - (BALDWIN, Stacie) Attack error by OTTE, Natasha. |
27-28 | Point BSU - (BALDWIN, Stacie) Attack error by WILLIAMS, Jen. |
28-28 | Point NH - (BALDWIN, Stacie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
| For NH: LUDWIG, Erin. |
28-29 | Point BSU - (DAVIS, Anne) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
29-29 | Point NH - (OBRAS, Sarah) Kill by COLER, Alyson (from DAVIS, Anne). | so |
29-30 | Point BSU - (COLER, Alyson) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
30-30 | Point NH - (BACAN, Stephanie) Service error. | so |
30-31 | Point BSU - (HARRINGTON, Karen) Kill by BALDWIN, Stacie. | so |
30-32 | Point BSU - (FANCHER, Meredith) Service ace (COLER, Alyson). |
| For BSU: BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie; OLIVER, Melissa; COCHRAN, Kelly; WESTHOF, Kristin. |
| For NH: HARRINGTON, Karen; LUDWIG, Erin; WALKER, Erin; OTTE, Natasha; DAVIS, Anne; COLER, Alyson. |
| For BSU: KELLER, Stephanie. |
| For NH: SCOTT, Sasha. |
1-0 | Point NH - (HARRINGTON, Karen) Attack error by OBRAS, Sarah. |
1-1 | Point BSU - (HARRINGTON, Karen) Service error. | so |
1-2 | Point BSU - (OBRAS, Sarah) Attack error by WALKER, Erin (block by OLIVER, Melissa; BACAN, Stephanie). |
1-3 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
1-4 | Point BSU - (OBRAS, Sarah) Attack error by WALKER, Erin. |
2-4 | Point NH - (OBRAS, Sarah) Kill by OTTE, Natasha (from DAVIS, Anne). | so |
| For NH: WILLIAMS, Jen. |
3-4 | Point NH - (WILLIAMS, Jen) Attack error by OBRAS, Sarah. |
4-4 | Point NH - (WILLIAMS, Jen) Attack error by OLIVER, Melissa. |
5-4 | Point NH - (WILLIAMS, Jen) Attack error by OBRAS, Sarah (block by DAVIS, Anne; OTTE, Natasha). |
6-4 | Point NH - (WILLIAMS, Jen) Kill by OTTE, Natasha (from DAVIS, Anne). |
7-4 | Point NH - (WILLIAMS, Jen) Kill by OTTE, Natasha (from DAVIS, Anne). |
8-4 | Point NH - (WILLIAMS, Jen) Attack error by BACAN, Stephanie. |
8-5 | Point BSU - (WILLIAMS, Jen) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
8-6 | Point BSU - (BACAN, Stephanie) Attack error by WILLIAMS, Jen. |
8-7 | Point BSU - (BACAN, Stephanie) Service ace (WILLIAMS, Jen). |
8-8 | Point BSU - (BACAN, Stephanie) Attack error by OTTE, Natasha. |
9-8 | Point NH - (BACAN, Stephanie) Kill by WALKER, Erin (from DAVIS, Anne). | so |
10-8 | Point NH - (WALKER, Erin) Attack error by WESTHOF, Kristin. |
10-9 | Point BSU - (WALKER, Erin) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
10-10 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
10-11 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
10-12 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
11-12 | Point NH - (FANCHER, Meredith) Kill by COLER, Alyson (from DAVIS, Anne). | so |
11-13 | Point BSU - (OTTE, Natasha) Kill by BALDWIN, Stacie. | so |
12-13 | Point NH - (COCHRAN, Kelly) Kill by COLER, Alyson (from DAVIS, Anne). | so |
| For NH: LUDWIG, Erin. |
12-14 | Point BSU - (DAVIS, Anne) Kill by FANCHER, Meredith. | so |
12-15 | Point BSU - (WESTHOF, Kristin) Kill by BALDWIN, Stacie (from OBRAS, Sarah). |
13-15 | Point NH - (WESTHOF, Kristin) Kill by LUDWIG, Erin (from DAVIS, Anne). | so |
14-15 | Point NH - (COLER, Alyson) Kill by LUDWIG, Erin (from HARRINGTON, Karen). |
14-16 | Point BSU - (COLER, Alyson) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
14-17 | Point BSU - (BALDWIN, Stacie) Attack error by WALKER, Erin (block by BACAN, Stephanie; OLIVER, Melissa). |
15-17 | Point NH - (BALDWIN, Stacie) Service error. | so |
16-17 | Point NH - (HARRINGTON, Karen) Kill by WALKER, Erin (from DAVIS, Anne). |
16-18 | Point BSU - (HARRINGTON, Karen) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
17-18 | Point NH - (OBRAS, Sarah) Bad set by COCHRAN, Kelly. | so |
17-19 | Point BSU - (WILLIAMS, Jen) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
18-19 | Point NH - (BACAN, Stephanie) Kill by WALKER, Erin (from DAVIS, Anne). | so |
19-19 | Point NH - (WALKER, Erin) Kill by COLER, Alyson (from DAVIS, Anne). |
19-20 | Point BSU - (WALKER, Erin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
19-21 | Point BSU - (FANCHER, Meredith) Attack error by OTTE, Natasha. |
20-21 | Point NH - (FANCHER, Meredith) Kill by COLER, Alyson (from DAVIS, Anne). | so |
20-22 | Point BSU - (OTTE, Natasha) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
21-22 | Point NH - (COCHRAN, Kelly) Kill by COLER, Alyson (from DAVIS, Anne). | so |
| For NH: LUDWIG, Erin. |
21-23 | Point BSU - (DAVIS, Anne) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: GIBSON, Kirby. |
21-24 | Point BSU - (WESTHOF, Kristin) Kill by OBRAS, Sarah. |
22-24 | Point NH - (WESTHOF, Kristin) Kill by HARRINGTON, Karen (from DAVIS, Anne). | so |
22-25 | Point BSU - (COLER, Alyson) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
23-25 | Point NH - (BALDWIN, Stacie) Kill by WALKER, Erin (from DAVIS, Anne). | so |
24-25 | Point NH - (HARRINGTON, Karen) Service ace (KELLER, Stephanie). |
24-26 | Point BSU - (HARRINGTON, Karen) Kill by OLIVER, Melissa (from BACAN, Stephanie). | so |
25-26 | Point NH - (OBRAS, Sarah) Attack error by COCHRAN, Kelly (block by OTTE, Natasha). | so |
26-26 | Point NH - (WILLIAMS, Jen) Attack error by COCHRAN, Kelly. |
26-27 | Point BSU - (WILLIAMS, Jen) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
27-27 | Point NH - (BACAN, Stephanie) Kill by DAVIS, Anne (from WILLIAMS, Jen). | so |
| For NH: WEIDNER, Katie. |
27-28 | Point BSU - (WALKER, Erin) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
28-28 | Point NH - (FANCHER, Meredith) Kill by OTTE, Natasha (from DAVIS, Anne). | so |
28-29 | Point BSU - (OTTE, Natasha) Kill by BALDWIN, Stacie. | so |
| For BSU: GIBSON, Kirby. |
29-29 | Point NH - (COCHRAN, Kelly) Kill by COLER, Alyson (from WILLIAMS, Jen). | so |
30-29 | Point NH - (DAVIS, Anne) Attack error by OBRAS, Sarah. |
31-29 | Point NH - (DAVIS, Anne) Attack error by WESTHOF, Kristin (block by COLER, Alyson; HARRINGTON, Karen). |
| For BSU: COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie; FANCHER, Meredith. |
| For NH: LUDWIG, Erin; WALKER, Erin; OTTE, Natasha; DAVIS, Anne; COLER, Alyson; HARRINGTON, Karen. |
| For BSU: KELLER, Stephanie. |
| For NH: SCOTT, Sasha. |
1-0 | Point NH - (FANCHER, Meredith) Kill by OTTE, Natasha (from DAVIS, Anne). | so |
| For NH: WILLIAMS, Jen. |
1-1 | Point BSU - (WILLIAMS, Jen) Attack error by DAVIS, Anne. | so |
2-1 | Point NH - (COCHRAN, Kelly) Kill by WALKER, Erin (from DAVIS, Anne). | so |
2-2 | Point BSU - (WALKER, Erin) Kill by OBRAS, Sarah. | so |
3-2 | Point NH - (WESTHOF, Kristin) Kill by COLER, Alyson (from DAVIS, Anne), block error by BACAN, Stephanie. | so |
4-2 | Point NH - (OTTE, Natasha) Kill by DAVIS, Anne (from WALKER, Erin). |
4-3 | Point BSU - (OTTE, Natasha) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
4-4 | Point BSU - (BALDWIN, Stacie) Service ace (TEAM). |
5-4 | Point NH - (BALDWIN, Stacie) Attack error by OLIVER, Melissa. | so |
| For NH: LUDWIG, Erin. |
5-5 | Point BSU - (DAVIS, Anne) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
5-6 | Point BSU - (OBRAS, Sarah) Attack error by COLER, Alyson. |
6-6 | Point NH - (OBRAS, Sarah) Kill by COLER, Alyson (from DAVIS, Anne). | so |
7-6 | Point NH - (COLER, Alyson) Attack error by BACAN, Stephanie. |
8-6 | Point NH - (COLER, Alyson) Attack error by OLIVER, Melissa. |
9-6 | Point NH - (COLER, Alyson) Kill by LUDWIG, Erin (from DAVIS, Anne). |
10-6 | Point NH - (COLER, Alyson) Attack error by OLIVER, Melissa. |
10-7 | Point BSU - (COLER, Alyson) Service error. | so |
11-7 | Point NH - (BACAN, Stephanie) Kill by WALKER, Erin (from DAVIS, Anne). | so |
11-8 | Point BSU - (HARRINGTON, Karen) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
11-9 | Point BSU - (FANCHER, Meredith) Service ace (SCOTT, Sasha). |
12-9 | Point NH - (FANCHER, Meredith) Kill by WALKER, Erin (from DAVIS, Anne). | so |
| For NH: WILLIAMS, Jen. |
12-10 | Point BSU - (WILLIAMS, Jen) Kill by BALDWIN, Stacie (from COCHRAN, Kelly). | so |
12-11 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
13-11 | Point NH - (COCHRAN, Kelly) Kill by OTTE, Natasha (from DAVIS, Anne). | so |
13-12 | Point BSU - (WALKER, Erin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
14-12 | Point NH - (WESTHOF, Kristin) Kill by DAVIS, Anne. | so |
14-13 | Point BSU - (OTTE, Natasha) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
15-13 | Point NH - (BALDWIN, Stacie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
| For NH: LUDWIG, Erin. |
15-14 | Point BSU - (DAVIS, Anne) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
15-15 | Point BSU - (OBRAS, Sarah) Kill by OBRAS, Sarah. |
16-15 | Point NH - (OBRAS, Sarah) Kill by COLER, Alyson (from DAVIS, Anne). | so |
16-16 | Point BSU - (COLER, Alyson) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
17-16 | Point NH - (BACAN, Stephanie) Kill by HARRINGTON, Karen (from DAVIS, Anne). | so |
18-16 | Point NH - (HARRINGTON, Karen) Attack error by OLIVER, Melissa (block by WALKER, Erin). |
18-17 | Point BSU - (HARRINGTON, Karen) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
19-17 | Point NH - (FANCHER, Meredith) Kill by WALKER, Erin (from DAVIS, Anne). | so |
| For NH: WILLIAMS, Jen. |
20-17 | Point NH - (DAVIS, Anne) Attack error by COCHRAN, Kelly. |
21-17 | Point NH - (WILLIAMS, Jen) Kill by WALKER, Erin (from OTTE, Natasha). |
| For NH: WEIDNER, Katie. |
21-18 | Point BSU - (WILLIAMS, Jen) Attack error by WALKER, Erin. | so |
21-19 | Point BSU - (COCHRAN, Kelly) Attack error by OTTE, Natasha. |
22-19 | Point NH - (COCHRAN, Kelly) Kill by WALKER, Erin (from DAVIS, Anne). | so |
22-20 | Point BSU - (WALKER, Erin) Attack error by COLER, Alyson. | so |
23-20 | Point NH - (WESTHOF, Kristin) Kill by COLER, Alyson (from DAVIS, Anne). | so |
24-20 | Point NH - (OTTE, Natasha) Kill by WILLIAMS, Jen. |
25-20 | Point NH - (OTTE, Natasha) Kill by DAVIS, Anne. |
26-20 | Point NH - (OTTE, Natasha) Attack error by BACAN, Stephanie. |
26-21 | Point BSU - (OTTE, Natasha) Service error. | so |
| For BSU: OLIVER, Melissa. |
26-22 | Point BSU - (BALDWIN, Stacie) Attack error by COLER, Alyson. |
27-22 | Point NH - (BALDWIN, Stacie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
28-22 | Point NH - (DAVIS, Anne) Attack error by OBRAS, Sarah. |
28-23 | Point BSU - (DAVIS, Anne) Kill by BALDWIN, Stacie. | so |
29-23 | Point NH - (OBRAS, Sarah) Kill by HARRINGTON, Karen (from DAVIS, Anne). | so |
29-24 | Point BSU - (COLER, Alyson) Service error. | so |
30-24 | Point NH - (BACAN, Stephanie) Attack error by BACAN, Stephanie (block by LUDWIG, Erin). | so |
| For BSU: COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie; FANCHER, Meredith. |
| For BSU: KELLER, Stephanie. |
| For NH: HARRINGTON, Karen; LUDWIG, Erin; WALKER, Erin; OTTE, Natasha; DAVIS, Anne; COLER, Alyson. |
| For NH: SCOTT, Sasha. |
0-1 | Point BSU - (HARRINGTON, Karen) Service error. | so |
1-1 | Point NH - (COCHRAN, Kelly) Kill by OTTE, Natasha (from DAVIS, Anne), block error by WESTHOF, Kristin. | so |
| For NH: WILLIAMS, Jen. |
1-2 | Point BSU - (WILLIAMS, Jen) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
1-3 | Point BSU - (WESTHOF, Kristin) Attack error by OTTE, Natasha. |
2-3 | Point NH - (WESTHOF, Kristin) Kill by DAVIS, Anne. | so |
2-4 | Point BSU - (WALKER, Erin) Kill by BALDWIN, Stacie. | so |
| For BSU: OLIVER, Melissa. |
3-4 | Point NH - (BALDWIN, Stacie) Kill by DAVIS, Anne (from WILLIAMS, Jen). | so |
4-4 | Point NH - (OTTE, Natasha) Attack error by BACAN, Stephanie. |
4-5 | Point BSU - (OTTE, Natasha) Service error. | so |
4-6 | Point BSU - (OBRAS, Sarah) Attack error by COLER, Alyson. |
5-6 | Point NH - (OBRAS, Sarah) Service error. | so |
| For NH: LUDWIG, Erin. |
5-7 | Point BSU - (DAVIS, Anne) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
5-8 | Point BSU - (BACAN, Stephanie) Service ace (OTTE, Natasha). |
5-9 | Point BSU - (BACAN, Stephanie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
5-10 | Point BSU - (BACAN, Stephanie) Attack error by COLER, Alyson. |
6-10 | Point NH - (BACAN, Stephanie) Kill by DAVIS, Anne. | so |
6-11 | Point BSU - (COLER, Alyson) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
7-11 | Point NH - (FANCHER, Meredith) Kill by WALKER, Erin (from LUDWIG, Erin). | so |
8-11 | Point NH - (HARRINGTON, Karen) Attack error by COCHRAN, Kelly (block by LUDWIG, Erin; OTTE, Natasha). |
8-12 | Point BSU - (HARRINGTON, Karen) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
9-12 | Point NH - (COCHRAN, Kelly) Kill by LUDWIG, Erin (from DAVIS, Anne). | so |
| For NH: WILLIAMS, Jen. |
9-13 | Point BSU - (WILLIAMS, Jen) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
10-13 | Point NH - (WESTHOF, Kristin) Kill by WALKER, Erin (from DAVIS, Anne). | so |
11-13 | Point NH - (WALKER, Erin) Kill by DAVIS, Anne. |
11-14 | Point BSU - (WALKER, Erin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
12-14 | Point NH - (BALDWIN, Stacie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
12-15 | Point BSU - (OTTE, Natasha) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
12-16 | Point BSU - (OBRAS, Sarah) Attack error by COLER, Alyson. |
12-17 | Point BSU - (OBRAS, Sarah) Attack error by COLER, Alyson (block by BACAN, Stephanie; OLIVER, Melissa). |
13-17 | Point NH - (OBRAS, Sarah) Service error. | so |
| For NH: LUDWIG, Erin. |
13-18 | Point BSU - (DAVIS, Anne) Kill by COCHRAN, Kelly (from OBRAS, Sarah). | so |
13-19 | Point BSU - (BACAN, Stephanie) Attack error by HARRINGTON, Karen (block by WESTHOF, Kristin; COCHRAN, Kelly). |
13-20 | Point BSU - (BACAN, Stephanie) Kill by BALDWIN, Stacie (from BACAN, Stephanie). |
14-20 | Point NH - (BACAN, Stephanie) Attack error by BACAN, Stephanie. | so |
14-21 | Point BSU - (COLER, Alyson) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
14-22 | Point BSU - (FANCHER, Meredith) Service ace (SCOTT, Sasha). |
| For BSU: GIBSON, Kirby. |
14-23 | Point BSU - (FANCHER, Meredith) Kill by WESTHOF, Kristin (from KELLER, Stephanie). |
15-23 | Point NH - (FANCHER, Meredith) Kill by WALKER, Erin (from DAVIS, Anne). | so |
16-23 | Point NH - (HARRINGTON, Karen) Kill by WALKER, Erin (from DAVIS, Anne). |
16-24 | Point BSU - (HARRINGTON, Karen) Kill by WESTHOF, Kristin (from BALDWIN, Stacie), block error by OTTE, Natasha. | so |
17-24 | Point NH - (COCHRAN, Kelly) Bad set by FANCHER, Meredith. | so |
17-25 | Point BSU - (WILLIAMS, Jen) Service error. | so |
17-26 | Point BSU - (WESTHOF, Kristin) Attack error by WALKER, Erin. |
17-27 | Point BSU - (WESTHOF, Kristin) Attack error by WALKER, Erin. |
18-27 | Point NH - (WESTHOF, Kristin) Kill by COLER, Alyson (from DAVIS, Anne). | so |
18-28 | Point BSU - (WALKER, Erin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
19-28 | Point NH - (BALDWIN, Stacie) Attack error by OBRAS, Sarah. | so |
19-29 | Point BSU - (OTTE, Natasha) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
19-30 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
====================
==================== NEW HAMPSHIRE 2, BALL STATE 3
====================
| For BSU: COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie; FANCHER, Meredith. |
| For NH: WILLIAMS, Jen; WALKER, Erin; OTTE, Natasha; DAVIS, Anne; COLER, Alyson; HARRINGTON, Karen. |
| For NH: SCOTT, Sasha. |
| For BSU: KELLER, Stephanie. |
0-1 | Point BSU - (WILLIAMS, Jen) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
1-1 | Point NH - (WESTHOF, Kristin) Kill by DAVIS, Anne. | so |
1-2 | Point BSU - (WALKER, Erin) Kill by COCHRAN, Kelly (from FANCHER, Meredith). | so |
| For BSU: OLIVER, Melissa. |
1-3 | Point BSU - (BALDWIN, Stacie) Attack error by WILLIAMS, Jen. |
2-3 | Point NH - (BALDWIN, Stacie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
3-3 | Point NH - (OTTE, Natasha) Kill by DAVIS, Anne (from WALKER, Erin). |
3-4 | Point BSU - (OTTE, Natasha) Service error. | so |
3-5 | Point BSU - (OBRAS, Sarah) Attack error by COLER, Alyson (block by BACAN, Stephanie; OLIVER, Melissa). |
3-6 | Point BSU - (OBRAS, Sarah) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
4-6 | Point NH - (BACAN, Stephanie) Kill by DAVIS, Anne. | so |
| For NH: LUDWIG, Erin. |
5-6 | Point NH - (DAVIS, Anne) Attack error by BACAN, Stephanie. |
5-7 | Point BSU - (DAVIS, Anne) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
6-7 | Point NH - (BACAN, Stephanie) Kill by COLER, Alyson (from DAVIS, Anne). | so |
6-8 | Point BSU - (COLER, Alyson) Bad set by DAVIS, Anne. | so |
| For BSU: FANCHER, Meredith. |
| For BSU: GIBSON, Kirby. |
6-9 | Point BSU - (FANCHER, Meredith) Attack error by WALKER, Erin. |
6-10 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from FANCHER, Meredith). |
7-10 | Point NH - (FANCHER, Meredith) Kill by WALKER, Erin (from DAVIS, Anne). | so |
7-11 | Point BSU - (HARRINGTON, Karen) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
7-12 | Point BSU - (COCHRAN, Kelly) Kill by FANCHER, Meredith. |
7-13 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from FANCHER, Meredith). |
7-14 | Point BSU - (COCHRAN, Kelly) Service ace (COLER, Alyson). |
8-14 | Point NH - (COCHRAN, Kelly) Attack error by WESTHOF, Kristin (block by OTTE, Natasha; WALKER, Erin). | so |
| For NH: WILLIAMS, Jen. |
| For NH: WEIDNER, Katie. |
8-15 | Point BSU - (WILLIAMS, Jen) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
====================
==================== NEW HAMPSHIRE 2, BALL STATE 3
====================