| For BSU: COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie; FANCHER, Meredith. |
| For UCONN: CONOVER, Brittany; CASTLE, Alanna; ASHLEY, Heather; CRAWLEY, Megan; ERBEZ, Julie; HADENFELDT, Jamie. |
| 0-1 | Point BSU - (CONOVER, Brittany) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 1-1 | Point UCONN - (COCHRAN, Kelly) Kill by CASTLE, Alanna (from ERBEZ, Julie). | so |
| 1-2 | Point BSU - (BELL, Samantha) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 2-2 | Point UCONN - (WESTHOF, Kristin) Service error. | so |
| 2-3 | Point BSU - (ASHLEY, Heather) Kill by KELLER, Stephanie. | so |
| For BSU: OLIVER, Melissa. |
| 3-3 | Point UCONN - (BALDWIN, Stacie) Attack error by OBRAS, Sarah. | so |
| 3-4 | Point BSU - (CRAWLEY, Megan) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: KELLER, Stephanie. |
| For UCONN: CROSS, Xaimara. |
| 4-4 | Point UCONN - (OBRAS, Sarah) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 5-4 | Point UCONN - (ERBEZ, Julie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). |
| 5-5 | Point BSU - (ERBEZ, Julie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 5-6 | Point BSU - (BACAN, Stephanie) Attack error by HADENFELDT, Jamie. |
| 5-7 | Point BSU - (BACAN, Stephanie) Attack error by ASHLEY, Heather. |
| 5-8 | Point BSU - (BACAN, Stephanie) Attack error by CONOVER, Brittany (block by WESTHOF, Kristin; COCHRAN, Kelly). |
| 5-9 | Point BSU - (HADENFELDT, Jamie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 6-9 | Point UCONN - (FANCHER, Meredith) Kill by CASTLE, Alanna (from ERBEZ, Julie). | so |
| 6-10 | Point BSU - (CONOVER, Brittany) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 6-11 | Point BSU - (COCHRAN, Kelly) Attack error by CASTLE, Alanna. |
| 7-11 | Point UCONN - (COCHRAN, Kelly) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 7-12 | Point BSU - (BELL, Samantha) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 8-12 | Point UCONN - (WESTHOF, Kristin) Attack error by OBRAS, Sarah. | so |
| 9-12 | Point UCONN - (ASHLEY, Heather) Attack error by OBRAS, Sarah. |
| 9-13 | Point BSU - (ASHLEY, Heather) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
| 10-13 | Point UCONN - (BALDWIN, Stacie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 10-14 | Point BSU - (CRAWLEY, Megan) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 11-14 | Point UCONN - (OBRAS, Sarah) Kill by HADENFELDT, Jamie (from ERBEZ, Julie), block error by OLIVER, Melissa. | so |
| 11-15 | Point BSU - (ERBEZ, Julie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 12-15 | Point UCONN - (BACAN, Stephanie) Kill by CASTLE, Alanna (from ERBEZ, Julie). | so |
| 12-16 | Point BSU - (ERBEZ, Julie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 12-17 | Point BSU - (FANCHER, Meredith) Kill by BACAN, Stephanie (from BALDWIN, Stacie). |
| 13-17 | Point UCONN - (FANCHER, Meredith) Kill by CASTLE, Alanna (from ERBEZ, Julie). | so |
| 13-18 | Point BSU - (CONOVER, Brittany) Attack error by ASHLEY, Heather. | so |
| 14-18 | Point UCONN - (COCHRAN, Kelly) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 15-18 | Point UCONN - (BELL, Samantha) Kill by CRAWLEY, Megan (from ERBEZ, Julie). |
| 16-18 | Point UCONN - (BELL, Samantha) Attack error by BALDWIN, Stacie (block by CRAWLEY, Megan). |
| 17-18 | Point UCONN - (BELL, Samantha) Kill by ERBEZ, Julie. |
| For UCONN: BELL, Samantha. |
| 17-19 | Point BSU - (BELL, Samantha) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 18-19 | Point UCONN - (WESTHOF, Kristin) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 19-19 | Point UCONN - (ASHLEY, Heather) Attack error by OBRAS, Sarah (block by CRAWLEY, Megan; ERBEZ, Julie). |
| 19-20 | Point BSU - (ASHLEY, Heather) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 20-20 | Point UCONN - (BALDWIN, Stacie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie), block error by BACAN, Stephanie. | so |
| 20-21 | Point BSU - (CRAWLEY, Megan) Service error. | so |
| 20-22 | Point BSU - (OBRAS, Sarah) Kill by OLIVER, Melissa. |
| 21-22 | Point UCONN - (OBRAS, Sarah) Kill by ASHLEY, Heather. | so |
| 21-23 | Point BSU - (ERBEZ, Julie) Bad set by CASTLE, Alanna. | so |
| 22-23 | Point UCONN - (BACAN, Stephanie) Attack error by COCHRAN, Kelly. | so |
| 22-24 | Point BSU - (HADENFELDT, Jamie) Attack error by ASHLEY, Heather. | so |
| 23-24 | Point UCONN - (FANCHER, Meredith) Attack error by COCHRAN, Kelly (block by CONOVER, Brittany; CASTLE, Alanna). | so |
| 23-25 | Point BSU - (CONOVER, Brittany) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| For BSU: GIBSON, Kirby. |
| 23-26 | Point BSU - (COCHRAN, Kelly) Kill by FANCHER, Meredith. |
| 24-26 | Point UCONN - (COCHRAN, Kelly) Service error. | so |
| 24-27 | Point BSU - (BELL, Samantha) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 25-27 | Point UCONN - (WESTHOF, Kristin) Service error. | so |
| 26-27 | Point UCONN - (ASHLEY, Heather) Kill by ERBEZ, Julie (from CROSS, Xaimara). |
| 26-28 | Point BSU - (ASHLEY, Heather) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 27-28 | Point UCONN - (BALDWIN, Stacie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 27-29 | Point BSU - (CRAWLEY, Megan) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 27-30 | Point BSU - (OBRAS, Sarah) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
| 27-31 | Point BSU - (OBRAS, Sarah) Attack error by CONOVER, Brittany. |
| For BSU: FANCHER, Meredith; COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie. |
| For UCONN: CASTLE, Alanna; ASHLEY, Heather; CRAWLEY, Megan; ERBEZ, Julie; HADENFELDT, Jamie; CONOVER, Brittany. |
| 1-0 | Point UCONN - (FANCHER, Meredith) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| For UCONN: BELL, Samantha. |
| 2-0 | Point UCONN - (BELL, Samantha) Kill by ASHLEY, Heather (from ERBEZ, Julie). |
| For BSU: KELLER, Stephanie. |
| For UCONN: CROSS, Xaimara. |
| 2-1 | Point BSU - (BELL, Samantha) Attack error by HADENFELDT, Jamie. | so |
| 3-1 | Point UCONN - (WESTHOF, Kristin) Attack error by OBRAS, Sarah. | so |
| 4-1 | Point UCONN - (ASHLEY, Heather) Service ace (COCHRAN, Kelly). |
| 4-2 | Point BSU - (ASHLEY, Heather) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 5-2 | Point UCONN - (WESTHOF, Kristin) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 5-3 | Point BSU - (CRAWLEY, Megan) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
| 6-3 | Point UCONN - (BALDWIN, Stacie) Kill by CONOVER, Brittany (from ERBEZ, Julie). | so |
| 6-4 | Point BSU - (ERBEZ, Julie) Kill by OLIVER, Melissa (from BALDWIN, Stacie), block error by CONOVER, Brittany. | so |
| For UCONN: SILVER, Megan. |
| 7-4 | Point UCONN - (OBRAS, Sarah) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 7-5 | Point BSU - (HADENFELDT, Jamie) Bad set by CASTLE, Alanna. | so |
| 8-5 | Point UCONN - (BACAN, Stephanie) Attack error by OLIVER, Melissa. | so |
| 8-6 | Point BSU - (SILVER, Megan) Attack error by ASHLEY, Heather (block by WESTHOF, Kristin; OLIVER, Melissa). | so |
| 8-7 | Point BSU - (FANCHER, Meredith) Attack error by ASHLEY, Heather. |
| 8-8 | Point BSU - (FANCHER, Meredith) Kill by WESTHOF, Kristin. |
| 8-9 | Point BSU - (FANCHER, Meredith) Attack error by CRAWLEY, Megan. |
| 8-10 | Point BSU - (FANCHER, Meredith) Attack error by CASTLE, Alanna (block by WESTHOF, Kristin). |
| 9-10 | Point UCONN - (FANCHER, Meredith) Kill by ASHLEY, Heather (from CRAWLEY, Megan). | so |
| For UCONN: BELL, Samantha. |
| 9-11 | Point BSU - (BELL, Samantha) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 9-12 | Point BSU - (COCHRAN, Kelly) Service ace (CROSS, Xaimara). |
| 9-13 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
| 10-13 | Point UCONN - (COCHRAN, Kelly) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 11-13 | Point UCONN - (ASHLEY, Heather) Kill by CRAWLEY, Megan. |
| 11-14 | Point BSU - (ASHLEY, Heather) Service error. | so |
| 12-14 | Point UCONN - (WESTHOF, Kristin) Kill by ERBEZ, Julie. | so |
| 13-14 | Point UCONN - (CRAWLEY, Megan) Attack error by OBRAS, Sarah. |
| 13-15 | Point BSU - (CRAWLEY, Megan) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
| 14-15 | Point UCONN - (BALDWIN, Stacie) Kill by ERBEZ, Julie. | so |
| 14-16 | Point BSU - (ERBEZ, Julie) Service error. | so |
| 15-16 | Point UCONN - (OBRAS, Sarah) Service error. | so |
| 16-16 | Point UCONN - (HADENFELDT, Jamie) Attack error by OBRAS, Sarah. |
| 16-17 | Point BSU - (HADENFELDT, Jamie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 17-17 | Point UCONN - (BACAN, Stephanie) Kill by SILVER, Megan (from ERBEZ, Julie). | so |
| 17-18 | Point BSU - (SILVER, Megan) Service error. | so |
| For BSU: FANCHER, Meredith. |
| 18-18 | Point UCONN - (FANCHER, Meredith) Kill by CASTLE, Alanna (from ERBEZ, Julie). | so |
| 19-18 | Point UCONN - (BELL, Samantha) Attack error by COCHRAN, Kelly (block by ERBEZ, Julie; CRAWLEY, Megan). |
| 19-19 | Point BSU - (BELL, Samantha) Attack error by ERBEZ, Julie. | so |
| 20-19 | Point UCONN - (COCHRAN, Kelly) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 20-20 | Point BSU - (ASHLEY, Heather) Attack error by ASHLEY, Heather. | so |
| 20-21 | Point BSU - (WESTHOF, Kristin) Attack error by ASHLEY, Heather. |
| 21-21 | Point UCONN - (WESTHOF, Kristin) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 22-21 | Point UCONN - (CRAWLEY, Megan) Attack error by BACAN, Stephanie. |
| 22-22 | Point BSU - (CRAWLEY, Megan) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 22-23 | Point BSU - (BALDWIN, Stacie) Service ace (CROSS, Xaimara). |
| 22-24 | Point BSU - (BALDWIN, Stacie) Attack error by ERBEZ, Julie. |
| 23-24 | Point UCONN - (BALDWIN, Stacie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 23-25 | Point BSU - (ERBEZ, Julie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 23-26 | Point BSU - (OBRAS, Sarah) Attack error by HADENFELDT, Jamie (block by OLIVER, Melissa; BACAN, Stephanie). |
| 24-26 | Point UCONN - (OBRAS, Sarah) Kill by ASHLEY, Heather (from ERBEZ, Julie). | so |
| 24-27 | Point BSU - (HADENFELDT, Jamie) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| 25-27 | Point UCONN - (BACAN, Stephanie) Kill by CASTLE, Alanna (from ERBEZ, Julie). | so |
| 25-28 | Point BSU - (CONOVER, Brittany) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 25-29 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
| For BSU: GIBSON, Kirby. |
| 26-29 | Point UCONN - (FANCHER, Meredith) Kill by CASTLE, Alanna (from ERBEZ, Julie). | so |
| 26-30 | Point BSU - (BELL, Samantha) Kill by BALDWIN, Stacie (from COCHRAN, Kelly). | so |
| For BSU: FANCHER, Meredith; COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie. |
| For UCONN: CONOVER, Brittany; CASTLE, Alanna; ASHLEY, Heather; CRAWLEY, Megan; ERBEZ, Julie; HADENFELDT, Jamie. |
| For BSU: KELLER, Stephanie. |
| For UCONN: CROSS, Xaimara. |
| 1-0 | Point UCONN - (CONOVER, Brittany) Service ace (KELLER, Stephanie). |
| 1-1 | Point BSU - (CONOVER, Brittany) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
| 2-1 | Point UCONN - (COCHRAN, Kelly) Kill by ASHLEY, Heather (from ERBEZ, Julie). | so |
| For UCONN: BELL, Samantha. |
| 3-1 | Point UCONN - (BELL, Samantha) Kill by ASHLEY, Heather (from ERBEZ, Julie). |
| 4-1 | Point UCONN - (BELL, Samantha) Attack error by COCHRAN, Kelly. |
| 4-2 | Point BSU - (BALDWIN, Stacie) Attack error by CRAWLEY, Megan (block by WESTHOF, Kristin; OBRAS, Sarah). |
| 5-2 | Point UCONN - (WESTHOF, Kristin) Service error. | so |
| 6-2 | Point UCONN - (ASHLEY, Heather) Attack error by BACAN, Stephanie. |
| 6-3 | Point BSU - (ASHLEY, Heather) Service error. | so |
| For BSU: OLIVER, Melissa. |
| 6-4 | Point BSU - (BALDWIN, Stacie) Attack error by HADENFELDT, Jamie (block by BACAN, Stephanie; OLIVER, Melissa). |
| 7-4 | Point UCONN - (BALDWIN, Stacie) Kill by ERBEZ, Julie. | so |
| 8-4 | Point UCONN - (CONOVER, Brittany) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). |
| 8-5 | Point BSU - (CRAWLEY, Megan) Attack error by ASHLEY, Heather. | so |
| 9-5 | Point UCONN - (OBRAS, Sarah) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 9-6 | Point BSU - (ERBEZ, Julie) Attack error by HADENFELDT, Jamie. | so |
| 9-7 | Point BSU - (BACAN, Stephanie) Service ace (ASHLEY, Heather). |
| 10-7 | Point UCONN - (BACAN, Stephanie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 10-8 | Point BSU - (HADENFELDT, Jamie) Attack error by CASTLE, Alanna. | so |
| 11-8 | Point UCONN - (FANCHER, Meredith) Kill by ASHLEY, Heather (from ERBEZ, Julie). | so |
| 12-8 | Point UCONN - (CONOVER, Brittany) Attack error by COCHRAN, Kelly (block by CRAWLEY, Megan; CASTLE, Alanna). |
| 12-9 | Point BSU - (CONOVER, Brittany) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 12-10 | Point BSU - (COCHRAN, Kelly) Attack error by CASTLE, Alanna. |
| 13-10 | Point UCONN - (COCHRAN, Kelly) Service error. | so |
| 13-11 | Point BSU - (BELL, Samantha) Kill by KELLER, Stephanie. | so |
| 14-11 | Point UCONN - (WESTHOF, Kristin) Ball handling error by OBRAS, Sarah. | so |
| 15-11 | Point UCONN - (ASHLEY, Heather) Attack error by BACAN, Stephanie (block by HADENFELDT, Jamie; CRAWLEY, Megan). |
| 15-12 | Point BSU - (ASHLEY, Heather) Kill by OBRAS, Sarah (from KELLER, Stephanie). | so |
| For BSU: OLIVER, Melissa. |
| 16-12 | Point UCONN - (BALDWIN, Stacie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 17-12 | Point UCONN - (CRAWLEY, Megan) Attack error by BACAN, Stephanie. |
| 18-12 | Point UCONN - (CRAWLEY, Megan) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). |
| 18-13 | Point BSU - (CRAWLEY, Megan) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 19-13 | Point UCONN - (OBRAS, Sarah) Kill by ASHLEY, Heather (from ERBEZ, Julie). | so |
| 20-13 | Point UCONN - (ERBEZ, Julie) Service ace (KELLER, Stephanie). |
| 20-14 | Point BSU - (ERBEZ, Julie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 21-14 | Point UCONN - (BACAN, Stephanie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 21-15 | Point BSU - (HADENFELDT, Jamie) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| 21-16 | Point BSU - (FANCHER, Meredith) Kill by WESTHOF, Kristin. |
| 22-16 | Point UCONN - (FANCHER, Meredith) Kill by ASHLEY, Heather (from ERBEZ, Julie). | so |
| 23-16 | Point UCONN - (CONOVER, Brittany) Kill by ASHLEY, Heather (from ERBEZ, Julie). |
| 23-17 | Point BSU - (CONOVER, Brittany) Attack error by CASTLE, Alanna. | so |
| 24-17 | Point UCONN - (COCHRAN, Kelly) Kill by CRAWLEY, Megan (from ERBEZ, Julie), block error by WESTHOF, Kristin. | so |
| 24-18 | Point BSU - (BELL, Samantha) Service error. | so |
| 24-19 | Point BSU - (WESTHOF, Kristin) Kill by BACAN, Stephanie. |
| 25-19 | Point UCONN - (WESTHOF, Kristin) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 26-19 | Point UCONN - (ASHLEY, Heather) Attack error by OBRAS, Sarah. |
| 26-20 | Point BSU - (ASHLEY, Heather) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| 27-20 | Point UCONN - (BALDWIN, Stacie) Attack error by OBRAS, Sarah. | so |
| 27-21 | Point BSU - (CRAWLEY, Megan) Service error. | so |
| 28-21 | Point UCONN - (OBRAS, Sarah) Attack error by OLIVER, Melissa. | so |
| For UCONN: BIRATH, Raftyn. |
| 29-21 | Point UCONN - (ERBEZ, Julie) Attack error by BACAN, Stephanie (block by HADENFELDT, Jamie; CONOVER, Brittany). |
| 29-22 | Point BSU - (ERBEZ, Julie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 30-22 | Point UCONN - (BACAN, Stephanie) Kill by BIRATH, Raftyn (from ERBEZ, Julie). | so |
| For BSU: FANCHER, Meredith; COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; BACAN, Stephanie. |
| For UCONN: CONOVER, Brittany; BIRATH, Raftyn; ASHLEY, Heather; CRAWLEY, Megan; ERBEZ, Julie; HADENFELDT, Jamie. |
| For BSU: KELLER, Stephanie. |
| For UCONN: CROSS, Xaimara. |
| 0-1 | Point BSU - (FANCHER, Meredith) Kill by WESTHOF, Kristin. |
| 1-1 | Point UCONN - (FANCHER, Meredith) Kill by ASHLEY, Heather (from ERBEZ, Julie), block error by WESTHOF, Kristin. | so |
| For UCONN: BELL, Samantha. |
| 2-1 | Point UCONN - (BELL, Samantha) Service ace (KELLER, Stephanie). |
| 3-1 | Point UCONN - (BELL, Samantha) Attack error by COCHRAN, Kelly (block by ERBEZ, Julie; CRAWLEY, Megan). |
| 4-1 | Point UCONN - (BELL, Samantha) Kill by ASHLEY, Heather (from ERBEZ, Julie). |
| 4-2 | Point BSU - (BELL, Samantha) Attack error by HADENFELDT, Jamie. | so |
| 4-3 | Point BSU - (COCHRAN, Kelly) Kill by WESTHOF, Kristin (from OBRAS, Sarah). |
| 4-4 | Point BSU - (COCHRAN, Kelly) Attack error by CRAWLEY, Megan. |
| 4-5 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
| 5-5 | Point UCONN - (COCHRAN, Kelly) Service error. | so |
| 5-6 | Point BSU - (ASHLEY, Heather) Service error. | so |
| 5-7 | Point BSU - (WESTHOF, Kristin) Attack error by CRAWLEY, Megan. |
| 6-7 | Point UCONN - (WESTHOF, Kristin) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 7-7 | Point UCONN - (CRAWLEY, Megan) Attack error by BALDWIN, Stacie. |
| 7-8 | Point BSU - (CRAWLEY, Megan) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: OLIVER, Melissa. |
| 7-9 | Point BSU - (BALDWIN, Stacie) Attack error by HADENFELDT, Jamie (block by BACAN, Stephanie; OLIVER, Melissa). |
| 8-9 | Point UCONN - (BALDWIN, Stacie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 8-10 | Point BSU - (ERBEZ, Julie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 8-11 | Point BSU - (OBRAS, Sarah) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
| 9-11 | Point UCONN - (WESTHOF, Kristin) Kill by CONOVER, Brittany (from ERBEZ, Julie). | so |
| 10-11 | Point UCONN - (HADENFELDT, Jamie) Attack error by COCHRAN, Kelly (block by CONOVER, Brittany; BIRATH, Raftyn). |
| 10-12 | Point BSU - (HADENFELDT, Jamie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 11-12 | Point UCONN - (BACAN, Stephanie) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 12-12 | Point UCONN - (CONOVER, Brittany) Kill by BIRATH, Raftyn (from ERBEZ, Julie). |
| 12-13 | Point BSU - (CONOVER, Brittany) Attack error by ASHLEY, Heather. | so |
| 12-14 | Point BSU - (FANCHER, Meredith) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
| 13-14 | Point UCONN - (FANCHER, Meredith) Service error. | so |
| 14-14 | Point UCONN - (BELL, Samantha) Attack error by COCHRAN, Kelly. |
| 14-15 | Point BSU - (BELL, Samantha) Service error. | so |
| 14-16 | Point BSU - (COCHRAN, Kelly) Attack error by ERBEZ, Julie (block by OBRAS, Sarah; WESTHOF, Kristin). |
| 15-16 | Point UCONN - (COCHRAN, Kelly) Kill by ASHLEY, Heather (from HADENFELDT, Jamie), block error by WESTHOF, Kristin. | so |
| 16-16 | Point UCONN - (ASHLEY, Heather) Kill by ASHLEY, Heather (from ERBEZ, Julie). |
| 16-17 | Point BSU - (ASHLEY, Heather) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 17-17 | Point UCONN - (WESTHOF, Kristin) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 17-18 | Point BSU - (CRAWLEY, Megan) Service error. | so |
| 17-19 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
| 17-20 | Point BSU - (BALDWIN, Stacie) Kill by OLIVER, Melissa. |
| 18-20 | Point UCONN - (BALDWIN, Stacie) Kill by CONOVER, Brittany (from ERBEZ, Julie). | so |
| 19-20 | Point UCONN - (ERBEZ, Julie) Attack error by OLIVER, Melissa. |
| 19-21 | Point BSU - (ERBEZ, Julie) Attack error by CONOVER, Brittany (block by OLIVER, Melissa). | so |
| 20-21 | Point UCONN - (OBRAS, Sarah) Kill by HADENFELDT, Jamie (from ERBEZ, Julie). | so |
| 21-21 | Point UCONN - (HADENFELDT, Jamie) Kill by BIRATH, Raftyn (from ERBEZ, Julie). |
| 21-22 | Point BSU - (HADENFELDT, Jamie) Kill by OLIVER, Melissa. | so |
| 21-23 | Point BSU - (BACAN, Stephanie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
| 21-24 | Point BSU - (BACAN, Stephanie) Attack error by ERBEZ, Julie. |
| 21-25 | Point BSU - (BACAN, Stephanie) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). |
| 21-26 | Point BSU - (BACAN, Stephanie) Attack error by HADENFELDT, Jamie. |
| 22-26 | Point UCONN - (BACAN, Stephanie) Service error. | so |
| 23-26 | Point UCONN - (CONOVER, Brittany) Kill by CRAWLEY, Megan (from ERBEZ, Julie). |
| 23-27 | Point BSU - (CONOVER, Brittany) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 24-27 | Point UCONN - (FANCHER, Meredith) Kill by CRAWLEY, Megan (from ERBEZ, Julie). | so |
| 25-27 | Point UCONN - (BELL, Samantha) Kill by ASHLEY, Heather (from CROSS, Xaimara), block error by WESTHOF, Kristin. |
| 25-28 | Point BSU - (BELL, Samantha) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| For BSU: GIBSON, Kirby. |
| 25-29 | Point BSU - (COCHRAN, Kelly) Kill by FANCHER, Meredith (from KELLER, Stephanie). |
| 26-29 | Point UCONN - (COCHRAN, Kelly) Kill by CRAWLEY, Megan. | so |
| 27-29 | Point UCONN - (ASHLEY, Heather) Kill by CRAWLEY, Megan (from ERBEZ, Julie). |
| 28-29 | Point UCONN - (ASHLEY, Heather) Kill by CRAWLEY, Megan (from ERBEZ, Julie). |
| 28-30 | Point BSU - (ASHLEY, Heather) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
====================
==================== CONNECTICUT 1, BALL STATE 3
====================