| For NIOWA: O'BRIEN, Molly; ARGANBRIGHT, Jill; BURVEE, Michelle; MAY, Stephanie; TINK, Rachael; WORRELL, Jessi; libero LEMEK, Abby. |
| For BSU: OBRAS, Sarah; WESTHOF, Kristin; BACAN, Stephanie; BALDWIN, Stacie; GIBSON, Kirby; COCHRAN, Kelly; libero KELLER, Stephanie. |
1-0 | Point NIOWA - (TINK, Rachael) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). |
2-0 | Point NIOWA - (TINK, Rachael) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). |
3-0 | Point NIOWA - (TINK, Rachael) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). |
3-1 | Point BSU - (TINK, Rachael) Attack error by BURVEE, Michelle. | so |
4-1 | Point NIOWA - (WESTHOF, Kristin) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
5-1 | Point NIOWA - (BURVEE, Michelle) Attack error by BACAN, Stephanie. |
5-2 | Point BSU - (BURVEE, Michelle) Kill by BALDWIN, Stacie (from COCHRAN, Kelly). | so |
6-2 | Point NIOWA - (BALDWIN, Stacie) Service error. | so |
| For NIOWA: VERMEER, Shari. |
6-3 | Point BSU - (ARGANBRIGHT, Jill) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
7-3 | Point NIOWA - (OBRAS, Sarah) Attack error by GIBSON, Kirby. | so |
7-4 | Point BSU - (O'BRIEN, Molly) Bad set by O'BRIEN, Molly. | so |
8-4 | Point NIOWA - (GIBSON, Kirby) Attack error by BACAN, Stephanie. | so |
8-5 | Point BSU - (WORRELL, Jessi) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
8-6 | Point BSU - (FANCHER, Meredith) Service ace (O'BRIEN, Molly). |
8-7 | Point BSU - (FANCHER, Meredith) Service ace (O'BRIEN, Molly). |
9-7 | Point NIOWA - (FANCHER, Meredith) Kill by BURVEE, Michelle (from ARGANBRIGHT, Jill). | so |
9-8 | Point BSU - (VERMEER, Shari) Service error. | so |
10-8 | Point NIOWA - (COCHRAN, Kelly) Attack error by OBRAS, Sarah. | so |
11-8 | Point NIOWA - (TINK, Rachael) Attack error by WESTHOF, Kristin. |
| Timeout Ball State. |
11-9 | Point BSU - (TINK, Rachael) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
11-10 | Point BSU - (WESTHOF, Kristin) Attack error by O'BRIEN, Molly (block by BALDWIN, Stacie; GIBSON, Kirby). |
11-11 | Point BSU - (WESTHOF, Kristin) Attack error by O'BRIEN, Molly. |
11-12 | Point BSU - (WESTHOF, Kristin) Kill by GIBSON, Kirby. |
11-13 | Point BSU - (WESTHOF, Kristin) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
12-13 | Point NIOWA - (WESTHOF, Kristin) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
13-13 | Point NIOWA - (BURVEE, Michelle) Attack error by OBRAS, Sarah. |
13-14 | Point BSU - (BURVEE, Michelle) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| For BSU: BACAN, Stephanie. |
13-15 | Point BSU - (BALDWIN, Stacie) Attack error by O'BRIEN, Molly. |
13-16 | Point BSU - (BALDWIN, Stacie) Kill by GIBSON, Kirby, block error by ARGANBRIGHT, Jill. |
| Timeout Northern Iowa. |
14-16 | Point NIOWA - (BALDWIN, Stacie) Kill by WORRELL, Jessi (from ARGANBRIGHT, Jill). | so |
15-16 | Point NIOWA - (ARGANBRIGHT, Jill) Attack error by OBRAS, Sarah. |
15-17 | Point BSU - (ARGANBRIGHT, Jill) Attack error by O'BRIEN, Molly. | so |
15-18 | Point BSU - (OBRAS, Sarah) Kill by BACAN, Stephanie (from BALDWIN, Stacie). |
15-19 | Point BSU - (OBRAS, Sarah) Attack error by O'BRIEN, Molly (block by GIBSON, Kirby; COCHRAN, Kelly). |
15-20 | Point BSU - (OBRAS, Sarah) Attack error by WORRELL, Jessi. |
16-20 | Point NIOWA - (OBRAS, Sarah) Service error. | so |
16-21 | Point BSU - (O'BRIEN, Molly) Attack error by TINK, Rachael. | so |
17-21 | Point NIOWA - (GIBSON, Kirby) Service error. | so |
17-22 | Point BSU - (WORRELL, Jessi) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
17-23 | Point BSU - (FANCHER, Meredith) Attack error by VERMEER, Shari. |
| Timeout Northern Iowa. |
17-24 | Point BSU - (FANCHER, Meredith) Attack error by VERMEER, Shari (block by WESTHOF, Kristin; COCHRAN, Kelly). |
18-24 | Point NIOWA - (FANCHER, Meredith) Attack error by BALDWIN, Stacie. | so |
19-24 | Point NIOWA - (VERMEER, Shari) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). |
19-25 | Point BSU - (VERMEER, Shari) Attack error by TINK, Rachael. | so |
20-25 | Point NIOWA - (COCHRAN, Kelly) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
21-25 | Point NIOWA - (TINK, Rachael) Attack error by OBRAS, Sarah (block by ARGANBRIGHT, Jill; O'BRIEN, Molly). |
22-25 | Point NIOWA - (TINK, Rachael) Kill by ARGANBRIGHT, Jill (from MAY, Stephanie). |
22-26 | Point BSU - (TINK, Rachael) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
22-27 | Point BSU - (WESTHOF, Kristin) Attack error by TINK, Rachael. |
23-27 | Point NIOWA - (WESTHOF, Kristin) Service error. | so |
23-28 | Point BSU - (BURVEE, Michelle) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
23-29 | Point BSU - (BALDWIN, Stacie) Kill by BACAN, Stephanie (from BALDWIN, Stacie). |
23-30 | Point BSU - (BALDWIN, Stacie) Service ace (MAY, Stephanie). |
| For BSU: OBRAS, Sarah; BALDWIN, Stacie; WESTHOF, Kristin; GIBSON, Kirby; BACAN, Stephanie; COCHRAN, Kelly; libero KELLER, Stephanie. |
| For NIOWA: TINK, Rachael; VERMEER, Shari; WORRELL, Jessi; DIETZ, Patricia; ARGANBRIGHT, Jill; O'BRIEN, Molly; libero LEMEK, Abby. |
1-0 | Point NIOWA - (COCHRAN, Kelly) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). | so |
| For NIOWA: BURVEE, Michelle. |
1-1 | Point BSU - (WORRELL, Jessi) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
1-2 | Point BSU - (WESTHOF, Kristin) Attack error by VERMEER, Shari. |
1-3 | Point BSU - (WESTHOF, Kristin) Service ace (TINK, Rachael). |
2-3 | Point NIOWA - (WESTHOF, Kristin) Service error. | so |
2-4 | Point BSU - (VERMEER, Shari) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
3-4 | Point NIOWA - (BALDWIN, Stacie) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
4-4 | Point NIOWA - (TINK, Rachael) Attack error by BACAN, Stephanie (block by O'BRIEN, Molly; ARGANBRIGHT, Jill). |
4-5 | Point BSU - (TINK, Rachael) Service error. | so |
5-5 | Point NIOWA - (OBRAS, Sarah) Kill by O'BRIEN, Molly (from HUMPAL, Trista). | so |
6-5 | Point NIOWA - (BURVEE, Michelle) Attack error by OBRAS, Sarah. |
7-5 | Point NIOWA - (BURVEE, Michelle) Kill by WORRELL, Jessi. |
7-6 | Point BSU - (BURVEE, Michelle) Service error. | so |
| For NIOWA: O'BRIEN, Molly; HUMPAL, Trista. |
8-6 | Point NIOWA - (GIBSON, Kirby) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
9-6 | Point NIOWA - (ARGANBRIGHT, Jill) Attack error by WESTHOF, Kristin. |
10-6 | Point NIOWA - (ARGANBRIGHT, Jill) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). |
10-7 | Point BSU - (ARGANBRIGHT, Jill) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
11-7 | Point NIOWA - (FANCHER, Meredith) Attack error by COCHRAN, Kelly (block by O'BRIEN, Molly; VERMEER, Shari). | so |
11-8 | Point BSU - (O'BRIEN, Molly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
11-9 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
12-9 | Point NIOWA - (COCHRAN, Kelly) Kill by ARGANBRIGHT, Jill. | so |
13-9 | Point NIOWA - (WORRELL, Jessi) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). |
14-9 | Point NIOWA - (WORRELL, Jessi) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). |
14-10 | Point BSU - (WORRELL, Jessi) Bad set by ARGANBRIGHT, Jill. | so |
15-10 | Point NIOWA - (WESTHOF, Kristin) Kill by BURVEE, Michelle. | so |
15-11 | Point BSU - (VERMEER, Shari) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
15-12 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah. |
16-12 | Point NIOWA - (BALDWIN, Stacie) Attack error by GIBSON, Kirby. | so |
17-12 | Point NIOWA - (TINK, Rachael) Kill by ARGANBRIGHT, Jill (from WORRELL, Jessi). |
17-13 | Point BSU - (TINK, Rachael) Kill by OBRAS, Sarah (from BALDWIN, Stacie), block error by O'BRIEN, Molly. | so |
17-14 | Point BSU - (OBRAS, Sarah) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
18-14 | Point NIOWA - (OBRAS, Sarah) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
18-15 | Point BSU - (BURVEE, Michelle) Service error. | so |
19-15 | Point NIOWA - (GIBSON, Kirby) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
20-15 | Point NIOWA - (ARGANBRIGHT, Jill) Attack error by BACAN, Stephanie. |
20-16 | Point BSU - (ARGANBRIGHT, Jill) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
20-17 | Point BSU - (FANCHER, Meredith) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). |
21-17 | Point NIOWA - (FANCHER, Meredith) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). | so |
21-18 | Point BSU - (O'BRIEN, Molly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
21-19 | Point BSU - (COCHRAN, Kelly) Attack error by TINK, Rachael. |
22-19 | Point NIOWA - (COCHRAN, Kelly) Kill by WORRELL, Jessi (from ARGANBRIGHT, Jill). | so |
22-20 | Point BSU - (WORRELL, Jessi) Kill by BALDWIN, Stacie. | so |
22-21 | Point BSU - (WESTHOF, Kristin) Attack error by TINK, Rachael. |
| Timeout Northern Iowa. |
23-21 | Point NIOWA - (WESTHOF, Kristin) Bad set by BALDWIN, Stacie. | so |
24-21 | Point NIOWA - (VERMEER, Shari) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). |
24-22 | Point BSU - (VERMEER, Shari) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
25-22 | Point NIOWA - (BALDWIN, Stacie) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
26-22 | Point NIOWA - (TINK, Rachael) Attack error by BALDWIN, Stacie. |
| Timeout Ball State. |
26-23 | Point BSU - (TINK, Rachael) Service error. | so |
27-23 | Point NIOWA - (OBRAS, Sarah) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
28-23 | Point NIOWA - (BURVEE, Michelle) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). |
28-24 | Point BSU - (BURVEE, Michelle) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
28-25 | Point BSU - (GIBSON, Kirby) Attack error by O'BRIEN, Molly. |
29-25 | Point NIOWA - (GIBSON, Kirby) Kill by WORRELL, Jessi (from ARGANBRIGHT, Jill). | so |
30-25 | Point NIOWA - (ARGANBRIGHT, Jill) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). |
| For NIOWA: O'BRIEN, Molly; BURVEE, Michelle; WORRELL, Jessi; ARGANBRIGHT, Jill; TINK, Rachael; VERMEER, Shari; libero LEMEK, Abby. |
| For BSU: COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; GIBSON, Kirby; BACAN, Stephanie; libero KELLER, Stephanie. |
0-1 | Point BSU - (O'BRIEN, Molly) Attack error by TINK, Rachael. | so |
1-1 | Point NIOWA - (WESTHOF, Kristin) Kill by WORRELL, Jessi (from ARGANBRIGHT, Jill). | so |
1-2 | Point BSU - (WORRELL, Jessi) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
2-2 | Point NIOWA - (BALDWIN, Stacie) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). | so |
2-3 | Point BSU - (VERMEER, Shari) Kill by BALDWIN, Stacie. | so |
| For NIOWA: DIETZ, Patricia. |
3-3 | Point NIOWA - (OBRAS, Sarah) Service error. | so |
4-3 | Point NIOWA - (TINK, Rachael) Attack error by BACAN, Stephanie. |
4-4 | Point BSU - (TINK, Rachael) Kill by BALDWIN, Stacie. | so |
5-4 | Point NIOWA - (GIBSON, Kirby) Attack error by COCHRAN, Kelly. | so |
6-4 | Point NIOWA - (BURVEE, Michelle) Attack error by WESTHOF, Kristin. |
7-4 | Point NIOWA - (BURVEE, Michelle) Attack error by WESTHOF, Kristin (block by O'BRIEN, Molly). |
8-4 | Point NIOWA - (BURVEE, Michelle) Kill by WORRELL, Jessi (from ARGANBRIGHT, Jill). |
8-5 | Point BSU - (BURVEE, Michelle) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
9-5 | Point NIOWA - (FANCHER, Meredith) Kill by ARGANBRIGHT, Jill (from TINK, Rachael). | so |
10-5 | Point NIOWA - (ARGANBRIGHT, Jill) Attack error by COCHRAN, Kelly (block by O'BRIEN, Molly). |
| Timeout Ball State. |
11-5 | Point NIOWA - (ARGANBRIGHT, Jill) Attack error by WESTHOF, Kristin. |
11-6 | Point BSU - (ARGANBRIGHT, Jill) Service error. | so |
12-6 | Point NIOWA - (COCHRAN, Kelly) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
12-7 | Point BSU - (O'BRIEN, Molly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
12-8 | Point BSU - (WESTHOF, Kristin) Attack error by TINK, Rachael. |
13-8 | Point NIOWA - (WESTHOF, Kristin) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
13-9 | Point BSU - (WORRELL, Jessi) Kill by BALDWIN, Stacie (from OBRAS, Sarah). | so |
14-9 | Point NIOWA - (BALDWIN, Stacie) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
15-9 | Point NIOWA - (DIETZ, Patricia) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). |
15-10 | Point BSU - (DIETZ, Patricia) Attack error by TINK, Rachael (block by GIBSON, Kirby). | so |
16-10 | Point NIOWA - (OBRAS, Sarah) Kill by ARGANBRIGHT, Jill (from DIETZ, Patricia). | so |
17-10 | Point NIOWA - (TINK, Rachael) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). |
18-10 | Point NIOWA - (TINK, Rachael) Bad set by BALDWIN, Stacie. |
19-10 | Point NIOWA - (TINK, Rachael) Attack error by BACAN, Stephanie (block by O'BRIEN, Molly). |
19-11 | Point BSU - (TINK, Rachael) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
20-11 | Point NIOWA - (GIBSON, Kirby) Kill by BURVEE, Michelle. | so |
20-12 | Point BSU - (BURVEE, Michelle) Attack error by WORRELL, Jessi (block by WESTHOF, Kristin; BACAN, Stephanie). | so |
21-12 | Point NIOWA - (FANCHER, Meredith) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
21-13 | Point BSU - (ARGANBRIGHT, Jill) Kill by WESTHOF, Kristin (from BALDWIN, Stacie), block error by O'BRIEN, Molly. | so |
22-13 | Point NIOWA - (COCHRAN, Kelly) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
22-14 | Point BSU - (O'BRIEN, Molly) Kill by BALDWIN, Stacie. | so |
23-14 | Point NIOWA - (WESTHOF, Kristin) Kill by TINK, Rachael (from VERMEER, Shari). | so |
23-15 | Point BSU - (WORRELL, Jessi) Kill by GIBSON, Kirby. | so |
24-15 | Point NIOWA - (BALDWIN, Stacie) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
24-16 | Point BSU - (VERMEER, Shari) Kill by BALDWIN, Stacie. | so |
24-17 | Point BSU - (OBRAS, Sarah) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
24-18 | Point BSU - (OBRAS, Sarah) Attack error by TINK, Rachael. |
| Timeout Northern Iowa. |
24-19 | Point BSU - (OBRAS, Sarah) Attack error by TINK, Rachael. |
25-19 | Point NIOWA - (OBRAS, Sarah) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
26-19 | Point NIOWA - (TINK, Rachael) Kill by BURVEE, Michelle. |
| Timeout Ball State. |
27-19 | Point NIOWA - (TINK, Rachael) Kill by BURVEE, Michelle (from DIETZ, Patricia). |
27-20 | Point BSU - (TINK, Rachael) Service error. | so |
28-20 | Point NIOWA - (GIBSON, Kirby) Kill by ARGANBRIGHT, Jill. | so |
28-21 | Point BSU - (BURVEE, Michelle) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
29-21 | Point NIOWA - (FANCHER, Meredith) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
30-21 | Point NIOWA - (ARGANBRIGHT, Jill) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). |
| For BSU: COCHRAN, Kelly; WESTHOF, Kristin; BALDWIN, Stacie; OBRAS, Sarah; GIBSON, Kirby; BACAN, Stephanie; libero KELLER, Stephanie. |
| For NIOWA: WORRELL, Jessi; VERMEER, Shari; TINK, Rachael; BURVEE, Michelle; ARGANBRIGHT, Jill; O'BRIEN, Molly; libero LEMEK, Abby. |
0-1 | Point BSU - (COCHRAN, Kelly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
1-1 | Point NIOWA - (COCHRAN, Kelly) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). | so |
2-1 | Point NIOWA - (WORRELL, Jessi) Kill by ARGANBRIGHT, Jill (from O'BRIEN, Molly). |
2-2 | Point BSU - (WORRELL, Jessi) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
3-2 | Point NIOWA - (WESTHOF, Kristin) Kill by BURVEE, Michelle (from ARGANBRIGHT, Jill). | so |
| For NIOWA: DIETZ, Patricia. |
4-2 | Point NIOWA - (DIETZ, Patricia) Kill by ARGANBRIGHT, Jill (from O'BRIEN, Molly). |
4-3 | Point BSU - (DIETZ, Patricia) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
5-3 | Point NIOWA - (BALDWIN, Stacie) Kill by BURVEE, Michelle (from ARGANBRIGHT, Jill). | so |
| Timeout Ball State. |
5-4 | Point BSU - (TINK, Rachael) Kill by OBRAS, Sarah (from KELLER, Stephanie). | so |
6-4 | Point NIOWA - (OBRAS, Sarah) Kill by BURVEE, Michelle (from ARGANBRIGHT, Jill). | so |
7-4 | Point NIOWA - (BURVEE, Michelle) Attack error by COCHRAN, Kelly (block by O'BRIEN, Molly; ARGANBRIGHT, Jill). |
7-5 | Point BSU - (BURVEE, Michelle) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
8-5 | Point NIOWA - (GIBSON, Kirby) Kill by WORRELL, Jessi (from ARGANBRIGHT, Jill). | so |
9-5 | Point NIOWA - (ARGANBRIGHT, Jill) Kill by O'BRIEN, Molly. |
10-5 | Point NIOWA - (ARGANBRIGHT, Jill) Attack error by COCHRAN, Kelly (block by VERMEER, Shari). |
11-5 | Point NIOWA - (ARGANBRIGHT, Jill) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). |
12-5 | Point NIOWA - (ARGANBRIGHT, Jill) Service ace (COCHRAN, Kelly). |
12-6 | Point BSU - (ARGANBRIGHT, Jill) Attack error by VERMEER, Shari. | so |
| For BSU: FANCHER, Meredith. |
13-6 | Point NIOWA - (FANCHER, Meredith) Kill by WORRELL, Jessi (from ARGANBRIGHT, Jill). | so |
14-6 | Point NIOWA - (O'BRIEN, Molly) Kill by TINK, Rachael (from WORRELL, Jessi). |
15-6 | Point NIOWA - (O'BRIEN, Molly) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). |
15-7 | Point BSU - (O'BRIEN, Molly) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
15-8 | Point BSU - (COCHRAN, Kelly) Attack error by TINK, Rachael. |
16-8 | Point NIOWA - (COCHRAN, Kelly) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). | so |
17-8 | Point NIOWA - (WORRELL, Jessi) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill). |
17-9 | Point BSU - (WORRELL, Jessi) Kill by BALDWIN, Stacie (from FANCHER, Meredith). | so |
17-10 | Point BSU - (WESTHOF, Kristin) Service ace (TINK, Rachael). |
18-10 | Point NIOWA - (WESTHOF, Kristin) Kill by BURVEE, Michelle (from ARGANBRIGHT, Jill). | so |
18-11 | Point BSU - (DIETZ, Patricia) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
19-11 | Point NIOWA - (BALDWIN, Stacie) Kill by ARGANBRIGHT, Jill (from WORRELL, Jessi). | so |
20-11 | Point NIOWA - (TINK, Rachael) Kill by O'BRIEN, Molly. |
20-12 | Point BSU - (TINK, Rachael) Kill by COCHRAN, Kelly (from BALDWIN, Stacie). | so |
21-12 | Point NIOWA - (OBRAS, Sarah) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
| For NIOWA: GERMANN, Steph. |
21-13 | Point BSU - (BURVEE, Michelle) Kill by BACAN, Stephanie (from BALDWIN, Stacie). | so |
22-13 | Point NIOWA - (GIBSON, Kirby) Kill by O'BRIEN, Molly (from ARGANBRIGHT, Jill). | so |
22-14 | Point BSU - (ARGANBRIGHT, Jill) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
23-14 | Point NIOWA - (FANCHER, Meredith) Kill by GERMANN, Steph (from ARGANBRIGHT, Jill). | so |
23-15 | Point BSU - (O'BRIEN, Molly) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). | so |
24-15 | Point NIOWA - (COCHRAN, Kelly) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
25-15 | Point NIOWA - (GERMANN, Steph) Kill by VERMEER, Shari (from ARGANBRIGHT, Jill), block error by OBRAS, Sarah. |
25-16 | Point BSU - (GERMANN, Steph) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
25-17 | Point BSU - (WESTHOF, Kristin) Attack error by BURVEE, Michelle. |
26-17 | Point NIOWA - (WESTHOF, Kristin) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
27-17 | Point NIOWA - (DIETZ, Patricia) Service ace (COCHRAN, Kelly). |
27-18 | Point BSU - (DIETZ, Patricia) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
27-19 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
28-19 | Point NIOWA - (BALDWIN, Stacie) Kill by TINK, Rachael (from ARGANBRIGHT, Jill). | so |
29-19 | Point NIOWA - (TINK, Rachael) Service ace (KELLER, Stephanie). |
30-19 | Point NIOWA - (TINK, Rachael) Attack error by GIBSON, Kirby (block by BURVEE, Michelle). |
====================
==================== NORTHERN IOWA 3, BALL STATE 1
====================