| For BSU: OBRAS, Sarah; WESTHOF, Kristin; FOSTER, Jenna; BUTTS, Katie; BALDWIN, Stacie; ALLEN, Nikki; libero KELLER, Stephanie. |
| For EMU: OLAIO,Camila; WAGENMAKER,Katie; BUSCH,Emily; HICKMAN,Bree; NIGHSWANDER,Jennifer; MUNSON,Shayna; libero VINEY,Lauren. |
| 1-0 | Point EMU - (BALDWIN, Stacie) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). | so |
| 1-1 | Point BSU - (MUNSON,Shayna) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 1-2 | Point BSU - (BUTTS, Katie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
| 2-2 | Point EMU - (BUTTS, Katie) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 3-2 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by FOSTER, Jenna (block by OLAIO,Camila; WAGENMAKER,Katie). |
| 3-3 | Point BSU - (NIGHSWANDER,Jennifer) Attack error by HICKMAN,Bree. | so |
| 3-4 | Point BSU - (WESTHOF, Kristin) Attack error by WAGENMAKER,Katie. |
| 4-4 | Point EMU - (WESTHOF, Kristin) Kill by HICKMAN,Bree (from OLAIO,Camila). | so |
| 5-4 | Point EMU - (WAGENMAKER,Katie) Kill by HICKMAN,Bree (from OLAIO,Camila). |
| 6-4 | Point EMU - (WAGENMAKER,Katie) Attack error by ALLEN, Nikki. |
| 6-5 | Point BSU - (WAGENMAKER,Katie) Kill by ALLEN, Nikki (from BALDWIN, Stacie). | so |
| 6-6 | Point BSU - (OBRAS, Sarah) Attack error by HICKMAN,Bree (block by BALDWIN, Stacie; ALLEN, Nikki). |
| 6-7 | Point BSU - (OBRAS, Sarah) Attack error by OLAIO,Camila (block by FOSTER, Jenna). |
| 6-8 | Point BSU - (OBRAS, Sarah) Kill by FOSTER, Jenna (from BALDWIN, Stacie). |
| 6-9 | Point BSU - (OBRAS, Sarah) Kill by FOSTER, Jenna (from BALDWIN, Stacie). |
| 7-9 | Point EMU - (OBRAS, Sarah) Service error. | so |
| 7-10 | Point BSU - (OLAIO,Camila) Kill by ALLEN, Nikki (from BALDWIN, Stacie). | so |
| For BSU: FANCHER, Meredith. |
| 7-11 | Point BSU - (FANCHER, Meredith) Kill by BUTTS, Katie (from BALDWIN, Stacie). |
| 7-12 | Point BSU - (FANCHER, Meredith) Kill by BALDWIN, Stacie (from KELLER, Stephanie). |
| 7-13 | Point BSU - (FANCHER, Meredith) Kill by BUTTS, Katie (from BALDWIN, Stacie). |
| Timeout EMU. |
| 7-14 | Point BSU - (FANCHER, Meredith) Attack error by BUSCH,Emily. |
| 7-15 | Point BSU - (FANCHER, Meredith) Attack error by HICKMAN,Bree. |
| 8-15 | Point EMU - (FANCHER, Meredith) Kill by MUNSON,Shayna. | so |
| 8-16 | Point BSU - (HICKMAN,Bree) Attack error by NIGHSWANDER,Jennifer. | so |
| 8-17 | Point BSU - (ALLEN, Nikki) Kill by WESTHOF, Kristin (from BALDWIN, Stacie). |
| 9-17 | Point EMU - (ALLEN, Nikki) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 9-18 | Point BSU - (BUSCH,Emily) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so |
| 10-18 | Point EMU - (BALDWIN, Stacie) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 10-19 | Point BSU - (MUNSON,Shayna) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so |
| 11-19 | Point EMU - (BUTTS, Katie) Service error. | so |
| 12-19 | Point EMU - (NIGHSWANDER,Jennifer) Kill by WAGENMAKER,Katie (from OLAIO,Camila). |
| 13-19 | Point EMU - (NIGHSWANDER,Jennifer) Kill by HICKMAN,Bree (from NIGHSWANDER,Jennifer). |
| 14-19 | Point EMU - (NIGHSWANDER,Jennifer) Kill by HICKMAN,Bree (from OLAIO,Camila). |
| Timeout Ball State. |
| 15-19 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by OBRAS, Sarah. |
| 15-20 | Point BSU - (NIGHSWANDER,Jennifer) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 15-21 | Point BSU - (WESTHOF, Kristin) Kill by ALLEN, Nikki (from BALDWIN, Stacie), block error by MUNSON,Shayna. |
| 16-21 | Point EMU - (WESTHOF, Kristin) Bad set by BALDWIN, Stacie. | so |
| 16-22 | Point BSU - (WAGENMAKER,Katie) Kill by ALLEN, Nikki (from BALDWIN, Stacie). | so |
| 16-23 | Point BSU - (OBRAS, Sarah) Service ace (TEAM). |
| 17-23 | Point EMU - (OBRAS, Sarah) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 17-24 | Point BSU - (OLAIO,Camila) Service error. | so |
| 18-24 | Point EMU - (FANCHER, Meredith) Attack error by BUTTS, Katie. | so |
| 18-25 | Point BSU - (HICKMAN,Bree) Attack error by MUNSON,Shayna (block by ALLEN, Nikki). | so |
| 18-26 | Point BSU - (ALLEN, Nikki) Kill by BUTTS, Katie (from GILBERT, Lauren). |
| Timeout Ball State. |
| 19-26 | Point EMU - (ALLEN, Nikki) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 20-26 | Point EMU - (BUSCH,Emily) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila). |
| 21-26 | Point EMU - (BUSCH,Emily) Attack error by OBRAS, Sarah. |
| 22-26 | Point EMU - (BUSCH,Emily) Kill by WAGENMAKER,Katie (from OLAIO,Camila). |
| Timeout Ball State. |
| 22-27 | Point BSU - (BUSCH,Emily) Service error. | so |
| 23-27 | Point EMU - (BALDWIN, Stacie) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 24-27 | Point EMU - (MUNSON,Shayna) Attack error by BUTTS, Katie (block by WAGENMAKER,Katie). |
| 24-28 | Point BSU - (MUNSON,Shayna) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 25-28 | Point EMU - (BUTTS, Katie) Kill by NIGHSWANDER,Jennifer (from OLAIO,Camila), block error by OBRAS, Sarah. | so |
| 26-28 | Point EMU - (NIGHSWANDER,Jennifer) Service ace (KELLER, Stephanie). |
| For BSU: OLIVER, Melissa. |
| 27-28 | Point EMU - (NIGHSWANDER,Jennifer) Service ace (BUTTS, Katie). |
| 27-29 | Point BSU - (NIGHSWANDER,Jennifer) Kill by OLIVER, Melissa (from BALDWIN, Stacie). | so |
| 28-29 | Point EMU - (OLIVER, Melissa) Kill by WAGENMAKER,Katie (from HICKMAN,Bree), block error by OBRAS, Sarah. | so |
| 28-30 | Point BSU - (WAGENMAKER,Katie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 0-1 | Point BSU - (WAGENMAKER,Katie) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so |
| 1-1 | Point EMU - (BUTTS, Katie) Kill by BUSCH,Emily (from OLAIO,Camila), block error by FOSTER, Jenna. | so |
| 1-2 | Point BSU - (OLAIO,Camila) Kill by FOSTER, Jenna (from BALDWIN, Stacie). | so |
| 2-2 | Point EMU - (OLIVER, Melissa) Attack error by FOSTER, Jenna (block by HICKMAN,Bree; BUSCH,Emily). | so |
| 3-2 | Point EMU - (HICKMAN,Bree) Attack error by OBRAS, Sarah. |
| 3-3 | Point BSU - (HICKMAN,Bree) Kill by FOSTER, Jenna (from BALDWIN, Stacie). | so |
| 3-4 | Point BSU - (OBRAS, Sarah) Attack error by NIGHSWANDER,Jennifer. |
| 3-5 | Point BSU - (OBRAS, Sarah) Bad set by OLAIO,Camila. |
| 3-6 | Point BSU - (OBRAS, Sarah) Kill by FOSTER, Jenna (from BALDWIN, Stacie). |
| Timeout EMU. |
| 3-7 | Point BSU - (OBRAS, Sarah) Kill by FOSTER, Jenna (from BALDWIN, Stacie). |
| 4-7 | Point EMU - (OBRAS, Sarah) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 5-7 | Point EMU - (BUSCH,Emily) Attack error by FOSTER, Jenna. |
| 5-8 | Point BSU - (BUSCH,Emily) Kill by ALLEN, Nikki (from BALDWIN, Stacie). | so |
| 5-9 | Point BSU - (FANCHER, Meredith) Kill by ALLEN, Nikki (from BALDWIN, Stacie). |
| 6-9 | Point EMU - (FANCHER, Meredith) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 6-10 | Point BSU - (MUNSON,Shayna) Kill by ALLEN, Nikki (from BALDWIN, Stacie). | so |
| 7-10 | Point EMU - (ALLEN, Nikki) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 7-11 | Point BSU - (NIGHSWANDER,Jennifer) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so |
| 8-11 | Point EMU - (BALDWIN, Stacie) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 9-11 | Point EMU - (WAGENMAKER,Katie) Attack error by BUTTS, Katie (block by BUSCH,Emily; HICKMAN,Bree). |
| 10-11 | Point EMU - (WAGENMAKER,Katie) Service ace (TEAM). |
| 10-12 | Point BSU - (WAGENMAKER,Katie) Bad set by BUSCH,Emily. | so |
| 10-13 | Point BSU - (BUTTS, Katie) Kill by OBRAS, Sarah (from BALDWIN, Stacie). |
| 11-13 | Point EMU - (BUTTS, Katie) Kill by HICKMAN,Bree (from OLAIO,Camila). | so |
| 11-14 | Point BSU - (OLAIO,Camila) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 12-14 | Point EMU - (OLIVER, Melissa) Attack error by OBRAS, Sarah (block by MUNSON,Shayna; BUSCH,Emily). | so |
| 12-15 | Point BSU - (HICKMAN,Bree) Attack error by NIGHSWANDER,Jennifer. | so |
| 13-15 | Point EMU - (OBRAS, Sarah) Kill by MUNSON,Shayna (from OLAIO,Camila), block error by FOSTER, Jenna. | so |
| 14-15 | Point EMU - (BUSCH,Emily) Kill by MUNSON,Shayna (from OLAIO,Camila). |
| 14-16 | Point BSU - (BUSCH,Emily) Attack error by WAGENMAKER,Katie. | so |
| 15-16 | Point EMU - (FANCHER, Meredith) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 15-17 | Point BSU - (MUNSON,Shayna) Bad set by OLAIO,Camila. | so |
| 15-18 | Point BSU - (ALLEN, Nikki) Attack error by NIGHSWANDER,Jennifer. |
| 15-19 | Point BSU - (ALLEN, Nikki) Attack error by NIGHSWANDER,Jennifer (block by BALDWIN, Stacie; OLIVER, Melissa). |
| For EMU: BALTARE,Becky. |
| 15-20 | Point BSU - (ALLEN, Nikki) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
| 16-20 | Point EMU - (ALLEN, Nikki) Service error. | so |
| 17-20 | Point EMU - (BALTARE,Becky) Kill by HICKMAN,Bree (from OLAIO,Camila). |
| 18-20 | Point EMU - (NIGHSWANDER,Jennifer) Kill by WAGENMAKER,Katie (from OLAIO,Camila). |
| 18-21 | Point BSU - (NIGHSWANDER,Jennifer) Kill by KELLER, Stephanie (from BALDWIN, Stacie). | so |
| 18-22 | Point BSU - (BALDWIN, Stacie) Service ace (HICKMAN,Bree). |
| 18-23 | Point BSU - (BALDWIN, Stacie) Kill by OBRAS, Sarah. |
| For EMU: KEEFER,Kourtney. |
| 19-23 | Point EMU - (BALDWIN, Stacie) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 19-24 | Point BSU - (WAGENMAKER,Katie) Attack error by BUSCH,Emily (block by OLIVER, Melissa). | so |
| 19-25 | Point BSU - (BUTTS, Katie) Attack error by HICKMAN,Bree (block by FOSTER, Jenna; OLIVER, Melissa). |
| Timeout EMU. |
| 20-25 | Point EMU - (BALDWIN, Stacie) Attack error by FOSTER, Jenna. | so |
| 20-26 | Point BSU - (OLAIO,Camila) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 21-26 | Point EMU - (OLIVER, Melissa) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 21-27 | Point BSU - (HICKMAN,Bree) Kill by FOSTER, Jenna. | so |
| 21-28 | Point BSU - (OBRAS, Sarah) Attack error by BUSCH,Emily. |
| 22-28 | Point EMU - (OBRAS, Sarah) Kill by BALTARE,Becky (from OLAIO,Camila). | so |
| 22-29 | Point BSU - (BUSCH,Emily) Attack error by BALTARE,Becky. | so |
| 23-29 | Point EMU - (FANCHER, Meredith) Kill by BALTARE,Becky (from OLAIO,Camila). | so |
| 24-29 | Point EMU - (MUNSON,Shayna) Service ace (OBRAS, Sarah). |
| 24-30 | Point BSU - (MUNSON,Shayna) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so |
| 0-1 | Point BSU - (BALDWIN, Stacie) Kill by BUTTS, Katie (from BALDWIN, Stacie). |
| 0-2 | Point BSU - (BALDWIN, Stacie) Bad set by BALTARE,Becky. |
| 0-3 | Point BSU - (BALDWIN, Stacie) Kill by BALDWIN, Stacie (from OLIVER, Melissa). |
| 0-4 | Point BSU - (BALDWIN, Stacie) Kill by OLIVER, Melissa. |
| 1-4 | Point EMU - (BALDWIN, Stacie) Kill by BALTARE,Becky (from OLAIO,Camila). | so |
| 2-4 | Point EMU - (MUNSON,Shayna) Attack error by OBRAS, Sarah (block by WAGENMAKER,Katie; OLAIO,Camila). |
| 3-4 | Point EMU - (MUNSON,Shayna) Kill by BALTARE,Becky (from OLAIO,Camila). |
| 3-5 | Point BSU - (MUNSON,Shayna) Kill by OLIVER, Melissa. | so |
| 3-6 | Point BSU - (BUTTS, Katie) Kill by OLIVER, Melissa (from BALDWIN, Stacie). |
| 3-7 | Point BSU - (BUTTS, Katie) Service ace (NIGHSWANDER,Jennifer). |
| 4-7 | Point EMU - (BUTTS, Katie) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 5-7 | Point EMU - (BALTARE,Becky) Attack error by OBRAS, Sarah (block by HICKMAN,Bree; WAGENMAKER,Katie). |
| 5-8 | Point BSU - (BALTARE,Becky) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 6-8 | Point EMU - (OLIVER, Melissa) Attack error by OBRAS, Sarah. | so |
| 6-9 | Point BSU - (WAGENMAKER,Katie) Kill by ALLEN, Nikki (from BALDWIN, Stacie). | so |
| 6-10 | Point BSU - (OBRAS, Sarah) Kill by FOSTER, Jenna (from BALDWIN, Stacie). |
| 6-11 | Point BSU - (OBRAS, Sarah) Attack error by BUSCH,Emily. |
| 7-11 | Point EMU - (OBRAS, Sarah) Service error. | so |
| 7-12 | Point BSU - (OLAIO,Camila) Attack error by HICKMAN,Bree. | so |
| 8-12 | Point EMU - (FANCHER, Meredith) Kill by BUSCH,Emily (from OLAIO,Camila). | so |
| 9-12 | Point EMU - (HICKMAN,Bree) Service ace (OBRAS, Sarah). |
| 9-13 | Point BSU - (HICKMAN,Bree) Kill by BUTTS, Katie. | so |
| 10-13 | Point EMU - (ALLEN, Nikki) Kill by BALTARE,Becky (from OLAIO,Camila). | so |
| 10-14 | Point BSU - (BUSCH,Emily) Kill by BUTTS, Katie (from GILBERT, Lauren). | so |
| 10-15 | Point BSU - (BALDWIN, Stacie) Attack error by NIGHSWANDER,Jennifer (block by OLIVER, Melissa). |
| 11-15 | Point EMU - (BALDWIN, Stacie) Kill by BALTARE,Becky (from MUNSON,Shayna). | so |
| 11-16 | Point BSU - (MUNSON,Shayna) Attack error by BALTARE,Becky (block by BUTTS, Katie; OLIVER, Melissa). | so |
| 12-16 | Point EMU - (BUTTS, Katie) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 12-17 | Point BSU - (VINEY,Lauren) Kill by FOSTER, Jenna. | so |
| 13-17 | Point EMU - (OLIVER, Melissa) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 13-18 | Point BSU - (WAGENMAKER,Katie) Bad set by MUNSON,Shayna. | so |
| For EMU: KEEFER,Kourtney. |
| 13-19 | Point BSU - (OBRAS, Sarah) Bad set by NIGHSWANDER,Jennifer. |
| 14-19 | Point EMU - (OBRAS, Sarah) Kill by OLAIO,Camila (from HICKMAN,Bree), block error by ALLEN, Nikki. | so |
| 14-20 | Point BSU - (OLAIO,Camila) Attack error by MUNSON,Shayna (block by FOSTER, Jenna). | so |
| For EMU: HINKLE,Olivia. |
| 15-20 | Point EMU - (FANCHER, Meredith) Kill by HICKMAN,Bree (from OLAIO,Camila). | so |
| 15-21 | Point BSU - (HICKMAN,Bree) Kill by BUTTS, Katie (from GILBERT, Lauren). | so |
| 16-21 | Point EMU - (ALLEN, Nikki) Kill by MUNSON,Shayna (from OLAIO,Camila). | so |
| 17-21 | Point EMU - (HINKLE,Olivia) Attack error by OLIVER, Melissa (block by WAGENMAKER,Katie; BALTARE,Becky). |
| 17-22 | Point BSU - (HINKLE,Olivia) Service error. | so |
| 18-22 | Point EMU - (BALDWIN, Stacie) Attack error by BUTTS, Katie. | so |
| 18-23 | Point BSU - (MUNSON,Shayna) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 18-24 | Point BSU - (BUTTS, Katie) Attack error by BALTARE,Becky. |
| 18-25 | Point BSU - (BUTTS, Katie) Attack error by BALTARE,Becky. |
| Timeout EMU. |
| 18-26 | Point BSU - (BUTTS, Katie) Attack error by WAGENMAKER,Katie (block by FOSTER, Jenna; OLIVER, Melissa). |
| 19-26 | Point EMU - (BUTTS, Katie) Kill by OLAIO,Camila (from NIGHSWANDER,Jennifer). | so |
| 20-26 | Point EMU - (VINEY,Lauren) Attack error by OBRAS, Sarah (block by WAGENMAKER,Katie; HICKMAN,Bree). |
| 21-26 | Point EMU - (VINEY,Lauren) Service ace (KELLER, Stephanie). |
| 21-27 | Point BSU - (VINEY,Lauren) Kill by OBRAS, Sarah (from BALDWIN, Stacie). | so |
| 22-27 | Point EMU - (OLIVER, Melissa) Kill by WAGENMAKER,Katie (from OLAIO,Camila). | so |
| 22-28 | Point BSU - (WAGENMAKER,Katie) Attack error by HICKMAN,Bree (block by ALLEN, Nikki; OBRAS, Sarah). | so |
| 22-29 | Point BSU - (OBRAS, Sarah) Kill by FOSTER, Jenna (from GILBERT, Lauren). |
| 22-30 | Point BSU - (OBRAS, Sarah) Kill by ALLEN, Nikki (from GILBERT, Lauren). |