|  | For UT: BURT, Kelly; McCAW, Carrie; RADOMSKI, Becky; MAYHLE, Bitsy; NEUMEISTER, Heidi; KRETZMANN, Lindsey. | 
|  | For BSU: ZYLKA, Julie; HAMMONS, Megan; BUTTS, Katie; KELLER, Stephanie; BALDWIN, Stacie; FOSTER, Jenna. | 
| 1-0 | Point UT - (RADOMSKI, Becky) Attack error by ZYLKA, Julie (block by MAYHLE, Bitsy; KRETZMANN, Lindsey). | 
| 2-0 | Point UT - (RADOMSKI, Becky) Kill by KRETZMANN, Lindsey. | 
| 3-0 | Point UT - (RADOMSKI, Becky) Attack error by ZYLKA, Julie. | 
| 4-0 | Point UT - (RADOMSKI, Becky) Attack error by ZYLKA, Julie (block by MAYHLE, Bitsy; KRETZMANN, Lindsey). | 
| 4-1 | Point BSU - (RADOMSKI, Becky) Service error. | so | 
| 4-2 | Point BSU - (BALDWIN, Stacie) Service ace (RADOMSKI, Becky). | 
| 5-2 | Point UT - (BALDWIN, Stacie) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 6-2 | Point UT - (McCAW, Carrie) Kill by NEUMEISTER, Heidi (from MAYHLE, Bitsy). | 
| 6-3 | Point BSU - (McCAW, Carrie) Service error. | so | 
| 7-3 | Point UT - (HAMMONS, Megan) Attack error by BUTTS, Katie (block by KRETZMANN, Lindsey; MAYHLE, Bitsy). | so | 
| 7-4 | Point BSU - (KRETZMANN, Lindsey) Attack error by KRETZMANN, Lindsey. | so | 
| 8-4 | Point UT - (FANCHER, Meredith) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 9-4 | Point UT - (MAYHLE, Bitsy) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | 
| 9-5 | Point BSU - (MAYHLE, Bitsy) Kill by MESHBERGER, Susie (from BALDWIN, Stacie). | so | 
| 10-5 | Point UT - (FOSTER, Jenna) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 11-5 | Point UT - (NEUMEISTER, Heidi) Attack error by MESHBERGER, Susie. | 
| 12-5 | Point UT - (NEUMEISTER, Heidi) Attack error by MESHBERGER, Susie. | 
| 12-6 | Point BSU - (NEUMEISTER, Heidi) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so | 
| 13-6 | Point UT - (BUTTS, Katie) Attack error by HAMMONS, Megan. | so | 
| 13-7 | Point BSU - (BUCK, Jessica) Attack error by RADOMSKI, Becky. | so | 
| 14-7 | Point UT - (KELLER, Stephanie) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 14-8 | Point BSU - (RADOMSKI, Becky) Service error. | so | 
| 15-8 | Point UT - (BALDWIN, Stacie) Service error. | so | 
| 15-9 | Point BSU - (McCAW, Carrie) Kill by HAMMONS, Megan (from BALDWIN, Stacie). | so | 
| 16-9 | Point UT - (HAMMONS, Megan) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
| 16-10 | Point BSU - (KRETZMANN, Lindsey) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so | 
| 16-11 | Point BSU - (FANCHER, Meredith) Attack error by NEUMEISTER, Heidi. | 
| 16-12 | Point BSU - (FANCHER, Meredith) Attack error by BUCK, Jessica (block by MESHBERGER, Susie; BUTTS, Katie). | 
| 17-12 | Point UT - (FANCHER, Meredith) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
| 17-13 | Point BSU - (MAYHLE, Bitsy) Kill by BALDWIN, Stacie (from FANCHER, Meredith), block error by RADOMSKI, Becky. | so | 
| 18-13 | Point UT - (FOSTER, Jenna) Service error. | so | 
|  | For BSU: STANLEY, Jaime. | 
| 18-14 | Point BSU - (NEUMEISTER, Heidi) Attack error by RADOMSKI, Becky (block by MESHBERGER, Susie; BUTTS, Katie). | so | 
|  | For UT: ROGERS, Amanda. | 
| 18-15 | Point BSU - (BUTTS, Katie) Attack error by RADOMSKI, Becky (block by MESHBERGER, Susie; GILBERT, Lauren). | 
| 18-16 | Point BSU - (BUTTS, Katie) Kill by GILBERT, Lauren (from FANCHER, Meredith). | 
| 18-17 | Point BSU - (BUTTS, Katie) Kill by HAMMONS, Megan (from GILBERT, Lauren). | 
|  | Timeout Toledo. | 
| 19-17 | Point UT - (BUTTS, Katie) Service error. | so | 
| 20-17 | Point UT - (BUCK, Jessica) Service ace (FANCHER, Meredith). | 
|  | Timeout Ball State. | 
| 21-17 | Point UT - (BUCK, Jessica) Attack error by HAMMONS, Megan (block by McCAW, Carrie; KRETZMANN, Lindsey). | 
| 22-17 | Point UT - (BUCK, Jessica) Attack error by HAMMONS, Megan (block by McCAW, Carrie). | 
| 22-18 | Point BSU - (BUCK, Jessica) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so | 
| 23-18 | Point UT - (KELLER, Stephanie) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 23-19 | Point BSU - (RADOMSKI, Becky) Attack error by McCAW, Carrie. | so | 
| 23-20 | Point BSU - (GILBERT, Lauren) Attack error by MAYHLE, Bitsy. | 
| 23-21 | Point BSU - (GILBERT, Lauren) Service ace (BURT, Kelly). | 
| 24-21 | Point UT - (GILBERT, Lauren) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 24-22 | Point BSU - (McCAW, Carrie) Kill by ZYLKA, Julie (from GILBERT, Lauren). | so | 
| 24-23 | Point BSU - (HAMMONS, Megan) Attack error by KRETZMANN, Lindsey. | 
| 25-23 | Point UT - (HAMMONS, Megan) Service error. | so | 
| 25-24 | Point BSU - (KRETZMANN, Lindsey) Attack error by BUCK, Jessica. | so | 
| 26-24 | Point UT - (FANCHER, Meredith) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 26-25 | Point BSU - (MAYHLE, Bitsy) Service error. | so | 
| 27-25 | Point UT - (STANLEY, Jaime) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 27-26 | Point BSU - (NEUMEISTER, Heidi) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so | 
| 28-26 | Point UT - (BUTTS, Katie) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
|  | Timeout Ball State. | 
| 29-26 | Point UT - (BURT, Kelly) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | 
| 29-27 | Point BSU - (BURT, Kelly) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so | 
| 29-28 | Point BSU - (KELLER, Stephanie) Kill by HAMMONS, Megan (from GILBERT, Lauren). | 
| 29-29 | Point BSU - (KELLER, Stephanie) Attack error by MAYHLE, Bitsy. | 
|  | Timeout Ball State. | 
| 30-29 | Point UT - (KELLER, Stephanie) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 30-30 | Point BSU - (RADOMSKI, Becky) Kill by ZYLKA, Julie (from GILBERT, Lauren). | so | 
| 30-31 | Point BSU - (GILBERT, Lauren) Ball handling error by McCAW, Carrie. | 
| 31-31 | Point UT - (GILBERT, Lauren) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 31-32 | Point BSU - (McCAW, Carrie) Attack error by NEUMEISTER, Heidi. | so | 
| 31-33 | Point BSU - (HAMMONS, Megan) Attack error by NEUMEISTER, Heidi. | 
| 0-1 | Point BSU - (KELLER, Stephanie) Kill by ZYLKA, Julie (from BALDWIN, Stacie). | 
| 1-1 | Point UT - (KELLER, Stephanie) Ball handling error by BALDWIN, Stacie. | so | 
| 1-2 | Point BSU - (RADOMSKI, Becky) Kill by HAMMONS, Megan (from BALDWIN, Stacie). | so | 
| 2-2 | Point UT - (BALDWIN, Stacie) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 2-3 | Point BSU - (McCAW, Carrie) Kill by HAMMONS, Megan (from BALDWIN, Stacie). | so | 
| 3-3 | Point UT - (HAMMONS, Megan) Service error. | so | 
| 4-3 | Point UT - (KRETZMANN, Lindsey) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | 
| 5-3 | Point UT - (KRETZMANN, Lindsey) Attack error by ZYLKA, Julie (block by BUCK, Jessica). | 
| 5-4 | Point BSU - (KRETZMANN, Lindsey) Kill by FOSTER, Jenna (from BALDWIN, Stacie), block error by KRETZMANN, Lindsey. | so | 
| 6-4 | Point UT - (FANCHER, Meredith) Attack error by FOSTER, Jenna. | so | 
| 6-5 | Point BSU - (MAYHLE, Bitsy) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so | 
| 7-5 | Point UT - (FOSTER, Jenna) Attack error by FOSTER, Jenna. | so | 
| 7-6 | Point BSU - (NEUMEISTER, Heidi) Kill by GILBERT, Lauren (from FOSTER, Jenna). | so | 
| 8-6 | Point UT - (BUTTS, Katie) Attack error by HAMMONS, Megan (block by BUCK, Jessica; McCAW, Carrie). | so | 
| 8-7 | Point BSU - (BUCK, Jessica) Service error. | so | 
| 9-7 | Point UT - (KELLER, Stephanie) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 9-8 | Point BSU - (RADOMSKI, Becky) Kill by ZYLKA, Julie (from GILBERT, Lauren). | so | 
| 9-9 | Point BSU - (GILBERT, Lauren) Kill by ZYLKA, Julie (from GILBERT, Lauren). | 
| 9-10 | Point BSU - (GILBERT, Lauren) Attack error by KRETZMANN, Lindsey. | 
| 10-10 | Point UT - (GILBERT, Lauren) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 10-11 | Point BSU - (McCAW, Carrie) Kill by HAMMONS, Megan (from GILBERT, Lauren). | so | 
| 11-11 | Point UT - (HAMMONS, Megan) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 11-12 | Point BSU - (KRETZMANN, Lindsey) Kill by ZYLKA, Julie (from GILBERT, Lauren). | so | 
| 12-12 | Point UT - (FANCHER, Meredith) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 13-12 | Point UT - (MAYHLE, Bitsy) Kill by BUCK, Jessica (from McCAW, Carrie). | 
| 13-13 | Point BSU - (MAYHLE, Bitsy) Kill by FOSTER, Jenna (from GILBERT, Lauren). | so | 
| 13-14 | Point BSU - (FOSTER, Jenna) Service ace (ESTES, Theresa). | 
| 13-15 | Point BSU - (FOSTER, Jenna) Kill by BUTTS, Katie (from GILBERT, Lauren). | 
| 13-16 | Point BSU - (FOSTER, Jenna) Kill by GILBERT, Lauren (from FANCHER, Meredith). | 
| 14-16 | Point UT - (FOSTER, Jenna) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 14-17 | Point BSU - (NEUMEISTER, Heidi) Kill by BUTTS, Katie (from BALDWIN, Stacie). | so | 
| 15-17 | Point UT - (GILBERT, Lauren) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 16-17 | Point UT - (BURT, Kelly) Attack error by MESHBERGER, Susie. | 
| 17-17 | Point UT - (BURT, Kelly) Attack error by MESHBERGER, Susie (block by RADOMSKI, Becky). | 
| 17-18 | Point BSU - (BURT, Kelly) Service error. | so | 
| 18-18 | Point UT - (KELLER, Stephanie) Service error. | so | 
| 18-19 | Point BSU - (RADOMSKI, Becky) Service error. | so | 
| 19-19 | Point UT - (GILBERT, Lauren) Kill by McCAW, Carrie (from BURT, Kelly). | so | 
| 19-20 | Point BSU - (McCAW, Carrie) Attack error by KRETZMANN, Lindsey. | so | 
| 19-21 | Point BSU - (JILLSON, Lauren) Service ace (TEAM). | 
| 20-21 | Point UT - (JILLSON, Lauren) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
| 20-22 | Point BSU - (KRETZMANN, Lindsey) Service error. | so | 
| 21-22 | Point UT - (FANCHER, Meredith) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
|  | For UT: MASH, Natalie. | 
| 21-23 | Point BSU - (MAYHLE, Bitsy) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so | 
| 22-23 | Point UT - (FOSTER, Jenna) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 22-24 | Point BSU - (NEUMEISTER, Heidi) Service error. | so | 
| 22-25 | Point BSU - (BUTTS, Katie) Kill by HAMMONS, Megan. | 
|  | Timeout Toledo. | 
| 23-25 | Point UT - (BUTTS, Katie) Attack error by HAMMONS, Megan (block by BUCK, Jessica; McCAW, Carrie). | so | 
| 24-25 | Point UT - (BURT, Kelly) Attack error by MESHBERGER, Susie. | 
| 25-25 | Point UT - (BURT, Kelly) Attack error by HAMMONS, Megan (block by McCAW, Carrie; KRETZMANN, Lindsey). | 
|  | Timeout Ball State. | 
| 25-26 | Point BSU - (BURT, Kelly) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so | 
| 26-26 | Point UT - (KELLER, Stephanie) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 27-26 | Point UT - (RADOMSKI, Becky) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | 
|  | For UT: ROGERS, Amanda. | 
| 28-26 | Point UT - (RADOMSKI, Becky) Service ace (KELLER, Stephanie). | 
|  | Timeout Ball State. | 
|  | For BSU: STANLEY, Jaime. | 
| 29-26 | Point UT - (RADOMSKI, Becky) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | 
| 29-27 | Point BSU - (RADOMSKI, Becky) Attack error by MAYHLE, Bitsy. | so | 
| 30-27 | Point UT - (GILBERT, Lauren) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 0-1 | Point BSU - (RADOMSKI, Becky) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so | 
| 1-1 | Point UT - (FOSTER, Jenna) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
| 1-2 | Point BSU - (McCAW, Carrie) Attack error by MAYHLE, Bitsy. | so | 
| 1-3 | Point BSU - (BUTTS, Katie) Attack error by NEUMEISTER, Heidi. | 
| 1-4 | Point BSU - (BUTTS, Katie) Service ace (MAYHLE, Bitsy). | 
| 2-4 | Point UT - (BUTTS, Katie) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
| 2-5 | Point BSU - (KRETZMANN, Lindsey) Kill by HAMMONS, Megan (from GILBERT, Lauren). | so | 
| 3-5 | Point UT - (KELLER, Stephanie) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 3-6 | Point BSU - (MAYHLE, Bitsy) Kill by ZYLKA, Julie (from GILBERT, Lauren). | so | 
| 3-7 | Point BSU - (GILBERT, Lauren) Attack error by NEUMEISTER, Heidi. | 
| 3-8 | Point BSU - (GILBERT, Lauren) Ball handling error by McCAW, Carrie. | 
| 3-9 | Point BSU - (GILBERT, Lauren) Attack error by NEUMEISTER, Heidi. | 
| 3-10 | Point BSU - (GILBERT, Lauren) Service ace (ESTES, Theresa). | 
|  | Timeout Toledo. | 
| 4-10 | Point UT - (GILBERT, Lauren) Service error. | so | 
| 5-10 | Point UT - (ROGERS, Amanda) Kill by BUCK, Jessica (from McCAW, Carrie). | 
| 5-11 | Point BSU - (ROGERS, Amanda) Kill by HAMMONS, Megan. | so | 
| 5-12 | Point BSU - (HAMMONS, Megan) Kill by BUTTS, Katie. | 
| 5-13 | Point BSU - (HAMMONS, Megan) Kill by BUTTS, Katie (from GILBERT, Lauren). | 
| 5-14 | Point BSU - (HAMMONS, Megan) Attack error by RADOMSKI, Becky (block by ZYLKA, Julie; FOSTER, Jenna). | 
| 6-14 | Point UT - (HAMMONS, Megan) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 6-15 | Point BSU - (BUCK, Jessica) Ball handling error by McCAW, Carrie. | so | 
| 7-15 | Point UT - (FANCHER, Meredith) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 8-15 | Point UT - (RADOMSKI, Becky) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | 
| 8-16 | Point BSU - (RADOMSKI, Becky) Attack error by KRETZMANN, Lindsey. | so | 
| 8-17 | Point BSU - (FOSTER, Jenna) Attack error by MAYHLE, Bitsy (block by GILBERT, Lauren; MESHBERGER, Susie). | 
| 9-17 | Point UT - (FOSTER, Jenna) Kill by KRETZMANN, Lindsey (from McCAW, Carrie), block error by MESHBERGER, Susie. | so | 
| 9-18 | Point BSU - (McCAW, Carrie) Kill by BUTTS, Katie (from GILBERT, Lauren). | so | 
|  | For UT: MASH, Natalie. | 
| 9-19 | Point BSU - (BUTTS, Katie) Attack error by KRETZMANN, Lindsey. | 
| 9-20 | Point BSU - (BUTTS, Katie) Service ace (MAYHLE, Bitsy). | 
|  | Timeout Toledo. | 
| 10-20 | Point UT - (BUTTS, Katie) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 10-21 | Point BSU - (KRETZMANN, Lindsey) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so | 
| 10-22 | Point BSU - (KELLER, Stephanie) Attack error by BUCK, Jessica (block by ZYLKA, Julie; HAMMONS, Megan). | 
| 11-22 | Point UT - (KELLER, Stephanie) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 12-22 | Point UT - (MAYHLE, Bitsy) Attack error by ZYLKA, Julie. | 
| 12-23 | Point BSU - (MAYHLE, Bitsy) Kill by HAMMONS, Megan (from GILBERT, Lauren). | so | 
| 13-23 | Point UT - (GILBERT, Lauren) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 13-24 | Point BSU - (ROGERS, Amanda) Kill by ZYLKA, Julie (from GILBERT, Lauren). | so | 
| 14-24 | Point UT - (HAMMONS, Megan) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 14-25 | Point BSU - (BUCK, Jessica) Kill by FOSTER, Jenna (from GILBERT, Lauren). | so | 
| 14-26 | Point BSU - (FANCHER, Meredith) Kill by MESHBERGER, Susie. | 
| 15-26 | Point UT - (FANCHER, Meredith) Kill by KRETZMANN, Lindsey. | so | 
| 16-26 | Point UT - (RADOMSKI, Becky) Attack error by BUTTS, Katie. | 
| 16-27 | Point BSU - (RADOMSKI, Becky) Kill by FOSTER, Jenna (from GILBERT, Lauren). | so | 
| 16-28 | Point BSU - (STANLEY, Jaime) Attack error by KRETZMANN, Lindsey (block by MESHBERGER, Susie). | 
| 17-28 | Point UT - (STANLEY, Jaime) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 17-29 | Point BSU - (McCAW, Carrie) Service error. | so | 
| 18-29 | Point UT - (BUTTS, Katie) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 18-30 | Point BSU - (KRETZMANN, Lindsey) Service error. | so | 
| 0-1 | Point BSU - (FANCHER, Meredith) Attack error by MAYHLE, Bitsy (block by MESHBERGER, Susie; FOSTER, Jenna). | 
| 1-1 | Point UT - (FANCHER, Meredith) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 1-2 | Point BSU - (MAYHLE, Bitsy) Service error. | so | 
| 2-2 | Point UT - (FOSTER, Jenna) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
| 2-3 | Point BSU - (NEUMEISTER, Heidi) Kill by BUTTS, Katie (from GILBERT, Lauren). | so | 
| 2-4 | Point BSU - (BUTTS, Katie) Attack error by BUCK, Jessica. | 
| 3-4 | Point UT - (BUTTS, Katie) Kill by RADOMSKI, Becky (from McCAW, Carrie). | so | 
| 3-5 | Point BSU - (BUCK, Jessica) Kill by HAMMONS, Megan (from GILBERT, Lauren). | so | 
| 3-6 | Point BSU - (KELLER, Stephanie) Service ace (MAYHLE, Bitsy). | 
| 4-6 | Point UT - (KELLER, Stephanie) Service error. | so | 
| 4-7 | Point BSU - (RADOMSKI, Becky) Attack error by KRETZMANN, Lindsey. | so | 
| 4-8 | Point BSU - (GILBERT, Lauren) Kill by HAMMONS, Megan (from GILBERT, Lauren). | 
| 4-9 | Point BSU - (GILBERT, Lauren) Service ace (BURT, Kelly). | 
| 5-9 | Point UT - (GILBERT, Lauren) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 5-10 | Point BSU - (McCAW, Carrie) Kill by HAMMONS, Megan (from GILBERT, Lauren). | so | 
| 5-11 | Point BSU - (HAMMONS, Megan) Kill by FOSTER, Jenna (from GILBERT, Lauren). | 
| 6-11 | Point UT - (HAMMONS, Megan) Service error. | so | 
| 6-12 | Point BSU - (KRETZMANN, Lindsey) Kill by BUTTS, Katie (from GILBERT, Lauren). | so | 
| 6-13 | Point BSU - (FANCHER, Meredith) Attack error by NEUMEISTER, Heidi (block by MESHBERGER, Susie; FOSTER, Jenna). | 
| 6-14 | Point BSU - (FANCHER, Meredith) Kill by MESHBERGER, Susie (from GILBERT, Lauren), block error by McCAW, Carrie. | 
|  | Timeout Toledo. | 
| 7-14 | Point UT - (FANCHER, Meredith) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
| 7-15 | Point BSU - (MAYHLE, Bitsy) Service error. | so | 
| 8-15 | Point UT - (STANLEY, Jaime) Kill by NEUMEISTER, Heidi (from McCAW, Carrie). | so | 
| 9-15 | Point UT - (ROGERS, Amanda) Attack error by BUTTS, Katie. | 
| 10-15 | Point UT - (ROGERS, Amanda) Attack error by BUTTS, Katie. | 
| 10-16 | Point BSU - (ROGERS, Amanda) Kill by GILBERT, Lauren (from STANLEY, Jaime). | so | 
| 10-17 | Point BSU - (BUTTS, Katie) Kill by HAMMONS, Megan. | 
| 10-18 | Point BSU - (BUTTS, Katie) Service ace (ESTES, Theresa). | 
| 11-18 | Point UT - (BUTTS, Katie) Service error. | so | 
| 12-18 | Point UT - (BURT, Kelly) Service ace (STANLEY, Jaime). | 
| 12-19 | Point BSU - (BURT, Kelly) Kill by STANLEY, Jaime. | so | 
| 13-19 | Point UT - (KELLER, Stephanie) Attack error by HAMMONS, Megan. | so | 
| 14-19 | Point UT - (RADOMSKI, Becky) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | 
| 14-20 | Point BSU - (RADOMSKI, Becky) Attack error by MAYHLE, Bitsy. | so | 
| 14-21 | Point BSU - (GILBERT, Lauren) Attack error by KRETZMANN, Lindsey (block by ZYLKA, Julie; HAMMONS, Megan). | 
| 14-22 | Point BSU - (GILBERT, Lauren) Kill by GILBERT, Lauren (from BUTTS, Katie). | 
|  | Timeout Toledo. | 
| 14-23 | Point BSU - (GILBERT, Lauren) Service ace (BURT, Kelly). | 
| 14-24 | Point BSU - (GILBERT, Lauren) Attack error by BURT, Kelly. | 
| 15-24 | Point UT - (GILBERT, Lauren) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so | 
|  | For UT: MASH, Natalie. | 
| 15-25 | Point BSU - (McCAW, Carrie) Kill by STANLEY, Jaime (from GILBERT, Lauren). | so | 
| 15-26 | Point BSU - (JILLSON, Lauren) Service ace (BURT, Kelly). | 
| 16-26 | Point UT - (JILLSON, Lauren) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). | so | 
| 16-27 | Point BSU - (KRETZMANN, Lindsey) Service error. | so | 
| 16-28 | Point BSU - (FANCHER, Meredith) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | 
| 17-28 | Point UT - (FANCHER, Meredith) Attack error by BUTTS, Katie. | so | 
| 17-29 | Point BSU - (MAYHLE, Bitsy) Attack error by RADOMSKI, Becky (block by MESHBERGER, Susie; STANLEY, Jaime). | so | 
| 18-29 | Point UT - (STANLEY, Jaime) Kill by BUCK, Jessica (from McCAW, Carrie). | so | 
| 18-30 | Point BSU - (ROGERS, Amanda) Kill by BUTTS, Katie (from GILBERT, Lauren). | so | 
====================
====================  TOLEDO 1, BALL STATE 3
====================