Ball State vs UNLV (9-2-00)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2000 Ball State Women's Volleyball
Ball State vs UNLV
(9-2-00 at Gainesville, Fla.)

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   SALLEE, Emily   3  5  0  10  .500  39  0  2  19.500  3  0  0  .000  4  2  0  2  0  0  0  .000  9.0 
7   ZYLKA, Julie   3  9  0  18  .500  0  0  0  .000  0  0  0  .000  3  0  0  5  0  0  0  .000  11.5 
9   HAMMONS, Megan   3  17  5  36  .333  2  0  0  .000  1  0  0  .000  8  0  1  0  0  0  1  .000  19.0 
11  BUTTS, Katie   3  9  5  26  .154  0  0  0  .000  1  1  0  .000  11  0  1  1  0  0  0  .000  11.5 
13  BURNS, Patty   3  6  5  17  .059  1  0  3  .333  1  5  0  .000  4  3  0  6  1  0  0  .000  10.0 
16  ALLEN, Nikki   3  4  3  12  .083  0  0  0  .000  0  0  0  .000  1  0  1  4  0  0  0  .000  7.0 
1   FANCHER, Meredith   3  0  0  1  .000  1  0  0  .000  1  0  0  .000  3  0  0  0  0  0  0  .000  1.0 
2   JILLSON, Lauren   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  8  0  0  0  0  0  0  .000  1.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  50  18  120  .267  43  0  5  8.600  8  6  0  .000  42  5  3  18  1  0  2  .000  70.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  36  .222 
2  20  5  35  .429 
3  17  8  49  .184 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ball State   (3)  15  15  15     1-2  
UNLV   (0)  12  5  11     0-3  

   UNLV      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   GOES, Marcia   3  0  1  2  -.500  41  0  3  13.667  1  2  0  .000  4  3  0  1  0  0  0  .000  1.5 
3   ASSUNCAO, Patricia   3  0  0  0  .000  0  0  0  .000  0  2  0  .000  2  0  0  0  0  0  2  .000  0.0 
4   OSWALD, Leiana   3  12  6  38  .158  0  0  0  .000  0  2  0  .000  13  0  0  1  0  0  1  .000  12.5 
6   PALEPOI, Cordelia   3  14  8  37  .162  1  0  1  1.000  0  3  0  .000  9  1  0  0  0  0  1  .000  14.0 
8   FITZ, Oge   1  1  4  8  -.375  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  1.5 
15  KIRSCHNER, Christina  3  7  1  10  .600  0  0  2  .000  0  0  0  .000  0  2  1  1  0  0  0  .000  8.5 
5   CASE, Robin   3  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  1  .000  0.0 
11  WILKES, Blair   3  11  1  19  .526  0  0  0  .000  0  0  0  .000  3  0  0  4  1  0  1  .000  13.0 
14  JOHNSON, Michelle   3  3  2  12  .083  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  4.0 
17  RAMOS, Ana   3  0  0  0  .000  0  0  0  .000  1  1  0  .000  7  0  0  0  0  0  0  .000  1.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  48  24  127  .189  42  0  6  7.000  2  10  0  .000  41  6  1  10  1  0  8  .000  56.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  11  49  .184 
2  15  6  40  .225 
3  13  7  38  .158 
    Site: Gainesville, Fla. (O'Connell Center)
Date: 9-2-00 Attend: 3023 Time:
Referees: