Ball State vs Eastern Michigan (11-18-00)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2000 Ball State Women's Volleyball
Ball State vs Eastern Michigan
(11-18-00 at Ypsilanti, Mich.)

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   FANCHER, Meredith   3  0  0  2  .000  0  0  0  .000  2  1  0  .000  11  0  0  0  0  0  0  .000  2.0 
5   SALLEE, Emily   3  3  0  7  .429  48  0  0  .000  0  0  0  .000  10  0  0  4  0  0  0  .000  5.0 
7   ZYLKA, Julie   3  11  3  23  .348  0  0  0  .000  0  0  0  .000  1  0  0  6  1  0  0  .000  14.0 
9   HAMMONS, Megan   3  20  2  40  .450  3  0  0  .000  0  2  0  .000  9  0  1  2  1  0  4  .000  22.0 
11  BUTTS, Katie   3  7  7  28  .000  0  0  0  .000  1  4  0  .000  12  0  0  1  0  0  1  .000  8.5 
13  BURNS, Patty   2  2  2  6  .000  0  0  0  .000  0  1  0  .000  3  0  0  3  0  0  1  .000  3.5 
2   JILLSON, Lauren   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  14  0  0  0  0  0  0  .000  0.0 
3   MESHBERGER, Susie   3  13  1  23  .522  0  0  0  .000  0  0  0  .000  0  0  0  4  1  0  0  .000  15.0 
6   GILBERT, Lauren   1  0  0  3  .000  4  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
15  STANLEY, Jaime   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
16  ALLEN, Nikki   2  2  1  5  .200  1  0  0  .000  1  1  0  .000  3  0  0  1  0  0  0  .000  3.5 
  Totals.........  3  58  16  137  .307  56  0  0  .000  4  9  0  .000  65  0  1  21  3  0  6  .000  73.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  29  .379 
2  21  7  59  .237 
3  22  5  49  .347 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ball State   (3)  15  15  15     23-5; 16-2 MAC  
Eastern Michigan   (0)  6  10  11     7-23; 5-13 MAC  

   Eastern Michigan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   KIVI, Kara   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  6  0  0  0  0  0  0  .000  0.0 
5   STEWART, Dana   3  10  5  23  .217  0  0  0  .000  2  1  0  .000  9  0  0  5  2  0  0  .000  14.5 
6   HUFFMAN, Courtney   3  3  3  13  .000  1  0  1  1.000  0  0  0  .000  7  1  0  0  0  0  2  .000  3.0 
7   NIGHSWANDER, Jennife  3  7  3  25  .160  2  0  0  .000  0  1  0  .000  10  0  0  1  0  0  1  .000  7.5 
8   SCHAUB, Sara   3  16  9  54  .130  2  0  0  .000  1  2  0  .000  15  0  0  3  0  0  1  .000  18.5 
10  BLACK, Danielle   3  4  0  11  .364  36  0  2  18.000  2  1  0  .000  6  2  0  1  1  0  0  .000  6.5 
3   WAGENMAKER, Katie   1  1  1  2  .000  0  0  0  .000  0  1  0  .000  0  0  0  1  0  0  0  .000  1.5 
4   PRICE, Kristie   3  5  1  15  .267  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  6.0 
9   KEEFER, Kourtney   2  0  0  0  .000  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  0  .000  1.0 
14  SCHNEIDER, Sarah   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
15  ALLEN, Jen   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000  1.0 
  Totals.........  3  47  22  146  .171  41  0  3  13.667  6  6  0  .000  55  3  0  14  4  0  4  .000  60.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  10  35  -.029 
2  18  6  56  .214 
3  20  6  55  .255 
    Site: Ypsilanti, Mich. (Convocation Center)
Date: 11-18-00 Attend: 185 Time: 1:40
Referees: