Ball State vs Central Michigan (11-10-00)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2000 Ball State Women's Volleyball
Ball State vs Central Michigan
(11-10-00 at Mount Pleasant, MI)

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JILLSON, Lauren   3  1  0  1  1.000  0  0  0  .000  0  0  0  .000  9  0  0  0  0  0  1  .000  1.0 
3   MESHBERGER, Susie   3  11  3  20  .400  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  12.5 
5   SALLEE, Emily   3  1  0  6  .167  36  0  0  .000  2  1  0  .000  8  0  1  0  0  0  0  .000  4.0 
9   HAMMONS, Megan   3  15  6  32  .281  0  0  0  .000  0  0  0  .000  7  0  0  0  1  0  1  .000  15.0 
13  BURNS, Patty   3  2  1  4  .250  2  0  0  .000  0  0  0  .000  9  0  0  3  1  0  0  .000  3.5 
1   FANCHER, Meredith   3  0  0  1  .000  0  0  0  .000  0  2  0  .000  8  0  0  0  0  0  0  .000  0.0 
4   WINGERTSAHN, Amanda   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
7   ZYLKA, Julie   3  6  1  13  .385  0  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000  6.5 
11  BUTTS, Katie   3  7  2  23  .217  0  0  0  .000  2  1  0  .000  9  0  0  2  0  0  0  .000  10.0 
  Totals.........  3  43  13  100  .300  38  0  0  .000  4  4  0  .000  51  0  1  9  3  0  2  .000  52.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  21  .524 
2  10  2  22  .364 
3  21  10  57  .193 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ball State   (3)  15  15  15     22-4, 15-1 MAC  
Central Michigan   (0)  3  2  12     14-13, 8-7 MAC  

   Central Michigan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   MCKINNON, Elizabeth   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  YOUNG, Jenny   3  5  14  37  -.243  0  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000  6.0 
11  ROCHO, Jessica   3  2  0  3  .667  20  0  0  .000  0  1  0  .000  4  0  0  1  0  0  0  .000  2.5 
15  MITCHELL, Jennifer   3  9  6  29  .103  0  0  0  .000  1  0  0  .000  6  0  0  1  0  0  0  .000  10.5 
16  HUNTER, Mollie   1  2  2  5  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  1  .000  2.0 
22  TROTT, Jennifer   2  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
1   BIDA, Stacey   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   GLOMBOWSKI, Shaleene  2  0  0  1  .000  9  0  1  9.000  0  0  0  .000  2  1  0  0  0  0  0  .000  0.0 
7   DEVRIES, Kendra   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
8   SMITH, Suzanne   3  5  0  14  .357  3  0  0  .000  0  4  0  .000  9  0  0  3  1  0  1  .000  6.5 
9   SCHROEDER, Leslie   1  1  0  3  .333  0  0  0  .000  0  1  0  .000  2  0  0  5  0  0  0  .000  3.5 
12  JESION, Jodi   2  0  0  0  .000  0  0  0  .000  0  1  0  .000  6  0  0  0  0  0  0  .000  0.0 
20  TACK, Kristin   3  9  2  18  .389  0  0  0  .000  1  0  0  .000  2  0  0  0  0  0  0  .000  10.0 
24  PASSEN, Elizabeth   1  0  1  1  -1.000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  33  25  115  .070  32  0  1  32.000  2  8  0  .000  38  1  0  12  2  0  4  .000  41.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  12  31  -.065 
2  3  6  30  -.100 
3  20  7  54  .241 
    Site: Mount Pleasant, MI (Rose Arena)
Date: 11-10-00 Attend: 302 Time: 1:15
Referees: Leigh Washburn, Owen Nakamura