Ball State vs Northern Illinois (10-20-00)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2000 Ball State Women's Volleyball
Ball State vs Northern Illinois
(10-20-00 at DeKalb, Ill.)

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JILLSON, Lauren   5  1  0  2  .500  0  0  0  .000  0  1  0  .000  11  0  0  0  0  0  0  .000  1.0 
3   MESHBERGER, Susie   5  19  3  41  .390  0  0  0  .000  0  0  0  .000  1  0  2  3  2  0  0  .000  22.5 
5   SALLEE, Emily   5  1  0  1  1.000  74  0  0  .000  3  0  0  .000  6  0  0  1  0  0  0  .000  4.5 
9   HAMMONS, Megan   5  27  7  50  .400  1  0  0  .000  1  2  0  .000  13  0  1  3  1  0  2  .000  30.5 
15  STANLEY, Jaime   3  0  4  6  -.667  0  0  0  .000  1  1  0  .000  7  0  0  1  0  0  0  .000  1.5 
16  ALLEN, Nikki   5  5  2  13  .231  3  0  0  .000  0  3  0  .000  10  0  0  0  1  0  0  .000  5.0 
1   FANCHER, Meredith   5  0  1  1  -1.000  0  0  0  .000  1  3  0  .000  8  0  0  0  0  0  1  .000  1.0 
4   WINGERTSAHN, Amanda   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000  0.0 
7   ZYLKA, Julie   5  18  4  34  .412  0  0  0  .000  0  0  0  .000  4  0  1  3  2  0  0  .000  20.5 
10  FOSTER, Jenna   5  9  8  35  .029  0  0  0  .000  1  2  0  .000  6  0  1  1  1  0  1  .000  11.5 
13  BURNS, Patty   1  1  1  3  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  1  .000  1.0 
  Totals.........  5  81  30  186  .274  78  0  0  .000  7  12  0  .000  69  0  5  12  8  0  5  .000  99.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  9  50  .200 
2  14  5  32  .281 
3  18  5  36  .361 
4  21  8  46  .283 
5  9  3  22  .273 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ball State   (2)  12  15  6  15  12     16-4; 9-1 MAC  
Northern Illinois   (3)  15  9  15  9  15     17-5; 7-3 MAC  

   Northern Illinois      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   BLANKENSHIP, Carrie   5  10  8  29  .069  3  0  0  .000  2  3  0  .000  12  0  0  4  0  0  3  .000  14.0 
3   NEWLIN, Amanda   5  1  0  1  1.000  1  0  0  .000  0  3  0  .000  7  0  0  0  0  0  0  .000  1.0 
4   BOWMAN, Jenny   5  4  0  10  .400  69  0  0  .000  1  1  0  .000  11  0  1  0  1  0  0  .000  6.0 
9   WIDBOOM, Rena   5  13  2  27  .407  0  0  0  .000  0  0  0  .000  1  0  1  5  1  0  0  .000  16.5 
10  VONDERHAAR, Jen   5  20  4  33  .485  0  0  0  .000  0  0  0  .000  0  0  1  3  2  0  0  .000  22.5 
11  WILKINS, Tenisha   5  24  9  51  .294  2  0  0  .000  2  4  0  .000  12  0  0  0  0  0  1  .000  26.0 
13  SWICK, Mandy   5  17  5  40  .300  0  0  0  .000  0  2  0  .000  9  0  0  4  0  0  2  .000  19.0 
15  SCARPINO, Jen   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  89  28  191  .319  75  0  0  .000  5  13  0  .000  60  0  3  16  4  0  7  .000  105.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  25  3  52  .423 
2  14  8  32  .188 
3  25  4  42  .500 
4  15  10  45  .111 
5  10  3  20  .350 
    Site: DeKalb, Ill. (Evans Field House)
Date: 10-20-00 Attend: 440 Time: 2:30
Referees: