Ball State vs Akron (10-14-00)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2000 Ball State Women's Volleyball
Ball State vs Akron
(10-14-00 at Akron, Ohio)

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   JILLSON, Lauren   5  0  0  1  .000  0  0  0  .000  0  2  0  .000  13  0  0  0  0  0  2  .000  0.0 
3   MESHBERGER, Susie   5  25  6  43  .442  0  0  0  .000  0  0  0  .000  1  0  1  1  0  0  0  .000  26.5 
5   SALLEE, Emily   5  4  0  8  .500  66  0  0  .000  0  1  0  .000  15  0  0  1  0  0  0  .000  4.5 
9   HAMMONS, Megan   5  18  7  55  .200  0  0  0  .000  1  3  0  .000  24  0  0  4  0  0  0  .000  21.0 
10  FOSTER, Jenna   5  4  7  29  -.103  2  0  0  .000  2  2  0  .000  4  0  0  0  0  0  2  .000  6.0 
16  ALLEN, Nikki   5  3  3  13  .000  3  0  0  .000  0  4  0  .000  13  0  0  5  0  0  1  .000  5.5 
1   FANCHER, Meredith   5  0  0  0  .000  1  0  0  .000  0  1  0  .000  11  0  0  0  0  0  0  .000  0.0 
6   GILBERT, Lauren   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   ZYLKA, Julie   5  22  4  41  .439  0  0  1  .000  0  0  0  .000  1  1  2  9  0  0  0  .000  28.5 
13  BURNS, Patty   1  0  2  3  -.667  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000  0.0 
15  STANLEY, Jaime   4  5  3  25  .080  3  0  1  3.000  1  4  0  .000  16  1  0  2  0  0  1  .000  7.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  5  81  32  218  .225  75  0  2  37.500  4  17  0  .000  99  2  3  22  0  0  9  .000  99.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  11  63  .175 
2  18  11  50  .140 
3  22  3  42  .452 
4  10  6  41  .098 
5  9  1  22  .364 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ball State   (3)  15  8  15  13  15     16-3, 9-0 MAC  
Akron   (2)  10  15  6  15  13     9-10, 4-4 MAC  

   Akron      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   CASE, Ashlie   5  9  6  32  .094  1  0  2  .500  0  2  0  .000  7  2  0  3  0  0  1  .000  10.5 
6   MCDIVITT, Julie   5  17  8  54  .167  2  0  1  2.000  1  1  0  .000  28  1  0  0  0  0  0  .000  18.0 
8   SOPKO, Lyndsay   5  2  4  11  -.182  59  0  1  59.000  2  5  0  .000  14  1  0  3  0  0  0  .000  5.5 
18  MORLOCK, Monica   5  7  5  30  .067  0  0  0  .000  0  0  0  .000  0  0  0  4  0  0  0  .000  9.0 
23  KUZIOR, Katie   5  18  3  47  .319  0  0  0  .000  0  0  0  .000  1  0  1  4  0  0  0  .000  21.0 
30  LEWIS, Sandy   5  13  5  40  .200  2  0  0  .000  2  1  0  .000  13  0  0  1  0  0  1  .000  15.5 
5   HURLEY, Amy   4  2  1  8  .125  0  0  0  .000  1  0  0  .000  4  0  0  1  0  0  0  .000  3.5 
10  VALENTINE, Miranda   5  0  0  3  .000  1  0  0  .000  1  2  0  .000  9  0  0  0  0  0  1  .000  1.0 
15  LEWIS, Ashley   5  0  0  1  .000  0  0  1  .000  2  1  0  .000  10  1  0  0  0  0  0  .000  2.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  68  32  226  .159  65  0  5  13.000  9  12  0  .000  86  5  1  16  0  0  4  .000  86.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  11  67  .090 
2  14  5  39  .231 
3  11  6  47  .106 
4  16  7  47  .191 
5  10  3  26  .269 
    Site: Akron, Ohio (James A Rhodes Arena)
Date: 10-14-00 Attend: 187 Time: 2:35
Referees: Steve Graboski, Carol Thomas