| For CMU: DEVRIES, Kendra; YOUNG, Jenny; ROCHO, Jessica; MITCHELL, Jennifer; HUNTER, Mollie; TROTT, Jennifer. |
| For BSU: FANCHER, Meredith; ALLEN, Nikki; STANLEY, Jaime; ZYLKA, Julie; HAMMONS, Megan; SALLEE, Emily. |
| Sideout BSU - (ROCHO, Jessica) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| 1-0 | Point BSU - (SALLEE, Emily) Attack error by YOUNG, Jenny. |
| Sideout CMU - (SALLEE, Emily) Kill by YOUNG, Jenny (from ROCHO, Jessica). | so |
| 1-1 | Point CMU - (MITCHELL, Jennifer) Attack error by ZYLKA, Julie. |
| 1-2 | Point CMU - (MITCHELL, Jennifer) Kill by HUNTER, Mollie (from ROCHO, Jessica). |
| Sideout BSU - (MITCHELL, Jennifer) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| 2-2 | Point BSU - (HAMMONS, Megan) Attack error by YOUNG, Jenny. |
| Sideout CMU - (HAMMONS, Megan) Kill by HUNTER, Mollie (from ROCHO, Jessica). | so |
| For CMU: TACK, Kristin; JESION, Jodi. |
| Sideout BSU - (JESION, Jodi) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| For BSU: JILLSON, Lauren; MESHBERGER, Susie. |
| 3-2 | Point BSU - (JILLSON, Lauren) Attack error by HUNTER, Mollie. |
| 4-2 | Point BSU - (JILLSON, Lauren) Attack error by HUNTER, Mollie. |
| 5-2 | Point BSU - (JILLSON, Lauren) Attack error by HUNTER, Mollie. |
| 6-2 | Point BSU - (JILLSON, Lauren) Service ace (JESION, Jodi). |
| Timeout Central Michigan. |
| Sideout CMU - (JILLSON, Lauren) Kill by TACK, Kristin (from ROCHO, Jessica). | so |
| Sideout BSU - (HUNTER, Mollie) Attack error by TACK, Kristin. | so |
| For BSU: FOSTER, Jenna. |
| 7-2 | Point BSU - (FOSTER, Jenna) Kill by MESHBERGER, Susie (from SALLEE, Emily). |
| Sideout CMU - (FOSTER, Jenna) Attack error by STANLEY, Jaime. | so |
| 8-2 | Point BSU - (FOSTER, Jenna) Attack error by HUNTER, Mollie. |
| For CMU: SMITH, Suzanne. |
| 9-2 | Point BSU - (FOSTER, Jenna) Attack error by TACK, Kristin. |
| Sideout CMU - (FOSTER, Jenna) Attack error by STANLEY, Jaime (block by DEVRIES, Kendra; ROCHO, Jessica). | so |
| 9-3 | Point CMU - (DEVRIES, Kendra) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). |
| Sideout BSU - (DEVRIES, Kendra) Kill by MESHBERGER, Susie (from SALLEE, Emily). | so |
| Sideout CMU - (STANLEY, Jaime) Service error. | so |
| For CMU: YOUNG, Jenny. |
| 9-4 | Point CMU - (TACK, Kristin) Kill by YOUNG, Jenny (from ROCHO, Jessica). |
| 9-5 | Point CMU - (TACK, Kristin) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). |
| Sideout BSU - (TACK, Kristin) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| For BSU: FANCHER, Meredith; ZYLKA, Julie. |
| For CMU: TROTT, Jennifer. |
| Sideout CMU - (FANCHER, Meredith) Kill by YOUNG, Jenny (from ROCHO, Jessica). | so |
| For CMU: HUNTER, Mollie. |
| 9-6 | Point CMU - (ROCHO, Jessica) Attack error by HAMMONS, Megan (block by HUNTER, Mollie; MITCHELL, Jennifer). |
| Sideout BSU - (ROCHO, Jessica) Service error. | so |
| For BSU: ALLEN, Nikki. |
| 10-6 | Point BSU - (SALLEE, Emily) Service ace (MITCHELL, Jennifer). |
| Sideout CMU - (SALLEE, Emily) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). | so |
| 10-7 | Point CMU - (MITCHELL, Jennifer) Kill by YOUNG, Jenny (from ROCHO, Jessica). |
| Sideout BSU - (MITCHELL, Jennifer) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| 11-7 | Point BSU - (HAMMONS, Megan) Kill by ALLEN, Nikki (from SALLEE, Emily). |
| 12-7 | Point BSU - (HAMMONS, Megan) Kill by ZYLKA, Julie. |
| 13-7 | Point BSU - (HAMMONS, Megan) Kill by ZYLKA, Julie (from SALLEE, Emily). |
| Sideout CMU - (HAMMONS, Megan) Attack error by HAMMONS, Megan. | so |
| For CMU: TACK, Kristin; JESION, Jodi. |
| Sideout BSU - (JESION, Jodi) Attack error by TACK, Kristin (block by ALLEN, Nikki; ZYLKA, Julie). | so |
| For BSU: JILLSON, Lauren; MESHBERGER, Susie. |
| Sideout CMU - (JILLSON, Lauren) Kill by TACK, Kristin (from ROCHO, Jessica). | so |
| For CMU: SMITH, Suzanne. |
| 13-8 | Point CMU - (SMITH, Suzanne) Service ace (STANLEY, Jaime). |
| Sideout BSU - (SMITH, Suzanne) Service error. | so |
| For BSU: FOSTER, Jenna. |
| 14-8 | Point BSU - (FOSTER, Jenna) Kill by STANLEY, Jaime (from SALLEE, Emily). |
| For CMU: HUNTER, Mollie; TROTT, Jennifer; MITCHELL, Jennifer; YOUNG, Jenny; DEVRIES, Kendra; ROCHO, Jessica. |
| For BSU: STANLEY, Jaime; ALLEN, Nikki; ZYLKA, Julie; SALLEE, Emily; FANCHER, Meredith; HAMMONS, Megan. |
| Sideout CMU - (FANCHER, Meredith) Kill by YOUNG, Jenny (from ROCHO, Jessica). | so |
| Sideout BSU - (ROCHO, Jessica) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| Sideout CMU - (SALLEE, Emily) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). | so |
| Sideout BSU - (MITCHELL, Jennifer) Kill by HAMMONS, Megan (from ALLEN, Nikki). | so |
| Sideout CMU - (HAMMONS, Megan) Kill by DEVRIES, Kendra (from ROCHO, Jessica). | so |
| For CMU: JESION, Jodi; TACK, Kristin. |
| Sideout BSU - (JESION, Jodi) Service error. | so |
| For BSU: JILLSON, Lauren; MESHBERGER, Susie. |
| For CMU: SMITH, Suzanne. |
| 0-1 | Point CMU - (SMITH, Suzanne) Kill by DEVRIES, Kendra (from ROCHO, Jessica). |
| Sideout BSU - (SMITH, Suzanne) Kill by STANLEY, Jaime (from SALLEE, Emily). | so |
| 1-1 | Point BSU - (ALLEN, Nikki) Attack error by TACK, Kristin (block by MESHBERGER, Susie; SALLEE, Emily). |
| 2-1 | Point BSU - (ALLEN, Nikki) Kill by MESHBERGER, Susie (from SALLEE, Emily). |
| Sideout CMU - (ALLEN, Nikki) Service error. | so |
| Sideout BSU - (DEVRIES, Kendra) Kill by MESHBERGER, Susie (from SALLEE, Emily). | so |
| Sideout CMU - (STANLEY, Jaime) Service error. | so |
| For CMU: YOUNG, Jenny. |
| Sideout BSU - (TACK, Kristin) Kill by MESHBERGER, Susie (from SALLEE, Emily). | so |
| For BSU: FANCHER, Meredith; ZYLKA, Julie. |
| For CMU: TROTT, Jennifer. |
| 3-1 | Point BSU - (FANCHER, Meredith) Service ace (DEVRIES, Kendra). |
| For CMU: HUNTER, Mollie. |
| Sideout CMU - (FANCHER, Meredith) Kill by ROCHO, Jessica (from HUNTER, Mollie). | so |
| Sideout BSU - (ROCHO, Jessica) Service error. | so |
| Sideout CMU - (SALLEE, Emily) Kill by YOUNG, Jenny (from ROCHO, Jessica). | so |
| Sideout BSU - (MITCHELL, Jennifer) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| 4-1 | Point BSU - (HAMMONS, Megan) Service ace (DEVRIES, Kendra). |
| Sideout CMU - (HAMMONS, Megan) Attack error by ALLEN, Nikki (block by YOUNG, Jenny). | so |
| For CMU: JESION, Jodi; TACK, Kristin. |
| Sideout BSU - (JESION, Jodi) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| For BSU: JILLSON, Lauren; MESHBERGER, Susie. |
| 5-1 | Point BSU - (JILLSON, Lauren) Kill by ALLEN, Nikki. |
| 6-1 | Point BSU - (JILLSON, Lauren) Attack error by TACK, Kristin. |
| For CMU: SCHROEDER, Leslie. |
| 7-1 | Point BSU - (JILLSON, Lauren) Attack error by TACK, Kristin. |
| 8-1 | Point BSU - (JILLSON, Lauren) Kill by STANLEY, Jaime (from SALLEE, Emily). |
| Timeout Central Michigan. |
| Sideout CMU - (JILLSON, Lauren) Kill by TACK, Kristin (from ROCHO, Jessica). | so |
| For CMU: SMITH, Suzanne. |
| Sideout BSU - (SMITH, Suzanne) Ball handling error by ROCHO, Jessica. | so |
| For BSU: WINGERTSAHN, Amanda. |
| 9-1 | Point BSU - (WINGERTSAHN, Amanda) Bad set by ROCHO, Jessica. |
| For CMU: HUNTER, Mollie. |
| Sideout CMU - (WINGERTSAHN, Amanda) Kill by TACK, Kristin (from ROCHO, Jessica). | so |
| Sideout BSU - (SCHROEDER, Leslie) Kill by STANLEY, Jaime (from SALLEE, Emily). | so |
| 10-1 | Point BSU - (STANLEY, Jaime) Attack error by MITCHELL, Jennifer. |
| 11-1 | Point BSU - (STANLEY, Jaime) Service ace (MITCHELL, Jennifer). |
| 12-1 | Point BSU - (STANLEY, Jaime) Kill by HAMMONS, Megan (from SALLEE, Emily). |
| Sideout CMU - (STANLEY, Jaime) Service error. | so |
| For CMU: YOUNG, Jenny. |
| Sideout BSU - (TACK, Kristin) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| For BSU: ZYLKA, Julie; FANCHER, Meredith. |
| For CMU: TROTT, Jennifer. |
| 13-1 | Point BSU - (FANCHER, Meredith) Kill by HAMMONS, Megan (from SALLEE, Emily). |
| For CMU: MCKINNON, Elizabeth. |
| Sideout CMU - (FANCHER, Meredith) Kill by MCKINNON, Elizabeth (from ROCHO, Jessica). | so |
| Sideout BSU - (ROCHO, Jessica) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| 14-1 | Point BSU - (SALLEE, Emily) Kill by HAMMONS, Megan. |
| 15-1 | Point BSU - (SALLEE, Emily) Attack error by YOUNG, Jenny (block by ZYLKA, Julie; WINGERTSAHN, Amanda). |
| For CMU: TROTT, Jennifer; MCKINNON, Elizabeth; HUNTER, Mollie; MITCHELL, Jennifer; ROCHO, Jessica; YOUNG, Jenny. |
| For BSU: ZYLKA, Julie; HAMMONS, Megan; FANCHER, Meredith; SALLEE, Emily; ALLEN, Nikki; STANLEY, Jaime. |
| 0-1 | Point CMU - (ROCHO, Jessica) Kill by YOUNG, Jenny. |
| 0-2 | Point CMU - (ROCHO, Jessica) Attack error by HAMMONS, Megan (block by HUNTER, Mollie; MITCHELL, Jennifer). |
| Sideout BSU - (ROCHO, Jessica) Service error. | so |
| Sideout CMU - (SALLEE, Emily) Kill by HUNTER, Mollie (from ROCHO, Jessica). | so |
| 0-3 | Point CMU - (MITCHELL, Jennifer) Attack error by HAMMONS, Megan. |
| Sideout BSU - (MITCHELL, Jennifer) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| Sideout CMU - (HAMMONS, Megan) Service error. | so |
| For CMU: TACK, Kristin. |
| Sideout BSU - (YOUNG, Jenny) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| For CMU: JESION, Jodi. |
| For BSU: JILLSON, Lauren; MESHBERGER, Susie. |
| Sideout CMU - (JILLSON, Lauren) Service error. | so |
| Sideout BSU - (HUNTER, Mollie) Service error. | so |
| Sideout CMU - (ALLEN, Nikki) Kill by MCKINNON, Elizabeth (from ROCHO, Jessica). | so |
| Sideout BSU - (MCKINNON, Elizabeth) Service error. | so |
| 1-3 | Point BSU - (STANLEY, Jaime) Kill by MESHBERGER, Susie (from SALLEE, Emily). |
| Sideout CMU - (STANLEY, Jaime) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). | so |
| For CMU: YOUNG, Jenny. |
| Sideout BSU - (TACK, Kristin) Attack error by MITCHELL, Jennifer. | so |
| For CMU: TROTT, Jennifer. |
| For BSU: FANCHER, Meredith; ZYLKA, Julie. |
| Sideout CMU - (FANCHER, Meredith) Kill by YOUNG, Jenny (from ROCHO, Jessica). | so |
| 1-4 | Point CMU - (ROCHO, Jessica) Attack error by HAMMONS, Megan (block by MITCHELL, Jennifer; HUNTER, Mollie). |
| Sideout BSU - (ROCHO, Jessica) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| Sideout CMU - (SALLEE, Emily) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). | so |
| Sideout BSU - (MITCHELL, Jennifer) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| Sideout CMU - (HAMMONS, Megan) Kill by HUNTER, Mollie (from ROCHO, Jessica). | so |
| For CMU: TACK, Kristin. |
| 1-5 | Point CMU - (YOUNG, Jenny) Attack error by ZYLKA, Julie. |
| Timeout Ball State. |
| Sideout BSU - (YOUNG, Jenny) Service error. | so |
| For CMU: JESION, Jodi. |
| For BSU: JILLSON, Lauren; MESHBERGER, Susie. |
| 2-5 | Point BSU - (JILLSON, Lauren) Kill by STANLEY, Jaime (from SALLEE, Emily). |
| Sideout CMU - (JILLSON, Lauren) Kill by HUNTER, Mollie (from ROCHO, Jessica). | so |
| For CMU: SMITH, Suzanne. |
| 2-6 | Point CMU - (SMITH, Suzanne) Kill by TACK, Kristin (from SMITH, Suzanne). |
| 2-7 | Point CMU - (SMITH, Suzanne) Service ace (STANLEY, Jaime). |
| For BSU: FOSTER, Jenna. |
| Sideout BSU - (SMITH, Suzanne) Kill by MESHBERGER, Susie (from SALLEE, Emily). | so |
| Sideout CMU - (ALLEN, Nikki) Service error. | so |
| Sideout BSU - (MCKINNON, Elizabeth) Kill by FOSTER, Jenna (from SALLEE, Emily). | so |
| Sideout CMU - (FOSTER, Jenna) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). | so |
| For CMU: YOUNG, Jenny. |
| Sideout BSU - (TACK, Kristin) Kill by HAMMONS, Megan (from SALLEE, Emily). | so |
| For BSU: FANCHER, Meredith; ZYLKA, Julie. |
| For CMU: TROTT, Jennifer. |
| 3-7 | Point BSU - (FANCHER, Meredith) Attack error by MITCHELL, Jennifer. |
| Sideout CMU - (FANCHER, Meredith) Kill by YOUNG, Jenny (from ROCHO, Jessica). | so |
| For CMU: HUNTER, Mollie. |
| 3-8 | Point CMU - (ROCHO, Jessica) Kill by HUNTER, Mollie (from ROCHO, Jessica). |
| 3-9 | Point CMU - (ROCHO, Jessica) Kill by MITCHELL, Jennifer. |
| For BSU: BURNS, Patty. |
| 3-10 | Point CMU - (ROCHO, Jessica) Attack error by BURNS, Patty. |
| Timeout Ball State. |
| Sideout BSU - (ROCHO, Jessica) Kill by ZYLKA, Julie (from SALLEE, Emily). | so |
| 4-10 | Point BSU - (SALLEE, Emily) Attack error by HUNTER, Mollie (block by ZYLKA, Julie; ALLEN, Nikki). |
| 5-10 | Point BSU - (SALLEE, Emily) Attack error by MITCHELL, Jennifer (block by ALLEN, Nikki; BURNS, Patty). |
| Sideout CMU - (SALLEE, Emily) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). | so |
| 5-11 | Point CMU - (MITCHELL, Jennifer) Kill by HUNTER, Mollie (from ROCHO, Jessica). |
| Sideout BSU - (MITCHELL, Jennifer) Kill by ZYLKA, Julie. | so |
| Sideout CMU - (BURNS, Patty) Kill by MCKINNON, Elizabeth (from ROCHO, Jessica). | so |
| For CMU: TACK, Kristin. |
| 5-12 | Point CMU - (YOUNG, Jenny) Service ace (BURNS, Patty). |
| For BSU: WINGERTSAHN, Amanda. |
| 5-13 | Point CMU - (YOUNG, Jenny) Service ace (FOSTER, Jenna). |
| For BSU: GILBERT, Lauren. |
| Sideout BSU - (YOUNG, Jenny) Kill by FOSTER, Jenna. | so |
| For CMU: JESION, Jodi. |
| For BSU: MESHBERGER, Susie. |
| Sideout BSU - (MCKINNON, Elizabeth) Kill by ALLEN, Nikki. | so |
| For CMU: SMITH, Suzanne. |
| Sideout BSU - (SMITH, Suzanne) Kill by MESHBERGER, Susie (from GILBERT, Lauren). | so |
| 6-13 | Point BSU - (WINGERTSAHN, Amanda) Service ace (JESION, Jodi). |
| 7-13 | Point BSU - (WINGERTSAHN, Amanda) Kill by GILBERT, Lauren (from WINGERTSAHN, Amanda). |
| Timeout Central Michigan. |
| Sideout CMU - (WINGERTSAHN, Amanda) Service error. | so |
| 7-14 | Point CMU - (MCKINNON, Elizabeth) Service ace (WINGERTSAHN, Amanda). |
| Sideout BSU - (MCKINNON, Elizabeth) Kill by WINGERTSAHN, Amanda (from FOSTER, Jenna). | so |
| Sideout CMU - (FOSTER, Jenna) Kill by TACK, Kristin (from ROCHO, Jessica). | so |
| For CMU: YOUNG, Jenny. |
| 7-15 | Point CMU - (TACK, Kristin) Kill by MITCHELL, Jennifer (from ROCHO, Jessica). |
| For CMU: YOUNG, Jenny; MITCHELL, Jennifer; HUNTER, Mollie; TROTT, Jennifer; ROCHO, Jessica; MCKINNON, Elizabeth. |
| For BSU: FANCHER, Meredith; FOSTER, Jenna; SALLEE, Emily; HAMMONS, Megan; ALLEN, Nikki; ZYLKA, Julie. |
| Sideout CMU - (FANCHER, Meredith) Kill by YOUNG, Jenny (from ROCHO, Jessica). | so |
| 0-1 | Point CMU - (ROCHO, Jessica) Service ace (FANCHER, Meredith). |
| 0-2 | Point CMU - (ROCHO, Jessica) Attack error by ZYLKA, Julie (block by MITCHELL, Jennifer; HUNTER, Mollie). |
| Sideout BSU - (ROCHO, Jessica) Attack error by MITCHELL, Jennifer. | so |
| 1-2 | Point BSU - (SALLEE, Emily) Kill by HAMMONS, Megan. |
| 2-2 | Point BSU - (SALLEE, Emily) Kill by ZYLKA, Julie (from SALLEE, Emily). |
| 3-2 | Point BSU - (SALLEE, Emily) Ball handling error by ROCHO, Jessica. |
| 4-2 | Point BSU - (SALLEE, Emily) Attack error by HUNTER, Mollie. |
| 5-2 | Point BSU - (SALLEE, Emily) Attack error by YOUNG, Jenny. |
| Timeout Central Michigan. |
| 6-2 | Point BSU - (SALLEE, Emily) Kill by HAMMONS, Megan (from SALLEE, Emily). |
| 7-2 | Point BSU - (SALLEE, Emily) Attack error by YOUNG, Jenny (block by ALLEN, Nikki; ZYLKA, Julie). |
| 8-2 | Point BSU - (SALLEE, Emily) Kill by ZYLKA, Julie (from SALLEE, Emily). |
| Sideout CMU - (SALLEE, Emily) Ball handling error by FOSTER, Jenna. | so |
| 8-3 | Point CMU - (MITCHELL, Jennifer) Attack error by HAMMONS, Megan. |
| Sideout BSU - (MITCHELL, Jennifer) Attack error by ROCHO, Jessica. | so |
| Sideout CMU - (HAMMONS, Megan) Kill by HUNTER, Mollie (from ROCHO, Jessica). | so |
| For CMU: TACK, Kristin. |
| Sideout BSU - (YOUNG, Jenny) Kill by FOSTER, Jenna (from ALLEN, Nikki). | so |
| For CMU: JESION, Jodi. |
| For BSU: JILLSON, Lauren; MESHBERGER, Susie. |
| 9-3 | Point BSU - (JILLSON, Lauren) Attack error by TACK, Kristin. |
| Sideout CMU - (JILLSON, Lauren) Kill by HUNTER, Mollie (from ROCHO, Jessica). | so |
| For CMU: SMITH, Suzanne. |
| 9-4 | Point CMU - (SMITH, Suzanne) Service ace (FOSTER, Jenna). |
| 9-5 | Point CMU - (SMITH, Suzanne) Attack error by FOSTER, Jenna. |
| Sideout BSU - (SMITH, Suzanne) Kill by MESHBERGER, Susie (from SALLEE, Emily). | so |
| For BSU: WINGERTSAHN, Amanda. |
| 10-5 | Point BSU - (WINGERTSAHN, Amanda) Service ace (JESION, Jodi). |
| 11-5 | Point BSU - (WINGERTSAHN, Amanda) Attack error by MCKINNON, Elizabeth (block by FOSTER, Jenna; MESHBERGER, Susie). |
| For CMU: HUNTER, Mollie. |
| 12-5 | Point BSU - (WINGERTSAHN, Amanda) Service ace (MITCHELL, Jennifer). |
| Timeout Central Michigan. |
| Sideout CMU - (WINGERTSAHN, Amanda) Kill by TACK, Kristin (from ROCHO, Jessica). | so |
| Sideout BSU - (MCKINNON, Elizabeth) Service error. | so |
| 13-5 | Point BSU - (FOSTER, Jenna) Attack error by MITCHELL, Jennifer. |
| 14-5 | Point BSU - (FOSTER, Jenna) Kill by SALLEE, Emily (from WINGERTSAHN, Amanda). |
| For CMU: SCHROEDER, Leslie. |
| 15-5 | Point BSU - (FOSTER, Jenna) Attack error by TACK, Kristin. |
====================
==================== BALL STATE 3, CENTRAL MICHIGAN 1
====================