Ball State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Ball State Season Schedule/Results & Leaders (as of Mar 18, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (15-3) (10-3) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (12-2) (8-1) (4-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/17 1:00 p.m. at Cleveland State W 76-64 304 (20)GRANDE, Carmen (13)WASHINGTON, Destiny
11/13/17 7 p.m. MISSOURI STATE W 70-58 1040 (21)MONACO, Moriah (8)BROWN, Oshlynn
11/15/17 7 p.m. LIPSCOMB W 84-46 1076 (16)GRANDE, Carmen (9)FRAZIER, Frannie
11/20/17 12 PM at Vanderbilt W 88-79 5367 (26)MONACO, Moriah (16)BROWN, Oshlynn
11/22/17 12:00 p.m. at TSU Lady Tigers W 85-65 468 (20)FRAZIER, Frannie (8)BROWN, Oshlynn
(8)MONACO, Moriah
11/29/17 7:03 p.m. BUTLER W 87-75 1564 (23)MONACO, Moriah (10)BROWN, Oshlynn
12/04/17 7 p.m. at Purdue W 66-60 6068 (18)MONACO, Moriah (11)MONACO, Moriah
12/7/17 7 p.m. SOUTHEAST MISSOURI S W 69-56 1519 (17)MONACO, Moriah (11)FRAZIER, Frannie
12/10/17 2 p.m. OAKLAND CITY W 126-55 1011 (17)BROWN, Oshlynn (12)WALKER, Aliyah
12/18/17 11 a.m. AUSTIN PEAY W 89-57 3077 (25)WASHINGTON, Destiny (10)WASHINGTON, Destiny
12/21/17 7 p.m. WESTERN KENTUCKY W 93-81 1435 (24)MONACO, Moriah (9)WASHINGTON, Destiny
12/30/17 2 p.m. * CENTRAL MICHIGAN 65-69 L 1513 (17)MONACO, Moriah (10)FRAZIER, Frannie
1/3/18 7 p.m. * MIAMI W 86-61 1111 (20)MONACO, Moriah (7)WASHINGTON, Destiny
01/06/18 2:00 pm * at Bowling Green W 84-73 1478 (16)GRANDE, Carmen (6)MONACO, Moriah
01/10/18 7:00 PM * at Akron W 74-61 (23)MONACO, Moriah (9)FRAZIER, Frannie
1/13/18 2 p.m. * BUFFALO 80-84 L 1568 (17)WASHINGTON, Destiny (11)MONACO, Moriah
01/17/18 7:00 p.m. * at Toledo 66-72 L 3259 (19)WASHINGTON, Destiny (12)WASHINGTON, Destiny
01/20/18 2:00 p.m. * at Kent State W 79-58 (15)GRANDE, Carmen (9)SAMZ, Jasmin
(15)FRAZIER, Frannie
1/24/18 7 p.m. * BOWLING GREEN W 82-41 1077 (23)MONACO, Moriah (12)BROWN, Oshlynn
1/27/18 2:30 p.m. * NORTHERN ILLINOIS W 81-72 3867 (29)MONACO, Moriah (15)BROWN, Oshlynn
1/31/18 7 p.m. * AKRON W 97-65 1205 (22)MONACO, Moriah (11)BROWN, Oshlynn
2/3/18 1 p.m. * at OHIO 76-80 L (16)BROWN, Oshlynn (11)BROWN, Oshlynn
2/7/18 7 p.m. * EASTERN MICHIGAN W 91-85 1398 (25)GRANDE, Carmen (13)BROWN, Oshlynn
2/10/18 2 p.m. *Nat Western Michigan W 81-71 (28)MONACO, Moriah (11)BROWN, Oshlynn
2/17/18 1 p.m. * at Northern Illinois W 72-50 794 (18)SAMZ, Jasmin (10)BROWN, Oshlynn
2/21/18 7 p.m. * WESTERN MICHIGAN W 85-58 1275 (17)SAMZ, Jasmin (11)WASHINGTON, Destiny
2/24/18 2 p.m. * TOLEDO W 78-73 2822 (20)SAMZ, Jasmin (8)FRAZIER, Frannie
2/28/18 7 p.m. * at Central Michigan 80-88 L 2132 (18)PENNY, Nakeya (8)BROWN, Oshlynn
(18)MONACO, Moriah
03-03-18 2 p.m. * at Eastern Michigan W 88-63 1370 (26)MONACO, Moriah (17)MONACO, Moriah
03-07-18 7:45 p.m. vs Western Michigan 54-65 L 3012 (16)GRANDE, Carmen (11)BROWN, Oshlynn
3/15/18 7 p.m. MIDDLE TENNESSEE W 69-60 1083 (16)GRANDE, Carmen (12)WASHINGTON, Destiny
3/18/18 2 p.m. PURDUE 72-77 L 1307 (20)MONACO, Moriah (13)MONACO, Moriah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 28948 1608
AWAY.................... 13 21240 1634
NEUTRAL................. 1 3012 3012
TOTAL................... 32 53200 1662
Season Box Score
THE STAT CREW SYSTEM
Ball State Season Box Score (as of Mar 18, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (15-3) (10-3) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (12-2) (8-1) (4-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 MONACO, Moriah..... 32-32 1103 34.5 192-477 .403 89-255 .349 65-90 .722 30 175 205 6.4 74 2 36 57 49 40 538 16.8
22 WASHINGTON, Destiny 27-27 588 21.8 133-256 .520 3-14 .214 56-98 .571 80 100 180 6.7 64 2 29 33 32 30 325 12.0
24 SAMZ, Jasmin....... 32-32 1006 31.4 126-266 .474 51-129 .395 66-88 .750 4 97 101 3.2 77 0 82 55 6 40 369 11.5
03 GRANDE, Carmen..... 32-32 1121 35.0 123-324 .380 26-72 .361 97-125 .776 13 109 122 3.8 64 1 294 114 23 84 369 11.5
20 FRAZIER, Frannie... 32-31 797 24.9 118-257 .459 22-74 .297 57-74 .770 74 95 169 5.3 83 2 65 88 17 61 315 9.8
32 BROWN, Oshlynn..... 32-2 591 18.5 102-195 .523 0-1 .000 65-125 .520 99 143 242 7.6 66 0 18 46 10 36 269 8.4
05 HOWARD-BASS, Maliah 30-0 401 13.4 46-125 .368 29-90 .322 20-26 .769 8 44 52 1.7 35 0 24 25 3 17 141 4.7
31 PENNY, Nakeya...... 29-1 351 12.1 47-101 .465 16-51 .314 20-36 .556 18 31 49 1.7 26 0 19 17 6 9 130 4.5
34 WALKER, Aliyah..... 30-3 258 8.6 33-62 .532 0-1 .000 10-41 .244 36 44 80 2.7 34 0 13 21 7 12 76 2.5
02 HELGASON, Katie.... 15-0 85 5.7 8-22 .364 3-9 .333 0-0 .000 0 9 9 0.6 8 0 10 10 1 2 19 1.3
12 PRICE, Sara........ 14-0 63 4.5 4-20 .200 4-13 .308 4-4 1.000 2 9 11 0.8 8 0 2 5 0 2 16 1.1
11 KLEIST, Keri....... 10-0 36 3.6 3-7 .429 0-0 .000 0-0 .000 6 7 13 1.3 5 0 1 1 1 1 6 0.6
TEAM............... 64 59 123 3.8 1 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 935-2112 .443 243-709 .343 460-707 .651 434 922 1356 42.4 545 7 593 485 155 334 2573 80.4
Opponents.......... 32 6400 756-2007 .377 232-734 .316 378-523 .723 399 873 1272 39.8 637 - 436 633 92 228 2122 66.3
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Ball State.................... 633 613 693 634 - 2573
Opponents..................... 500 469 530 623 - 2122
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ball State.................... 112 1 113
Opponents..................... 74 5 79
Overall/Conference Statistics
THE STAT CREW SYSTEM
Ball State Overall/Conference Statistics (as of Mar 18, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MONACO, Moriah...... 32-32 34.5 .403 .349 .722 6.4 1.1 40 49 16.8 18-18 34.8 .422 .366 .730 6.6 0.9 16 32 17.3
WASHINGTON, Destiny. 27-27 21.8 .520 .214 .571 6.7 1.1 30 32 12.0 16-16 21.0 .510 .375 .588 6.3 1.2 14 10 11.6
SAMZ, Jasmin........ 32-32 31.4 .474 .395 .750 3.2 2.6 40 6 11.5 18-18 31.9 .469 .360 .704 3.4 2.6 24 4 11.9
GRANDE, Carmen...... 32-32 35.0 .380 .361 .776 3.8 9.2 84 23 11.5 18-18 35.4 .367 .317 .719 4.0 8.9 45 11 10.5
FRAZIER, Frannie.... 32-31 24.9 .459 .297 .770 5.3 2.0 61 17 9.8 18-18 23.9 .434 .256 .786 5.0 1.8 36 7 9.8
BROWN, Oshlynn...... 32-2 18.5 .523 .000 .520 7.6 0.6 36 10 8.4 18-2 18.4 .615 .000 .560 7.7 0.6 18 6 9.8
HOWARD-BASS, Maliah. 30-0 13.4 .368 .322 .769 1.7 0.8 17 3 4.7 16-0 13.4 .333 .268 .684 1.8 0.6 12 0 3.8
PENNY, Nakeya....... 29-1 12.1 .465 .314 .556 1.7 0.7 9 6 4.5 17-0 14.2 .470 .313 .600 1.9 0.6 5 5 5.1
WALKER, Aliyah...... 30-3 8.6 .532 .000 .244 2.7 0.4 12 7 2.5 17-0 7.0 .448 .000 .208 2.1 0.3 4 4 1.8
HELGASON, Katie..... 15-0 5.7 .364 .333 .000 0.6 0.7 2 1 1.3 9-0 5.0 .250 .250 .000 0.2 0.4 0 1 0.8
PRICE, Sara......... 14-0 4.5 .200 .308 1.000 0.8 0.1 2 0 1.1 9-0 3.6 .286 .333 1.000 0.4 0.2 2 0 0.9
KLEIST, Keri........ 10-0 3.6 .429 .000 .000 1.3 0.1 1 1 0.6 6-0 2.0 .000 .000 .000 0.7 0.0 1 0 0.0
Total............... 32 .443 .343 .651 42.4 18.5 334 155 80.4 18 .447 .330 .639 42.4 17.7 177 80 80.3
Opponents........... 32 .377 .316 .723 39.8 13.6 228 92 66.3 18 .380 .307 .711 40.9 14.1 129 52 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MONACO, Moriah...... 192-477 .403 89-255 .349 65-90 .722 538 16.8 116-275 .422 52-142 .366 27-37 .730 311 17.3
WASHINGTON, Destiny. 133-256 .520 3-14 .214 56-98 .571 325 12.0 76-149 .510 3-8 .375 30-51 .588 185 11.6
SAMZ, Jasmin........ 126-266 .474 51-129 .395 66-88 .750 369 11.5 75-160 .469 27-75 .360 38-54 .704 215 11.9
GRANDE, Carmen...... 123-324 .380 26-72 .361 97-125 .776 369 11.5 65-177 .367 13-41 .317 46-64 .719 189 10.5
FRAZIER, Frannie.... 118-257 .459 22-74 .297 57-74 .770 315 9.8 66-152 .434 11-43 .256 33-42 .786 176 9.8
BROWN, Oshlynn...... 102-195 .523 0-1 .000 65-125 .520 269 8.4 67-109 .615 0-1 .000 42-75 .560 176 9.8
HOWARD-BASS, Maliah. 46-125 .368 29-90 .322 20-26 .769 141 4.7 18-54 .333 11-41 .268 13-19 .684 60 3.8
PENNY, Nakeya....... 47-101 .465 16-51 .314 20-36 .556 130 4.5 31-66 .470 10-32 .313 15-25 .600 87 5.1
WALKER, Aliyah...... 33-62 .532 0-1 .000 10-41 .244 76 2.5 13-29 .448 0-1 .000 5-24 .208 31 1.8
HELGASON, Katie..... 8-22 .364 3-9 .333 0-0 .000 19 1.3 3-12 .250 1-4 .250 0-0 .000 7 0.8
PRICE, Sara......... 4-20 .200 4-13 .308 4-4 1.000 16 1.1 2-7 .286 2-6 .333 2-2 1.000 8 0.9
KLEIST, Keri........ 3-7 .429 0-0 .000 0-0 .000 6 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 935-2112 .443 243-709 .343 460-707 .651 2573 80.4 532-1191 .447 130-394 .330 251-393 .639 1445 80.3
Opponents........... 756-2007 .377 232-734 .316 378-523 .723 2122 66.3 442-1163 .380 126-410 .307 214-301 .711 1224 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MONACO, Moriah...... 30 175 205 74 2 36 57 0.6 29 13 106 119 43 1 17 33 0.5 29
WASHINGTON, Destiny. 80 100 180 64 2 29 33 0.9 25 39 62 101 41 2 19 23 0.8 19
SAMZ, Jasmin........ 4 97 101 77 0 82 55 1.5 21 3 58 61 40 0 46 33 1.4 21
GRANDE, Carmen...... 13 109 122 64 1 294 114 2.6 25 8 64 72 39 1 161 64 2.5 25
FRAZIER, Frannie.... 74 95 169 83 2 65 88 0.7 20 39 51 90 47 1 32 50 0.6 16
BROWN, Oshlynn...... 99 143 242 66 0 18 46 0.4 22 56 83 139 35 0 11 34 0.3 22
HOWARD-BASS, Maliah. 8 44 52 35 0 24 25 1.0 19 3 25 28 24 0 10 11 0.9 10
PENNY, Nakeya....... 18 31 49 26 0 19 17 1.1 18 10 23 33 20 0 11 12 0.9 18
WALKER, Aliyah...... 36 44 80 34 0 13 21 0.6 12 17 18 35 13 0 5 10 0.5 9
HELGASON, Katie..... 0 9 9 8 0 10 10 1.0 7 0 2 2 5 0 4 7 0.6 7
PRICE, Sara......... 2 9 11 8 0 2 5 0.4 5 1 3 4 5 0 2 1 2.0 5
KLEIST, Keri........ 6 7 13 5 0 1 1 1.0 2 2 2 4 2 0 0 0 0.0 0
Total............... 434 922 1356 545 7 593 485 1.2 126 228 536 764 315 5 318 284 1.1 97
Opponents........... 399 873 1272 637 - 436 633 0.7 88 225 511 736 347 11 253 343 0.7 88
Combined Team Statistics
THE STAT CREW SYSTEM
Ball State Combined Team Statistics (as of Mar 18, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (15-3) (10-3) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (12-2) (8-1) (4-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/17 at Cleveland State W 76-64 304
11/13/17 MISSOURI STATE W 70-58 1040
11/15/17 LIPSCOMB W 84-46 1076
11/20/17 at Vanderbilt W 88-79 5367
11/22/17 at TSU Lady Tigers W 85-65 468
11/29/17 BUTLER W 87-75 1564
12/04/17 at Purdue W 66-60 6068
12/7/17 SOUTHEAST MISSOURI S W 69-56 1519
12/10/17 OAKLAND CITY W 126-55 1011
12/18/17 AUSTIN PEAY W 89-57 3077
12/21/17 WESTERN KENTUCKY W 93-81 1435
*12/30/17 CENTRAL MICHIGAN L 65-69 1513
*1/3/18 MIAMI W 86-61 1111
*01/06/18 at Bowling Green W 84-73 1478
*01/10/18 at Akron W 74-61 -
*1/13/18 BUFFALO L 80-84 1568
*01/17/18 at Toledo L 66-72 3259
*01/20/18 at Kent State W 79-58 -
*1/24/18 BOWLING GREEN W 82-41 1077
*1/27/18 NORTHERN ILLINOIS W 81-72 3867
*1/31/18 AKRON W 97-65 1205
*2/3/18 at OHIO L 76-80 -
*2/7/18 EASTERN MICHIGAN W 91-85 1398
*N2/10/18 at Western Michigan W 81-71 -
*2/17/18 at Northern Illinois W 72-50 794
*2/21/18 WESTERN MICHIGAN W 85-58 1275
*2/24/18 TOLEDO W 78-73 2822
*2/28/18 at Central Michigan L 80-88 2132
*03-03-18 at Eastern Michigan W 88-63 1370
03-07-18 vs Western Michigan L 54-65 3012
3/15/18 MIDDLE TENNESSEE W 69-60 1083
3/18/18 PURDUE L 72-77 1307
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 MONACO, Moriah...... 32-32 34.5 .403 .349 .722 6.4 1.1 40 49 16.8
22 WASHINGTON, Destiny. 27-27 21.8 .520 .214 .571 6.7 1.1 30 32 12.0
24 SAMZ, Jasmin........ 32-32 31.4 .474 .395 .750 3.2 2.6 40 6 11.5
03 GRANDE, Carmen...... 32-32 35.0 .380 .361 .776 3.8 9.2 84 23 11.5
20 FRAZIER, Frannie.... 32-31 24.9 .459 .297 .770 5.3 2.0 61 17 9.8
32 BROWN, Oshlynn...... 32-2 18.5 .523 .000 .520 7.6 0.6 36 10 8.4
05 HOWARD-BASS, Maliah. 30-0 13.4 .368 .322 .769 1.7 0.8 17 3 4.7
31 PENNY, Nakeya....... 29-1 12.1 .465 .314 .556 1.7 0.7 9 6 4.5
34 WALKER, Aliyah...... 30-3 8.6 .532 .000 .244 2.7 0.4 12 7 2.5
02 HELGASON, Katie..... 15-0 5.7 .364 .333 .000 0.6 0.7 2 1 1.3
12 PRICE, Sara......... 14-0 4.5 .200 .308 1.000 0.8 0.1 2 0 1.1
11 KLEIST, Keri........ 10-0 3.6 .429 .000 .000 1.3 0.1 1 1 0.6
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 32 .443 .343 .651 42.4 18.5 334 155 80.4
Opponents........... 32 .377 .316 .723 39.8 13.6 228 92 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MONACO, Moriah...... 32 192-477 .403 89-255 .349 65-90 .722 538 16.8
WASHINGTON, Destiny. 27 133-256 .520 3-14 .214 56-98 .571 325 12.0
SAMZ, Jasmin........ 32 126-266 .474 51-129 .395 66-88 .750 369 11.5
GRANDE, Carmen...... 32 123-324 .380 26-72 .361 97-125 .776 369 11.5
FRAZIER, Frannie.... 32 118-257 .459 22-74 .297 57-74 .770 315 9.8
BROWN, Oshlynn...... 32 102-195 .523 0-1 .000 65-125 .520 269 8.4
HOWARD-BASS, Maliah. 30 46-125 .368 29-90 .322 20-26 .769 141 4.7
PENNY, Nakeya....... 29 47-101 .465 16-51 .314 20-36 .556 130 4.5
WALKER, Aliyah...... 30 33-62 .532 0-1 .000 10-41 .244 76 2.5
HELGASON, Katie..... 15 8-22 .364 3-9 .333 0-0 .000 19 1.3
PRICE, Sara......... 14 4-20 .200 4-13 .308 4-4 1.000 16 1.1
KLEIST, Keri........ 10 3-7 .429 0-0 .000 0-0 .000 6 0.6
Total............... 32 935-2112 .443 243-709 .343 460-707 .651 2573 80.4
Opponents........... 32 756-2007 .377 232-734 .316 378-523 .723 2122 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MONACO, Moriah...... 32 1103 30 175 205 74 2 36 57 0.6 29
WASHINGTON, Destiny. 27 588 80 100 180 64 2 29 33 0.9 25
SAMZ, Jasmin........ 32 1006 4 97 101 77 0 82 55 1.5 21
GRANDE, Carmen...... 32 1121 13 109 122 64 1 294 114 2.6 25
FRAZIER, Frannie.... 32 797 74 95 169 83 2 65 88 0.7 20
BROWN, Oshlynn...... 32 591 99 143 242 66 0 18 46 0.4 22
HOWARD-BASS, Maliah. 30 401 8 44 52 35 0 24 25 1.0 19
PENNY, Nakeya....... 29 351 18 31 49 26 0 19 17 1.1 18
WALKER, Aliyah...... 30 258 36 44 80 34 0 13 21 0.6 12
HELGASON, Katie..... 15 85 0 9 9 8 0 10 10 1.0 7
PRICE, Sara......... 14 63 2 9 11 8 0 2 5 0.4 5
KLEIST, Keri........ 10 36 6 7 13 5 0 1 1 1.0 2
Total............... 32 6400 434 922 1356 545 7 593 485 1.2 126
Opponents........... 32 6400 399 873 1272 637 - 436 633 0.7 88
TEAM STATISTICS BALLST OPP
--------------------------------------------------
SCORING................. 2573 2122
Points per game....... 80.4 66.3
Scoring margin........ +14.1 -
FIELD GOALS-ATT......... 935-2112 756-2007
Field goal pct........ .443 .377
3 POINT FG-ATT.......... 243-709 232-734
3-point FG pct........ .343 .316
3-pt FG made per game. 7.6 7.3
FREE THROWS-ATT......... 460-707 378-523
Free throw pct........ .651 .723
F-Throws made per game 14.4 11.8
REBOUNDS................ 1356 1272
Rebounds per game..... 42.4 39.8
Rebounding margin..... +2.6 -
ASSISTS................. 593 436
Assists per game...... 18.5 13.6
TURNOVERS............... 485 633
Turnovers per game.... 15.2 19.8
Turnover margin....... +4.6 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 334 228
Steals per game....... 10.4 7.1
BLOCKS.................. 155 92
Blocks per game....... 4.8 2.9
ATTENDANCE.............. 28948 24252
Home games-Avg/Game... 18-1608 13-1634
Neutral site-Avg/Game. - 1-3012
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Ball State.......... 633 613 693 634 - 2573
Opponents........... 500 469 530 623 - 2122
Overall Team Statistics
THE STAT CREW SYSTEM
Ball State Overall Team Statistics (as of Mar 18, 2018)
All games
TEAM STATISTICS BALLST OPP
---------------------------------------------------
SCORING.................. 2573 2122
Points per game........ 80.4 66.3
Scoring margin......... +14.1 -
FIELD GOALS-ATT.......... 935-2112 756-2007
Field goal pct......... .443 .377
3 POINT FG-ATT........... 243-709 232-734
3-point FG pct......... .343 .316
3-pt FG made per game.. 7.6 7.3
FREE THROWS-ATT.......... 460-707 378-523
Free throw pct......... .651 .723
F-Throws made per game. 14.4 11.8
REBOUNDS................. 1356 1272
Rebounds per game...... 42.4 39.8
Rebounding margin...... +2.6 -
ASSISTS.................. 593 436
Assists per game....... 18.5 13.6
TURNOVERS................ 485 633
Turnovers per game..... 15.2 19.8
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 334 228
Steals per game........ 10.4 7.1
BLOCKS................... 155 92
Blocks per game........ 4.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 28948 24252
Home games-Avg/Game.... 18-1608 13-1634
Neutral site-Avg/Game.. - 1-3012
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Ball State.................... 633 613 693 634 - 2573
Opponents..................... 500 469 530 623 - 2122
Category Leaders
THE STAT CREW SYSTEM
Ball State Category Leaders (as of Mar 18, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MONACO, Moriah...... 32 538 16.8 MONACO, Moriah...... 32 538 16.8
GRANDE, Carmen...... 32 369 11.5 WASHINGTON, Destiny. 27 325 12.0
SAMZ, Jasmin........ 32 369 11.5 SAMZ, Jasmin........ 32 369 11.5
WASHINGTON, Destiny. 27 325 12.0 GRANDE, Carmen...... 32 369 11.5
FRAZIER, Frannie.... 32 315 9.8 FRAZIER, Frannie.... 32 315 9.8
BROWN, Oshlynn...... 32 269 8.4 BROWN, Oshlynn...... 32 269 8.4
HOWARD-BASS, Maliah. 30 141 4.7 HOWARD-BASS, Maliah. 30 141 4.7
PENNY, Nakeya....... 29 130 4.5 PENNY, Nakeya....... 29 130 4.5
WALKER, Aliyah...... 30 76 2.5 WALKER, Aliyah...... 30 76 2.5
HELGASON, Katie..... 15 19 1.3 HELGASON, Katie..... 15 19 1.3
PRICE, Sara......... 14 16 1.1 PRICE, Sara......... 14 16 1.1
KLEIST, Keri........ 10 6 0.6 KLEIST, Keri........ 10 6 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALKER, Aliyah...... 33 62 .532 MONACO, Moriah...... 32 477 14.9
BROWN, Oshlynn...... 102 195 .523 GRANDE, Carmen...... 32 324 10.1
WASHINGTON, Destiny. 133 256 .520 SAMZ, Jasmin........ 32 266 8.3
SAMZ, Jasmin........ 126 266 .474 FRAZIER, Frannie.... 32 257 8.0
PENNY, Nakeya....... 47 101 .465 WASHINGTON, Destiny. 27 256 9.5
FRAZIER, Frannie.... 118 257 .459
KLEIST, Keri........ 3 7 .429 FIELD GOALS MADE G Made Made/G
MONACO, Moriah...... 192 477 .403 -----------------------------------
GRANDE, Carmen...... 123 324 .380 MONACO, Moriah...... 32 192 6.0
HOWARD-BASS, Maliah. 46 125 .368 WASHINGTON, Destiny. 27 133 4.9
HELGASON, Katie..... 8 22 .364 SAMZ, Jasmin........ 32 126 3.9
PRICE, Sara......... 4 20 .200 GRANDE, Carmen...... 32 123 3.8
FRAZIER, Frannie.... 32 118 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SAMZ, Jasmin........ 51 129 .395 MONACO, Moriah...... 32 255 8.0
GRANDE, Carmen...... 26 72 .361 SAMZ, Jasmin........ 32 129 4.0
MONACO, Moriah...... 89 255 .349 HOWARD-BASS, Maliah. 30 90 3.0
HELGASON, Katie..... 3 9 .333 FRAZIER, Frannie.... 32 74 2.3
HOWARD-BASS, Maliah. 29 90 .322 GRANDE, Carmen...... 32 72 2.3
PENNY, Nakeya....... 16 51 .314
PRICE, Sara......... 4 13 .308 3-POINT FGS MADE G Made Made/G
FRAZIER, Frannie.... 22 74 .297 -----------------------------------
WASHINGTON, Destiny. 3 14 .214 MONACO, Moriah...... 32 89 2.8
WALKER, Aliyah...... 0 1 .000 SAMZ, Jasmin........ 32 51 1.6
BROWN, Oshlynn...... 0 1 .000 HOWARD-BASS, Maliah. 30 29 1.0
GRANDE, Carmen...... 32 26 0.8
FRAZIER, Frannie.... 32 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRICE, Sara......... 4 4 1.000 BROWN, Oshlynn...... 32 125 3.9
GRANDE, Carmen...... 97 125 .776 GRANDE, Carmen...... 32 125 3.9
FRAZIER, Frannie.... 57 74 .770 WASHINGTON, Destiny. 27 98 3.6
HOWARD-BASS, Maliah. 20 26 .769 MONACO, Moriah...... 32 90 2.8
SAMZ, Jasmin........ 66 88 .750 SAMZ, Jasmin........ 32 88 2.8
MONACO, Moriah...... 65 90 .722
WASHINGTON, Destiny. 56 98 .571 FREE THROWS MADE G Made Made/G
PENNY, Nakeya....... 20 36 .556 -----------------------------------
BROWN, Oshlynn...... 65 125 .520 GRANDE, Carmen...... 32 97 3.0
WALKER, Aliyah...... 10 41 .244 SAMZ, Jasmin........ 32 66 2.1
BROWN, Oshlynn...... 32 65 2.0
MONACO, Moriah...... 32 65 2.0
FRAZIER, Frannie.... 32 57 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Oshlynn...... 32 242 7.6 GRANDE, Carmen...... 32 294 9.2
MONACO, Moriah...... 32 205 6.4 SAMZ, Jasmin........ 32 82 2.6
WASHINGTON, Destiny. 27 180 6.7 FRAZIER, Frannie.... 32 65 2.0
FRAZIER, Frannie.... 32 169 5.3 MONACO, Moriah...... 32 36 1.1
GRANDE, Carmen...... 32 122 3.8 WASHINGTON, Destiny. 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Oshlynn...... 32 242 7.6 GRANDE, Carmen...... 32 84 2.6
WASHINGTON, Destiny. 27 180 6.7 FRAZIER, Frannie.... 32 61 1.9
MONACO, Moriah...... 32 205 6.4 MONACO, Moriah...... 32 40 1.3
FRAZIER, Frannie.... 32 169 5.3 SAMZ, Jasmin........ 32 40 1.3
GRANDE, Carmen...... 32 122 3.8 BROWN, Oshlynn...... 32 36 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Oshlynn...... 32 99 3.1 MONACO, Moriah...... 32 49 1.5
