THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
MISSOURI STATE 11/13/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
LIPSCOMB 11/15/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Vanderbilt 11/20/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 1 0 0 0 0.0
at TSU Lady Tigers 11/22/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
BUTLER 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
at Purdue 12/04/17 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.7 0 0 0 3 0 0 0 0.0
SOUTHEAST MISSOURI S 12/7/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
OAKLAND CITY 12/10/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 12/18/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
WESTERN KENTUCKY 12/21/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
CENTRAL MICHIGAN 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
MIAMI 1/3/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Bowling Green 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Akron 01/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 1 0 0 0 0 0 0 0.0
BUFFALO 1/13/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
at Toledo 01/17/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Kent State 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
BOWLING GREEN 1/24/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.7 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 1/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
AKRON 1/31/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at OHIO 2/3/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 1 0 0 0 0.0
EASTERN MICHIGAN 2/7/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 0 0 0 0 0.0
at Western Michigan 2/10/18 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.0 0 0 0 1 0 0 0 0.0
at Northern Illinois 2/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 2/21/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
TOLEDO 2/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 1 0 0 0 0.0
at Central Michigan 2/28/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
at Eastern Michigan 03-03-18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 1 0 0 0 0.0
vs Western Michigan 03-07-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
MIDDLE TENNESSEE 3/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
PURDUE 3/18/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 59 123 3.8 1 0 0 13 0 0 0 0.0
Games played: 32
Rebounds/game: 3.8
Turnovers/game: 0.4