THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#34 WALKER, Aliyah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 18 1-2 .500 0-0 .000 0-0 .000 2 3 5 5.0 3 0 0 2 1 1 2 2.0
MISSOURI STATE 11/13/17 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 1 1 4 3.0
LIPSCOMB 11/15/17 13 2-3 .667 0-0 .000 1-2 .500 1 1 2 3.0 1 0 1 0 0 0 5 3.7
at Vanderbilt 11/20/17 * 18 2-3 .667 0-0 .000 1-2 .500 3 4 7 4.0 3 0 0 4 0 0 5 4.0
at TSU Lady Tigers 11/22/17 * 19 4-6 .667 0-0 .000 0-2 .000 1 4 5 4.2 2 0 0 1 0 1 8 4.8
BUTLER 11/29/17 * 14 1-2 .500 0-0 .000 0-0 .000 2 3 5 4.3 4 0 3 0 0 1 2 4.3
at Purdue 12/04/17 7 0-2 .000 0-0 .000 0-0 .000 1 2 3 4.1 1 0 0 0 0 2 0 3.7
SOUTHEAST MISSOURI S 12/7/17 5 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 1 0 0 2 3.5
OAKLAND CITY 12/10/17 18 5-7 .714 0-0 .000 2-6 .333 8 4 12 4.9 2 0 4 2 1 2 12 4.4
AUSTIN PEAY 12/18/17 10 1-1 1.000 0-0 .000 1-5 .200 0 0 0 4.4 4 0 0 1 0 0 3 4.3
CENTRAL MICHIGAN 12/30/17 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 4.1 0 0 0 0 0 0 2 4.1
MIAMI 1/3/18 8 1-2 .500 0-0 .000 1-2 .500 1 2 3 4.0 2 0 0 1 0 2 3 4.0
at Bowling Green 01/06/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 3.7
at Akron 01/10/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 2 0 0 1 0 0 0 3.4
at Toledo 01/17/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 3.2
at Kent State 01/20/18 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 1 0 0 0 0 1 0 3.0
BOWLING GREEN 1/24/18 19 4-11 .364 0-0 .000 1-6 .167 3 4 7 3.4 1 0 2 0 1 0 9 3.4
NORTHERN ILLINOIS 1/27/18 14 3-4 .750 0-0 .000 1-3 .333 0 2 2 3.3 2 0 0 2 0 0 7 3.6
AKRON 1/31/18 8 1-2 .500 0-0 .000 0-4 .000 2 1 3 3.3 0 0 0 0 0 0 2 3.5
at OHIO 2/3/18 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.2 1 0 0 0 0 0 0 3.3
EASTERN MICHIGAN 2/7/18 3 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 2 3.2
at Western Michigan 2/10/18 8 0-1 .000 0-1 .000 0-2 .000 2 1 3 3.1 2 0 1 1 0 0 0 3.1
at Northern Illinois 2/17/18 6 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 1 1 2 1 0 3.0
WESTERN MICHIGAN 2/21/18 13 2-3 .667 0-0 .000 0-0 .000 3 3 6 3.2 0 0 1 1 1 0 4 3.0
TOLEDO 2/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 2.9
at Central Michigan 2/28/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.8
at Eastern Michigan 03-03-18 3 1-2 .500 0-0 .000 0-3 .000 2 1 3 2.9 2 0 0 2 0 0 2 2.7
vs Western Michigan 03-07-18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 2.6
MIDDLE TENNESSEE 3/15/18 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 2.6
PURDUE 3/18/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 2 2.5
Totals......................... 3 258 33-62 .532 0-1 .000 10-41 .244 36 44 80 2.7 34 0 13 21 7 12 76 2.5
Games played: 30
Minutes/game: 8.6
Points/game: 2.5
FG Pct: 53.2
3FG Pct: 0.0
FT Pct: 24.4
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.2