THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#33 MONACO, Moriah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 * 38 6-11 .545 3-7 .429 3-6 .500 1 5 6 6.0 1 0 1 3 1 1 18 18.0
MISSOURI STATE 11/13/17 * 39 6-15 .400 5-10 .500 4-4 1.000 0 7 7 6.5 1 0 1 0 1 3 21 19.5
LIPSCOMB 11/15/17 * 28 5-15 .333 2-9 .222 1-2 .500 0 7 7 6.7 1 0 1 2 1 2 13 17.3
at Vanderbilt 11/20/17 * 34 8-18 .444 5-9 .556 5-6 .833 0 3 3 5.8 3 0 0 2 1 2 26 19.5
at TSU Lady Tigers 11/22/17 * 34 3-12 .250 1-5 .200 3-4 .750 3 5 8 6.2 3 0 5 3 3 3 10 17.6
BUTLER 11/29/17 * 39 8-13 .615 2-3 .667 5-8 .625 1 1 2 5.5 3 0 3 2 2 0 23 18.5
at Purdue 12/04/17 * 39 6-18 .333 3-6 .500 3-4 .750 3 8 11 6.3 1 0 1 1 1 1 18 18.4
SOUTHEAST MISSOURI S 12/7/17 * 35 5-17 .294 3-12 .250 4-5 .800 2 2 4 6.0 1 0 0 2 0 2 17 18.3
OAKLAND CITY 12/10/17 * 17 3-8 .375 1-6 .167 0-0 .000 0 4 4 5.8 0 0 3 1 2 3 7 17.0
AUSTIN PEAY 12/18/17 * 29 5-17 .294 0-8 .000 0-0 .000 1 7 8 6.0 3 0 3 0 0 3 10 16.3
WESTERN KENTUCKY 12/21/17 * 39 8-16 .500 6-13 .462 2-2 1.000 0 3 3 5.7 2 0 1 4 1 0 24 17.0
CENTRAL MICHIGAN 12/30/17 * 38 7-23 .304 1-12 .083 2-2 1.000 1 1 2 5.4 2 0 0 1 0 1 17 17.0
MIAMI 1/3/18 * 34 7-15 .467 3-5 .600 3-4 .750 2 3 5 5.4 3 0 0 0 2 1 20 17.2
at Bowling Green 01/06/18 * 30 5-10 .500 3-5 .600 1-1 1.000 1 5 6 5.4 5 1 0 3 3 1 14 17.0
at Akron 01/10/18 * 38 9-16 .563 4-7 .571 1-3 .333 1 1 2 5.2 2 0 1 4 5 0 23 17.4
BUFFALO 1/13/18 * 39 4-16 .250 1-8 .125 1-2 .500 2 9 11 5.6 4 0 3 3 2 0 10 16.9
at Toledo 01/17/18 * 40 7-14 .500 3-7 .429 0-0 .000 0 6 6 5.6 1 0 0 1 0 1 17 16.9
at Kent State 01/20/18 * 30 4-7 .571 2-3 .667 0-0 .000 1 2 3 5.4 4 0 2 1 4 1 10 16.6
BOWLING GREEN 1/24/18 * 28 7-15 .467 5-10 .500 4-5 .800 0 10 10 5.7 0 0 0 0 4 2 23 16.9
NORTHERN ILLINOIS 1/27/18 * 40 11-25 .440 5-13 .385 2-4 .500 1 9 10 5.9 0 0 0 2 4 0 29 17.5
AKRON 1/31/18 * 33 8-16 .500 4-9 .444 2-2 1.000 0 5 5 5.9 3 0 2 2 0 3 22 17.7
at OHIO 2/3/18 * 31 4-20 .200 2-12 .167 0-0 .000 1 9 10 6.0 4 0 1 1 1 1 10 17.4
EASTERN MICHIGAN 2/7/18 * 36 5-9 .556 1-5 .200 4-4 1.000 0 7 7 6.1 4 0 1 5 0 0 15 17.3
at Western Michigan 2/10/18 * 39 10-16 .625 3-5 .600 5-6 .833 0 5 5 6.0 3 0 3 1 0 1 28 17.7
at Northern Illinois 2/17/18 * 33 4-13 .308 3-8 .375 0-0 .000 0 3 3 5.9 1 0 0 2 2 2 11 17.4
WESTERN MICHIGAN 2/21/18 * 29 4-13 .308 2-9 .222 0-0 .000 0 4 4 5.8 1 0 3 1 1 0 10 17.2
TOLEDO 2/24/18 * 33 3-12 .250 2-5 .400 0-0 .000 1 5 6 5.9 3 0 0 1 0 1 8 16.8
at Central Michigan 2/28/18 * 36 7-17 .412 3-10 .300 1-2 .500 2 5 7 5.9 2 0 0 1 1 0 18 16.9
at Eastern Michigan 03-03-18 * 40 10-18 .556 5-9 .556 1-2 .500 0 17 17 6.3 1 0 1 4 3 1 26 17.2
vs Western Michigan 03-07-18 * 32 2-13 .154 1-9 .111 1-2 .500 0 6 6 6.3 5 1 0 2 0 1 6 16.8
MIDDLE TENNESSEE 3/15/18 * 35 4-8 .500 3-5 .600 3-4 .750 0 4 4 6.2 4 0 0 0 2 2 14 16.7
PURDUE 3/18/18 * 38 7-21 .333 2-11 .182 4-6 .667 6 7 13 6.4 3 0 0 2 2 1 20 16.8
Totals......................... 32 1103 192-477 .403 89-255 .349 65-90 .722 30 175 205 6.4 74 2 36 57 49 40 538 16.8
Games played: 32
Minutes/game: 34.5
Points/game: 16.8
FG Pct: 40.3
3FG Pct: 34.9
FT Pct: 72.2
Rebounds/game: 6.4
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 1.5