THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#31 PENNY, Nakeya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MISSOURI STATE 11/13/17 2 0-0 .000 0-0 .000 0-2 .000 1 0 1 0.5 0 0 0 1 0 0 0 0.0
LIPSCOMB 11/15/17 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 3 1.0
at Vanderbilt 11/20/17 * 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 1 0 0 0.8
at TSU Lady Tigers 11/22/17 10 3-3 1.000 1-1 1.000 2-3 .667 0 0 0 0.6 0 0 0 0 0 0 9 2.4
SOUTHEAST MISSOURI S 12/7/17 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 2.2
OAKLAND CITY 12/10/17 20 6-12 .500 3-7 .429 1-2 .500 2 2 4 1.0 1 0 4 1 0 1 16 4.1
AUSTIN PEAY 12/18/17 11 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.3 0 0 1 0 0 0 0 3.6
WESTERN KENTUCKY 12/21/17 6 0-3 .000 0-2 .000 0-0 .000 3 0 3 1.4 2 0 1 0 0 0 0 3.2
MIAMI 1/3/18 15 3-5 .600 1-2 .500 0-0 .000 0 3 3 1.6 1 0 1 0 0 1 7 3.6
at Bowling Green 01/06/18 10 1-2 .500 0-0 .000 0-1 .000 1 2 3 1.7 0 0 0 1 0 0 2 3.5
at Akron 01/10/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.2
BUFFALO 1/13/18 18 2-3 .667 2-3 .667 4-4 1.000 0 2 2 1.6 2 0 1 2 1 0 10 3.7
at Toledo 01/17/18 14 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 3 0 0 0 0 0 1 3.5
at Kent State 01/20/18 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 1 0 0 3.3
BOWLING GREEN 1/24/18 17 1-5 .200 0-2 .000 2-2 1.000 2 3 5 1.6 2 0 0 1 1 0 4 3.3
NORTHERN ILLINOIS 1/27/18 14 0-2 .000 0-2 .000 1-2 .500 1 1 2 1.6 3 0 0 1 0 0 1 3.2
AKRON 1/31/18 12 2-6 .333 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 1 4 3.2
at OHIO 2/3/18 20 4-8 .500 0-4 .000 4-6 .667 3 0 3 1.7 1 0 0 1 0 1 12 3.7
EASTERN MICHIGAN 2/7/18 13 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 2 1 0 1 0 3.5
at Western Michigan 2/10/18 20 2-5 .400 0-2 .000 2-2 1.000 1 3 4 1.8 0 0 1 1 0 0 6 3.6
at Northern Illinois 2/17/18 13 2-4 .500 1-2 .500 1-2 .500 0 1 1 1.7 0 0 0 0 1 0 6 3.7
WESTERN MICHIGAN 2/21/18 17 4-5 .800 2-3 .667 0-0 .000 0 4 4 1.8 3 0 2 0 0 1 10 4.0
TOLEDO 2/24/18 16 2-3 .667 0-1 .000 0-0 .000 1 1 2 1.8 4 0 2 2 0 0 4 4.0
at Central Michigan 2/28/18 14 7-9 .778 4-6 .667 0-0 .000 0 1 1 1.8 0 0 1 2 0 0 18 4.6
at Eastern Michigan 03-03-18 15 1-3 .333 0-1 .000 0-4 .000 1 0 1 1.8 0 0 1 0 1 0 2 4.5
vs Western Michigan 03-07-18 7 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 1 2 4.4
MIDDLE TENNESSEE 3/15/18 12 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.8 0 0 0 2 0 0 1 4.3
PURDUE 3/18/18 22 5-9 .556 1-3 .333 0-0 .000 0 0 0 1.7 0 0 2 0 0 2 11 4.5
Totals......................... 1 351 47-101 .465 16-51 .314 20-36 .556 18 31 49 1.7 26 0 19 17 6 9 130 4.5
Games played: 29
Minutes/game: 12.1
Points/game: 4.5
FG Pct: 46.5
3FG Pct: 31.4
FT Pct: 55.6
Rebounds/game: 1.7
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.2