THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#24 SAMZ, Jasmin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 * 30 2-8 .250 1-5 .200 2-2 1.000 1 3 4 4.0 3 0 3 2 0 3 7 7.0
MISSOURI STATE 11/13/17 * 30 4-12 .333 1-5 .200 0-1 .000 0 5 5 4.5 3 0 4 0 0 0 9 8.0
LIPSCOMB 11/15/17 * 27 4-6 .667 1-2 .500 0-1 .000 0 2 2 3.7 4 0 2 2 0 1 9 8.3
at Vanderbilt 11/20/17 * 35 6-9 .667 1-3 .333 3-4 .750 0 4 4 3.8 4 0 1 2 0 0 16 10.3
at TSU Lady Tigers 11/22/17 * 30 3-7 .429 3-4 .750 2-2 1.000 0 6 6 4.2 2 0 4 3 0 0 11 10.4
BUTLER 11/29/17 * 36 4-9 .444 3-5 .600 4-4 1.000 0 3 3 4.0 2 0 2 0 2 1 15 11.2
at Purdue 12/04/17 * 30 2-6 .333 2-5 .400 2-2 1.000 0 3 3 3.9 4 0 3 2 0 0 8 10.7
SOUTHEAST MISSOURI S 12/7/17 * 37 5-8 .625 3-5 .600 0-0 .000 0 4 4 3.9 1 0 2 3 0 3 13 11.0
OAKLAND CITY 12/10/17 * 13 5-6 .833 2-3 .667 1-1 1.000 0 0 0 3.4 1 0 2 0 0 3 13 11.2
AUSTIN PEAY 12/18/17 * 32 6-9 .667 1-3 .333 5-5 1.000 0 0 0 3.1 2 0 0 2 0 2 18 11.9
WESTERN KENTUCKY 12/21/17 * 29 4-6 .667 3-4 .750 0-0 .000 0 3 3 3.1 4 0 6 1 0 1 11 11.8
CENTRAL MICHIGAN 12/30/17 * 36 3-11 .273 1-6 .167 1-4 .250 0 5 5 3.3 4 0 6 2 0 0 8 11.5
MIAMI 1/3/18 * 33 7-12 .583 1-3 .333 1-1 1.000 0 3 3 3.2 1 0 4 2 0 0 16 11.8
at Bowling Green 01/06/18 * 36 3-6 .500 1-4 .250 7-8 .875 0 3 3 3.2 3 0 2 2 0 2 14 12.0
at Akron 01/10/18 * 34 4-8 .500 2-4 .500 0-0 .000 0 1 1 3.1 2 0 2 3 0 2 10 11.9
BUFFALO 1/13/18 * 34 5-13 .385 3-8 .375 0-0 .000 0 3 3 3.1 3 0 1 2 0 1 13 11.9
at Toledo 01/17/18 * 28 2-6 .333 0-3 .000 2-3 .667 0 1 1 2.9 4 0 2 0 0 0 6 11.6
at Kent State 01/20/18 * 31 4-7 .571 2-4 .500 2-5 .400 0 9 9 3.3 3 0 2 6 0 4 12 11.6
BOWLING GREEN 1/24/18 * 26 0-5 .000 0-3 .000 0-0 .000 0 0 0 3.1 2 0 3 1 0 4 0 11.0
NORTHERN ILLINOIS 1/27/18 * 28 3-12 .250 1-6 .167 3-4 .750 1 2 3 3.1 1 0 5 1 0 2 10 11.0
AKRON 1/31/18 * 26 4-6 .667 0-1 .000 3-4 .750 1 4 5 3.2 1 0 4 0 0 1 11 11.0
at OHIO 2/3/18 * 34 3-7 .429 1-4 .250 2-3 .667 0 2 2 3.1 2 0 0 3 0 2 9 10.9
EASTERN MICHIGAN 2/7/18 * 38 5-12 .417 0-4 .000 5-8 .625 0 0 0 3.0 0 0 4 1 0 3 15 11.0
at Western Michigan 2/10/18 * 29 2-7 .286 1-3 .333 0-0 .000 0 7 7 3.2 4 0 0 3 1 0 5 10.8
at Northern Illinois 2/17/18 * 32 7-10 .700 4-4 1.000 0-0 .000 0 7 7 3.3 2 0 4 2 1 1 18 11.1
WESTERN MICHIGAN 2/21/18 * 26 4-7 .571 3-4 .750 6-7 .857 1 0 1 3.2 2 0 3 1 0 1 17 11.3
TOLEDO 2/24/18 * 36 8-12 .667 3-4 .750 1-1 1.000 0 3 3 3.2 3 0 0 1 1 0 20 11.6
at Central Michigan 2/28/18 * 35 4-7 .571 2-4 .500 0-0 .000 0 4 4 3.3 1 0 2 2 1 0 10 11.6
at Eastern Michigan 03-03-18 * 33 7-12 .583 2-6 .333 5-6 .833 0 4 4 3.3 2 0 2 1 0 1 21 11.9
vs Western Michigan 03-07-18 * 35 2-6 .333 1-3 .333 0-0 .000 0 2 2 3.2 2 0 2 3 0 1 5 11.7
MIDDLE TENNESSEE 3/15/18 * 36 3-7 .429 1-4 .250 6-8 .750 0 3 3 3.2 1 0 3 1 0 1 13 11.7
PURDUE 3/18/18 * 31 1-7 .143 1-3 .333 3-4 .750 0 1 1 3.2 4 0 2 1 0 0 6 11.5
Totals......................... 32 1006 126-266 .474 51-129 .395 66-88 .750 4 97 101 3.2 77 0 82 55 6 40 369 11.5
Games played: 32
Minutes/game: 31.4
Points/game: 11.5
FG Pct: 47.4
3FG Pct: 39.5
FT Pct: 75.0
Rebounds/game: 3.2
Assists/game: 2.6
Turnovers/game: 1.7
Assist/turnover ratio: 1.5
Steals/game: 1.3
Blocks/game: 0.2