THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#22 WASHINGTON, Destiny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 * 32 6-12 .500 0-1 .000 3-5 .600 5 8 13 13.0 2 0 3 0 4 0 15 15.0
MISSOURI STATE 11/13/17 * 24 4-7 .571 0-0 .000 1-6 .167 3 2 5 9.0 4 0 1 0 1 1 9 12.0
LIPSCOMB 11/15/17 * 20 4-10 .400 0-1 .000 4-6 .667 3 3 6 8.0 0 0 0 1 4 1 12 12.0
at Purdue 12/04/17 * 18 2-5 .400 0-0 .000 0-2 .000 2 2 4 7.0 3 0 3 1 2 0 4 10.0
SOUTHEAST MISSOURI S 12/7/17 * 20 6-11 .545 0-0 .000 0-1 .000 1 3 4 6.4 2 0 1 1 0 4 12 10.4
OAKLAND CITY 12/10/17 * 9 6-6 1.000 0-0 .000 2-3 .667 1 2 3 5.8 0 0 0 0 2 1 14 11.0
AUSTIN PEAY 12/18/17 * 26 11-17 .647 0-1 .000 3-4 .750 7 3 10 6.4 3 0 0 1 1 3 25 13.0
WESTERN KENTUCKY 12/21/17 * 27 6-8 .750 0-0 .000 3-5 .600 7 2 9 6.8 2 0 0 1 6 3 15 13.3
CENTRAL MICHIGAN 12/30/17 * 20 4-6 .667 0-1 .000 0-2 .000 3 4 7 6.8 4 0 1 0 2 1 8 12.7
MIAMI 1/3/18 * 27 5-11 .455 0-0 .000 6-9 .667 5 2 7 6.8 1 0 5 1 0 4 16 13.0
at Bowling Green 01/06/18 * 25 3-8 .375 0-1 .000 4-6 .667 2 3 5 6.6 3 0 3 3 1 1 10 12.7
at Akron 01/10/18 * 10 3-4 .750 0-0 .000 0-0 .000 1 1 2 6.3 4 0 1 0 0 0 6 12.2
BUFFALO 1/13/18 * 25 6-10 .600 1-1 1.000 4-4 1.000 3 2 5 6.2 3 0 0 5 0 1 17 12.5
at Toledo 01/17/18 * 28 8-17 .471 0-0 .000 3-5 .600 4 8 12 6.6 4 0 0 2 0 2 19 13.0
at Kent State 01/20/18 * 20 5-10 .500 0-0 .000 2-5 .400 2 4 6 6.5 3 0 1 2 1 1 12 12.9
AKRON 1/31/18 * 15 3-7 .429 0-0 .000 0-0 .000 3 3 6 6.5 0 0 0 0 0 0 6 12.5
at OHIO 2/3/18 * 16 6-8 .750 1-1 1.000 2-3 .667 4 3 7 6.5 5 1 0 2 0 0 15 12.6
EASTERN MICHIGAN 2/7/18 * 19 4-7 .571 0-0 .000 0-1 .000 1 5 6 6.5 4 0 0 2 3 0 8 12.4
at Western Michigan 2/10/18 * 21 5-8 .625 1-2 .500 2-2 1.000 1 2 3 6.3 5 1 2 2 0 1 13 12.4
at Northern Illinois 2/17/18 * 21 6-14 .429 0-1 .000 1-3 .333 2 3 5 6.3 1 0 0 0 1 2 13 12.5
WESTERN MICHIGAN 2/21/18 * 17 6-11 .545 0-0 .000 1-3 .333 3 8 11 6.5 0 0 1 0 1 0 13 12.5
TOLEDO 2/24/18 * 27 4-11 .364 0-1 .000 2-4 .500 2 5 7 6.5 1 0 3 0 0 1 10 12.4
at Central Michigan 2/28/18 * 23 2-5 .400 0-0 .000 3-4 .750 0 5 5 6.4 1 0 1 4 0 0 7 12.1
at Eastern Michigan 03-03-18 * 22 6-12 .500 0-0 .000 0-0 .000 3 4 7 6.5 2 0 1 0 1 0 12 12.1
vs Western Michigan 03-07-18 * 25 1-4 .250 0-0 .000 5-8 .625 3 5 8 6.5 3 0 1 3 0 0 7 11.9
MIDDLE TENNESSEE 3/15/18 * 27 5-17 .294 0-3 .000 5-7 .714 6 6 12 6.7 3 0 0 2 2 3 15 12.0
PURDUE 3/18/18 * 24 6-10 .600 0-0 .000 0-0 .000 3 2 5 6.7 1 0 1 0 0 0 12 12.0
Totals......................... 27 588 133-256 .520 3-14 .214 56-98 .571 80 100 180 6.7 64 2 29 33 32 30 325 12.0
Games played: 27
Minutes/game: 21.8
Points/game: 12.0
FG Pct: 52.0
3FG Pct: 21.4
FT Pct: 57.1
Rebounds/game: 6.7
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 1.2