THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#20 FRAZIER, Frannie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 * 19 2-6 .333 0-2 .000 3-4 .750 2 5 7 7.0 2 0 2 2 2 2 7 7.0
MISSOURI STATE 11/13/17 * 26 4-6 .667 3-3 1.000 0-0 .000 2 1 3 5.0 5 1 1 6 0 0 11 9.0
LIPSCOMB 11/15/17 * 22 2-6 .333 1-3 .333 0-1 .000 6 3 9 6.3 1 0 3 0 0 0 5 7.7
at Vanderbilt 11/20/17 28 3-4 .750 0-0 .000 2-2 1.000 1 3 4 5.8 3 0 3 8 0 1 8 7.8
at TSU Lady Tigers 11/22/17 * 24 7-9 .778 2-2 1.000 4-4 1.000 2 4 6 5.8 2 0 1 1 1 0 20 10.2
BUTLER 11/29/17 * 37 6-11 .545 1-2 .500 4-4 1.000 1 5 6 5.8 2 0 2 2 2 4 17 11.3
at Purdue 12/04/17 * 34 6-9 .667 0-1 .000 0-2 .000 0 4 4 5.6 2 0 4 4 0 3 12 11.4
SOUTHEAST MISSOURI S 12/7/17 * 31 2-6 .333 0-2 .000 2-2 1.000 6 5 11 6.3 4 0 5 2 1 1 6 10.8
OAKLAND CITY 12/10/17 * 15 4-6 .667 3-5 .600 1-2 .500 3 2 5 6.1 3 0 2 2 1 2 12 10.9
AUSTIN PEAY 12/18/17 * 26 4-6 .667 1-3 .333 0-0 .000 5 4 9 6.4 0 0 1 2 1 2 9 10.7
WESTERN KENTUCKY 12/21/17 * 19 3-5 .600 0-0 .000 2-2 1.000 2 2 4 6.2 4 0 3 2 0 0 8 10.5
CENTRAL MICHIGAN 12/30/17 * 30 4-10 .400 1-3 .333 2-3 .667 8 2 10 6.5 2 0 2 5 0 3 11 10.5
MIAMI 1/3/18 * 16 2-2 1.000 0-0 .000 0-0 .000 1 3 4 6.3 3 0 4 6 1 0 4 10.0
at Bowling Green 01/06/18 * 23 3-6 .500 0-2 .000 3-4 .750 2 1 3 6.1 4 0 2 2 1 3 9 9.9
at Akron 01/10/18 * 30 8-16 .500 0-2 .000 0-0 .000 6 3 9 6.3 3 0 2 3 0 3 16 10.3
BUFFALO 1/13/18 * 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 6.0 4 0 1 4 0 0 2 9.8
at Toledo 01/17/18 * 26 4-9 .444 0-2 .000 0-0 .000 1 2 3 5.8 2 0 5 3 1 0 8 9.7
at Kent State 01/20/18 * 31 4-8 .500 2-4 .500 5-6 .833 2 2 4 5.7 1 0 2 2 0 5 15 10.0
BOWLING GREEN 1/24/18 * 24 4-12 .333 0-4 .000 2-2 1.000 3 3 6 5.7 2 0 1 1 1 0 10 10.0
NORTHERN ILLINOIS 1/27/18 * 27 6-11 .545 1-3 .333 1-4 .250 6 2 8 5.9 3 0 2 3 1 3 14 10.2
AKRON 1/31/18 * 22 5-12 .417 1-2 .500 3-4 .750 2 3 5 5.8 2 0 0 0 1 4 14 10.4
at OHIO 2/3/18 * 23 1-9 .111 0-2 .000 3-4 .750 0 0 0 5.5 5 1 1 2 0 0 5 10.1
EASTERN MICHIGAN 2/7/18 * 26 2-6 .333 0-1 .000 0-0 .000 1 3 4 5.5 3 0 3 3 0 4 4 9.9
at Western Michigan 2/10/18 * 21 1-6 .167 1-4 .250 3-4 .750 0 5 5 5.5 4 0 0 1 0 3 6 9.7
at Northern Illinois 2/17/18 * 24 4-12 .333 0-3 .000 3-3 1.000 2 6 8 5.6 1 0 1 2 0 2 11 9.8
WESTERN MICHIGAN 2/21/18 * 16 3-4 .750 1-1 1.000 2-2 1.000 1 5 6 5.6 2 0 1 5 0 0 9 9.7
TOLEDO 2/24/18 * 29 4-7 .571 1-2 .500 4-4 1.000 0 8 8 5.7 1 0 1 1 1 2 13 9.9
at Central Michigan 2/28/18 * 25 5-10 .500 1-4 .250 0-0 .000 0 1 1 5.5 3 0 0 1 0 1 11 9.9
at Eastern Michigan 03-03-18 * 27 5-10 .500 2-4 .500 2-2 1.000 3 1 4 5.4 2 0 4 6 0 3 14 10.0
vs Western Michigan 03-07-18 * 30 4-10 .400 0-3 .000 0-1 .000 1 3 4 5.4 4 0 1 1 1 3 8 10.0
MIDDLE TENNESSEE 3/15/18 * 30 2-9 .222 0-5 .000 6-8 .750 2 2 4 5.4 2 0 3 4 0 2 10 10.0
PURDUE 3/18/18 * 25 3-12 .250 0-0 .000 0-0 .000 2 1 3 5.3 2 0 2 2 1 5 6 9.8
Totals......................... 31 797 118-257 .459 22-74 .297 57-74 .770 74 95 169 5.3 83 2 65 88 17 61 315 9.8
Games played: 32
Minutes/game: 24.9
Points/game: 9.8
FG Pct: 45.9
3FG Pct: 29.7
FT Pct: 77.0
Rebounds/game: 5.3
Assists/game: 2.0
Turnovers/game: 2.8
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.5