THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#11 KLEIST, Keri
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIPSCOMB 11/15/17 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at TSU Lady Tigers 11/22/17 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 2 1.0
OAKLAND CITY 12/10/17 13 1-3 .333 0-0 .000 0-0 .000 2 4 6 2.7 3 0 0 0 1 0 2 1.3
AUSTIN PEAY 12/18/17 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 2 1.5
MIAMI 1/3/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.2
at Akron 01/10/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.0
AKRON 1/31/18 4 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.7 1 0 0 0 0 1 0 0.9
at Northern Illinois 2/17/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.8
WESTERN MICHIGAN 2/21/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.7
at Eastern Michigan 03-03-18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.6
Totals......................... 0 36 3-7 .429 0-0 .000 0-0 .000 6 7 13 1.3 5 0 1 1 1 1 6 0.6
Games played: 10
Minutes/game: 3.6
Points/game: 0.6
FG Pct: 42.9
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1