THE STAT CREW SYSTEM
Ball State Individual Game-by-Game (as of Mar 18, 2018)
All games
#05 HOWARD-BASS, Maliah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cleveland State 11/11/17 17 1-8 .125 1-7 .143 2-2 1.000 0 2 2 2.0 1 0 1 3 0 1 5 5.0
MISSOURI STATE 11/13/17 12 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 2.5
LIPSCOMB 11/15/17 15 4-11 .364 1-6 .167 0-0 .000 0 1 1 1.7 2 0 4 1 0 2 9 4.7
at Vanderbilt 11/20/17 12 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 3 4.3
at TSU Lady Tigers 11/22/17 30 7-12 .583 4-8 .500 1-1 1.000 1 3 4 2.2 0 0 4 2 0 0 19 7.2
BUTLER 11/29/17 8 3-4 .750 3-4 .750 0-0 .000 1 1 2 2.2 1 0 2 2 0 0 9 7.5
at Purdue 12/04/17 16 1-3 .333 0-1 .000 1-1 1.000 0 2 2 2.1 0 0 0 0 1 0 3 6.9
SOUTHEAST MISSOURI S 12/7/17 12 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.1 0 0 0 1 0 0 3 6.4
OAKLAND CITY 12/10/17 19 6-12 .500 3-6 .500 0-0 .000 1 3 4 2.3 1 0 2 1 1 2 15 7.3
AUSTIN PEAY 12/18/17 13 1-4 .250 1-1 1.000 0-0 .000 1 0 1 2.2 0 0 0 3 0 0 3 6.9
WESTERN KENTUCKY 12/21/17 25 3-8 .375 3-7 .429 3-3 1.000 0 1 1 2.1 1 0 1 1 0 0 12 7.4
CENTRAL MICHIGAN 12/30/17 16 2-6 .333 2-4 .500 0-0 .000 1 4 5 2.3 0 0 0 0 0 2 6 7.3
MIAMI 1/3/18 14 1-3 .333 1-2 .500 0-0 .000 1 3 4 2.5 3 0 1 1 0 1 3 6.9
at Bowling Green 01/06/18 14 3-6 .500 3-4 .750 1-2 .500 0 2 2 2.4 1 0 0 0 0 1 10 7.1
at Akron 01/10/18 18 1-4 .250 0-3 .000 1-2 .500 0 3 3 2.5 2 0 2 0 0 3 3 6.9
BUFFALO 1/13/18 16 2-4 .500 2-4 .500 1-2 .500 0 0 0 2.3 0 0 2 1 0 0 7 6.9
at Toledo 01/17/18 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 0 6.5
at Kent State 01/20/18 15 2-4 .500 2-4 .500 2-2 1.000 0 0 0 2.2 0 0 0 1 0 0 8 6.6
BOWLING GREEN 1/24/18 18 2-4 .500 0-2 .000 1-2 .500 0 5 5 2.3 2 0 0 0 0 2 5 6.5
NORTHERN ILLINOIS 1/27/18 12 0-5 .000 0-5 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 3 0 6.2
AKRON 1/31/18 17 3-7 .429 0-4 .000 1-2 .500 0 2 2 2.2 1 0 2 2 0 0 7 6.2
at OHIO 2/3/18 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 2 0 0 0 0 0 2 6.0
at Northern Illinois 2/17/18 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.0 2 0 1 2 0 0 0 5.7
WESTERN MICHIGAN 2/21/18 17 2-6 .333 1-5 .200 3-3 1.000 0 1 1 2.0 4 0 1 2 0 0 8 5.8
TOLEDO 2/24/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 0 5.6
at Central Michigan 2/28/18 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 1 1 0 0 0 5.4
at Eastern Michigan 03-03-18 7 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.9 2 0 0 0 0 0 1 5.2
vs Western Michigan 03-07-18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 5.0
MIDDLE TENNESSEE 3/15/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 4.9
PURDUE 3/18/18 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 1 0 0 4.7
Totals......................... 0 401 46-125 .368 29-90 .322 20-26 .769 8 44 52 1.7 35 0 24 25 3 17 141 4.7
Games played: 30
Minutes/game: 13.4
Points/game: 4.7
FG Pct: 36.8
3FG Pct: 32.2
FT Pct: 76.9
Rebounds/game: 1.7
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.1