2016-17 Ball State Women's Basketball
Ball State Individual Game-by-Game (as of Mar 16, 2017)
All games
#33 MONACO, Moriah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/11/16 * 31 9-15 .600 4-7 .571 2-4 .500 1 5 6 6.0 1 0 1 4 1 1 24 24.0
EVANSVILLE 11/16/16 * 32 6-13 .462 2-6 .333 0-0 .000 2 4 6 6.0 2 0 1 2 3 2 14 19.0
vs Auburn 11/22/16 * 24 4-8 .500 3-6 .500 0-0 .000 0 2 2 4.7 3 0 1 3 0 1 11 16.3
vs North Carolina A&T 11/23/16 * 35 9-16 .563 3-8 .375 2-3 .667 1 4 5 4.8 2 0 3 2 1 3 23 18.0
vs East Carolina 11/24/16 * 44 4-11 .364 4-11 .364 4-6 .667 0 8 8 5.4 4 0 1 4 0 0 16 17.6
CHICAGO STATE 12/01/16 * 30 6-12 .500 3-7 .429 1-1 1.000 0 3 3 5.0 1 0 3 1 1 4 16 17.3
at Butler 12/4/16 * 35 3-11 .273 2-9 .222 2-2 1.000 0 5 5 5.0 1 0 2 5 1 1 10 16.3
PURDUE 12/08/16 * 34 3-10 .300 2-7 .286 0-0 .000 2 7 9 5.5 1 0 1 0 2 0 8 15.3
at OAKLAND 12/11/16 * 39 5-15 .333 1-9 .111 2-5 .400 1 9 10 6.0 4 0 3 7 0 2 13 15.0
LIPSCOMB 12/18/16 * 24 3-12 .250 0-6 .000 0-0 .000 0 2 2 5.6 2 0 3 2 0 1 6 14.1
at WKU 12/21/16 * 25 5-9 .556 2-4 .500 0-0 .000 1 3 4 5.5 3 0 1 2 1 1 12 13.9
URBANA 12/28/16 * 24 9-12 .750 4-6 .667 0-0 .000 2 5 7 5.6 0 0 2 1 0 0 22 14.6
at Toledo 12/31/16 * 34 5-12 .417 3-7 .429 0-0 .000 2 10 12 6.1 4 0 1 4 0 0 13 14.5
KENT STATE 1/04/17 * 23 8-14 .571 6-9 .667 2-4 .500 3 4 7 6.1 4 0 0 3 0 1 24 15.1
WESTERN MICHIGAN 1/7/17 * 36 7-12 .583 3-7 .429 1-2 .500 2 5 7 6.2 4 0 3 2 1 2 18 15.3
at Central Michigan 1/11/17 * 34 6-19 .316 3-12 .250 0-0 .000 2 4 6 6.2 3 0 3 0 0 2 15 15.3
AKRON 1/14/17 * 32 4-11 .364 1-4 .250 0-0 .000 1 4 5 6.1 1 0 3 3 0 1 9 14.9
EASTERN MICHIGAN 1/18/17 * 21 6-9 .667 4-5 .800 0-0 .000 0 6 6 6.1 3 0 3 3 2 2 16 15.0
at Bowling Green 01/21/17 * 34 5-11 .455 5-9 .556 0-0 .000 1 6 7 6.2 2 0 0 1 1 1 15 15.0
at Buffalo 1/25/17 * 38 12-21 .571 8-16 .500 3-3 1.000 4 5 9 6.3 2 0 1 4 0 2 35 16.0
NORTHERN ILLINOIS 1/28/17 * 36 8-19 .421 3-14 .214 4-4 1.000 2 3 5 6.2 2 0 1 1 1 0 23 16.3
at AKRON 02/01/17 * 32 5-13 .385 2-8 .250 3-4 .750 0 5 5 6.2 1 0 1 1 1 3 15 16.3
at Miami 2/4/17 * 33 6-13 .462 3-7 .429 2-4 .500 0 7 7 6.2 3 0 4 1 0 0 17 16.3
BOWLING GREEN 2/8/17 * 27 2-10 .200 0-5 .000 1-2 .500 2 5 7 6.3 3 0 3 2 0 2 5 15.8
OHIO 2/11/17 * 32 2-10 .200 1-6 .167 2-2 1.000 1 8 9 6.4 1 0 3 2 2 0 7 15.5
at Northern Illinois 2/18/17 * 39 7-22 .318 5-13 .385 3-3 1.000 1 6 7 6.4 2 0 3 1 0 1 22 15.7
at Western Michigan 2/22/17 * 31 7-11 .636 6-10 .600 4-4 1.000 0 7 7 6.4 1 0 2 4 1 0 24 16.0
CENTRAL MICHIGAN 2/25/17 * 38 7-10 .700 4-7 .571 2-2 1.000 0 6 6 6.4 0 0 3 0 0 2 20 16.2
at Eastern Michigan 03-01-17 * 38 3-9 .333 3-8 .375 3-4 .750 1 7 8 6.4 2 0 3 7 0 2 12 16.0
TOLEDO 3/4/2017 * 38 2-9 .222 1-6 .167 1-2 .500 1 3 4 6.4 3 0 1 3 0 3 6 15.7
vs Buffalo 03-08-17 * 39 10-18 .556 7-12 .583 0-0 .000 0 5 5 6.3 2 0 0 3 0 0 27 16.1
at Indiana 3-16-17 * 40 7-18 .389 3-9 .333 0-0 .000 2 3 5 6.3 2 0 1 2 0 0 17 16.1
Totals......................... 32 1052 185-415 .446 101-260 .388 44-61 .721 35 166 201 6.3 69 0 61 80 19 40 515 16.1
Games played: 32
Minutes/game: 32.9
Points/game: 16.1
FG Pct: 44.6
3FG Pct: 38.8
FT Pct: 72.1
Rebounds/game: 6.3
Assists/game: 1.9
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.6