2016-17 Ball State Women's Basketball
Ball State Individual Game-by-Game (as of Mar 16, 2017)
All games
#22 WASHINGTON, Destiny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/11/16 17 3-5 .600 0-0 .000 0-0 .000 3 1 4 4.0 3 0 1 0 1 0 6 6.0
EVANSVILLE 11/16/16 17 6-9 .667 0-0 .000 2-2 1.000 3 8 11 7.5 1 0 1 1 0 0 14 10.0
vs Auburn 11/22/16 20 4-9 .444 0-0 .000 0-0 .000 1 5 6 7.0 2 0 0 4 2 1 8 9.3
vs North Carolina A&T 11/23/16 * 22 2-3 .667 0-0 .000 2-2 1.000 1 4 5 6.5 4 0 0 3 0 1 6 8.5
vs East Carolina 11/24/16 * 21 5-11 .455 0-1 .000 1-1 1.000 1 2 3 5.8 3 0 0 2 0 2 11 9.0
CHICAGO STATE 12/01/16 * 24 9-13 .692 0-0 .000 0-0 .000 5 7 12 6.8 2 0 3 1 0 4 18 10.5
at Butler 12/4/16 21 8-10 .800 0-0 .000 1-1 1.000 4 4 8 7.0 3 0 0 2 0 0 17 11.4
PURDUE 12/08/16 24 2-10 .200 0-0 .000 1-4 .250 5 7 12 7.6 4 0 1 2 1 0 5 10.6
at OAKLAND 12/11/16 13 2-3 .667 0-0 .000 1-1 1.000 1 2 3 7.1 3 0 2 4 1 2 5 10.0
LIPSCOMB 12/18/16 24 6-9 .667 0-0 .000 1-2 .500 1 2 3 6.7 1 0 2 1 2 2 13 10.3
at WKU 12/21/16 19 3-4 .750 0-0 .000 0-0 .000 0 2 2 6.3 3 0 0 3 0 3 6 9.9
URBANA 12/28/16 13 6-7 .857 0-0 .000 0-1 .000 4 4 8 6.4 2 0 1 1 2 4 12 10.1
at Toledo 12/31/16 24 3-8 .375 1-1 1.000 2-2 1.000 3 6 9 6.6 4 0 1 2 3 2 9 10.0
KENT STATE 1/04/17 15 2-3 .667 0-0 .000 3-4 .750 2 1 3 6.4 4 0 1 2 1 1 7 9.8
WESTERN MICHIGAN 1/7/17 21 1-7 .143 0-0 .000 0-0 .000 5 4 9 6.5 1 0 0 7 1 1 2 9.3
at Central Michigan 1/11/17 19 6-7 .857 0-0 .000 1-2 .500 0 0 0 6.1 1 0 2 2 2 0 13 9.5
AKRON 1/14/17 16 4-8 .500 0-0 .000 0-2 .000 1 3 4 6.0 3 0 5 1 0 1 8 9.4
EASTERN MICHIGAN 1/18/17 22 3-10 .300 0-1 .000 0-2 .000 2 3 5 5.9 3 0 1 2 2 0 6 9.2
at Bowling Green 01/21/17 23 3-6 .500 0-0 .000 1-2 .500 0 5 5 5.9 2 0 0 1 3 0 7 9.1
at Buffalo 1/25/17 21 1-6 .167 0-0 .000 1-2 .500 3 3 6 5.9 2 0 1 5 1 1 3 8.8
NORTHERN ILLINOIS 1/28/17 18 5-9 .556 0-1 .000 0-0 .000 4 2 6 5.9 4 0 2 0 0 2 10 8.9
at AKRON 02/01/17 23 11-13 .846 0-0 .000 3-5 .600 4 5 9 6.0 3 0 0 1 1 1 25 9.6
at Miami 2/4/17 16 6-10 .600 0-0 .000 9-10 .900 4 2 6 6.0 3 0 1 1 2 2 21 10.1
BOWLING GREEN 2/8/17 15 4-5 .800 0-0 .000 2-2 1.000 0 2 2 5.9 3 0 0 0 1 2 10 10.1
OHIO 2/11/17 17 2-7 .286 0-1 .000 0-0 .000 2 2 4 5.8 2 0 0 0 1 0 4 9.8
at Northern Illinois 2/18/17 21 7-13 .538 0-0 .000 3-8 .375 8 4 12 6.0 3 0 0 2 2 0 17 10.1
at Western Michigan 2/22/17 18 3-5 .600 0-0 .000 2-3 .667 0 3 3 5.9 1 0 0 2 1 1 8 10.0
CENTRAL MICHIGAN 2/25/17 30 8-13 .615 1-2 .500 4-7 .571 4 8 12 6.1 2 0 4 2 3 0 21 10.4
at Eastern Michigan 03-01-17 24 4-9 .444 0-0 .000 2-2 1.000 1 3 4 6.1 3 0 0 3 0 0 10 10.4
TOLEDO 3/4/2017 25 4-8 .500 0-1 .000 0-0 .000 3 2 5 6.0 4 0 1 2 1 0 8 10.3
vs Buffalo 03-08-17 26 3-6 .500 0-0 .000 3-6 .500 4 5 9 6.1 0 0 0 2 1 2 9 10.3
at Indiana 3-16-17 23 4-7 .571 0-0 .000 0-0 .000 3 5 8 6.2 3 0 3 0 3 1 8 10.2
Totals......................... 3 652 140-253 .553 2-8 .250 45-73 .616 82 116 198 6.2 82 0 33 61 38 36 327 10.2
Games played: 32
Minutes/game: 20.4
Points/game: 10.2
FG Pct: 55.3
3FG Pct: 25.0
FT Pct: 61.6
Rebounds/game: 6.2
Assists/game: 1.0
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 1.2