2016-17 Ball State Women's Basketball
Ball State Individual Game-by-Game (as of Mar 16, 2017)
All games
#20 FRAZIER, Frannie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/11/16 16 1-3 .333 0-0 .000 2-2 1.000 0 3 3 3.0 2 0 0 4 0 1 4 4.0
EVANSVILLE 11/16/16 19 4-7 .571 0-1 .000 0-0 .000 2 3 5 4.0 0 0 7 0 2 2 8 6.0
vs Auburn 11/22/16 24 2-8 .250 1-2 .500 0-2 .000 0 2 2 3.3 2 0 0 3 1 0 5 5.7
vs North Carolina A&T 11/23/16 22 4-6 .667 0-0 .000 2-2 1.000 3 3 6 4.0 1 0 0 2 0 0 10 6.8
vs East Carolina 11/24/16 33 1-6 .167 0-2 .000 6-8 .750 1 5 6 4.4 3 0 1 4 0 1 8 7.0
CHICAGO STATE 12/01/16 17 2-6 .333 0-0 .000 2-2 1.000 0 2 2 4.0 3 0 1 2 0 2 6 6.8
at Butler 12/4/16 19 1-4 .250 0-1 .000 2-4 .500 0 1 1 3.6 3 0 3 3 0 1 4 6.4
PURDUE 12/08/16 10 1-5 .200 0-0 .000 0-0 .000 2 1 3 3.5 1 0 2 1 1 0 2 5.9
at OAKLAND 12/11/16 8 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 2 0 3 2 0 2 0 5.2
LIPSCOMB 12/18/16 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 0 2 4.9
at WKU 12/21/16 20 3-6 .500 0-0 .000 2-3 .667 1 0 1 3.2 4 0 2 1 0 1 8 5.2
URBANA 12/28/16 16 3-5 .600 0-0 .000 2-2 1.000 0 4 4 3.3 0 0 4 1 1 1 8 5.4
at Toledo 12/31/16 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.2 4 0 2 4 0 0 2 5.2
KENT STATE 1/04/17 17 0-8 .000 0-0 .000 0-0 .000 2 1 3 3.1 3 0 1 1 0 1 0 4.8
WESTERN MICHIGAN 1/7/17 12 2-5 .400 0-0 .000 0-2 .000 0 3 3 3.1 3 0 2 1 0 0 4 4.7
at Central Michigan 1/11/17 21 5-8 .625 0-1 .000 2-2 1.000 1 3 4 3.2 3 0 2 2 0 1 12 5.2
AKRON 1/14/17 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.1 4 0 0 4 0 3 2 5.0
EASTERN MICHIGAN 1/18/17 20 2-7 .286 1-1 1.000 0-0 .000 3 4 7 3.3 2 0 4 1 0 0 5 5.0
at Bowling Green 01/21/17 19 3-4 .750 0-0 .000 5-5 1.000 1 4 5 3.4 2 0 3 1 1 2 11 5.3
at Buffalo 1/25/17 12 4-6 .667 0-0 .000 5-7 .714 2 1 3 3.4 3 0 1 1 2 2 13 5.7
NORTHERN ILLINOIS 1/28/17 16 3-10 .300 1-1 1.000 1-3 .333 2 1 3 3.4 2 0 0 3 0 1 8 5.8
at AKRON 02/01/17 17 3-5 .600 0-0 .000 5-5 1.000 2 3 5 3.5 3 0 3 1 1 2 11 6.0
at Miami 2/4/17 17 3-6 .500 0-0 .000 1-2 .500 2 1 3 3.4 1 0 5 2 0 2 7 6.1
OHIO 2/11/17 20 3-8 .375 1-1 1.000 3-6 .500 2 3 5 3.5 3 0 3 4 0 0 10 6.3
at Northern Illinois 2/18/17 15 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 4 0 1 2 6.1
at Western Michigan 2/22/17 * 30 4-8 .500 0-2 .000 2-3 .667 3 3 6 3.6 3 0 5 1 0 2 10 6.2
CENTRAL MICHIGAN 2/25/17 * 24 1-3 .333 0-0 .000 1-2 .500 1 5 6 3.7 3 0 2 2 1 1 3 6.1
at Eastern Michigan 03-01-17 * 34 4-9 .444 0-0 .000 1-3 .333 3 5 8 3.8 3 0 2 1 2 0 9 6.2
TOLEDO 3/4/2017 17 1-5 .200 1-1 1.000 2-4 .500 1 1 2 3.8 2 0 5 0 0 0 5 6.2
vs Buffalo 03-08-17 17 2-8 .250 0-0 .000 0-0 .000 1 2 3 3.7 2 0 2 3 0 0 4 6.1
at Indiana 3-16-17 19 3-7 .429 1-1 1.000 0-0 .000 0 1 1 3.6 4 0 0 4 1 2 7 6.1
Totals......................... 3 561 69-173 .399 6-14 .429 46-69 .667 40 73 113 3.6 74 0 65 63 13 31 190 6.1
Games played: 31
Minutes/game: 18.1
Points/game: 6.1
FG Pct: 39.9
3FG Pct: 42.9
FT Pct: 66.7
Rebounds/game: 3.6
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.4