2016-17 Ball State Women's Basketball
Ball State Individual Game-by-Game (as of Mar 16, 2017)
All games
#14 BENNETT, Renee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/11/16 * 27 7-9 .778 1-1 1.000 7-8 .875 4 7 11 11.0 2 0 2 1 0 1 22 22.0
EVANSVILLE 11/16/16 * 23 6-11 .545 0-1 .000 4-4 1.000 3 7 10 10.5 2 0 0 3 0 0 16 19.0
vs Auburn 11/22/16 * 28 0-5 .000 0-0 .000 2-2 1.000 3 1 4 8.3 4 0 0 6 0 1 2 13.3
vs North Carolina A&T 11/23/16 * 27 8-11 .727 0-0 .000 0-2 .000 1 5 6 7.8 3 0 0 2 0 0 16 14.0
vs East Carolina 11/24/16 * 31 6-9 .667 0-0 .000 2-3 .667 2 6 8 7.8 3 0 0 2 1 0 14 14.0
CHICAGO STATE 12/01/16 * 28 8-12 .667 0-0 .000 2-2 1.000 3 3 6 7.5 0 0 0 5 0 1 18 14.7
at Butler 12/4/16 * 26 5-8 .625 1-2 .500 5-7 .714 3 4 7 7.4 2 0 0 1 1 0 16 14.9
PURDUE 12/08/16 * 28 6-18 .333 0-1 .000 4-4 1.000 4 2 6 7.3 2 0 0 1 1 2 16 15.0
at OAKLAND 12/11/16 * 31 12-15 .800 1-1 1.000 3-4 .750 3 3 6 7.1 2 0 0 1 0 0 28 16.4
LIPSCOMB 12/18/16 * 37 9-13 .692 0-0 .000 10-14 .714 4 7 11 7.5 2 0 1 2 1 0 28 17.6
at WKU 12/21/16 * 32 3-11 .273 0-1 .000 5-7 .714 4 4 8 7.5 4 0 0 3 1 1 11 17.0
URBANA 12/28/16 * 16 3-6 .500 0-1 .000 3-4 .750 2 3 5 7.3 0 0 1 0 2 3 9 16.3
at Toledo 12/31/16 * 35 6-13 .462 1-3 .333 2-6 .333 1 8 9 7.5 2 0 0 7 0 1 15 16.2
KENT STATE 1/04/17 * 31 5-12 .417 0-0 .000 3-4 .750 7 2 9 7.6 0 0 2 2 2 0 13 16.0
WESTERN MICHIGAN 1/7/17 * 33 3-10 .300 0-2 .000 8-12 .667 4 10 14 8.0 3 0 2 3 0 1 14 15.9
at Central Michigan 1/11/17 * 28 10-13 .769 0-0 .000 2-3 .667 0 5 5 7.8 3 0 1 2 1 0 22 16.3
AKRON 1/14/17 * 19 5-11 .455 1-1 1.000 4-8 .500 3 2 5 7.6 3 0 0 1 1 0 15 16.2
EASTERN MICHIGAN 1/18/17 * 21 8-13 .615 0-0 .000 3-4 .750 2 5 7 7.6 0 0 1 1 0 0 19 16.3
at Bowling Green 01/21/17 * 27 9-17 .529 0-1 .000 4-4 1.000 6 6 12 7.8 3 0 1 2 1 0 22 16.6
at Buffalo 1/25/17 * 33 8-15 .533 0-1 .000 8-9 .889 3 8 11 8.0 0 0 2 3 1 2 24 17.0
NORTHERN ILLINOIS 1/28/17 * 29 7-15 .467 0-2 .000 2-3 .667 1 4 5 7.9 3 0 3 1 2 0 16 17.0
at AKRON 02/01/17 * 20 6-13 .462 1-1 1.000 0-0 .000 2 4 6 7.8 1 0 1 3 0 0 13 16.8
at Miami 2/4/17 * 20 7-11 .636 0-0 .000 4-4 1.000 0 6 6 7.7 2 0 0 1 1 0 18 16.8
BOWLING GREEN 2/8/17 * 20 9-15 .600 0-1 .000 2-4 .500 3 12 15 8.0 1 0 0 2 0 0 20 17.0
OHIO 2/11/17 * 37 8-12 .667 1-3 .333 10-11 .909 5 7 12 8.2 2 0 2 1 2 0 27 17.4
at Northern Illinois 2/18/17 * 20 7-10 .700 1-2 .500 7-8 .875 3 10 13 8.3 4 0 1 0 1 0 22 17.5
at Western Michigan 2/22/17 * 33 8-12 .667 0-0 .000 3-3 1.000 3 4 7 8.3 3 0 4 2 3 0 19 17.6
CENTRAL MICHIGAN 2/25/17 * 34 8-16 .500 0-1 .000 2-4 .500 1 6 7 8.3 1 0 3 1 1 0 18 17.6
at Eastern Michigan 03-01-17 * 33 9-14 .643 0-1 .000 7-7 1.000 3 6 9 8.3 3 0 0 1 2 2 25 17.9
TOLEDO 3/4/2017 * 38 9-16 .563 0-0 .000 5-6 .833 5 6 11 8.4 3 0 1 5 1 1 23 18.0
vs Buffalo 03-08-17 * 25 2-9 .222 0-2 .000 4-5 .800 1 1 2 8.2 4 0 1 0 4 0 8 17.7
at Indiana 3-16-17 * 29 5-16 .313 0-1 .000 2-4 .500 3 3 6 8.1 3 0 1 4 1 0 12 17.5
Totals......................... 32 899 212-391 .542 8-30 .267 129-170 .759 92 167 259 8.1 70 0 30 69 31 16 561 17.5
Games played: 32
Minutes/game: 28.1
Points/game: 17.5
FG Pct: 54.2
3FG Pct: 26.7
FT Pct: 75.9
Rebounds/game: 8.1
Assists/game: 0.9
Turnovers/game: 2.2
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 1.0