2016-17 Ball State Women's Basketball
Ball State Individual Game-by-Game (as of Mar 16, 2017)
All games
#05 MORRISON, Jill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/11/16 * 31 3-10 .300 2-9 .222 4-5 .800 0 3 3 3.0 2 0 2 0 0 0 12 12.0
EVANSVILLE 11/16/16 * 31 6-11 .545 4-9 .444 3-3 1.000 0 3 3 3.0 1 0 2 2 0 1 19 15.5
vs Auburn 11/22/16 * 15 1-4 .250 1-4 .250 1-2 .500 0 2 2 2.7 0 0 1 1 0 0 4 11.7
at Butler 12/4/16 * 28 3-7 .429 3-7 .429 0-0 .000 0 0 0 2.0 3 0 3 1 0 0 9 11.0
PURDUE 12/08/16 * 38 2-9 .222 0-6 .000 5-6 .833 0 3 3 2.2 2 0 0 1 0 2 9 10.6
at OAKLAND 12/11/16 * 37 3-12 .250 3-12 .250 0-0 .000 0 2 2 2.2 2 0 2 4 0 1 9 10.3
LIPSCOMB 12/18/16 * 39 2-11 .182 2-11 .182 0-0 .000 0 0 0 1.9 0 0 3 0 0 1 6 9.7
at WKU 12/21/16 * 38 6-9 .667 4-7 .571 2-2 1.000 0 1 1 1.8 1 0 2 2 1 0 18 10.8
URBANA 12/28/16 * 22 4-15 .267 3-10 .300 4-4 1.000 1 0 1 1.7 1 0 1 0 0 1 15 11.2
at Toledo 12/31/16 * 35 2-8 .250 1-5 .200 0-0 .000 0 3 3 1.8 0 0 1 3 0 2 5 10.6
KENT STATE 1/04/17 * 38 3-10 .300 3-10 .300 3-4 .750 0 4 4 2.0 1 0 2 2 0 1 12 10.7
WESTERN MICHIGAN 1/7/17 * 32 3-6 .500 2-5 .400 2-4 .500 0 1 1 1.9 1 0 0 1 0 0 10 10.7
at Central Michigan 1/11/17 * 30 2-7 .286 2-7 .286 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 6 10.3
AKRON 1/14/17 * 36 4-7 .571 4-6 .667 4-4 1.000 0 2 2 1.9 0 0 0 2 0 0 16 10.7
EASTERN MICHIGAN 1/18/17 * 24 5-6 .833 3-4 .750 4-4 1.000 0 2 2 1.9 1 0 5 1 0 1 17 11.1
at Bowling Green 01/21/17 * 25 1-6 .167 1-6 .167 0-0 .000 0 0 0 1.8 2 0 2 1 0 0 3 10.6
at Buffalo 1/25/17 * 37 1-5 .200 0-4 .000 4-4 1.000 0 4 4 1.9 1 0 3 1 0 1 6 10.4
NORTHERN ILLINOIS 1/28/17 * 30 4-11 .364 3-10 .300 1-2 .500 1 0 1 1.8 2 0 4 0 0 0 12 10.4
at AKRON 02/01/17 * 25 2-4 .500 1-1 1.000 4-4 1.000 1 0 1 1.8 2 0 4 2 0 0 9 10.4
at Miami 2/4/17 * 37 1-9 .111 1-5 .200 2-2 1.000 0 3 3 1.9 0 0 3 2 0 0 5 10.1
BOWLING GREEN 2/8/17 * 31 5-9 .556 4-7 .571 1-1 1.000 0 1 1 1.8 0 0 0 1 0 0 15 10.3
OHIO 2/11/17 * 38 4-9 .444 4-7 .571 2-2 1.000 0 1 1 1.8 2 0 1 1 0 2 14 10.5
at Northern Illinois 2/18/17 * 38 2-7 .286 1-6 .167 1-1 1.000 0 6 6 2.0 0 0 3 0 0 0 6 10.3
at Western Michigan 2/22/17 * 39 3-5 .600 3-5 .600 0-0 .000 0 2 2 2.0 2 0 1 1 0 1 9 10.3
CENTRAL MICHIGAN 2/25/17 * 30 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.9 1 0 1 1 0 1 3 10.0
at Eastern Michigan 03-01-17 * 25 0-5 .000 0-5 .000 0-0 .000 0 2 2 1.9 0 0 1 1 0 0 0 9.6
TOLEDO 3/4/2017 * 41 4-10 .400 3-8 .375 4-4 1.000 0 0 0 1.9 2 0 0 1 0 0 15 9.8
vs Buffalo 03-08-17 * 34 1-6 .167 1-6 .167 0-0 .000 0 5 5 2.0 0 0 2 1 1 2 3 9.5
at Indiana 3-16-17 * 35 1-4 .250 0-3 .000 0-0 .000 0 3 3 2.0 2 0 1 1 0 2 2 9.3
Totals......................... 29 939 79-227 .348 60-188 .319 51-58 .879 3 55 58 2.0 31 0 50 35 2 20 269 9.3
Games played: 29
Minutes/game: 32.4
Points/game: 9.3
FG Pct: 34.8
3FG Pct: 31.9
FT Pct: 87.9
Rebounds/game: 2.0
Assists/game: 1.7
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.1