| # 9 ABBE, Allison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 8/17/2018 | at Purdue Fort Wayne | 2-1 | * | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1-1 | 49 | |
| 8/24/2018 | at Eastern Ky. | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0 | 0-0 | 58 |
| Aug 26, 2018 | at Morehead State | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0 | 0-0 | 55 |
| Aug 31, 2018 | at Charleston | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 49 |
| Sep 09, 2018 | at Western Illinois | 1-1 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .538 | 0 | 0-0 | 61 |
| Sep 14, 2018 | OMAHA | 3-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | 50 |
| Sep 21, 2018 | TOLEDO | 2-0 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .538 | 0 | 0-0 | 48 |
| Sep 23, 2018 | BOWLING GREEN | 0-3 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0 | 0-0 | 80 |
| Sep 28, 2018 | at Kent State | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | 57 |
| 9/30/2018 | at Ohio | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0 | 0-0 | 62 |
| Oct 04, 2018 | at Northern Illinois | 2-1 | * | * | 0 | 1 | 1 | 3 | .105 | 2 | .579 | 0 | 0-0 | 40 |
| Oct 07, 2018 | WESTERN MICHIGAN | 3-0 | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0 | 0-0 | 35 | |
| Totals | 18-10 | 12 | 10 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 0 | 1-1 | 644 |
|
Games played: 12 Shots per game: 1.58 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |