| # 6 SIMMONS, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 8/17/2018 | at Purdue Fort Wayne | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 8/24/2018 | at Eastern Ky. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Aug 26, 2018 | at Morehead State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 93 |
| Aug 31, 2018 | at Charleston | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 09, 2018 | at Western Illinois | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 110 |
| Sep 14, 2018 | OMAHA | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Sep 21, 2018 | TOLEDO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Sep 23, 2018 | BOWLING GREEN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Sep 28, 2018 | at Kent State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| 9/30/2018 | at Ohio | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 110 |
| Oct 04, 2018 | at Northern Illinois | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Oct 07, 2018 | WESTERN MICHIGAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Oct 12, 2018 | AKRON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 106 |
| Oct 14, 2018 | BUFFALO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Oct 18, 2018 | at Central Michigan | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 95 |
| Oct 21, 2018 | at Eastern Michigan | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| Oct 25, 2018 | MIAMI | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 78 |
| Oct 28, 2018 | BUFFALO | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 104 |
| Nov 02, 2018 | vs Western Michigan | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 102 |
| Nov 04, 2018 | at Bowling Green | 1-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0 | 0-0 | 110 |
| Totals | 30-15 | 20 | 20 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 1898 |
|
Games played: 20 Shots per game: 0.30 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |