| # 4 KEAN, Shelby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 09, 2018 | at Western Illinois | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | |
| Oct 14, 2018 | BUFFALO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
| Oct 18, 2018 | at Central Michigan | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 84 |
| Oct 21, 2018 | at Eastern Michigan | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 52 |
| Oct 25, 2018 | MIAMI | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 |
| Oct 28, 2018 | BUFFALO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
| Nov 02, 2018 | vs Western Michigan | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 53 | |
| Nov 04, 2018 | at Bowling Green | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | |
| Totals | 12-6 | 8 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 289 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |