#31 MASON, Tatiana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/17/2018   at Purdue Fort Wayne   2-1  *    1  0  2  3  .333  3  1.000  1  0-0  31 
8/24/2018   at Eastern Ky.   0-1  *    0  0  0  1  .250  0  .750  0  0-0  26 
Aug 26, 2018  at Morehead State   1-0  *  *  0  0  0  3  .143  2  .714  0  0-0  68 
Aug 31, 2018  at Charleston   3-0  *  *  1  0  2  2  .222  2  .778  1  0-0  41 
Sep 09, 2018  at Western Illinois   1-1  *  *  0  0  0  1  .200  0  .700  0  0-0  68 
Sep 14, 2018  OMAHA   3-1  *    1  1  3  3  .231  3  .769  1  0-0  37 
Sep 21, 2018  TOLEDO   2-0  *    0  0  0  1  .214  0  .714  0  0-0  48 
Sep 23, 2018  BOWLING GREEN   0-3  *    0  0  0  0  .214  0  .714  0  0-0  52 
Sep 28, 2018  at Kent State   0-1  *  *  0  0  0  0  .214  0  .714  0  0-0  60 
9/30/2018   at Ohio   1-1  *    1  0  2  2  .250  2  .750  0  0-0  63 
Oct 04, 2018  at Northern Illinois   2-1  *  *  0  0  0  1  .235  0  .706  0  0-0  53 
Oct 07, 2018  WESTERN MICHIGAN   3-0  *  *  0  0  0  1  .222  0  .667  0  0-0  32 
Oct 12, 2018  AKRON   1-0  *  *  0  1  1  0  .222  0  .667  0  0-0  45 
Oct 14, 2018  BUFFALO   1-0  *  *  0  0  0  3  .190  1  .619  0  0-0  51 
Oct 18, 2018  at Central Michigan   2-1  *  *  1  1  3  4  .200  2  .600  1  0-0  69 
Oct 21, 2018  at Eastern Michigan   1-0  *  *  0  0  0  2  .185  1  .593  0  0-0  71 
Oct 25, 2018  MIAMI   3-2  *  *  1  0  2  4  .194  4  .645  1  0-0  51 
Oct 28, 2018  BUFFALO   2-1  *  *  0  0  0  1  .188  0  .625  0  0-0  73 
Nov 02, 2018  vs Western Michigan   1-0  *  *  0  0  0  1  .182  1  .636  0  0-0  72 
Nov 04, 2018  at Bowling Green   1-1  *  *  0  0  0  3  .167  1  .611  0  0-0  93 
Totals     30-15  20  14  6  3  15  36  .167  22  .611  5  0-0  1104 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.75