| # 3 SHAW, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 8/17/2018 | at Purdue Fort Wayne | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
| 8/24/2018 | at Eastern Ky. | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 27 |
| Aug 26, 2018 | at Morehead State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 21 | |
| Sep 14, 2018 | OMAHA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 25 | |
| Sep 21, 2018 | TOLEDO | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 | 30 | |
| Sep 23, 2018 | BOWLING GREEN | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 31 |
| Sep 28, 2018 | at Kent State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 8 | |
| 9/30/2018 | at Ohio | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 33 | |
| Oct 04, 2018 | at Northern Illinois | 2-1 | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 1 | 0-0 | 50 | |
| Oct 07, 2018 | WESTERN MICHIGAN | 3-0 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | .625 | 0 | 0-0 | 42 |
| Oct 12, 2018 | AKRON | 1-0 | * | 0 | 0 | 0 | 4 | .167 | 2 | .583 | 0 | 0-0 | 70 | |
| Oct 14, 2018 | BUFFALO | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .500 | 0 | 0-0 | 54 |
| Oct 18, 2018 | at Central Michigan | 2-1 | * | 0 | 0 | 0 | 1 | .133 | 1 | .533 | 0 | 0-0 | 41 | |
| Oct 21, 2018 | at Eastern Michigan | 1-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | 9 | |
| Oct 25, 2018 | MIAMI | 3-2 | * | 0 | 1 | 1 | 5 | .100 | 1 | .450 | 0 | 0-0 | 48 | |
| Oct 28, 2018 | BUFFALO | 2-1 | * | 0 | 0 | 0 | 3 | .087 | 0 | .391 | 0 | 0-0 | 57 | |
| Nov 02, 2018 | vs Western Michigan | 1-0 | * | 0 | 0 | 0 | 3 | .077 | 2 | .423 | 0 | 0-0 | 80 | |
| Nov 04, 2018 | at Bowling Green | 1-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .429 | 0 | 0-0 | 84 |
| Totals | 26-14 | 18 | 5 | 2 | 2 | 6 | 28 | .071 | 12 | .429 | 1 | 0-0 | 731 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |