| #25 ZISWILER, Yela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 8/17/2018 | at Purdue Fort Wayne | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 8/24/2018 | at Eastern Ky. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
| Aug 26, 2018 | at Morehead State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 |
| Aug 31, 2018 | at Charleston | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 47 |
| Sep 09, 2018 | at Western Illinois | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 |
| Sep 14, 2018 | OMAHA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
| Sep 28, 2018 | at Kent State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 83 |
| 9/30/2018 | at Ohio | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 89 |
| Oct 04, 2018 | at Northern Illinois | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Oct 07, 2018 | WESTERN MICHIGAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Oct 12, 2018 | AKRON | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 106 |
| Oct 14, 2018 | BUFFALO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 41 |
| Oct 21, 2018 | at Eastern Michigan | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 18 | |
| Oct 25, 2018 | MIAMI | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 12 | |
| Nov 02, 2018 | vs Western Michigan | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 3 | |
| Nov 04, 2018 | at Bowling Green | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 17 | |
| Totals | 24-10 | 16 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 810 |
|
Games played: 16 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |