#23 KAMBOL, Sam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/17/2018   at Purdue Fort Wayne   2-1  *  *  0  0  0  3  .000  2  .667  0  0-0  43 
8/24/2018   at Eastern Ky.   0-1  *    0  0  0  0  .000  0  .667  0  0-0  40 
Aug 26, 2018  at Morehead State   1-0  *    0  0  0  3  .000  1  .500  0  0-0  39 
Aug 31, 2018  at Charleston   3-0  *    1  1  3  3  .111  2  .556  0  1-1  34 
Sep 09, 2018  at Western Illinois   1-1  *    0  0  0  2  .091  1  .545  0  0-0  50 
Sep 14, 2018  OMAHA   3-1  *    0  0  0  1  .083  1  .583  0  0-0  30 
Sep 21, 2018  TOLEDO   2-0  *  *  0  0  0  1  .077  0  .538  0  0-0  33 
Sep 23, 2018  BOWLING GREEN   0-3  *    0  0  0  0  .077  0  .538  0  0-0  25 
Sep 28, 2018  at Kent State   0-1  *    0  0  0  0  .077  0  .538  0  0-0  37 
9/30/2018   at Ohio   1-1  *    0  0  0  2  .067  0  .467  0  0-0  46 
Oct 04, 2018  at Northern Illinois   2-1  *    0  0  0  0  .067  0  .467  0  0-0  32 
Oct 07, 2018  WESTERN MICHIGAN   3-0  *    0  0  0  0  .067  0  .467  0  0-0  19 
Oct 12, 2018  AKRON   1-0  *    0  0  0  2  .059  1  .471  0  0-0  38 
Oct 14, 2018  BUFFALO   1-0  *    0  0  0  0  .059  0  .471  0  0-0  27 
Oct 18, 2018  at Central Michigan   2-1  *    0  0  0  0  .059  0  .471  0  0-0  17 
Oct 21, 2018  at Eastern Michigan   1-0  *    0  0  0  0  .059  0  .471  0  0-0  32 
Oct 25, 2018  MIAMI   3-2  *    1  0  2  2  .105  1  .474  0  0-0  18 
Oct 28, 2018  BUFFALO   2-1  *    0  0  0  0  .105  0  .474  0  0-0  29 
Nov 02, 2018  vs Western Michigan   1-0  *    0  0  0  0  .105  0  .474  0  0-0  21 
Nov 04, 2018  at Bowling Green   1-1  *    0  0  0  1  .100  0  .450  0  0-0  30 
Totals     30-15  20  2  2  1  5  20  .100  9  .450  0  1-1  640 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25