# 2 Roll, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/17/2018   at Purdue Fort Wayne   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0  41 
8/24/2018   at Eastern Ky.   0-1  *    0  0  0  1  .000  0  .333  0  0-0  43 
Aug 26, 2018  at Morehead State   1-0  *    0  0  0  1  .000  1  .500  0  0-0  54 
Aug 31, 2018  at Charleston   3-0  *  *  0  1  1  2  .000  0  .333  0  0-0  48 
Sep 09, 2018  at Western Illinois   1-1  *    0  0  0  0  .000  0  .333  0  0-0  44 
Sep 14, 2018  OMAHA   3-1  *  *  0  0  0  1  .000  1  .429  0  0-0  50 
Sep 21, 2018  TOLEDO   2-0  *  *  1  0  2  4  .091  2  .455  1  0-0  48 
Sep 23, 2018  BOWLING GREEN   0-3  *  *  0  0  0  2  .077  1  .462  0  0-0  55 
Sep 28, 2018  at Kent State   0-1  *    0  0  0  0  .077  0  .462  0  0-0  30 
9/30/2018   at Ohio   1-1  *  *  0  0  0  0  .077  0  .462  0  0-0  29 
Oct 04, 2018  at Northern Illinois   2-1  *  *  1  0  2  2  .133  2  .533  0  0-0  53 
Oct 07, 2018  WESTERN MICHIGAN   3-0  *  *  0  0  0  0  .133  0  .533  0  0-0  46 
Oct 12, 2018  AKRON   1-0  *  *  0  0  0  0  .133  0  .533  0  0-0  53 
Oct 14, 2018  BUFFALO   1-0  *    0  0  0  3  .111  1  .500  0  0-1  57 
Oct 18, 2018  at Central Michigan   2-1  *    0  0  0  2  .100  2  .550  0  0-0  43 
Oct 21, 2018  at Eastern Michigan   1-0  *  *  0  0  0  0  .100  0  .550  0  0-0  27 
Oct 25, 2018  MIAMI   3-2  *  *  0  0  0  1  .095  1  .571  0  0-0  45 
Oct 28, 2018  BUFFALO   2-1  *    0  0  0  0  .095  0  .571  0  0-0  29 
Nov 02, 2018  vs Western Michigan   1-0  *    0  0  0  1  .091  0  .545  0  0-0  55 
Nov 04, 2018  at Bowling Green   1-1  *    0  0  0  0  .091  0  .545  0  0-0  28 
Totals     30-15  20  11  2  1  5  22  .091  12  .545  1  0-1  878 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25