| #17 ELVBO, Julia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 8/17/2018 | at Purdue Fort Wayne | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 44 |
| 8/24/2018 | at Eastern Ky. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 |
| Aug 26, 2018 | at Morehead State | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 20 | |
| Aug 31, 2018 | at Charleston | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 59 | |
| Sep 09, 2018 | at Western Illinois | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 56 | |
| Sep 14, 2018 | OMAHA | 3-1 | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0 | 0-0 | 40 | |
| Sep 21, 2018 | TOLEDO | 2-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .375 | 0 | 0-0 | 51 |
| Sep 23, 2018 | BOWLING GREEN | 0-3 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0 | 0-0 | 39 |
| Sep 28, 2018 | at Kent State | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 74 |
| 9/30/2018 | at Ohio | 1-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0 | 0-0 | 72 |
| Oct 04, 2018 | at Northern Illinois | 2-1 | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0-0 | 37 | |
| Oct 07, 2018 | WESTERN MICHIGAN | 3-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | 34 | |
| Oct 12, 2018 | AKRON | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 42 |
| Oct 14, 2018 | BUFFALO | 1-0 | * | 0 | 0 | 0 | 3 | .118 | 2 | .471 | 0 | 0-0 | 65 | |
| Oct 18, 2018 | at Central Michigan | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | 65 |
| Oct 21, 2018 | at Eastern Michigan | 1-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .421 | 0 | 0-0 | 75 |
| Oct 25, 2018 | MIAMI | 3-2 | * | * | 1 | 0 | 2 | 3 | .136 | 1 | .409 | 0 | 0-0 | 48 |
| Oct 28, 2018 | BUFFALO | 2-1 | * | * | 0 | 0 | 0 | 4 | .115 | 2 | .423 | 0 | 0-0 | 61 |
| Nov 02, 2018 | vs Western Michigan | 1-0 | * | * | 0 | 0 | 0 | 2 | .107 | 2 | .464 | 0 | 0-0 | 25 |
| Nov 04, 2018 | at Bowling Green | 1-1 | * | 0 | 0 | 0 | 0 | .107 | 0 | .464 | 0 | 0-0 | 28 | |
| Totals | 30-15 | 20 | 12 | 3 | 0 | 6 | 28 | .107 | 13 | .464 | 0 | 0-0 | 996 |
|
Games played: 20 Shots per game: 1.40 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.30 |