#16 RALPH, Chelcy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/17/2018   at Purdue Fort Wayne   2-1  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 14, 2018  OMAHA   3-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
Sep 21, 2018  TOLEDO   2-0  *    0  0  0  0  .000  0  .000  0  0-0  2 
Sep 23, 2018  BOWLING GREEN   0-3  *    0  0  0  0  .000  0  .000  0  0-0  9 
9/30/2018   at Ohio   1-1  *    0  0  0  0  .000  0  .000  0  0-0  3 
Oct 07, 2018  WESTERN MICHIGAN   3-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 12, 2018  AKRON   1-0  *    0  0  0  0  .000  0  .000  0  0-0  3 
Oct 14, 2018  BUFFALO   1-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 25, 2018  MIAMI   3-2  *    0  0  0  0  .000  0  .000  0  0-0  6 
Nov 04, 2018  at Bowling Green   1-1  *    0  0  0  0  .000  0  .000  0  0-0  7 
Totals     17-9  10  0  0  0  0  0  .000  0  .000  0  0-0  76 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00